SGCBL Network
One league. Three worlds. Forty-nine seasons and counting.
Tolkien Baseball
Shire Conference
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| Old Forest Merry Fellows | 92 | 70 | 0.568 | — |
| Minas Tirith Titans | 82 | 80 | 0.506 | 10 |
| Moria Miners | 70 | 92 | 0.432 | 22 |
| Mirkwood Sylvan | 64 | 98 | 0.395 | 28 |
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| Carrock Bears | 90 | 72 | 0.556 | — |
| Lake Town Archers | 77 | 85 | 0.475 | 13 |
| Bywater Bounders | 74 | 88 | 0.457 | 16 |
| Bucklebury Fairies | 72 | 90 | 0.444 | 18 |
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| Minas Ithil Wyrms | 94 | 68 | 0.580 | — |
| Rivendell Royals | 91 | 71 | 0.562 | 3 |
| Erebor Eagles | 88 | 74 | 0.543 | 6 |
| Bree Cheese | 76 | 86 | 0.469 | 18 |
Mordor Conference
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| Dol Guldur Dragons | 90 | 72 | 0.556 | — |
| Isengard Raiders | 79 | 83 | 0.488 | 11 |
| Misty Mountain Hops | 76 | 86 | 0.469 | 14 |
| Dunharrow Devils | 62 | 100 | 0.383 | 28 |
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| Lothlorien Lumberjacks | 93 | 69 | 0.574 | — |
| Dagorlad Disaster | 90 | 72 | 0.556 | 3 |
| Numenor Kings | 89 | 73 | 0.549 | 4 |
| Ravenhill Darkwings | 74 | 88 | 0.457 | 19 |
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| Weathertop Witch Kings | 93 | 69 | 0.574 | — |
| Dead Marshes Uruk-hai | 79 | 83 | 0.488 | 14 |
| Minas Morgul Slayers | 77 | 85 | 0.475 | 16 |
| Grey Havens Stars | 72 | 90 | 0.444 | 21 |
SciFi & Fantasy League
SciFi League
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| Babylon Five Rangers | 68 | 58 | 0.540 | — |
| Gallifrey Time Lords | 60 | 66 | 0.476 | 8 |
| Serenity Valley Fireflies | 59 | 67 | 0.468 | 9 |
| Chiba City Neuromancers | 57 | 69 | 0.452 | 11 |
| Dyson Spheres | 48 | 78 | 0.381 | 20 |
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| New New York Blernsballers | 73 | 53 | 0.579 | — |
| WeMadeIt Crashlanders | 71 | 55 | 0.563 | 2 |
| Tatooine Sandcrawlers | 67 | 59 | 0.532 | 6 |
| Intergalactic Hitchhikers | 67 | 59 | 0.532 | 6 |
| Star Fleet Academy Cadets | 60 | 66 | 0.476 | 13 |
Fantasy League
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| Karak Kadrin Slayers | 74 | 52 | 0.587 | — |
| Neverland Lost Boys | 72 | 54 | 0.571 | 2 |
| Andelain Giants | 68 | 58 | 0.540 | 6 |
| Earthsea Dragons | 49 | 77 | 0.389 | 25 |
| Diagon Alley Wizards | 49 | 77 | 0.389 | 25 |
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| Narnia Badgers | 77 | 49 | 0.611 | — |
| Asgard Vikings | 71 | 55 | 0.563 | 6 |
| Xanth Centaurs | 60 | 66 | 0.476 | 17 |
| Land of Oz Munchkins | 57 | 69 | 0.452 | 20 |
| Forgotten Realms Kobolds | 53 | 73 | 0.421 | 24 |
Middle Earth Independent League
Middle Earth
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| Imlad Morgul Night Hawks | 81 | 63 | 0.563 | — |
| Edoras Rail Cats | 70 | 75 | 0.483 | 11.5 |
| Angmar Red Dragons | 69 | 76 | 0.476 | 12.5 |
| Nurn Blue Jays | 66 | 78 | 0.458 | 15 |
| Cirith Ninniach 89ers | 61 | 83 | 0.424 | 20 |
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| Lond Daer Warriors | 88 | 56 | 0.611 | — |
| Belegost Destroyers | 86 | 58 | 0.597 | 2 |
| Romenna Lakers | 73 | 71 | 0.507 | 15 |
| Rhun Wheat Kings | 70 | 74 | 0.486 | 18 |
| Tirion Navigators | 57 | 87 | 0.396 | 31 |