Diagon Alley Wizards
Active Roster · 2053 stats
| Lineup | Age | PA | AVG | OPS | HR | RBI | SB |
|---|---|---|---|---|---|---|---|
| CGruzhkrut Metalhowler | 27 | 59 | .294 | 1.017 | 4 | 9 | 0 |
| 1BAmanda Goodbody | 27 | 37 | .265 | .677 | 1 | 5 | 0 |
| 2BLolindir Anaril | 24 | 80 | .260 | .700 | 2 | 11 | 2 |
| 3BTathor Celeoborn | 35 | 69 | .231 | .676 | 3 | 7 | 3 |
| SSSkorduk Halflingbasher | 30 | 80 | .191 | .594 | 1 | 8 | 0 |
| LFRuzdreg Bonedragger | 30 | 83 | .227 | .675 | 3 | 10 | 2 |
| CFKamer Evensta | 31 | 82 | .176 | .584 | 2 | 7 | 3 |
| RFBegrin Brown | 31 | 32 | .138 | .391 | 0 | 1 | 0 |
| Rotation | Age | W | L | ERA | IP | K | WHIP |
|---|---|---|---|---|---|---|---|
| SPGringamor Sonier | 28 | 0 | 1 | 2.86 | 22.0 | 19 | 1.27 |
| SPChang-ho Sundseth | 24 | 2 | 0 | 5.06 | 21.1 | 14 | 1.45 |
| SPCokacol Vantassell | 35 | 0 | 1 | 16.62 | 8.2 | 9 | 3.00 |
| SPPhaiar Lehtera | 24 | 2 | 1 | 3.38 | 24.0 | 12 | 1.50 |
| SPBefikadu Karabasov | 30 | 1 | 1 | 4.91 | 11.0 | 5 | 1.73 |
| Closer | Age | SV | BS | G | ERA | K |
|---|---|---|---|---|---|---|
| CLSodzud Stonefart | 25 | 3 | 1 | 7 | 6.43 | 6 |
Bullpen (6)
| Age | G | SV | HLD | ERA | K | |
|---|---|---|---|---|---|---|
| RPForerunner Paddlefoot | 34 | 3 | 0 | 1 | 2.70 | 1 |
| RPGamilmir Tinonduil | 27 | 5 | 0 | 0 | 5.47 | 33 |
| RPVamsh Tearjerker | 39 | 2 | 0 | 1 | 0.00 | 0 |
| RPRorimac Grim | 32 | 12 | 0 | 1 | 6.91 | 16 |
| RPMirthal Earora | 32 | 9 | 0 | 2 | 0.77 | 7 |
| RPGorhendad Pennypacker | 32 | 9 | 2 | 0 | 2.84 | 18 |
Bench (5)
| Age | PA | AVG | OPS | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| 1BHildigard Grim | 23 | 62 | .288 | .865 | 2 | 7 | 1 |
| CFHughug the Squeaker | 26 | 79 | .247 | .746 | 5 | 9 | 0 |
| 1BÖmer Delfino | 35 | 9 | .250 | .833 | 0 | 0 | 1 |
| 2BOrangeblossom Chaudhari | 21 | 32 | .281 | .719 | 1 | 3 | 0 |
| CBilly Aeon | 35 | 23 | .182 | .672 | 2 | 4 | 1 |
Injured list (1)
| RFGhobgub Deathskull · hyperextended ankle — about 2 weeks |
Top Prospects
- Keerla Yeschant, P, age 23 (Gringotts Goblins)
- Ulysse Ohman, 3B, age 32 (Gringotts Goblins)
- Norio Fouldeath, RF, age 23 (Gringotts Goblins)
Affiliates: Gringotts Goblins (AAA)
Franchise Leaders
Home Runs: Kyle Monite 376 · Holfast Middlebrook 243 · Muumsh Toebelly 181
Hits: Kyle Monite 1364 · Muumsh Toebelly 1016 · Ganymede Sularen 968
Wins: Jenbere Nauss 105 · Subur Táng 67 · Jeanne Teraah 60
Saves: David Brownlock 185 · Jasper Bane 171 · Akrsnakarman Vilella 85
Ballpark
Ballpark of Diagon Alley · capacity 45,300 · retractable roof · natural grass · hitter's park
In the Gazette
The Story So Far
The Diagon Alley Wizards endured another difficult campaign in 2052, finishing fifth in Division 1 of the Fantasy League with a 49–77 record over 126 games. The team's .389 winning percentage left them 25 games behind the division leader, extending their playoff drought to at least two consecutive seasons. Full franchise history ▸
Franchise Totals
The Fans
A mid-size market.
Third-least loyal fan base in the SciFi & Fantasy League.
Second-lowest fan interest in the SciFi & Fantasy League, down since last season.
Hall of Fame
Kyle Monite (LF)