Lake Town Archers
Active Roster · 2053 stats
| Lineup | Age | PA | AVG | OPS | HR | RBI | SB |
|---|---|---|---|---|---|---|---|
| CZudor Elimir | 23 | 102 | .311 | .906 | 5 | 15 | 0 |
| 1BCamelia Fieldtender | 24 | 41 | .206 | .636 | 1 | 2 | 0 |
| 2BFaramir Overturf | 25 | 111 | .170 | .575 | 4 | 7 | 0 |
| 3BBriffo Wisebattler | 26 | 128 | .261 | .810 | 5 | 11 | 0 |
| SSPhantyni Elrondir | 35 | 42 | .216 | .664 | 2 | 3 | 0 |
| LFBrian Rougecheeks | 25 | 127 | .259 | .889 | 7 | 15 | 5 |
| CFNylaathria of the Lake | 26 | 107 | .206 | .488 | 0 | 4 | 2 |
| RFFredegar Trample DTD | 22 | 129 | .324 | .999 | 6 | 22 | 3 |
| DHThrugak Orcmaker | 21 | 4 | .250 | .500 | 0 | 0 | 0 |
| Rotation | Age | W | L | ERA | IP | K | WHIP |
|---|---|---|---|---|---|---|---|
| SPSmabnag Fingertorturer | 26 | 2 | 3 | 4.72 | 34.1 | 28 | 1.46 |
| SPNabi Ulmalhamah Leones | 29 | 0 | 3 | 4.76 | 39.2 | 32 | 1.41 |
| SPAblases Arwamli | 26 | 1 | 2 | 4.17 | 36.2 | 25 | 1.15 |
| SPJosh Powell | 27 | 1 | 3 | 5.10 | 30.0 | 31 | 1.43 |
| SPDugmog Tibolt | 30 | 1 | 3 | 6.59 | 27.1 | 15 | 1.54 |
| Closer | Age | SV | BS | G | ERA | K |
|---|---|---|---|---|---|---|
| CLShyrrik MacMorran | 22 | 4 | 1 | 8 | 6.75 | 5 |
Bullpen (6)
| Age | G | SV | HLD | ERA | K | |
|---|---|---|---|---|---|---|
| RPGroshzog Gnomedragger | 28 | 14 | 0 | 1 | 2.91 | 24 |
| RPUdrub Giantthrottler | 22 | 7 | 0 | 0 | 2.81 | 20 |
| RPKogduh Facedragger | 24 | 11 | 0 | 1 | 10.45 | 10 |
| RPJhaumrithe Githrarith | 23 | 10 | 0 | 1 | 4.63 | 11 |
| RPBurlok Drab | 31 | 14 | 0 | 1 | 6.00 | 12 |
| RPIsumbras Ramblebucket | 33 | 9 | 1 | 0 | 4.22 | 27 |
Bench (5)
| Age | PA | AVG | OPS | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| LFAsecana Wisebattler | 24 | 42 | .216 | .634 | 1 | 3 | 0 |
| LFOrangeblossom Peatfingers | 25 | 111 | .202 | .637 | 5 | 14 | 0 |
| LFKnute Gardener | 23 | 16 | .308 | .899 | 0 | 0 | 0 |
| CDan-zu Forest-seeker | 25 | 36 | .114 | .282 | 0 | 1 | 0 |
| 3BNathanael Proudneck | 25 | 19 | .133 | .516 | 0 | 1 | 0 |
Injured list (3)
| 1BGagmub Drowslobberer · intestinal virus — about 3 weeks |
| RFFredegar Trample · strained back — day-to-day |
| SSRenar Thuvaradran · torn triceps — 8 days |
Top Prospects
- Forerunner Titsworth, P, age 22 (Dale Crossbowmen)
- Sulak Mortis, P, age 23 (Dale Crossbowmen)
- Gorauden Tussle, P, age 25 (Dale Crossbowmen)
Affiliates: Dale Crossbowmen (AAA), Long Lake Waves (AA), Erebor Fire Drakes (A+), Haven of Umbar Fishermen (A), Andunie Fusion (Rookie)
Franchise Leaders
Home Runs: Duilin Silverwolf 522 · Silas Debuugger 284 · Thuralia Nilad 221
Hits: Duilin Silverwolf 2296 · Nuukor Gnomekicker 1805 · Silas Debuugger 1656
Wins: Gandogast Fadrier 163 · Gomli Forgedelver 145 · Arwauden Earalinde 131
Saves: Bagnar Anvilcrusher 250 · Fruhil the Explorer 243 · Tika Ploughman 101
Ballpark

Lake Town Park · capacity 61,000 · open-air · natural grass · neutral park
In the Gazette
The Story So Far
The Lake Town Archers endured a difficult 2052 season, posting a 77–85 record across 162 games for a .475 winning percentage. The campaign marked the final year of the Human Era, a five-year demographic period that had defined the franchise's recent trajectory. Full franchise history ▸
Franchise Totals
The Fans
One of the league's smallest markets.
Seventh-least loyal fan base in Tolkien Baseball.
Fifth-lowest fan interest in Tolkien Baseball, up since last season.
Hall of Fame
Thuralia Nilad (C) · Gwomer Grailas (SP) · Gandogast Fadrier (SP) · Duilin Silverwolf (SS)
Retired Numbers
Rivalry
Of Hobbits and Men — vs Bywater Bounders
Hobbit division rivals since the dawn of the league.
2053 season series: 1–1