Dead Marshes Uruk-hai
Active Roster · 2053 stats
| Lineup | Age | PA | AVG | OPS | HR | RBI | SB |
|---|---|---|---|---|---|---|---|
| COttaviano Belurion | 23 | 91 | .182 | .658 | 4 | 10 | 0 |
| 1BVorthor Schram | 23 | 81 | .178 | .576 | 3 | 5 | 1 |
| 2BUgak *the Masher | 28 | 132 | .306 | .972 | 7 | 16 | 7 |
| 3BEldratha Alaenree | 31 | 129 | .246 | .694 | 2 | 19 | 3 |
| SSArabello Osornio | 24 | 122 | .243 | .673 | 2 | 8 | 1 |
| LFAdaldrida Baggins | 23 | 105 | .280 | .857 | 4 | 18 | 2 |
| CFMerimas Holgate | 33 | 37 | .257 | .612 | 0 | 7 | 0 |
| RFMatilda Brownlocks | 24 | 122 | .211 | .636 | 3 | 8 | 0 |
| Rotation | Age | W | L | ERA | IP | K | WHIP |
|---|---|---|---|---|---|---|---|
| SPAjeder Eowarandil | 22 | 2 | 2 | 3.11 | 37.2 | 41 | 1.09 |
| SPSolbog Preston | 22 | 1 | 0 | 2.95 | 18.1 | 15 | 1.31 |
| SPOrvo Grass | 23 | 0 | 3 | 5.83 | 29.1 | 41 | 1.40 |
| SPMubdug Dwarfpunisher | 22 | 3 | 3 | 3.18 | 39.2 | 28 | 1.46 |
| SPDrargash Dwarftopper | 31 | 3 | 3 | 3.53 | 43.1 | 28 | 1.18 |
| Closer | Age | SV | BS | G | ERA | K |
|---|---|---|---|---|---|---|
| CLSoseen Euthor | 22 | 9 | 1 | 14 | 2.25 | 26 |
Bullpen (6)
| Age | G | SV | HLD | ERA | K | |
|---|---|---|---|---|---|---|
| RPNibs Stonemould | 22 | 17 | 0 | 6 | 5.21 | 26 |
| RPMentha Beastmaster | 31 | 15 | 1 | 3 | 3.78 | 14 |
| RPBesil Spellacy | 24 | 3 | 0 | 1 | 6.75 | 4 |
| RPShilarra Sunweaver | 27 | 9 | 0 | 0 | 7.45 | 6 |
| RPUrpug Facestomper | 34 | 16 | 1 | 2 | 4.29 | 19 |
| RPGleb Andracksson | 33 | 12 | 0 | 0 | 3.05 | 18 |
Bench (6)
| Age | PA | AVG | OPS | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| 1BHildigrim Marblerage DTD | 28 | 141 | .225 | .682 | 2 | 11 | 7 |
| 1BNuugush Larking | 21 | 1 | 1.000 | 3.000 | 0 | 0 | 0 |
| CMaxima Dauge | 23 | 41 | .189 | .512 | 0 | 4 | 0 |
| LFIsus Nithrandel | 34 | 18 | .333 | .944 | 0 | 3 | 0 |
| 3BHubnag the Basket Weaver | 24 | 21 | .333 | 1.159 | 2 | 7 | 0 |
| 1BManfried Keogan | 32 | 16 | .333 | .775 | 0 | 0 | 1 |
Injured list (3)
| CFGhobdig the Plunderer · strained groin — about 3 weeks |
| LFHulya Manita · severe hip strain — 13 days |
| 1BHildigrim Marblerage · elbow inflammation — day-to-day |
Top Prospects
- Thugnub Darkghost, P, age 21 (Emyn Muil Orcs)
- Phantai Legal, P, age 23 (Emyn Muil Orcs)
- Zodgub Stonemasher, P, age 23 (Emyn Muil Orcs)
Affiliates: Emyn Muil Orcs (AAA), Entwash Goblins (AA), Langflood Lightning (A+), Cirith Ungol Spiders (A), Dol Guldur Friars (Rookie)
Franchise Leaders
Home Runs: Sarukh the Indefatiguable 445 · Ugak the Masher 378 · Raymond Miller 364
Hits: Thraryn Samarkand 2526 · Raymond Miller 2177 · Sarukh the Indefatiguable 1922
Wins: Bulbo Moss 177 · Nasil Oresplitter 172 · Todo Sandybanks 165
Saves: Bodo Sandyman 236 · Guugor Earthjuggler 210 · Dae-yun Facedragger 205
Ballpark

Uruk-hai Field · capacity 55,000 · open-air · artificial turf · pitcher's park
In the Gazette
The Story So Far
The Dead Marshes' 2052 season unfolded as a study in individual excellence overshadowed by collective disappointment. Finishing 79–83 in the Troll Division of the Mordor Conference, the Uruk-hai claimed second place, 14 games behind the division leader, and fell short of postseason contention once again. Full franchise history ▸
Franchise Totals
The Fans
One of the league's smallest markets.
Seventh-least loyal fan base in Tolkien Baseball.
Tenth-lowest fan interest in Tolkien Baseball, unchanged since last season.
Hall of Fame
Raymond Miller (3B) · Mauhur the Looter (2B) · Sarukh the Indefatiguable (LF) · Bulbo Moss (SP) · Thraryn Samarkand (CF) · Todo Sandybanks (SP)
Retired Numbers
Rivalry
Who's Trolling Now? — vs Minas Morgul Slayers
Dead Marshes aims to upend Minas Morgul supremacy.
2053 season series: 0–2