SGCBL TRIPLE A
'A' PLAYER INDEX
11/18/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Grazburz A'arim 2049-2049 .188 0 1 0 0 0 0.00 0
Haffy A'arim 2041-2046 .281 31 159 0 0 0 0.00 0
Kyle A'kazz 2027-2029 .000 0 0 8 9 35 6.93 82
Ronald Abad 2013-2013 .222 9 37 0 0 0 0.00 0
Gonzalo Abadia 2013-2013 .165 4 22 0 0 0 0.00 0
Tolenka Abbinett 2050-2051 .000 0 0 11 8 0 5.04 96
Florípes Aberto 2047-2049 .000 0 0 22 20 0 5.24 262
Dejahtok Absher 2017-2021 .259 9 47 0 0 0 0.00 0
Moifur Acaba 2049-2051 .000 0 0 2 7 8 2.92 86
Ilies Acquino 2045-2045 .000 0 0 0 0 0 8.10 2
Dejaria Adamic 2049-2051 .275 14 46 0 0 0 0.00 0
John Adams 2013-2014 .169 1 10 0 0 0 0.00 0
Nanar Adams 2034-2035 .000 0 0 9 3 9 2.41 108
Utah Adams 2027-2027 .259 0 5 0 0 0 0.00 0
Trundagh Aden 2051-2051 .000 0 0 3 2 0 5.60 28
Ring Adingding 2034-2035 .000 0 0 8 6 0 5.44 125
Aluizio Adleroff 2038-2051 .000 0 0 23 16 0 4.32 254
Carlos Adorno 2013-2014 .000 0 0 1 0 0 6.00 4
Satina Aendryr 2038-2051 .260 63 303 0 0 0 0.00 0
Linwood Aenoa 2029-2032 .000 0 0 7 5 12 2.61 122
Marigold Aenoa 2017-2017 .329 3 10 0 0 0 0.00 0
Aromli Aeon 2036-2040 .296 22 152 0 0 0 0.00 0
Naeniver Aeon 2042-2047 .281 18 60 0 0 0 0.00 0
Nambra Aeravansel 2042-2043 .284 14 65 0 0 0 0.00 0
Gayeff Agayous 2049-2050 .000 0 0 8 11 0 6.00 112
Gealf Agayous 2050-2051 .000 0 0 3 7 0 5.10 45
Cemal Agrela 2036-2050 .000 0 0 17 17 1 6.14 206
Shalla Agrivar 2049-2049 .245 18 48 0 0 0 0.00 0
Fumli Aguasviva 2043-2045 .000 0 0 6 7 38 3.13 63
Sead Aguila 2040-2047 .231 21 93 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Han-soo Ahidov 2044-2051 .231 24 66 0 0 0 0.00 0
Halgondas Ahmaquissar 2050-2050 .000 0 0 0 0 0 0.00 0
Perian Aispro 2042-2046 .000 0 0 17 5 0 1.94 266
Lau-po Akili 2043-2051 .000 0 0 14 5 3 4.24 192
Zathras Akir 2039-2046 .267 53 155 0 0 0 0.00 0
Ramon Akira 2025-2035 .260 110 370 0 0 0 0.00 0
Siltai Akunts 2047-2051 .296 53 202 0 0 0 0.00 0
Fruron Al 2024-2024 .265 3 32 0 0 0 0.00 0
Kulg Al 2021-2021 .000 0 0 0 0 0 0.00 0
Eldratha Alaenree 2039-2047 .257 16 174 0 0 0 0.00 0
Gollin Alaenree 2042-2051 .243 29 112 0 0 0 0.00 0
Tagnash Alaenree 2048-2050 .000 0 0 11 18 0 6.76 137
Borun Alantar 2050-2050 .299 3 30 0 0 0 0.00 0
Thaivia Alantar 2041-2051 .248 23 185 0 0 0 0.00 0
Oenel Alastrarra 2049-2051 .253 23 70 0 0 0 0.00 0
Nugulg Alb 2043-2051 .000 0 0 7 5 1 5.42 94
Eeomli Albano 2013-2017 .180 6 47 0 0 0 0.00 0
Kazimierz Albardeiro 2040-2045 .314 55 205 0 0 0 0.00 0
Sin Alcaide 2021-2021 .083 0 3 0 0 0 0.00 0
Glignar Alcaravela 2043-2048 .288 32 171 0 0 0 0.00 0
Moran Alcarin 2013-2016 .258 22 126 0 0 0 0.00 0
Koignar Alcazar 2033-2044 .000 0 0 17 11 8 5.01 207
Holger Alcntara 2045-2047 .247 5 43 0 0 0 0.00 0
Gollemir Aldar 2023-2032 .000 0 0 16 17 0 3.70 245
Ding-bong Aldari 2043-2045 .000 0 0 4 22 0 5.93 139
Tusdar Aldari 2034-2041 .285 25 201 0 0 0 0.00 0
Rho Aldario 2023-2029 .000 0 0 21 26 0 6.08 345
Phantina Aldarion 2046-2051 .000 0 0 20 20 0 5.75 246
Seiveril Aldarion 2042-2051 .000 0 0 23 22 2 5.33 306
Seremela Aldarion 2013-2013 .222 3 9 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Gleogwyn Aldberg 2044-2045 .275 3 26 0 0 0 0.00 0
Adelgrim Alder-friend 2048-2051 .219 3 18 0 0 0 0.00 0
Amanda Alder-friend 2049-2050 .000 0 0 5 5 0 6.26 86
Boigo Alder-friend 2050-2051 .313 6 17 0 0 0 0.00 0
Gundobad Alder-friend 2049-2049 .000 0 0 0 0 0 13.50 0
Perrigrin Alder-friend 2050-2050 .286 3 12 0 0 0 0.00 0
Vigo Alder-friend 2047-2048 .000 0 0 1 1 0 3.57 8
Mugnar Aldinsson 2049-2049 .167 0 1 0 0 0 0.00 0
Issra Alerothi 2042-2042 .071 1 8 0 0 0 0.00 0
Kolter Alexandersson 2043-2049 .240 34 142 0 0 0 0.00 0
Irklib Alfubery 2013-2014 .000 0 0 3 10 12 4.19 53
Nuvian Aliaga 2046-2049 .261 29 114 0 0 0 0.00 0
Veljko Allaverdian 2037-2049 .000 0 0 3 6 0 5.07 55
Glenn Allen 2013-2014 .000 0 0 8 6 2 3.70 60
Arvin Alloway 2043-2046 .223 5 57 0 0 0 0.00 0
Jean-Raphaël Alohaauiaoe 2039-2046 .254 10 133 0 0 0 0.00 0
Tariyel Alston 2043-2051 .285 37 91 0 0 0 0.00 0
Thuugh Alto 2048-2051 .000 0 0 18 14 82 3.06 164
Nicholas Altounyan 2050-2051 .000 0 0 1 1 0 4.50 5
Giancarlo Aluianti 2047-2049 .246 49 121 0 0 0 0.00 0
Liluth Aluianti 2043-2048 .234 8 84 0 0 0 0.00 0
Tatharin Aluviel 2016-2019 .276 12 77 0 0 0 0.00 0
Eltargrim Aluviirsaan 2039-2046 .260 10 53 0 0 0 0.00 0
Nanthleene Aluviirsaan 2043-2049 .293 20 107 0 0 0 0.00 0
Tigzava Aluviirsaan 2042-2045 .289 9 126 0 0 0 0.00 0
Vebur Alvear 2049-2050 .000 0 0 8 7 0 5.54 82
Matthew Amar 2014-2021 .285 10 50 0 0 0 0.00 0
Meriaron Amar 2027-2029 .340 4 24 0 0 0 0.00 0
Typhoon Amber 2027-2029 .000 0 0 35 13 0 4.56 292
Mark Ambriz 2018-2018 .000 0 0 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
James Amendola 2013-2014 .210 16 74 0 0 0 0.00 0
Kinglsey Amis 2027-2029 .233 1 39 0 0 0 0.00 0
Reluraun Ammath 2048-2049 .255 3 26 0 0 0 0.00 0
Fehim Ampuro 2048-2051 .262 20 64 0 0 0 0.00 0
Sila Amr 2043-2043 .000 0 0 2 8 6 4.03 47
Arghren Amrallatha 2049-2051 .285 25 80 0 0 0 0.00 0
Jony Amson 2034-2036 .000 0 0 6 11 3 4.83 151
Celauhil Anandel 2016-2021 .000 0 0 62 50 0 4.02 539
Sotok Anandel 2026-2029 .284 2 73 0 0 0 0.00 0
Cesar Anara 2023-2024 .371 7 57 0 0 0 0.00 0
Celeahir Anaril 2030-2037 .323 13 199 0 0 0 0.00 0
Florbis Anaril 2030-2039 .279 144 563 0 0 0 0.00 0
Tavseen Anaril 2019-2022 .000 0 0 22 27 5 4.16 283
Thailla Anaril 2032-2041 .295 5 58 0 0 0 0.00 0
Uldreiyn Anaril 2050-2051 .263 34 97 0 0 0 0.00 0
Poul Anderson 2029-2029 .167 0 3 0 0 0 0.00 0
Gleb Andracksson 2051-2051 .000 0 0 0 1 0 6.00 4
Jeannot Andreiko 2041-2050 .289 16 56 0 0 0 0.00 0
Vespasiano Andreou 2042-2046 .238 5 36 0 0 0 0.00 0
Ardatai Anebrildur 2014-2016 .000 0 0 13 18 3 3.91 236
Eimer Anebrildur 2023-2026 .286 14 91 0 0 0 0.00 0
Frohil Anebrildur 2018-2028 .000 0 0 10 8 23 3.51 71
Minya Anebrildur 2017-2018 .141 0 4 0 0 0 0.00 0
Phantina Anebrildur 2028-2037 .333 77 453 0 0 0 0.00 0
Zula Anebrildur 2023-2023 .233 0 3 0 0 0 0.00 0
Donethirion Aner 2020-2031 .317 94 395 0 0 0 0.00 0
Wistari Aner 2038-2045 .215 14 155 0 0 0 0.00 0
Wilda Anexoria 2034-2051 .278 24 60 0 0 0 0.00 0
Jérôme Angolwisye 2045-2049 .000 0 0 21 14 0 3.72 233
Otho Anioldur 2017-2020 .273 9 71 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Mitchell Ankney 2013-2013 .143 0 2 0 0 0 0.00 0
Issth Anondir 2025-2036 .316 35 200 0 0 0 0.00 0
Kimra Anondir 2024-2030 .289 73 343 0 0 0 0.00 0
Beleg Anorfin 2018-2019 .000 0 0 14 15 2 4.42 148
Maiele Anorfin 2045-2045 .000 0 0 0 1 0 54.00 0
Oong-cheon Ansótegui 2050-2050 .000 0 0 11 5 0 4.30 92
Piers Anthony 2027-2027 .000 0 0 10 7 0 4.96 103
Drudkush Antruz 2043-2048 .000 0 0 2 2 0 5.40 21
Velatha Anuaer 2051-2051 .000 0 0 1 1 0 7.00 13
Legadrielith Anulinde 2025-2026 .223 3 13 0 0 0 0.00 0
Mororon Anulinde 2034-2034 .321 2 13 0 0 0 0.00 0
Tavzava Anulinde 2025-2028 .165 0 7 0 0 0 0.00 0
Diaalia Anuwen 2030-2033 .269 6 132 0 0 0 0.00 0
Elrialob Anuwen 2021-2029 .314 19 112 0 0 0 0.00 0
Taria Anuwen 2023-2023 .000 0 0 0 0 0 0.00 1
Thigol Anuwen 2030-2039 .256 11 181 0 0 0 0.00 0
Radiden Anvil-tester 2027-2030 .250 64 183 0 0 0 0.00 0
Minta Anvilcrusher 2015-2021 .289 21 143 0 0 0 0.00 0
Erakak Anvildelver 2022-2022 .000 0 0 3 3 1 5.00 21
Fernando Anvildelver 2027-2041 .318 10 61 0 0 0 0.00 0
Baran Anvilfist 2013-2014 .222 5 16 0 0 0 0.00 0
Saravin Anvilfist 2022-2029 .252 11 149 0 0 0 0.00 0
Filir Anvilhead 2015-2025 .256 23 185 0 0 0 0.00 0
Meriamli Anvilhead 2014-2014 .000 0 0 0 0 1 1.29 10
Boinar Anvilmaker 2033-2038 .000 0 0 12 8 0 4.88 193
Mogan Anvilmaker 2013-2019 .254 38 203 0 0 0 0.00 0
Bogak Anvilrender 2035-2046 .000 0 0 25 18 1 2.97 316
Bogak Anvilrender 2024-2032 .269 60 249 0 0 0 0.00 0
Drakki Anvilrender 2044-2048 .278 4 40 0 0 0 0.00 0
Lagnar Anvilrender 2013-2014 .176 1 17 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Leran Anvilrender 2018-2022 .265 14 65 0 0 0 0.00 0
Limli Anvilrender 2028-2039 .327 16 112 0 0 0 0.00 0
Nuurt Anvilrender 2023-2030 .266 49 258 0 0 0 0.00 0
Banar Anvilshaker 2018-2019 .500 1 2 0 0 0 0.00 0
Dagan Anvilshaker 2021-2027 .257 32 163 0 0 0 0.00 0
Harmony Anviltooth 2036-2049 .321 13 79 0 0 0 0.00 0
Kristine Anviltooth 2020-2021 .000 0 0 3 1 3 5.60 36
Meli Anviltooth 2016-2017 .237 0 5 0 0 0 0.00 0
Midash Anviltooth 2039-2041 .329 13 34 0 0 0 0.00 0
Bofur Anvilworker 2013-2014 .000 0 0 0 1 0 2.97 21
Farin Anvilworker 2017-2017 .242 7 49 0 0 0 0.00 0
Gafur Anvilworker 2022-2033 .301 18 186 0 0 0 0.00 0
Rifur Anvilworker 2019-2020 .000 0 0 8 9 4 4.42 61
Michinaga Anyan 2050-2050 .265 10 30 0 0 0 0.00 0
Mitkee Anàr 2023-2040 .323 31 231 0 0 0 0.00 0
Ardador Anándel 2013-2015 .000 0 0 7 0 2 3.75 91
Floror Anándel 2013-2027 .000 0 0 43 52 9 4.21 440
Gandemer Anándel 2022-2022 .000 0 0 0 0 0 5.64 36
Gollin Anándel 2018-2022 .273 48 240 0 0 0 0.00 0
Lisin Anáril 2014-2016 .000 0 0 6 26 0 4.52 210
Myrbis Anáril 2020-2021 .000 0 0 9 12 0 5.70 100
Atanarat Anárà 2032-2047 .000 0 0 5 9 29 3.91 86
Vance Anárà 2021-2032 .000 0 0 19 11 0 4.60 282
Arwuma Anér 2030-2037 .243 56 267 0 0 0 0.00 0
Gandealas Anér 2023-2029 .259 14 64 0 0 0 0.00 0
Koprak Anér 2015-2022 .000 0 0 43 46 0 4.14 457
Boriron Anóndir 2037-2037 .348 1 10 0 0 0 0.00 0
Elradriel Anóndir 2029-2042 .310 56 277 0 0 0 0.00 0
Gandaudur Anóndir 2029-2037 .000 0 0 17 13 7 4.40 270
Salg Anóndir 2013-2015 .176 4 36 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Tweety Anór 2038-2044 .000 0 0 17 13 75 2.35 140
Dejador Anöldur 2013-2014 .171 2 8 0 0 0 0.00 0
Celimir Anülind 2018-2018 .077 0 2 0 0 0 0.00 0
Beleg Anülindë 2023-2035 .287 88 337 0 0 0 0.00 0
Elegrina Anülindë 2035-2036 .000 0 0 2 2 5 5.00 35
Radildur Anülith 2019-2019 .287 0 10 0 0 0 0.00 0
Arumir Anür 2013-2015 .215 31 80 0 0 0 0.00 0
Lanlla Anüwen 2018-2019 .000 0 0 1 0 0 5.62 9
Xi-ku Aparazio 2043-2049 .228 26 100 0 0 0 0.00 0
Moon-soo Apelama 2044-2045 .266 8 52 0 0 0 0.00 0
Nessa Ar-Feiniel 2013-2017 .245 16 128 0 0 0 0.00 0
Bhuman Arabov 2051-2051 .333 1 6 0 0 0 0.00 0
Beleg Araquareion 2047-2051 .000 0 0 2 4 0 7.32 35
Fingon Araquareion 2014-2014 .238 0 2 0 0 0 0.00 0
Goraidriel Araquareion 2034-2038 .349 2 55 0 0 0 0.00 0
Gorin Araquareion 2013-2015 .252 8 71 0 0 0 0.00 0
Grigdush Araquareion 2013-2017 .260 3 60 0 0 0 0.00 0
Jastra Araquareion 2051-2051 .297 3 14 0 0 0 0.00 0
Aredoc Arathor 2014-2015 .000 0 0 0 0 3 4.14 41
Shaoja Arathor 2024-2030 .000 0 0 20 14 29 5.18 348
Thuus Arathorian 2028-2038 .303 18 80 0 0 0 0.00 0
Deivi Arauborn 2035-2041 .287 88 358 0 0 0 0.00 0
Jeffrey Araujo 2015-2022 .000 0 0 15 14 10 4.02 135
Geogorn Archer 2025-2028 .314 35 171 0 0 0 0.00 0
Areolbo Areahil 2013-2013 .000 0 0 1 1 0 7.45 5
Gwelf Arelino 2051-2051 .000 0 0 3 1 6 6.43 36
Guunk Areolas 2050-2051 .276 5 26 0 0 0 0.00 0
Makk Areolas 2015-2031 .000 0 0 44 38 0 3.95 533
Phaiar Areoron 2033-2033 .000 0 0 1 1 1 5.62 28
Arlayna Argentaamn 2047-2051 .000 0 0 4 3 6 5.03 60
Player From-To Avg HR RBI W L SV ERA K
Éloi Argentaamn 2049-2050 .000 0 0 2 8 1 7.26 39
Giacomino Argyll 2040-2048 .378 1 3 0 0 0 0.00 0
Saralob Arias 2036-2039 .000 0 0 9 5 7 2.52 115
Taffy Arias 2036-2038 .259 3 22 0 0 0 0.00 0
Isor Arkenston 2030-2031 .000 0 0 6 4 0 4.85 120
Faroborn Arkenstone 2020-2022 .235 3 55 0 0 0 0.00 0
Snarky Arkenstone 2019-2023 .212 5 107 0 0 0 0.00 0
Torben Arkin 2039-2047 .294 62 246 0 0 0 0.00 0
Benedict Arleth 2037-2037 .000 0 0 4 0 1 3.02 36
Cuugush Armcrawler 2027-2034 .304 2 58 0 0 0 0.00 0
Fragar Armcrawler 2018-2022 .245 1 115 0 0 0 0.00 0
Ghash Armcrawler 2013-2019 .301 3 23 0 0 0 0.00 0
Sirbag Armcrawler 2018-2029 .285 15 155 0 0 0 0.00 0
Smiznag Armcrawler 2040-2045 .311 36 178 0 0 0 0.00 0
Srunk Armcrawler 2039-2041 .257 15 72 0 0 0 0.00 0
Zobzugh Armcrawler 2043-2047 .264 4 32 0 0 0 0.00 0
Merian Armenguer 2019-2027 .253 19 197 0 0 0 0.00 0
Bart Armhater 2013-2015 .231 12 49 0 0 0 0.00 0
Bofur Armorarm 2013-2016 .000 0 0 21 26 4 4.45 269
Gignar Armorarm 2022-2029 .289 34 193 0 0 0 0.00 0
Dosil Armorbender 2027-2033 .274 37 187 0 0 0 0.00 0
Sosur Armorbender 2017-2021 .000 0 0 7 6 9 4.80 61
Toifur Armorbender 2023-2033 .230 40 142 0 0 0 0.00 0
Foisur Armordelver 2037-2038 .270 41 121 0 0 0 0.00 0
Lignar Armordelver 2022-2032 .000 0 0 12 9 0 4.46 184
Sinar Armordelver 2018-2020 .125 0 1 0 0 0 0.00 0
Nark Armorkiller 2023-2028 .263 5 177 0 0 0 0.00 0
Lignar Armormaker 2013-2013 .000 0 0 1 2 0 5.77 27
Boli Armormaster 2015-2015 .273 3 10 0 0 0 0.00 0
Foinus Armormaster 2028-2029 .260 33 118 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Mili Armormaster 2029-2036 .319 2 43 0 0 0 0.00 0
Nuli Armormaster 2015-2021 .000 0 0 50 58 1 4.15 647
Rumak Armormaster 2027-2030 .000 0 0 12 15 58 5.07 159
Sarin Armormaster 2035-2039 .281 9 45 0 0 0 0.00 0
Bosur Armorshaker 2024-2037 .000 0 0 18 5 0 2.33 297
Gollilmer Armorshaker 2022-2024 .269 33 112 0 0 0 0.00 0
Tika Armorshaker 2013-2023 .314 21 182 0 0 0 0.00 0
Merin Armorslayer 2013-2021 .000 0 0 25 42 0 4.84 331
Minta Armorslayer 2014-2015 .175 3 40 0 0 0 0.00 0
Nebur Armorslayer 2022-2023 .000 0 0 2 1 2 4.98 53
Nonar Armorslayer 2016-2021 .000 0 0 14 10 5 3.83 153
Brumdush Armortearer 2048-2051 .000 0 0 1 0 0 3.05 25
Justin Armortearer 2047-2047 .370 1 2 0 0 0 0.00 0
Kroznag Armortearer 2044-2048 .000 0 0 5 6 4 8.50 53
Nugzub Armortearer 2048-2051 .000 0 0 16 10 9 5.52 120
Ghakguh Armpoker 2051-2051 .000 0 0 3 2 2 4.03 38
Glugmug Armpoker 2049-2051 .277 55 162 0 0 0 0.00 0
Hahai Armpoker 2022-2031 .319 37 145 0 0 0 0.00 0
Kignar Armpoker 2029-2035 .000 0 0 19 17 0 4.62 249
Luuruk Armpoker 2019-2024 .000 0 0 28 41 0 5.00 490
Nol Armpoker 2024-2030 .000 0 0 9 15 1 4.84 253
Skugblug Armpoker 2047-2049 .000 0 0 5 1 2 4.02 58
Ernest Arms 2013-2016 .271 12 127 0 0 0 0.00 0
Glubzagh Armtearer 2050-2050 .301 13 30 0 0 0 0.00 0
Iyriklaunavan Armtearer 2045-2045 .000 0 0 0 0 0 2.08 5
Jaymes Armtearer 2046-2051 .268 3 50 0 0 0 0.00 0
Ogmuh Armtearer 2049-2049 1.000 0 0 0 0 0 0.00 0
Tulg Armtearer 2046-2047 .000 0 0 10 11 0 4.82 130
Zurbug Armtearer 2045-2047 .000 0 0 1 1 7 1.69 17
Hippolyte Arnoso 2041-2043 .000 0 0 0 0 0 4.95 19
Player From-To Avg HR RBI W L SV ERA K
Hsui-chen Arnurna 2040-2047 .273 41 168 0 0 0 0.00 0
Davidoff Arostegui 2017-2017 .000 0 0 0 1 0 10.12 5
Roberto Arostegui 2019-2022 .283 9 77 0 0 0 0.00 0
Amra Arren 2041-2048 .260 22 105 0 0 0 0.00 0
Arweand Arren 2044-2047 .000 0 0 1 0 1 1.80 3
Phaialia Arren 2050-2051 .292 61 144 0 0 0 0.00 0
Balik Arriaga 2042-2046 .238 11 60 0 0 0 0.00 0
Galeadoc Artyrian 2020-2022 .000 0 0 13 4 2 4.48 109
Lula Artyrian 2030-2044 .300 93 400 0 0 0 0.00 0
Nol Artyrian 2013-2022 .229 9 91 0 0 0 0.00 0
Ablases Arwamli 2049-2050 .000 0 0 15 9 0 4.33 134
Gollaiborn Arwamli 2030-2037 .297 48 290 0 0 0 0.00 0
Faredur Arwaumer 2014-2018 .000 0 0 12 8 2 5.52 98
Arwauden Arwaun 2013-2013 .261 16 68 0 0 0 0.00 0
Diador Arwaun 2030-2046 .000 0 0 15 13 21 3.30 198
Elruden Arwaun 2018-2019 .000 0 0 2 8 2 6.43 80
Isus Arwaun 2032-2046 .274 72 363 0 0 0 0.00 0
Taleisin Arwaun 2034-2048 .288 29 139 0 0 0 0.00 0
Zudor Arwaun 2027-2038 .000 0 0 14 7 27 2.84 129
Gredoc Arwauron 2016-2024 .264 24 136 0 0 0 0.00 0
Olla Arweaden 2032-2039 .000 0 0 2 6 14 3.50 47
Halaimir Arwealas 2021-2021 .000 0 0 0 1 0 10.29 4
Arweolbo Arweoden 2016-2017 .000 0 0 3 6 0 3.48 84
Celillbo Arwiama 2026-2033 .305 1 28 0 0 0 0.00 0
Gruudak Arwiama 2051-2051 .000 0 0 2 1 0 4.45 26
Lanus Arwiama 2042-2048 .000 0 0 17 19 90 2.83 268
Pruurag Arwiama 2013-2017 .000 0 0 29 44 0 4.71 325
Thurzava Arwiama 2020-2020 .000 0 0 0 0 0 0.00 0
Zuvia Arwiama 2034-2041 .318 115 445 0 0 0 0.00 0
Amadriembor Arwidur 2036-2037 .000 0 0 19 5 0 3.15 199
Player From-To Avg HR RBI W L SV ERA K
Aravilar Arwidur 2036-2046 .290 45 227 0 0 0 0.00 0
Avourel Arwidur 2050-2050 .000 0 0 10 4 0 4.85 71
Chomylla Arwidur 2046-2049 .000 0 0 20 18 0 4.43 240
Gaman Arwidur 2016-2020 .282 0 19 0 0 0 0.00 0
Golloron Arwidur 2030-2042 .000 0 0 14 19 44 3.32 296
Myrtai Arwidur 2051-2051 .204 1 8 0 0 0 0.00 0
Thuroja Arwidur 2020-2023 .233 5 34 0 0 0 0.00 0
Arwuma Arwima 2017-2017 .000 0 0 2 3 8 4.03 17
Dejahja Arwima 2036-2037 .000 0 0 11 15 0 4.52 166
Merodriel Arwima 2016-2016 .000 0 0 0 0 0 18.90 0
Phaialia Arwima 2017-2021 .312 2 25 0 0 0 0.00 0
Saroma Arwima 2023-2023 .000 0 0 0 0 0 7.71 0
Boraumli Arwodriel 2018-2023 .272 11 88 0 0 0 0.00 0
Culiathion Arwodriel 2017-2022 .304 39 279 0 0 0 0.00 0
Thailla Arwodriel 2030-2038 .285 52 266 0 0 0 0.00 0
Tiriara Arwodriel 2042-2050 .000 0 0 4 1 8 2.89 21
Soalia Ash 2048-2051 .000 0 0 6 21 83 3.80 142
Faeranduil Ashgrove 2037-2037 .243 3 17 0 0 0 0.00 0
Fflar Ashgrove 2042-2049 .276 53 187 0 0 0 0.00 0
Isaac Asimov 2028-2029 .000 0 0 7 2 4 4.50 63
Gino Askeri 2041-2044 .000 0 0 7 16 0 4.58 159
Juan Astudillo 2014-2015 .272 2 55 0 0 0 0.00 0
Hunfried Aswad 2040-2051 .271 48 191 0 0 0 0.00 0
Haravira Atade 2044-2046 .285 49 169 0 0 0 0.00 0
Kazimierz Atanesian 2042-2049 .000 0 0 56 54 0 4.77 520
Grandagh Auffret 2050-2050 .000 0 0 1 0 0 6.75 4
Ardatai Augcatus 2027-2029 .000 0 0 7 40 0 7.78 218
Beama Augcatus 2020-2022 .000 0 0 1 2 0 7.42 23
Celeodur Augcatus 2030-2048 .272 37 226 0 0 0 0.00 0
Gilgaril Augcatus 2045-2047 .156 0 1 17 13 3 3.12 147
Player From-To Avg HR RBI W L SV ERA K
Gollim Augcatus 2013-2019 .000 0 0 19 25 2 3.90 268
Jing-sheng Auglos 2049-2051 .291 29 102 0 0 0 0.00 0
Morgwais Aunglor 2043-2045 .000 0 0 13 21 2 3.95 244
Mubkog Auriol 2051-2051 .275 2 9 0 0 0 0.00 0
Wilbart Aurturo 2043-2046 .269 36 135 0 0 0 0.00 0
Jane Austen 2027-2030 .254 0 115 0 0 0 0.00 0
Mean Deen Austin 2029-2029 .250 0 1 0 0 0 0.00 0
Soibur Axeback 2015-2018 .000 0 0 19 23 8 5.89 262
Libur Axebasher 2016-2024 .000 0 0 25 32 72 4.20 282
Dasur Axebearer 2015-2019 .000 0 0 14 12 10 3.85 134
Kosil Axebearer 2015-2021 .000 0 0 11 11 0 4.84 93
Longo Axebearer 2017-2018 .000 0 0 2 7 1 5.43 74
Gollilmer Axebeater 2018-2019 .283 11 81 0 0 0 0.00 0
Delin Axecutter 2013-2013 .091 0 0 0 0 0 0.00 0
Girith Axecutter 2013-2021 .289 33 200 0 0 0 0.00 0
Kufur Axecutter 2017-2018 .000 0 0 4 2 5 4.29 47
Rabur Axecutter 2013-2023 .000 0 0 15 13 2 4.07 199
Foimli Axefist 2013-2021 .000 0 0 12 12 14 3.92 77
Griswold Axefist 2014-2014 .000 0 0 2 2 3 4.63 17
Kofur Axefist 2018-2020 .167 0 3 0 0 0 0.00 0
Koisin Axefist 2016-2020 .264 9 55 0 0 0 0.00 0
Lelin Axefist 2013-2022 .000 0 0 46 33 1 4.03 439
Ralin Axefist 2017-2022 .241 5 40 0 0 0 0.00 0
Foilir Axehammer 2013-2022 .291 40 264 0 0 0 0.00 0
Miruk Axehead 2018-2022 .255 40 198 0 0 0 0.00 0
Rebo Axehead 2014-2021 .000 0 0 18 12 56 3.70 160
Dinar Axekiller 2013-2016 .000 0 0 8 8 11 3.33 137
Boran Axerender 2018-2020 .200 0 14 0 0 0 0.00 0
Grimli Axerender 2031-2039 .313 51 221 0 0 0 0.00 0
Lelin Axerender 2050-2050 .000 0 0 7 5 0 5.57 65
Player From-To Avg HR RBI W L SV ERA K
Mink Axerender 2018-2018 .000 0 0 1 4 1 7.15 23
Tesil Axerender 2031-2038 .000 0 0 30 17 4 3.28 425
Ugku Axeslobberer 2014-2020 .223 3 28 0 0 0 0.00 0
Pervinca Axesmith 2013-2014 .000 0 0 23 16 0 3.19 223
Bloga Axesnapper 2048-2049 .000 0 0 8 15 63 2.84 95
Colg Axesnapper 2023-2036 .000 0 0 8 13 37 3.89 111
Galuhir Axesnapper 2014-2023 .215 58 243 0 0 0 0.00 0
Gruudash Axesnapper 2026-2028 .338 12 41 0 0 0 0.00 0
Hilak Axesnapper 2023-2023 .129 1 3 0 0 0 0.00 0
Krulgha Axesnapper 2043-2049 .000 0 0 14 10 0 3.94 152
Torboz Axesnapper 2043-2045 .235 22 70 0 0 0 0.00 0
Luria Axetearer 2038-2047 .256 89 329 0 0 0 0.00 0
Zuar Axetearer 2021-2026 .000 0 0 15 4 12 4.13 113
Bryan Axewalker 2017-2035 .000 0 0 26 21 1 3.70 329
Allen Axford 2018-2020 .000 0 0 2 2 1 4.07 101
Joshua Axford 2013-2016 .020 0 2 0 0 0 0.00 0
Kipkoskei Ayende 2051-2051 .000 0 0 3 2 0 8.13 38
Asmoro Ayers 2044-2050 .000 0 0 32 29 0 4.00 394
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 19th , 2026 - OOTP Baseball 27.1 Build 44