SGCBL TRIPLE A
'P' PLAYER INDEX
11/18/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Tomas Paddle 2021-2028 .295 13 235 0 0 0 0.00 0
Avijnatagati Paddlefoot 2051-2051 .000 0 0 3 0 6 4.71 16
Drigrin Paddlefoot 2050-2051 .316 23 71 0 0 0 0.00 0
Forerunner Paddlefoot 2042-2043 .000 0 0 5 5 30 3.58 68
Mongo Paddlefoot 2013-2017 .000 0 0 32 18 0 3.24 406
Garon Paddywhack 2028-2039 .000 0 0 15 13 0 4.23 240
Yoann Padia 2046-2051 .000 0 0 13 16 0 5.40 332
Clement Padron 2014-2018 .270 36 176 0 0 0 0.00 0
Radathor Pahmutov 2050-2051 .000 0 0 2 2 1 8.32 34
Galulas Paillard 2043-2047 .328 1 86 0 0 0 0.00 0
Fajahat Paladines 2049-2049 .000 0 0 1 0 0 9.00 5
Felício Palio 2043-2048 .242 36 186 0 0 0 0.00 0
Betsy Palomares 2021-2023 .320 20 117 0 0 0 0.00 0
Isulas Palomares 2029-2039 .305 18 135 0 0 0 0.00 0
Shend Pangle 2016-2025 .304 16 186 0 0 0 0.00 0
Alfonso Pantaleon 2013-2013 .000 0 0 1 0 1 2.06 21
Mortak Pantaleon 2027-2036 .323 14 176 0 0 0 0.00 0
Alrik Papanastasiou 2045-2051 .265 7 74 0 0 0 0.00 0
Bayesa Papandreou 2043-2049 .290 86 233 0 0 0 0.00 0
Calouste Papiashvili 2048-2049 .000 0 0 0 0 0 7.16 10
Oghbub Paratecki 2050-2051 .000 0 0 2 3 0 3.66 29
Saradas Parnell 2041-2048 .000 0 0 14 11 2 4.60 162
Rentarou Part 2017-2020 .000 0 0 31 23 7 3.80 394
Vaar Partain 2019-2023 .125 0 0 0 0 0 0.00 0
Eloy Parth 2020-2020 .231 2 19 0 0 0 0.00 0
Gamling Parth Galen 2013-2018 .000 0 0 37 41 0 4.16 425
Kuung Parth Gam 2020-2029 .000 0 0 28 28 2 5.24 453
Gamel Parth Gamel 2017-2020 .247 16 106 0 0 0 0.00 0
Donald Pascual 2013-2014 .204 11 40 0 0 0 0.00 0
Jared Pascual 2013-2014 .209 3 27 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Vank Pascual 2020-2024 .000 0 0 30 48 0 4.67 438
Vorah Pascual 2017-2020 .258 2 12 0 0 0 0.00 0
Jerrie Pashyan 2040-2044 .000 0 0 27 20 0 4.48 254
Bezzi Pasos 2039-2044 .000 0 0 28 6 0 2.68 247
Fuat Passas 2039-2039 .289 7 41 0 0 0 0.00 0
Antero Passgard 2046-2046 .000 0 0 9 4 0 3.59 119
Affan Passos 2042-2047 .283 54 190 0 0 0 0.00 0
Rurik Pasyada 2047-2051 .000 0 0 21 24 0 6.39 257
Gluzpog Patanjali 2044-2044 .000 0 0 0 0 0 0.00 3
Nora Patterson 2029-2035 .303 80 315 0 0 0 0.00 0
Amaris Patton 2019-2021 .296 0 61 0 0 0 0.00 0
Troy Patton 2015-2015 .319 7 25 0 0 0 0.00 0
Denis Paul 2014-2020 .000 0 0 52 68 0 3.87 705
Imrumir Pauli 2022-2024 .206 2 33 0 0 0 0.00 0
Flortok Pavila 2049-2051 .326 4 66 0 0 0 0.00 0
Richard Pearce 2013-2016 .246 13 51 0 0 0 0.00 0
Danny Peasnell 2043-2045 .253 17 64 0 0 0 0.00 0
Asirassa Peatfingers 2043-2048 .000 0 0 4 7 9 4.60 90
Fulvus Peatfingers 2046-2051 .000 0 0 1 3 0 6.03 32
Magnus Peatfingers 2051-2051 .000 0 0 1 1 11 0.61 10
Olo Peatfingers 2050-2050 .204 1 8 0 0 0 0.00 0
Orangeblossom Peatfingers 2050-2050 .331 13 26 0 0 0 0.00 0
Rorimac Peatfingers 2050-2051 .114 0 2 0 0 0 0.00 0
Sancho Peatfingers 2023-2023 .000 0 0 7 2 3 4.62 38
Orkun Peddle 2048-2048 .000 0 0 2 2 4 4.11 11
Bowman Pelham 2033-2042 .336 44 186 0 0 0 0.00 0
Camellia Pelham 2029-2034 .000 0 0 14 5 18 4.89 116
Cara Pelham 2037-2037 .269 5 39 0 0 0 0.00 0
Celandine Pelham 2037-2037 .270 0 20 0 0 0 0.00 0
David Pelham 2024-2028 .274 104 308 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Erin Pelham 2034-2039 .340 40 159 0 0 0 0.00 0
Estella Pelham 2023-2023 .000 0 0 1 2 2 9.41 9
Ferdibrand Pelham 2027-2030 .000 0 0 16 23 2 5.22 315
Gavin Pelham 2022-2038 .340 32 280 0 0 0 0.00 0
Gilly Pelham 2029-2037 .356 3 98 0 0 0 0.00 0
Isszava Pelham 2034-2042 .344 31 146 0 0 0 0.00 0
Lily Pelham 2036-2050 .326 7 56 0 0 0 0.00 0
Masin Pelham 2016-2021 .247 12 86 0 0 0 0.00 0
May Pelham 2035-2047 .000 0 0 19 19 25 4.26 317
Mimosa Pelham 2048-2050 .000 0 0 15 6 0 4.84 153
Mosco Pelham 2050-2051 .000 0 0 6 2 2 6.68 41
Nick Pelham 2036-2037 .000 0 0 4 4 27 3.32 30
Orangeblossom Pelham 2050-2051 .300 0 3 0 0 0 0.00 0
Orangeblossom Pelham 2021-2027 .000 0 0 19 10 8 4.51 112
Rebo Pelham 2022-2038 .000 0 0 33 27 0 5.09 546
Sancho Pelham 2020-2023 .236 3 19 0 0 0 0.00 0
Tobi Pelham 2022-2024 .317 22 141 0 0 0 0.00 0
Gamella Pender 2021-2034 .350 10 28 0 0 0 0.00 0
Soifur Pendharkar 2049-2051 .277 12 78 0 0 0 0.00 0
Hans Pennington 2013-2015 .000 0 0 4 8 2 4.85 60
Betsie Pennypacker 2027-2029 .000 0 0 9 6 2 5.27 109
Billy Pennypacker 2018-2021 .000 0 0 11 16 0 4.79 217
Billy Pennypacker 2019-2021 .000 0 0 4 10 28 5.52 79
Bodo Pennypacker 2031-2034 .000 0 0 14 11 43 3.34 231
Caradas Pennypacker 2050-2050 .000 0 0 0 0 0 1.69 1
Cedivar Pennypacker 2048-2051 .337 34 92 0 0 0 0.00 0
Celandine Pennypacker 2021-2022 .263 11 88 0 0 0 0.00 0
Estella Pennypacker 2029-2029 .000 0 0 12 8 0 5.84 157
Fastolph Pennypacker 2033-2048 .000 0 0 23 13 0 4.43 289
Ganymede Pennypacker 2039-2041 .000 0 0 8 2 3 2.29 80
Player From-To Avg HR RBI W L SV ERA K
James Pennypacker 2029-2041 .000 0 0 9 9 6 4.14 140
Kate Pennypacker 2035-2050 .267 11 103 0 0 0 0.00 0
Kate Pennypacker 2023-2027 .274 25 97 0 0 0 0.00 0
Lobelia Pennypacker 2049-2051 .276 19 62 0 0 0 0.00 0
Lona Pennypacker 2043-2045 .254 2 35 0 0 0 0.00 0
Merimac Pennypacker 2036-2045 .253 31 187 0 0 0 0.00 0
Minta Pennypacker 2020-2020 .000 0 0 2 7 0 6.30 28
Nicholas Pennypacker 2033-2039 .335 7 134 0 0 0 0.00 0
Polly Pennypacker 2021-2023 .279 2 28 0 0 0 0.00 0
Ponto Pennypacker 2024-2030 .000 0 0 11 23 73 4.98 270
Sancho Pennypacker 2029-2033 .248 0 11 0 0 0 0.00 0
Semolina Pennypacker 2049-2049 .400 0 0 0 0 0 0.00 0
Sim Pennypacker 2020-2020 1.000 0 0 0 0 0 0.00 0
Myrtai Penya 2040-2051 .249 8 81 0 0 0 0.00 0
Otha Peramir 2033-2033 .222 0 5 0 0 0 0.00 0
Prakoso Pere 2041-2042 .287 3 19 0 0 0 0.00 0
Bundin Peremral 2026-2035 .000 0 0 61 49 2 5.33 819
Antonio Perez 2013-2013 .225 1 11 0 0 0 0.00 0
Malok Periganovlu 2037-2048 .000 0 0 38 38 5 4.09 530
Melvin Perilron 2019-2022 .000 0 0 8 12 11 4.56 76
Zutai Perilron 2019-2023 .315 0 32 0 0 0 0.00 0
Ardaia Periut 2041-2044 .000 0 0 3 1 4 2.55 40
Sanjog Perlea 2044-2051 .282 69 295 0 0 0 0.00 0
Abhivira Perom 2041-2051 .283 17 65 0 0 0 0.00 0
Isengrim Perom 2033-2034 .000 0 0 6 7 0 5.15 87
Jemima Perom 2044-2051 .000 0 0 5 4 22 3.68 66
Melissa Perom 2039-2045 .217 11 42 0 0 0 0.00 0
Melissa Perom 2046-2050 .258 9 76 0 0 0 0.00 0
Minto Perom 2027-2034 .285 64 327 0 0 0 0.00 0
Moli Perom 2040-2047 .000 0 0 14 15 64 3.24 154
Player From-To Avg HR RBI W L SV ERA K
Natale Perom 2047-2047 .000 0 0 0 0 1 1.93 13
Rockwater Perom 2049-2050 .275 11 33 0 0 0 0.00 0
Nazbag Peschisolido 2043-2043 .216 1 6 0 0 0 0.00 0
Mikal Pettigrew 2051-2051 .000 0 0 0 3 0 9.45 9
Dick Pettipaw 2013-2014 .000 0 0 6 12 1 6.41 84
Cole Phair 2015-2021 .294 21 115 0 0 0 0.00 0
Eillf Phenthae 2051-2051 1.000 0 0 0 0 0 0.00 0
Gezim Philkin 2047-2048 .000 0 0 11 16 0 5.13 137
Imizael Pholont 2048-2051 .287 70 172 0 0 0 0.00 0
Rathal Pickersgill 2050-2051 .000 0 0 0 0 0 7.20 2
Eiamir Picón 2041-2050 .000 0 0 1 0 1 3.09 15
Fabien Pieiro 2043-2051 .245 28 130 0 0 0 0.00 0
P Pigford 2020-2026 .000 0 0 37 27 6 4.20 629
Gotthold Pillot 2049-2050 .318 77 166 0 0 0 0.00 0
Olli Pimmelgrim 2016-2016 .197 8 26 0 0 0 0.00 0
Anthony Pineiro 2013-2014 .197 0 7 0 0 0 0.00 0
Porb Pineiro 2018-2021 .500 0 5 0 0 0 0.00 0
Tavlla Pineiro 2017-2018 .000 0 0 2 7 1 8.64 38
Gus Ping 2020-2026 .000 0 0 21 21 82 4.74 240
Lanar Pininferino 2051-2051 .000 0 0 5 8 15 6.31 34
Valarsh Pissarra 2051-2051 .359 10 20 0 0 0 0.00 0
Vrugar Pistoni 2050-2051 .333 52 144 0 0 0 0.00 0
Boof Pizano 2030-2030 .000 0 0 3 1 0 3.18 16
Heriberto Pizano 2016-2021 .000 0 0 12 15 33 3.90 136
Orestes Pizano 2013-2014 .000 0 0 3 1 0 2.53 70
Dimitri Pledger 2038-2040 .000 0 0 10 16 0 4.67 164
Fogash Plihtov 2041-2049 .000 0 0 25 44 3 5.35 609
Asphodel Ploughman 2020-2025 .266 6 75 0 0 0 0.00 0
Bill Ploughman 2033-2038 .000 0 0 46 27 0 4.04 604
Bingo Ploughman 2019-2023 .247 48 227 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Blanco Ploughman 2021-2026 .270 38 221 0 0 0 0.00 0
Bri Ploughman 2020-2020 .000 0 0 0 0 0 0.00 0
Camelia Ploughman 2027-2027 .257 16 52 0 0 0 0.00 0
Crassus Ploughman 2049-2051 .280 16 55 0 0 0 0.00 0
David Ploughman 2021-2023 .000 0 0 7 4 1 5.81 77
Gilly Ploughman 2029-2038 .330 42 196 0 0 0 0.00 0
Honeysuckle Ploughman 2022-2026 .000 0 0 38 26 0 5.29 616
Irene Ploughman 2017-2017 .310 6 54 0 0 0 0.00 0
Janice Ploughman 2027-2043 .000 0 0 1 7 6 6.28 88
Marmadoc Ploughman 2046-2050 .000 0 0 20 10 7 3.46 353
Nicholas Ploughman 2036-2039 .286 11 102 0 0 0 0.00 0
Nora Ploughman 2043-2048 .000 0 0 34 26 2 3.89 538
Petunia Ploughman 2038-2038 .000 0 0 11 4 0 2.66 96
Rory Ploughman 2051-2051 .000 0 0 0 1 2 11.25 2
Samwise Ploughman 2021-2030 .000 0 0 8 3 43 4.21 151
Tika Ploughman 2034-2046 .000 0 0 2 2 7 4.42 6
Todo Ploughman 2021-2029 .000 0 0 33 20 14 4.56 320
Óscar Poce 2032-2032 .000 0 0 0 0 0 1.00 6
Pyeong-ho Pochtarev 2045-2045 .000 0 0 1 3 27 0.69 55
Asirassa Podenok 2049-2051 .000 0 0 4 6 0 7.81 49
Tae-kon Podury 2041-2041 .000 0 0 7 6 0 3.70 95
Ruli Poff 2046-2051 .000 0 0 12 9 2 5.46 141
Lan-quing Pogrebitsky 2045-2049 .278 29 164 0 0 0 0.00 0
Prong Pointedstick 2013-2014 .000 0 0 3 2 4 2.44 37
Stanley Polansky 2050-2050 1.000 0 0 0 0 0 0.00 0
Ezerhan Polarian 2042-2050 .335 31 149 0 0 0 0.00 0
Artsrun Polovko 2041-2043 .000 0 0 6 2 1 3.38 102
Imreoma Ponpillo 2048-2048 .263 1 4 0 0 0 0.00 0
Martin Pooh 2033-2033 .000 0 0 7 4 2 3.87 140
Gothor Poole 2016-2016 .210 0 14 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Henry Poole 2013-2013 .000 0 0 0 0 0 2.08 0
Lona Poolslinger 2043-2047 .263 10 94 0 0 0 0.00 0
Nim Poolslinger 2013-2016 .284 34 130 0 0 0 0.00 0
Tiakinga Poolslinger 2049-2050 .395 7 13 0 0 0 0.00 0
Gisil Poplavsky 2044-2050 .000 0 0 39 46 6 4.42 541
Gesil Porter 2025-2027 .000 0 0 13 12 37 5.49 169
Ik-jun Pouchoa 2040-2041 .000 0 0 3 2 0 3.02 11
Camellia Powell 2026-2036 .276 30 242 0 0 0 0.00 0
Inigo Powell 2051-2051 .200 0 0 0 0 0 0.00 0
Josh Powell 2047-2048 .000 0 0 9 8 0 5.28 77
Samwise Powell 2046-2051 .000 0 0 5 1 1 3.79 85
Crazy Powers 2028-2030 .340 3 10 0 0 0 0.00 0
Sruuol Praharaj 2046-2047 .000 0 0 0 0 0 0.00 0
Yalðn Prasad 2040-2040 .000 0 0 0 1 1 7.04 5
Hieronymous Preposterous 2013-2013 .000 0 0 3 0 7 1.20 8
Solbog Preston 2050-2051 .000 0 0 1 4 0 5.92 39
Donnchadh Prokafka 2047-2049 .389 0 5 0 0 0 0.00 0
Morann Proptracker 2045-2045 .260 6 11 0 0 0 0.00 0
Ugak Proptracker 2040-2042 .000 0 0 15 8 0 3.10 156
Barbosh Propwarrior 2049-2051 .000 0 0 8 3 5 3.74 77
Ghugzub Propwarrior 2046-2050 .286 3 8 0 0 0 0.00 0
Romhosh Propwarrior 2043-2048 .000 0 0 11 16 1 5.00 341
Truzrub Propwarrior 2047-2049 .332 48 151 0 0 0 0.00 0
Billy Proudfoot 2013-2014 .227 4 27 0 0 0 0.00 0
Bowman Proudfoot 2020-2021 .182 0 1 0 0 0 0.00 0
Brick Proudfoot 2021-2022 .172 0 6 0 0 0 0.00 0
Celandine Proudfoot 2021-2027 .259 26 175 0 0 0 0.00 0
Drogo Proudfoot 2030-2036 .280 4 36 0 0 0 0.00 0
Fosco Proudfoot 2034-2043 .289 1 7 11 11 0 5.14 190
Fosco Proudfoot 2021-2021 .387 0 1 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Hob Proudfoot 2013-2014 .000 0 0 11 23 0 4.61 175
Irene Proudfoot 2020-2029 .000 0 0 59 30 7 3.78 483
Jasmine Proudfoot 2042-2048 .263 47 191 0 0 0 0.00 0
Milo Proudfoot 2032-2037 .249 11 64 0 0 0 0.00 0
Nina Proudfoot 2045-2051 .000 0 0 3 6 1 4.29 58
Olo Proudfoot 2035-2041 .000 0 0 7 5 0 3.81 70
Olo Proudfoot 2018-2021 .293 4 79 0 0 0 0.00 0
Olo Proudfoot 2013-2020 .000 0 0 67 49 0 3.52 636
Ralin Proudfoot 2017-2017 .000 0 0 4 3 0 5.70 33
Rignar Proudfoot 2014-2019 .000 0 0 35 36 5 3.76 741
Sim Proudfoot 2033-2037 .345 14 119 0 0 0 0.00 0
Angelica Proudneck 2048-2049 .000 0 0 5 8 29 6.54 48
Belladonna Proudneck 2029-2035 .262 26 123 0 0 0 0.00 0
Bilbo Proudneck 2035-2038 .281 12 65 0 0 0 0.00 0
Christine Proudneck 2018-2020 .298 4 25 0 0 0 0.00 0
Clarence Proudneck 2024-2028 .000 0 0 15 6 0 3.32 147
Cotman Proudneck 2026-2034 .269 10 72 0 0 0 0.00 0
Drigrin Proudneck 2031-2038 .305 24 174 0 0 0 0.00 0
Drogo Proudneck 2020-2025 .282 5 37 0 0 0 0.00 0
Ferdibrand Proudneck 2023-2027 .284 65 226 0 0 0 0.00 0
Flambard Proudneck 2043-2043 .000 0 0 1 1 3 1.04 21
Gorbadoc Proudneck 2032-2037 .000 0 0 26 24 0 4.64 362
Hob Proudneck 2021-2021 .000 0 0 0 0 0 3.38 3
Honeysuckle Proudneck 2013-2015 .262 30 149 0 0 0 0.00 0
Longo Proudneck 2023-2029 .303 52 394 0 0 0 0.00 0
Minta Proudneck 2018-2032 .000 0 0 14 16 72 4.15 159
Nathanael Proudneck 2051-2051 .291 10 54 0 0 0 0.00 0
Peregrin Proudneck 2027-2033 .143 0 1 24 14 12 4.55 364
Tika Proudneck 2024-2033 .000 0 0 6 5 22 2.88 63
Tika Proudneck 2021-2023 .299 42 199 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Todo Proudneck 2025-2035 .313 34 211 0 0 0 0.00 0
Virgil Proudstaff 2013-2013 .000 0 0 6 9 0 2.93 92
Filiberto Provenzano 2014-2019 .000 0 0 9 11 16 3.81 213
Andrack Prévot 2046-2046 .140 2 5 0 0 0 0.00 0
Usda Psusspekt 2013-2015 .264 24 153 0 0 0 0.00 0
Dae Pugh 2022-2036 .318 4 151 0 0 0 0.00 0
Qorkhmaz Puleitu 2051-2051 .000 0 0 6 11 5 4.10 74
Min-bum Purdey 2042-2042 .200 1 3 0 0 0 0.00 0
Glafur Puñal 2020-2021 .318 11 58 0 0 0 0.00 0
Wilfredo Puñal 2014-2014 .000 0 0 0 0 0 0.00 0
Antti-Pekka Péres 2041-2044 .273 39 190 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 19th , 2026 - OOTP Baseball 27.1 Build 44