SGCBL TRIPLE A
'S' PLAYER INDEX
11/18/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Gazment Saballos 2048-2048 .000 0 0 2 1 2 3.00 12
Peromer Saberano 2051-2051 .000 0 0 0 2 0 12.10 8
Abdul Hakim Sackville 2049-2050 .267 10 35 0 0 0 0.00 0
Bildad Sackville 2050-2051 .000 0 0 11 3 10 3.27 43
Conrad Sackville 2042-2050 .000 0 0 50 26 4 3.82 694
Isengrim Sackville 2049-2050 .265 4 31 0 0 0 0.00 0
Lalia Sackville 2051-2051 .000 0 0 0 0 0 9.64 13
Mist Sackville 2042-2051 .000 0 0 25 24 0 5.47 218
Regina Sackville 2050-2051 .000 0 0 6 10 27 4.31 46
Hufur Safyanov 2047-2050 .304 39 159 0 0 0 0.00 0
Amitosa Sagastizabal 2040-2045 .233 1 28 0 0 0 0.00 0
Deni Saimor 2014-2022 .257 3 85 0 0 0 0.00 0
Garasam Saimor 2033-2037 .348 30 211 0 0 0 0.00 0
Pimor Saine 2030-2030 .302 5 15 0 0 0 0.00 0
Kashi Sakahura 2018-2022 .242 2 18 0 0 0 0.00 0
George Sala 2013-2013 .400 0 1 0 0 0 0.00 0
Gandealas Salad 2040-2044 .262 34 157 0 0 0 0.00 0
Gilgaril Salad 2020-2022 .311 40 196 0 0 0 0.00 0
Xhalth Salad 2048-2049 .000 0 0 4 4 0 5.32 36
Allyson Salamonsen 2046-2050 .294 12 75 0 0 0 0.00 0
Micheal Salazar 2016-2016 .000 0 0 10 5 3 3.64 58
Uzmir Saldona 2037-2041 .000 0 0 12 7 1 3.62 132
Lazarz Salehe 2049-2051 .312 22 149 0 0 0 0.00 0
Jimmy Sales 2014-2014 .200 1 4 0 0 0 0.00 0
Lanus Salirsson 2048-2051 .000 0 0 14 9 2 5.35 165
Dalijit Salthouse 2042-2051 .000 0 0 29 22 14 5.00 347
Akor Salvatore 2030-2030 .301 1 30 0 0 0 0.00 0
Rollo Samuelson 2047-2050 .304 42 127 0 0 0 0.00 0
Joseph Sanchez 2013-2013 .000 0 0 0 1 4 7.20 6
Joel Sancristobal 2013-2013 .000 0 0 1 1 0 2.70 6
Player From-To Avg HR RBI W L SV ERA K
Mûsâ Sandbrook 2049-2051 .281 16 37 0 0 0 0.00 0
Seymour Sandlin 2013-2018 .266 89 339 0 0 0 0.00 0
Lor Sandslinger 2023-2032 .386 9 81 0 0 0 0.00 0
Sarin Sandslinger 2014-2014 .229 6 26 0 0 0 0.00 0
Ellsworth Sandstomper 2018-2019 .241 12 88 0 0 0 0.00 0
Mutsnak Sandstomper 2051-2051 .000 0 0 1 0 0 7.46 22
Rohtog Sandstomper 2013-2014 .000 0 0 2 6 4 3.42 100
Asphodel Sandybanks 2013-2015 .213 1 15 0 0 0 0.00 0
Borigal Sandybanks 2016-2019 .000 0 0 1 2 1 2.50 39
Bulbo Sandybanks 2031-2036 .362 32 176 0 0 0 0.00 0
Bulbo Sandybanks 2013-2017 .274 20 122 0 0 0 0.00 0
Camellia Sandybanks 2042-2043 .000 0 0 3 0 2 1.35 9
Dosil Sandybanks 2014-2022 .000 0 0 35 20 1 3.18 377
Gleonyc Sandybanks 2028-2031 .247 11 163 0 0 0 0.00 0
Grimalda Sandybanks 2049-2049 .000 0 0 0 0 0 0.00 5
Gundabald Sandybanks 2020-2020 .217 0 15 0 0 0 0.00 0
Hob Sandybanks 2032-2042 .280 21 127 0 0 0 0.00 0
Hsin-ping Sandybanks 2044-2044 .000 0 0 0 2 11 2.82 29
Inigo Sandybanks 2042-2045 .257 10 43 0 0 0 0.00 0
Isumbras Sandybanks 2021-2024 .285 34 194 0 0 0 0.00 0
Kristy Sandybanks 2024-2028 .290 25 121 0 0 0 0.00 0
Longo Sandybanks 2023-2035 .000 0 0 16 12 0 4.29 290
Marroc Sandybanks 2029-2036 .315 60 280 0 0 0 0.00 0
Min-han Sandybanks 2045-2046 .199 12 51 0 0 0 0.00 0
Mirabella Sandybanks 2042-2045 .330 12 69 0 0 0 0.00 0
Nora Sandybanks 2046-2048 .000 0 0 10 7 37 1.94 113
Pansy Sandybanks 2022-2026 .000 0 0 39 20 0 4.39 592
Porto Sandybanks 2013-2017 .269 24 152 0 0 0 0.00 0
Rebo Sandybanks 2020-2028 .262 30 292 0 0 0 0.00 0
Ruggero Sandybanks 2043-2047 .289 19 107 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Tanta Sandybanks 2035-2037 .198 7 26 0 0 0 0.00 0
Todo Sandybanks 2033-2033 .000 0 0 2 0 0 3.44 12
Anson Sandyman 2026-2034 .299 10 223 0 0 0 0.00 0
Betsie Sandyman 2027-2039 .285 43 205 0 0 0 0.00 0
Betsie Sandyman 2019-2020 .000 0 0 3 4 5 3.86 73
Bilbo Sandyman 2026-2029 .000 0 0 6 2 0 6.75 97
Bill Sandyman 2037-2046 .000 0 0 43 23 5 2.99 537
Bill Sandyman 2034-2045 .261 12 58 0 0 0 0.00 0
Bodo Sandyman 2028-2043 .000 0 0 0 2 12 3.29 31
Bulbo Sandyman 2028-2035 .000 0 0 13 14 16 4.35 196
Drogo Sandyman 2043-2047 .286 31 143 0 0 0 0.00 0
Everard Sandyman 2045-2048 .248 30 151 0 0 0 0.00 0
Fastolph Sandyman 2039-2046 .252 35 227 0 0 0 0.00 0
Ginnette Sandyman 2018-2018 .200 0 1 0 0 0 0.00 0
Isembard Sandyman 2020-2029 .184 3 26 0 0 0 0.00 0
Isengrim Sandyman 2014-2015 .000 0 0 1 2 9 3.02 35
Lennier Sandyman 2051-2051 .000 0 0 5 2 0 4.21 26
Mink Sandyman 2014-2021 .251 50 192 0 0 0 0.00 0
Minto Sandyman 2036-2040 .000 0 0 25 36 0 5.78 349
Mungo Sandyman 2031-2040 .329 70 275 0 0 0 0.00 0
Nicholas Sandyman 2023-2025 .000 0 0 5 3 2 5.89 90
Otho Sandyman 2016-2025 .000 0 0 33 61 9 5.26 367
Rowan Sandyman 2020-2020 .248 4 32 0 0 0 0.00 0
Tanta Sandyman 2034-2034 .227 0 8 0 0 0 0.00 0
Tobi Sandyman 2029-2032 .314 43 195 0 0 0 0.00 0
Syviis Sankaranarayanan 2045-2051 .270 86 278 0 0 0 0.00 0
Deivi Santiago 2013-2016 .209 28 112 0 0 0 0.00 0
Gwilmir Sanussson 2050-2051 .250 16 52 0 0 0 0.00 0
Brahmapri Sanya 2045-2050 .000 0 0 18 38 20 5.60 158
Kinar Saphirecryer 2013-2020 .000 0 0 26 12 2 3.32 112
Player From-To Avg HR RBI W L SV ERA K
Gudur Sar 2028-2036 .000 0 0 5 5 21 3.67 149
Ulthor Sarelbo 2022-2030 .255 73 347 0 0 0 0.00 0
Sheamer Sareoden 2013-2013 .000 0 0 3 2 2 2.66 40
Stanley Sargent 2013-2013 .000 0 1 0 0 0 0.00 0
Dejahlla Saribekian 2045-2048 .264 68 246 0 0 0 0.00 0
Kutre Saribekian 2051-2051 .000 0 0 1 3 1 5.89 13
Shiborn Sarilf 2013-2013 .215 37 79 0 0 0 0.00 0
Gogul Sarilmir 2022-2027 .000 0 0 13 15 43 5.17 159
Shilgrin Sarilmir 2013-2013 .114 0 3 0 0 0 0.00 0
Belladonna Sarkhoshian 2042-2045 .204 11 70 0 0 0 0.00 0
George Sarmiento 2013-2018 .181 1 35 0 0 0 0.00 0
Blythswana Sarsantyr 2043-2049 .000 0 0 7 10 0 4.81 118
Shaun Sarugol 2020-2020 .000 0 0 2 2 1 8.84 3
Boreagrin Saruman 2026-2033 .000 0 0 42 44 0 4.69 740
Carlo Satan 2038-2047 .339 82 234 0 0 0 0.00 0
Doug Sathi 2030-2042 .256 14 52 0 0 0 0.00 0
Borulas Sathie 2025-2026 .000 0 0 6 11 0 7.17 60
Saravin Sathie 2044-2045 .000 0 0 3 1 0 3.26 25
Thutai Sathien 2013-2021 .000 0 0 55 40 0 3.16 590
William Saucier 2014-2014 .000 0 0 0 0 0 8.76 8
Éloi Saul 2050-2050 .000 0 0 2 2 1 7.92 21
Mort Sauronson 2015-2018 .287 18 77 0 0 0 0.00 0
Poto Sauter 2044-2044 .000 0 0 1 1 4 3.86 9
Temuera Savillo 2049-2051 .198 2 15 0 0 0 0.00 0
Bimo Savin 2041-2044 .273 10 41 0 0 0 0.00 0
Bofur Savino 2048-2051 .000 0 0 3 11 19 8.02 31
Bundin Sawen 2033-2033 .000 0 0 5 5 0 2.91 111
Keya Sawen 2044-2047 .242 9 45 0 0 0 0.00 0
Tigia Sawen 2030-2044 .000 0 0 16 8 60 3.46 250
Alan Scates 2013-2014 .000 0 0 5 14 3 5.43 115
Player From-To Avg HR RBI W L SV ERA K
Fred Schaeffer 2013-2014 .193 7 61 0 0 0 0.00 0
Daero Schipper 2025-2033 .000 0 0 6 7 45 2.99 186
Andrew Schirmer 2013-2014 .000 0 0 3 2 2 3.67 50
Coleman Schmidt 2013-2014 .000 0 0 4 21 1 5.68 117
Arlen Schmidtt 2043-2051 .237 13 64 0 0 0 0.00 0
Gallin Schmollinger 2036-2041 .000 0 0 28 13 0 3.40 258
Vorthor Schram 2051-2051 .186 1 5 0 0 0 0.00 0
In-ho Schuessler 2047-2048 .000 0 0 1 2 9 4.12 15
Rhedry Scimitar 2030-2030 .309 18 59 0 0 0 0.00 0
Nicholas Sea 2014-2014 .000 0 0 0 0 0 9.00 0
Carl Seddon 2051-2051 .000 0 0 1 0 0 2.84 2
Ulgob Sediles 2050-2051 .412 10 26 0 0 0 0.00 0
Kirin Seibert 2049-2049 .228 3 21 0 0 0 0.00 0
Grubgush Seki 2042-2050 .262 27 155 0 0 0 0.00 0
Basri Sekozawa 2042-2045 .232 5 24 0 0 0 0.00 0
Fhociin Selakiir 2043-2048 .000 0 0 3 3 1 6.78 56
Kimmina Selakiir 2051-2051 .000 0 0 11 6 0 4.17 112
Myriani Selmer 2047-2049 .222 4 46 0 0 0 0.00 0
Otmar Selso 2044-2044 .308 1 3 0 0 0 0.00 0
Ronus Sembria 2048-2048 .322 4 29 0 0 0 0.00 0
Blizzard Seraph 2026-2029 .000 0 0 4 5 2 7.73 45
Betsie Seraphim 2047-2047 .143 0 0 0 0 0 0.00 0
Ceredic Seraphim 2036-2048 .000 0 0 3 5 32 3.52 169
Drogo Seraphim 2051-2051 .230 8 20 0 0 0 0.00 0
Marmadas Seraphim 2042-2051 .000 0 0 12 6 1 5.44 159
Tomburän Seraphim 2051-2051 .000 0 0 0 0 0 12.27 1
Atas Serejo 2047-2051 .000 0 0 23 32 0 6.08 315
Rimbo Sertori 2043-2048 .000 0 0 3 9 35 3.88 68
Vyacheslav Sestoso 2038-2045 .000 0 0 19 9 1 3.89 221
Ronald Setzer 2013-2016 .000 0 0 11 4 3 4.12 109
Player From-To Avg HR RBI W L SV ERA K
Haruki Shaban 2038-2038 .000 0 0 0 1 2 2.25 6
Fehim Shadowmantle 2051-2051 .300 1 3 0 0 0 0.00 0
Tien Dung Shaethe 2051-2051 .000 0 0 0 0 0 27.00 2
Amreet Shakerley 2039-2040 .000 0 0 2 5 0 4.61 22
Tathor Shalandalan 2045-2051 .000 0 0 17 19 3 5.48 277
Kevin Shanley 2013-2013 .000 0 0 0 1 0 0.93 7
Xu-gang Sharmistha 2044-2045 .000 0 0 7 6 0 4.00 111
Ester Shaurlanglar 2051-2051 .285 25 67 0 0 0 0.00 0
Celigast Sheagol 2017-2023 .266 4 130 0 0 0 0.00 0
Nimrod Sheagol 2018-2022 .262 21 268 0 0 0 0.00 0
Wooley Sheeplover 2014-2017 .242 25 141 0 0 0 0.00 0
Ligar Shegorn 2026-2039 .282 54 310 0 0 0 0.00 0
Smaugorn Shegorn 2014-2014 .000 0 0 3 3 0 4.22 29
Rinak Shewmaker 2028-2038 .296 69 233 0 0 0 0.00 0
Mosin Shieldbearer 2013-2023 .000 0 0 57 47 1 3.49 620
Tink'Jell Shieldbearer 2015-2019 .255 12 91 0 0 0 0.00 0
Mefur Shieldbiter 2013-2021 .000 0 0 8 6 3 3.58 98
Ralok Shieldbiter 2015-2019 .000 0 0 6 6 2 5.11 78
Flordor Shieldbreaker 2022-2023 .281 45 176 0 0 0 0.00 0
Sosur Shieldcutter 2013-2022 .270 32 139 0 0 0 0.00 0
Hubur Shieldfist 2016-2017 .000 0 0 2 1 4 5.10 48
Legan Shieldfist 2033-2033 .500 2 7 0 0 0 0.00 0
Kelir Shieldhead 2013-2014 .000 0 0 10 11 0 3.92 97
Lisin Shieldhead 2013-2017 .000 0 0 35 62 0 4.27 495
Romli Shieldhead 2013-2016 .264 23 121 0 0 0 0.00 0
Lor Shieldmaster 2017-2019 .259 26 122 0 0 0 0.00 0
Ronar Shieldmaster 2014-2014 .246 0 21 0 0 0 0.00 0
Fofur Shieldsmelter 2018-2018 .000 0 0 0 0 0 0.00 0
Kufur Shieldsmelter 2034-2038 .329 79 327 0 0 0 0.00 0
Mungo Shieldsmelter 2018-2023 .275 11 145 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Tognar Shieldsmelter 2014-2016 .246 10 31 0 0 0 0.00 0
Bogak Shieldsmith 2014-2014 .125 0 2 0 0 0 0.00 0
Bets Shiffer 2027-2037 .000 0 0 12 7 0 4.10 182
Daniel Shiffer 2013-2016 .271 50 187 0 0 0 0.00 0
Avgen Shifflett 2047-2050 .241 21 98 0 0 0 0.00 0
Morag Shilmli 2023-2028 .279 38 234 0 0 0 0.00 0
Braglut Shinsnapper 2042-2044 .252 18 75 0 0 0 0.00 0
Dudhagh Shinsnapper 2051-2051 .148 0 7 0 0 0 0.00 0
Hayri Shinsnapper 2043-2051 .000 0 0 11 4 10 3.70 201
Snodhagh Shinsnapper 2045-2045 .267 1 3 0 0 0 0.00 0
Subkrut Shinsnapper 2043-2046 .000 0 0 10 13 0 3.08 202
Tugkugh Shinsnapper 2045-2050 .217 60 150 0 0 0 0.00 0
Asirem Shiotani 2051-2051 .230 12 47 0 0 0 0.00 0
Gunus Sholas 2015-2017 .000 0 0 4 5 26 4.27 83
Vinar Sholas 2013-2013 .286 1 3 0 0 0 0.00 0
Dieu-Hien Shoup 2038-2043 .000 0 0 11 10 20 3.51 139
Azariah Shraiee 2036-2041 .199 67 262 0 0 0 0.00 0
Sugiarto Shroff 2045-2051 .262 19 86 24 36 0 5.61 380
Chu Shun-Chai 2034-2035 .268 11 64 0 0 0 0.00 0
Corradeo Shundi 2051-2051 .250 0 0 0 0 0 0.00 0
Caradas Shushud 2040-2041 .000 0 0 0 1 0 0.82 31
Dean Shute 2013-2024 .227 25 68 0 0 0 0.00 0
Beama Siand 2017-2021 .252 4 37 0 0 0 0.00 0
Boredriel Siand 2032-2047 .248 153 558 0 0 0 0.00 0
Ean Siand 2030-2045 .287 7 412 0 0 0 0.00 0
Imrauwyn Siand 2013-2013 .163 1 3 0 0 0 0.00 0
Ella Sicafei 2047-2050 .000 0 0 7 9 4 4.46 110
Nimue Sidorova 2042-2051 .000 0 0 1 3 0 7.71 9
Harto Sierras 2036-2046 .000 0 0 21 18 6 4.25 345
Zugbub Sigurdson 2050-2051 .000 0 0 10 13 2 5.92 150
Player From-To Avg HR RBI W L SV ERA K
Amaran Sil-Gal 2018-2021 .000 0 0 3 2 6 5.91 47
Fingon Sil-Gal 2019-2021 .000 0 0 22 19 0 5.56 196
Mirthal Sil-Gal 2050-2050 .439 4 12 0 0 0 0.00 0
Phailla Sil-Gal 2028-2040 .000 0 0 3 4 27 2.54 47
Thuus Sil-Gal 2014-2016 .242 8 107 0 0 0 0.00 0
Vortai Sil-Gal 2030-2034 .288 117 388 0 0 0 0.00 0
Thoren Sil-Gand 2022-2032 .000 0 0 25 29 16 4.92 326
Delshandra Sil-Gandel 2050-2051 .244 46 116 0 0 0 0.00 0
Diaalia Sil-Gandel 2021-2033 .000 0 0 19 13 14 4.69 238
Elruden Sil-Gandel 2018-2018 .260 2 15 0 0 0 0.00 0
Amadriembor Silborn 2030-2045 .000 0 0 35 51 34 5.20 384
Amadriembor Silborn 2037-2043 .241 8 34 0 0 0 0.00 0
Arwuma Silborn 2033-2039 .256 44 219 0 0 0 0.00 0
Celemir Silborn 2015-2023 .255 34 198 0 0 0 0.00 0
Elruden Silborn 2016-2022 .280 6 81 0 0 0 0.00 0
Myrth Silborn 2035-2036 .000 0 0 8 12 0 4.85 159
Brolurg Sildshul 2049-2049 .000 0 0 2 3 8 5.13 15
Grudguk Sildshul 2051-2051 .000 0 0 3 2 0 3.13 24
Migzub Sildshul 2047-2049 .279 7 31 0 0 0 0.00 0
Ugrog Sildshul 2041-2042 .000 0 0 21 12 0 3.23 300
Masin Silentmallet 2051-2051 .000 0 0 3 5 1 5.93 45
Raymond Silentmallet 2013-2016 .262 9 73 0 0 0 0.00 0
Rorin Silentmallet 2013-2015 .000 0 0 8 1 4 4.30 113
Debur Silinsson 2045-2049 .256 5 30 0 0 0 0.00 0
Denamir Silk 2019-2021 .229 12 92 0 0 0 0.00 0
Boof Silkpetal 2029-2041 .290 48 266 0 0 0 0.00 0
Braddock Silkpetal 2023-2037 .284 139 548 0 0 0 0.00 0
Katsuhito Silkpetal 2042-2047 .226 4 42 0 0 0 0.00 0
Sakura Silkpetal 2015-2030 .265 48 178 0 0 0 0.00 0
Bronislav Sillybottom 2049-2050 .000 0 0 8 14 0 6.10 120
Player From-To Avg HR RBI W L SV ERA K
Denes Sillybottom 2048-2050 .000 0 0 18 15 3 5.31 157
Gruffo Sillybottom 2044-2047 .301 20 100 0 0 0 0.00 0
Lalia Sillybottom 2050-2051 .321 26 73 0 0 0 0.00 0
Maxima Sillybottom 2045-2049 .253 19 142 0 0 0 0.00 0
Myrtle Sillybottom 2051-2051 .277 30 80 0 0 0 0.00 0
Knut Silot 2038-2043 .000 0 0 26 20 0 4.25 320
Lerin Siltral 2050-2050 .222 2 13 0 0 0 0.00 0
Benito Silva 2015-2016 .240 9 45 0 0 0 0.00 0
Wenceslao Silva 2013-2013 .185 0 1 0 0 0 0.00 0
Samuel Silver 2035-2045 .289 95 247 0 0 0 0.00 0
Rugnar Silverarm 2013-2013 .000 0 0 5 8 0 5.25 93
Solin Silverback 2013-2021 .000 0 0 55 55 4 3.79 752
Borulf Silverbane 2036-2038 .255 9 44 0 0 0 0.00 0
Foilir Silverbane 2017-2019 .000 0 0 12 27 1 4.91 245
Gifur Silverbane 2019-2040 .289 72 350 0 0 0 0.00 0
Celandine Silverbearer 2014-2018 .000 0 0 20 12 23 3.92 219
Denilthor Silverbinder 2014-2015 .000 0 0 0 4 0 8.06 8
Nark Silverbinder 2013-2018 .000 0 0 11 10 20 3.59 188
Mefur Silverbiter 2020-2035 .303 31 225 0 0 0 0.00 0
Vinar Silverbiter 2013-2014 .294 19 74 0 0 0 0.00 0
Duilya Silverbow 2048-2049 .000 0 0 1 3 2 3.80 34
Disil Silverdelver 2013-2018 .258 26 167 0 0 0 0.00 0
Neli Silverdelver 2020-2032 .000 0 0 48 41 2 3.99 773
Voinus Silverdelver 2034-2037 .280 30 171 0 0 0 0.00 0
Andoren Silverfist 2033-2033 .000 0 0 0 0 0 9.00 0
Dudo Silverfist 2015-2020 .232 14 82 0 0 0 0.00 0
Hughig Silverfist 2048-2050 .263 4 31 0 0 0 0.00 0
Isembard Silverfoot 2013-2024 .255 39 221 0 0 0 0.00 0
Nulir Silverfoot 2036-2037 .000 0 0 12 6 0 4.16 140
Griswold Silverhead 2020-2023 .000 0 0 22 34 0 6.15 249
Player From-To Avg HR RBI W L SV ERA K
Misil Silverhead 2021-2030 .275 37 142 0 0 0 0.00 0
Diran Silvermaker 2020-2023 .214 1 23 0 0 0 0.00 0
Rockwater Silvermaker 2013-2016 .158 1 19 0 0 0 0.00 0
Selir Silvermaker 2013-2013 .256 8 30 0 0 0 0.00 0
Sosur Silvermaker 2032-2037 .263 10 54 0 0 0 0.00 0
Christina Silvermasher 2023-2026 .302 22 170 0 0 0 0.00 0
Mumli Silvermasher 2013-2016 .000 0 0 20 13 1 3.25 228
Sesin Silvermasher 2014-2014 .247 12 49 0 0 0 0.00 0
Fusil Silvermaster 2032-2048 .292 25 101 0 0 0 0.00 0
Thror Silvermaster 2013-2021 .000 0 0 73 73 3 3.98 755
Toilir Silvermaster 2030-2030 .332 9 36 0 0 0 0.00 0
Beleg Silvermover 2018-2021 .279 20 158 0 0 0 0.00 0
Fomli Silvermover 2015-2016 .000 0 0 3 8 0 6.91 35
Hafur Silvermover 2050-2051 .255 6 35 0 0 0 0.00 0
Roibur Silvermover 2017-2022 .240 83 329 0 0 0 0.00 0
Sanus Silvermover 2019-2022 .000 0 0 6 15 46 5.18 82
Thuror Silvermover 2036-2039 .000 0 0 2 8 6 6.38 20
Illithor Silveroak 2047-2051 .296 43 143 0 0 0 0.00 0
Sylvar Silveroak 2039-2051 .235 29 110 0 0 0 0.00 0
Debur Silvershaker 2018-2022 .272 5 52 0 0 0 0.00 0
Neli Silvershaker 2032-2038 .000 0 0 1 2 18 3.61 53
Silin Silvershaker 2013-2015 .249 14 108 0 0 0 0.00 0
Mosin Silverskull 2013-2021 .307 19 144 0 0 0 0.00 0
Subgugh Silverskull 2046-2047 .315 15 45 0 0 0 0.00 0
Thorgrim Silversmelter 2043-2043 .253 4 13 0 0 0 0.00 0
Flor Simbelmyne 2014-2020 .290 32 168 0 0 0 0.00 0
Katie Simbelmyne 2034-2035 .312 10 45 0 0 0 0.00 0
Hunrik Simpson 2021-2027 .259 4 35 0 0 0 0.00 0
Chylnoth Sinaran 2035-2042 .000 0 0 10 11 1 4.14 276
Grim Sinarsson 2051-2051 .000 0 0 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Fumli Singer 2020-2025 .305 6 112 0 0 0 0.00 0
Holir Singer 2022-2037 .264 9 53 0 0 0 0.00 0
Lufur Singer 2021-2032 .276 54 313 0 0 0 0.00 0
Kigu Sippel 2043-2047 .326 7 104 0 0 0 0.00 0
Laverne Sistrunk 2014-2021 .000 0 0 3 4 24 4.20 51
Aolis Sixto 2047-2050 .280 103 245 0 0 0 0.00 0
Skorri Skagsson 2049-2051 .273 23 83 0 0 0 0.00 0
Florra Skjetne 2037-2045 .275 24 92 0 0 0 0.00 0
Ersilio Skrimshire 2051-2051 .000 0 0 0 0 0 10.80 4
Emosi Skuddisson 2045-2051 .000 0 0 20 11 0 3.18 252
Marin Skymallet 2014-2014 .225 2 10 0 0 0 0.00 0
Noifur Skymallet 2014-2017 .231 24 138 0 0 0 0.00 0
Uevareth Skymantle 2051-2051 .000 0 0 4 1 0 4.08 28
Borulf Skyteeth 2015-2019 .000 0 0 7 3 3 6.24 40
Rognash Skyteeth 2033-2033 .244 1 7 0 0 0 0.00 0
Tran Skyteeth 2014-2015 .213 27 105 0 0 0 0.00 0
Salok Slayden 2020-2020 .000 0 0 0 1 1 4.60 21
Paolo Slenderbow 2047-2051 .227 68 209 0 0 0 0.00 0
Haleodur Slezak 2027-2040 .262 61 274 0 0 0 0.00 0
Casimiro Slobberkil 2036-2041 .274 20 123 0 0 0 0.00 0
Elliot Slobberskier 2019-2022 .667 0 0 0 0 0 0.00 0
Gollomer Slobberskier 2022-2026 .304 31 185 0 0 0 0.00 0
Tharon Smaman 2013-2020 .000 0 0 9 6 0 3.96 45
Ako Smaudoc 2024-2039 .294 13 114 0 0 0 0.00 0
Vrsilok Smeagol 2021-2033 .293 72 296 0 0 0 0.00 0
Mortak Smelf 2017-2023 .258 6 97 0 0 0 0.00 0
Gamaimer Smiaron 2018-2019 .000 0 0 2 7 0 9.31 26
George Smiath 2032-2036 .000 0 0 4 3 2 5.02 109
Gruzg Smiddlefidget 2042-2050 .248 53 251 0 0 0 0.00 0
Hozgug Smiddlefidget 2045-2051 .278 31 110 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Krork Smiddlefidget 2043-2047 .000 0 0 12 10 0 5.00 144
Odrub Smiddlefidget 2049-2049 .341 9 24 0 0 0 0.00 0
Surya Smiddlefidget 2045-2048 .000 0 0 18 14 0 3.89 290
Vrung Smiddlefidget 2025-2027 .283 32 146 0 0 0 0.00 0
Gemeda Smigly-Rydz 2041-2042 .000 0 0 7 12 0 4.32 103
Beppe Smirti 2049-2049 .000 0 0 3 1 0 3.65 29
Eric Smith 2016-2017 .143 0 0 3 8 30 3.65 74
Gary Smith 2013-2020 .000 0 0 11 9 4 5.15 101
Marquis Smith 2017-2017 .359 3 33 0 0 0 0.00 0
Denehir Smuwyn 2024-2038 .318 27 205 0 0 0 0.00 0
Gorrin Snarrisson 2048-2051 .277 4 34 0 0 0 0.00 0
Lulaklenzi Snider 2036-2042 .000 0 0 30 9 3 3.15 292
Bifur Snowlegs 2018-2018 .000 0 0 10 2 0 2.54 99
Ruby Snowlegs 2014-2018 .000 0 0 38 29 0 3.49 453
Antarvedi Snyder 2039-2050 .000 0 0 18 18 13 4.69 253
Elrildur So Paio 2051-2051 .000 0 0 3 2 0 4.68 26
Filvendor Soame 2043-2043 .207 0 3 0 0 0 0.00 0
Mijalko Soberano 2043-2044 .227 4 26 0 0 0 0.00 0
Frudish Soirbag 2025-2030 .000 0 0 29 19 3 5.16 310
Ghudkuh Soirbag 2035-2050 .000 0 0 17 11 28 3.74 142
Rungub Soirbag 2049-2050 .000 0 0 2 4 20 2.39 30
Celelf Sol 2013-2013 .000 0 0 0 0 0 0.00 0
Fruulg Soldavila 2038-2042 .000 0 0 5 5 0 4.00 77
Gotam Solero 2036-2045 .276 40 151 0 0 0 0.00 0
Torgrim Solinsson 2046-2049 .000 0 0 6 6 11 3.75 82
Solonor Solis 2013-2015 .000 0 0 7 12 17 3.65 127
Jann Solvan 2027-2027 .000 0 0 0 0 0 0.00 0
Kagan Son of Boimli 2028-2035 .000 0 0 26 30 0 4.75 572
Sisin Son of Boimli 2025-2036 .317 43 253 0 0 0 0.00 0
Kili Songboot 2013-2021 .228 95 320 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Gringamor Sonier 2045-2049 .000 0 0 32 11 0 3.84 323
Hakob Sonza 2044-2051 .229 32 136 0 0 0 0.00 0
Seaborn Sorfirion 2022-2030 .273 27 200 0 0 0 0.00 0
Dejmina Soriand 2015-2020 .259 25 172 0 0 0 0.00 0
Thuvtai Soriand 2013-2014 .000 0 0 11 6 0 3.69 55
Trai Soriand 2051-2051 .000 0 0 0 0 0 0.00 0
Mikey Sosaya 2035-2040 .000 0 0 2 2 2 5.81 35
Gollaihir Sotelo 2022-2030 .290 55 247 0 0 0 0.00 0
Bernal Sova 2014-2018 .201 1 13 0 0 0 0.00 0
Semavi Sova 2043-2051 .277 18 107 0 0 0 0.00 0
Aurum Soviel 2019-2025 .263 9 184 0 0 0 0.00 0
Gaetano Sowell 2040-2040 .000 0 0 0 1 0 4.26 2
Celemir Sowyn 2021-2025 .273 28 155 0 0 0 0.00 0
Dialla Sowyn 2049-2051 .255 11 83 0 0 0 0.00 0
Friagrin Sowyn 2036-2036 .234 6 35 0 0 0 0.00 0
Minai Sowyn 2014-2015 .215 9 40 0 0 0 0.00 0
