2048
BATTING REGISTER
11/18/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Cedivar Acuilar RIV 39 31 110 14 20 4 1 3 12 0 0 11 20 .182 .268 .318 .586 -0.9
Boigo Alder-friend BY 49 49 195 41 65 15 2 16 52 1 2 31 35 .333 .424 .677 1.101 2.3
Tisharu Amarallis MT 59 59 247 46 66 15 1 11 37 1 7 48 41 .267 .393 .470 .862 0.6
Urddusk Anondir KD 7 0 7 0 2 0 0 0 1 0 0 1 1 .286 .375 .286 .661 -0.0
Cuurt Aros KD 61 61 178 22 44 10 1 6 24 1 3 20 28 .247 .328 .416 .744 -0.0
Belstram Arwima BRT 43 37 134 16 26 4 1 5 18 0 0 15 25 .194 .280 .351 .631 -0.6
Velethuil Ashgrove DF 46 4 70 7 17 3 1 0 7 0 0 2 19 .243 .299 .314 .613 -0.3
Triktappic Audark BY 31 16 47 13 13 2 0 1 5 0 0 8 11 .277 .382 .383 .765 0.0
Janek Babb MT 60 60 245 40 69 8 1 9 34 0 1 33 60 .282 .377 .433 .809 0.6
Sancho Baggins FAN 60 59 236 44 74 15 0 9 34 3 1 41 32 .314 .416 .492 .908 1.6
Heribald Banks SB 25 3 30 3 11 0 0 0 3 2 0 7 9 .367 .486 .367 .853 0.3
Bowman Beastmaster LOT 47 44 178 27 32 10 1 3 25 3 5 25 41 .180 .279 .298 .577 -1.0
Raevel Beladrielinde KD 60 59 226 49 57 10 1 14 39 1 2 42 55 .252 .392 .491 .883 1.3
Buttorwyr Belaldur BB 44 33 109 17 27 4 1 3 13 0 0 9 23 .248 .308 .385 .694 -0.4
Niklas Belamir SF 6 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Delsaran Belebrilinde MG 15 2 15 1 5 1 0 0 2 0 0 0 3 .333 .333 .400 .733 -0.0
Dyffros Belol DF 60 57 245 43 75 11 5 7 38 5 4 27 38 .306 .387 .478 .865 0.8
Morgan Belurion SF 12 3 13 2 1 1 0 0 0 0 0 1 3 .077 .143 .154 .297 -0.2
Allyson Biggins-Bunce MT 60 60 200 30 46 8 1 4 27 6 3 34 53 .230 .342 .340 .682 -0.4
Rado Biggins-Bunce RIV 60 60 185 31 57 13 2 5 24 0 2 27 49 .308 .402 .481 .883 0.9
Refet bin Nuh ED 9 0 9 3 2 0 0 0 2 0 0 2 4 .222 .364 .222 .586 -0.1
Kimah Blackhelm KD 40 30 103 14 27 0 0 2 16 0 0 6 26 .262 .339 .320 .659 -0.4
Tóbias Boffin LOT 61 61 271 45 76 16 1 3 35 8 6 28 38 .280 .359 .380 .739 0.1
Rufus Bolger ED 14 2 18 3 4 1 0 1 1 0 0 0 6 .222 .222 .444 .667 -0.1
Trogburz Bonedragger MT 21 1 11 2 3 0 0 1 1 0 0 2 1 .273 .385 .545 .930 0.0
Fillip Braithwaite FAN 47 46 146 17 35 9 0 1 19 0 0 22 33 .240 .335 .322 .657 -0.4
Akorakor Brattås SF 65 65 260 42 74 14 1 9 39 0 0 31 45 .285 .373 .450 .823 0.8
Sa-yoor Bratvold SB 61 60 228 52 73 5 1 25 60 2 7 40 63 .320 .429 .680 1.109 2.3
Adelard Bridger RIV 59 59 232 50 87 5 0 24 70 0 1 31 26 .375 .447 .707 1.154 3.4
Bilbo Bridger EH 65 64 273 61 80 18 2 1 43 9 11 31 52 .293 .372 .385 .757 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Boraumli Brightsong MG 60 59 267 44 98 16 2 4 42 2 4 25 28 .367 .422 .487 .909 2.0
Kalimac Brownlocks RIV 53 32 146 28 43 6 2 4 18 1 2 17 17 .295 .387 .445 .832 0.5
Isumbras Buckland MT 48 38 151 21 46 7 0 5 32 0 0 20 23 .305 .391 .450 .841 0.3
Bildad Budo-Chubb FAN 59 59 231 40 58 9 6 2 24 10 6 50 54 .251 .389 .368 .757 0.1
Otho Budo-Chubb DAN 61 61 252 43 85 18 0 16 45 1 0 24 69 .337 .396 .599 .996 1.5
Hyun-chul Bughater SF 61 54 204 38 74 12 0 8 41 0 0 29 26 .363 .454 .539 .993 1.8
Getachew Bunce LOT 6 0 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 -0.0
Sead Bunce BRT 58 57 159 24 36 5 0 4 20 2 1 15 49 .226 .309 .333 .642 -0.5
Smurgab Bustillo SB 61 60 234 30 60 9 6 4 32 2 0 31 37 .256 .348 .397 .746 0.1
Feyzi Carrapto KD 24 0 18 4 6 0 0 1 1 0 0 0 5 .333 .368 .500 .868 0.1
Kasil Casteneda MG 58 57 238 55 88 18 2 13 46 0 0 35 26 .370 .454 .626 1.080 2.7
Dymitri Cavernarm BB 8 0 5 0 2 1 0 0 0 0 0 2 1 .400 .571 .600 1.171 0.1
Elroborn Celul FAN 23 16 62 11 17 2 1 3 14 2 1 5 23 .274 .324 .484 .807 0.2
Mun-cheol Chabel LOT 62 62 200 65 74 17 2 18 57 0 1 75 45 .370 .559 .745 1.304 4.8
Cahit Chassé BY 22 1 18 4 7 0 0 2 4 0 0 1 4 .389 .421 .722 1.143 0.2
Isengar Chatalbashian FAN 60 60 213 35 63 10 2 8 35 3 6 34 31 .296 .391 .474 .865 0.8
Illarion Cividanes LOT 13 2 13 1 1 1 0 0 0 0 0 1 4 .077 .143 .154 .297 -0.2
Durgulg Cleavergobber BRT 59 42 193 46 54 13 3 7 29 3 2 23 36 .280 .362 .487 .849 0.6
Everard Como MG 53 43 136 26 39 8 2 5 27 1 0 10 34 .287 .359 .485 .845 0.4
Meriadoc Como KD 61 60 245 40 71 16 3 6 46 3 8 35 44 .290 .381 .453 .834 0.2
Sudkuh Daggerkicker AR 5 0 6 1 2 0 0 0 0 0 0 0 2 .333 .333 .333 .667 -0.0
Gavin Dap BRT 60 60 243 38 84 14 1 12 60 0 0 29 35 .346 .415 .560 .975 1.9
Thrablog Darden MG 60 59 227 35 65 7 1 5 37 1 0 32 42 .286 .391 .392 .783 0.5
Surgab Demoncooties BRT 23 0 24 5 8 3 1 0 7 0 0 3 4 .333 .407 .542 .949 0.2
Rudrub Demoneater BB 60 59 252 37 83 14 2 10 37 7 8 18 55 .329 .379 .520 .899 1.0
Arilas Devilgobbler MT 42 36 156 18 51 3 0 6 25 0 0 16 35 .327 .403 .462 .865 0.5
Bernaldyn Don DAN 61 61 214 31 61 10 0 6 33 0 1 49 37 .285 .429 .416 .845 0.9
Shamina Draeger BB 60 60 235 31 76 12 2 8 30 0 1 21 61 .323 .393 .494 .887 1.4
Thutruk Drowbelly BRT 54 49 211 29 65 13 0 9 45 0 0 27 38 .308 .387 .498 .884 1.0
Agnath Drowslobberer MT 59 59 217 25 66 10 0 5 34 0 1 34 34 .304 .402 .419 .822 0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Sokgag Dryadslasher EH 49 2 44 5 10 4 0 1 4 0 1 7 11 .227 .333 .386 .720 -0.1
Halpaeril Duirsar FAN 6 0 7 2 1 1 0 0 0 0 0 3 0 .143 .400 .286 .686 -0.0
Elraudur Duthjuth KD 43 0 47 8 9 1 0 1 4 0 0 4 9 .191 .250 .277 .527 -0.6
Sugthak Dwarfcrawler KD 61 60 232 35 68 9 0 8 39 0 0 32 31 .293 .376 .435 .811 0.5
Thrugmag Dwarfcrawler SF 65 64 266 43 71 7 2 3 43 1 1 34 40 .267 .369 .342 .711 -0.2
Rugbug Dwarfslurper BB 17 10 47 5 12 1 0 2 7 0 0 5 5 .255 .327 .404 .731 0.1
Trabmak Dwarftopper DF 60 60 230 52 77 11 0 21 51 0 1 40 52 .335 .448 .657 1.104 2.7
Isthor Earaldor MG 59 58 213 37 58 17 2 1 28 2 1 37 45 .272 .382 .385 .767 0.2
Gamialbo Earora ED 60 60 214 27 58 9 3 4 27 4 3 28 30 .271 .358 .397 .755 -0.1
Agdash Earthlover ED 61 60 248 56 73 13 3 7 32 1 4 42 39 .294 .407 .456 .862 1.2
Ievos Elarandel BY 62 62 247 56 78 12 4 15 67 1 1 35 38 .316 .412 .579 .991 2.1
Imrailob Elderflower BY 58 46 169 33 52 12 4 3 26 0 2 20 40 .308 .392 .479 .871 0.6
Imrauwyn Elebrind BY 24 0 22 4 3 0 0 2 5 0 0 3 4 .136 .240 .409 .649 -0.1
Anatolii Elorfimbor AR 38 11 80 12 31 7 1 0 14 4 2 7 13 .388 .456 .500 .956 0.7
Vatina Elrudriel DAN 45 23 118 23 35 7 3 3 17 0 2 18 28 .297 .407 .483 .890 0.6
Shanyrria Elrymbor DAN 61 61 253 40 87 11 2 6 42 0 0 28 56 .344 .410 .474 .884 1.3
Elradriel Elvaviel BRT 45 22 117 10 26 9 0 1 12 0 0 7 25 .222 .270 .325 .595 -0.7
Brubdig Em'ilde BY 29 0 25 3 7 1 0 0 7 0 0 5 5 .280 .400 .320 .720 -0.0
Kimvia Eoweriand MT 59 59 253 44 77 10 2 9 41 1 0 20 45 .304 .373 .466 .840 0.8
Zogh Ettincutter ED 60 60 251 44 92 22 1 7 50 2 3 30 46 .367 .433 .546 .978 2.7
Flormina Euthor BB 60 60 240 40 76 8 0 14 44 1 2 31 44 .317 .400 .525 .925 1.3
Sadalymn Everlove MG 8 1 10 0 1 0 0 0 0 0 0 0 1 .100 .100 .100 .200 -0.2
Amkush Facedragger BRT 60 60 179 40 49 8 1 11 40 0 0 41 45 .274 .413 .514 .927 1.0
Glurduk Facedragger FAN 24 1 28 1 8 3 0 0 2 0 0 1 9 .286 .333 .393 .726 -0.0
Borduk Facestomper BB 27 27 81 14 16 2 0 1 10 0 0 14 13 .198 .330 .259 .589 -0.3
Kashnak Fanning SB 60 60 250 41 78 25 2 10 40 5 6 25 27 .312 .369 .548 .917 1.1
Claire Farailob DF 18 14 44 7 7 1 1 0 6 0 0 9 13 .159 .302 .227 .529 -0.2
Orelinde Farailob MG 11 0 9 1 5 2 0 0 1 0 0 1 1 .556 .600 .778 1.378 0.2
David Fields EH 54 48 186 42 53 11 0 8 29 0 0 29 23 .285 .382 .473 .856 0.5
Moignar Flametracker DF 54 49 192 24 35 7 0 4 13 0 0 24 42 .182 .276 .281 .558 -1.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Adorellan Forest-seeker AR 56 49 206 41 62 13 1 11 50 0 0 35 64 .301 .407 .534 .940 1.5
Gikor Gadrienduil SF 65 65 198 40 61 19 2 5 35 2 4 19 35 .308 .373 .500 .873 0.6
Gamialbo Galadrienduil MG 60 58 226 49 70 5 0 10 48 3 4 29 44 .310 .398 .465 .862 1.0
Alinar Galaumer RIV 43 29 110 12 30 4 2 1 19 0 0 14 30 .273 .375 .373 .748 0.0
Ardaseen Gamgee RIV 9 0 8 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Fay Gamgee BY 62 62 267 50 98 16 1 13 69 0 0 26 28 .367 .425 .581 1.005 2.2
Magnus Gamwich BB 60 60 198 24 46 11 2 2 17 0 3 21 39 .232 .314 .338 .652 -0.7
Olalia Garariand KD 43 38 127 18 28 3 1 4 13 0 5 13 49 .220 .299 .354 .653 -0.7
Adelgrim Gardener BRT 34 0 35 7 13 3 2 1 7 0 3 7 6 .371 .476 .657 1.133 0.2
Valdemar Gardener AR 42 11 69 5 19 0 1 2 13 0 1 8 8 .275 .375 .391 .766 0.1
Valio Garecea MG 29 28 99 10 25 3 0 1 12 0 0 10 27 .253 .321 .313 .634 -0.3
Ithraides Githrawyn MG 40 21 94 12 19 1 0 1 9 0 0 13 15 .202 .336 .245 .581 -0.5
Ilyrana Glebriril BRT 60 59 244 45 63 19 1 4 28 7 2 43 37 .258 .375 .393 .768 0.7
Golloron Glil-Garil ED 61 60 247 55 89 16 2 8 42 0 2 36 24 .360 .443 .538 .981 1.9
Groth Glosilsson BY 50 50 203 42 57 9 0 7 35 1 0 25 28 .281 .366 .429 .795 0.2
Ilghu Gnollscarer KD 61 60 215 22 59 12 2 6 32 1 0 23 65 .274 .364 .433 .797 0.5
Aggu Gnomechewer FAN 60 60 220 35 63 10 0 9 38 0 0 30 39 .286 .378 .455 .832 0.7
Kimmina Gnomehammer RIV 60 59 259 42 74 10 2 2 27 0 0 24 35 .286 .354 .363 .717 -0.1
Arwuwyn Golledoc AR 41 35 103 15 31 2 0 3 13 0 1 15 20 .301 .407 .408 .814 0.0
Theodoric Greenholm RIV 11 0 6 5 2 0 0 0 0 0 0 3 2 .333 .556 .333 .889 0.1
Nob Greenwald SF 65 62 244 37 67 12 4 3 29 2 8 24 41 .275 .341 .393 .734 -0.6
Rudibert Grimm EH 12 2 15 4 4 1 0 0 3 0 0 3 4 .267 .421 .333 .754 0.1
Bri Grubb FAN 20 0 12 1 4 1 0 0 4 0 0 1 0 .333 .357 .417 .774 0.0
Yiliyen Gruppe ED 14 3 20 3 5 1 1 0 0 0 1 2 7 .250 .318 .400 .718 -0.1
Voisur Guril MG 60 60 252 36 76 7 0 7 33 0 0 26 47 .302 .380 .413 .793 0.4
Chang-yong Hammerscarer MT 40 35 119 19 25 4 0 2 10 0 0 20 26 .210 .343 .294 .637 -0.4
Gundahar Headstrong BY 62 61 245 64 105 20 3 12 60 2 1 40 15 .429 .507 .682 1.188 4.1
Cromawn Heartdragger MG 37 6 45 13 15 2 0 1 14 0 0 13 7 .333 .483 .444 .927 0.5
Laura Hedgeworth FAN 54 46 190 16 47 7 2 1 18 0 0 19 22 .247 .316 .321 .637 -0.9
Denaudur Hendershot RIV 19 1 14 4 4 2 0 0 4 0 0 4 3 .286 .444 .429 .873 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Saradas Hill DAN 61 61 229 35 64 28 1 4 31 5 7 27 97 .279 .366 .463 .829 0.5
Holone Hisiliel DF 60 59 223 41 62 10 0 11 37 2 2 35 34 .278 .385 .471 .856 1.1
Isengar Holgate FAN 60 60 244 34 68 7 0 6 43 0 0 22 70 .279 .358 .381 .739 0.2
Hilda Hrulkov SB 60 60 245 51 69 10 2 19 59 1 1 34 69 .282 .375 .571 .946 1.4
Grokgakh Humanslurper ED 61 61 231 15 37 10 2 1 22 0 1 18 47 .160 .229 .234 .463 -2.5
Synnorha Iceywater MT 60 59 251 58 83 6 0 26 63 0 0 32 50 .331 .417 .665 1.082 2.8
Vinai Isa DF 60 60 214 24 63 10 0 4 28 0 0 22 62 .294 .368 .397 .765 0.4
Garegin Kasprzyk MG 59 59 254 45 91 22 0 7 48 1 0 31 22 .358 .431 .528 .959 2.1
Iolrath Kelerandri ED 61 60 232 27 64 15 1 1 46 1 4 26 14 .276 .360 .362 .722 -0.0
Ladik Kidneycrusher SF 65 62 251 45 70 10 2 6 40 20 10 46 40 .279 .405 .406 .812 1.3
Trobgagh Koboldchoker FAN 59 58 245 29 80 7 1 1 34 2 2 34 22 .327 .408 .376 .783 0.5
Serhan Krasniqi FAN 7 0 3 0 1 0 0 0 0 0 0 2 0 .333 .600 .333 .933 0.0
Stanley Lang LOT 56 52 200 28 57 8 0 6 42 0 0 34 24 .285 .402 .415 .817 0.7
Shi-larra Laughingwater AR 60 60 245 41 96 12 2 10 38 0 1 26 23 .392 .453 .580 1.032 2.4
Laerune Legaldor DF 60 60 201 29 60 14 1 3 34 3 0 21 51 .299 .373 .423 .796 0.7
Argus Legothien KD 11 4 21 4 7 1 0 0 1 0 0 1 5 .333 .364 .381 .745 0.1
Pjotr Leirvåg DF 17 0 17 1 3 1 0 0 2 0 0 0 5 .176 .176 .235 .412 -0.2
Mythanthar Le’Quella EH 65 65 256 36 74 10 2 7 55 0 0 40 37 .289 .397 .426 .823 1.0
Siltina Lightloafer KD 61 61 233 43 78 17 0 14 48 0 0 38 53 .335 .429 .588 1.017 2.1
Orangeblossom Long Cleve ED 13 0 16 0 6 3 0 0 2 0 0 1 3 .375 .412 .562 .974 -0.1
Gobmak Man-nose SF 4 0 5 1 2 0 0 0 1 0 0 0 0 .400 .400 .400 .800 0.0
Bastyão Marblerage SF 13 1 11 2 2 1 0 0 3 0 0 2 4 .182 .308 .273 .580 -0.1
Abpug Maxim LOT 62 62 210 28 49 10 1 3 25 1 1 31 30 .233 .332 .333 .665 -0.4
Rili McAuselan SF 65 65 263 56 81 9 0 18 54 0 0 40 48 .308 .408 .548 .956 1.7
Galeoman McClery ED 14 12 37 8 11 2 0 0 2 0 0 7 9 .297 .435 .351 .786 0.2
Isiclya Megilwen SB 61 60 247 51 87 20 0 5 28 0 0 33 31 .352 .433 .494 .927 1.9
Kadidu Meilaart MT 26 26 95 13 22 1 0 1 9 0 0 15 15 .232 .336 .274 .610 -0.3
Ryllae Melruth LOT 26 20 76 6 25 5 2 1 14 0 0 14 13 .329 .440 .487 .926 0.5
Ajit Menetrie RIV 13 3 20 2 5 1 0 1 3 0 0 1 6 .250 .286 .450 .736 -0.0
Mishe Micklethwait FAN 60 60 201 31 39 5 1 7 22 2 2 42 54 .194 .345 .333 .679 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Milo Middlebrook AR 60 60 191 28 45 5 0 0 13 1 2 34 27 .236 .365 .262 .627 -0.5
Kwang-sik Miracle DAN 52 51 176 21 48 3 0 2 24 0 0 13 46 .273 .325 .324 .648 -0.4
Frawsen Mirga LOT 51 51 189 34 48 9 2 6 23 3 4 24 24 .254 .341 .418 .759 0.2
Sorin Montóñez ED 8 0 4 0 0 0 0 0 0 0 0 2 3 .000 .333 .000 .333 -0.0
Kushog Moonbane BRT 60 59 251 32 73 13 1 6 33 0 1 26 38 .291 .357 .422 .779 0.1
Grugzurg Morkes RIV 46 32 138 17 35 4 0 5 17 0 0 11 23 .254 .309 .391 .700 -0.1
Ellery Mornmist LOT 18 9 30 6 8 1 0 0 5 0 1 5 9 .267 .371 .300 .671 0.1
Dhurai Morton EH 31 26 91 16 25 1 0 1 6 1 0 8 16 .275 .330 .319 .649 -0.1
Bucca Moss BRT 34 28 92 13 21 3 0 4 13 0 0 8 19 .228 .297 .391 .688 -0.2
Gorbaduc Mosseater SF 65 65 261 35 88 15 2 10 51 1 3 27 31 .337 .406 .525 .931 1.4
Larrel Mrhulaedir LOT 33 22 95 23 30 8 1 3 18 2 2 9 20 .316 .381 .516 .897 0.5
Meneaduc Mulhall DAN 40 39 154 25 43 6 2 5 18 4 13 18 34 .279 .369 .442 .811 -0.2
Buttorwyr Mutchler BY 28 12 62 10 20 4 0 1 8 0 0 4 12 .323 .362 .435 .798 0.2
Hidetsugu Myllyla LOT 10 0 14 5 6 3 0 0 2 0 0 1 5 .429 .467 .643 1.110 0.2
Ghugbub Naút KD 23 23 95 19 31 3 3 5 18 1 1 10 5 .326 .393 .579 .971 0.6
Uldreiyn Never DAN 29 10 59 8 16 1 1 0 3 0 1 4 17 .271 .317 .322 .639 -0.2
Gollauman Numenesse AR 53 49 182 25 48 5 0 2 27 4 5 17 46 .264 .338 .324 .662 -0.6
Tamsin of the White Tree SB 8 2 13 1 2 1 0 0 1 0 0 0 4 .154 .214 .231 .445 -0.1
Durpug Ogreripper FAN 4 0 3 0 1 0 1 0 3 0 0 1 0 .333 .500 1.000 1.500 0.1
Gianlorenzo Oyan BB 50 46 149 17 49 6 0 5 22 0 0 13 28 .329 .387 .470 .856 0.6
Osip Palhinhas AR 60 60 176 25 45 8 0 5 24 0 0 26 38 .256 .356 .386 .742 -0.3
Lafele Pantaleon EH 65 65 221 46 57 10 0 4 28 0 1 26 51 .258 .354 .357 .712 -0.2
Olo Peatfingers SF 65 64 247 40 70 8 0 4 32 0 0 22 39 .283 .343 .364 .708 -0.5
Erorbag Pelham BRT 17 3 12 6 4 0 0 3 8 0 0 9 6 .333 .591 1.083 1.674 0.5
Eridush Plahovo AR 60 60 238 31 70 12 0 10 37 0 0 32 32 .294 .379 .471 .849 1.1
Marigold Poolslinger DAN 60 60 247 34 77 9 2 7 27 4 8 28 53 .312 .396 .449 .845 0.7
Süccâ Páraz LOT 28 21 85 9 30 6 0 0 7 0 0 9 12 .353 .427 .424 .851 0.3
Maxime-Antoine Radagol BB 45 8 79 10 25 2 1 0 8 0 1 6 21 .316 .382 .367 .749 0.2
Anarallath Rhothomir KD 61 60 259 42 85 9 1 4 22 1 1 37 37 .328 .412 .417 .829 1.2
Mensur Risques BB 52 50 183 26 48 9 0 8 33 0 0 29 36 .262 .367 .443 .810 0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Hamson Roadapple KD 39 31 107 13 25 10 0 2 14 0 0 2 42 .234 .268 .383 .651 -0.5
Loopy Rocafort SF 38 2 55 8 17 0 0 3 13 1 2 2 6 .309 .322 .473 .795 -0.0
Rhoda Rubyeye RIV 53 41 170 28 45 5 2 5 21 0 0 19 23 .265 .342 .406 .748 0.1
Columbus Sackville RIV 58 54 229 41 62 13 0 6 33 0 0 37 35 .271 .375 .406 .781 0.7
Trugrub Sheeplover AR 60 60 233 35 60 12 0 15 44 0 0 32 58 .258 .358 .502 .860 0.7
Rauthomyr Shekhoyan RIV 60 60 239 23 52 4 1 3 25 0 0 23 34 .218 .307 .280 .588 -1.2
Dudhagh Shinsnapper LOT 56 50 192 26 51 10 0 0 36 0 0 27 32 .266 .360 .318 .677 -0.3
Lalia Sillybottom ED 61 61 238 56 71 13 2 16 53 1 0 46 46 .298 .419 .571 .991 2.4
Sosik Skalfsson EH 64 64 262 34 68 4 1 6 39 2 1 24 34 .260 .324 .351 .675 -0.3
Solbog Smiddlefidget AR 58 55 222 31 60 11 3 3 19 5 2 32 26 .270 .366 .387 .753 0.3
Sheth Stavrum AR 34 0 18 2 5 2 0 0 5 0 0 2 5 .278 .318 .389 .707 0.0
Agduk Stiteller RIV 59 56 224 34 71 12 0 11 47 0 0 34 39 .317 .407 .518 .925 1.6
Jhaer Strasser SB 61 60 247 24 66 11 0 4 26 4 3 18 22 .267 .323 .360 .684 -0.3
Siloja Sulas BB 59 59 243 41 75 24 1 4 31 5 3 29 51 .309 .394 .465 .859 1.0
Tammson Talandren MT 56 48 210 30 70 6 0 1 21 0 0 19 17 .333 .392 .376 .768 0.4
Tathaln Talesspur BY 62 62 204 34 46 6 5 5 29 2 2 29 33 .225 .325 .377 .702 -0.4
Geghetsik Tarnruth BB 40 11 79 7 16 3 0 2 8 1 1 8 18 .203 .284 .316 .601 -0.4
Zayd Tchekanov DF 60 57 233 24 53 9 0 6 30 7 2 23 35 .227 .301 .343 .645 -0.7
Gringamor Tendertush DF 60 60 173 25 30 6 0 6 28 0 0 26 53 .173 .299 .312 .611 -0.9
Glugduk the Badger SF 8 0 3 3 0 0 0 0 0 0 0 5 1 .000 .750 .000 .750 0.3
Brubug the Basher SB 61 61 230 26 65 11 1 4 30 0 0 24 41 .283 .364 .391 .755 0.1
Drobdug the Burner SB 28 28 94 10 22 4 0 3 16 0 0 12 26 .234 .345 .372 .718 -0.3
Snurgok the Burner ED 61 60 275 55 85 19 7 6 36 11 4 24 27 .309 .368 .495 .862 0.9
Griffo the Dapper BY 62 62 267 63 104 13 1 16 48 1 2 35 45 .390 .462 .625 1.088 3.5
Ravindiran the Evil LOT 62 61 244 47 74 12 0 10 51 0 0 30 34 .303 .395 .475 .871 1.2
Abnag the Incinerator MG 40 20 75 9 19 8 0 2 12 0 0 6 25 .253 .305 .440 .745 -0.1
Thudkuh the Naughty FAN 24 1 24 5 6 0 1 0 4 2 1 4 6 .250 .379 .333 .713 -0.1
Cuumak the Odiferous AR 9 0 7 2 1 0 0 0 0 0 0 0 4 .143 .143 .143 .286 -0.1
Jae-weong the Plunderer KD 45 2 44 5 13 1 0 4 11 0 0 6 8 .295 .373 .591 .963 0.2
Ghurug the Seer SB 41 33 105 12 21 6 0 1 6 0 0 17 24 .200 .315 .286 .600 -0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Zamburz the Squasher BB 57 57 202 29 55 5 0 6 23 0 0 37 47 .272 .385 .386 .771 0.7
Hughug the Squeaker EH 65 64 253 56 83 14 6 21 80 5 3 38 57 .328 .443 .680 1.122 3.6
Stepan the Story-teller AR 17 0 14 3 2 0 0 0 0 0 0 2 7 .143 .250 .143 .393 -0.2
Bulurg the Wicked LOT 13 10 34 4 10 1 0 1 4 0 0 5 9 .294 .400 .412 .812 -0.0
Talos Throatprodder ED 55 50 210 22 71 7 1 5 45 0 0 17 25 .338 .386 .452 .838 0.5
Pàli Tinonduil EH 64 63 230 34 51 10 0 12 41 0 0 23 45 .222 .301 .422 .723 -0.5
Hamilcar Took EH 46 46 165 47 66 18 0 9 57 1 4 46 47 .400 .533 .673 1.205 2.9
Vuugush Trollgobbler SF 16 2 18 2 6 1 0 1 3 0 0 1 4 .333 .368 .556 .924 0.1
Nalle Tsornyl BRT 10 0 5 1 1 0 0 0 1 0 0 1 1 .200 .333 .200 .533 -0.0
Erling Ubaydah EH 65 64 244 70 83 16 0 13 46 2 3 78 74 .340 .502 .566 1.067 3.5
Bruno Underhill RIV 23 23 64 8 13 5 0 2 8 0 0 14 16 .203 .358 .375 .733 0.1
Eiamli Undomiel AR 30 30 112 26 36 4 0 4 17 0 1 25 21 .321 .453 .464 .918 0.9
Nindrol Vyshaan RIV 7 0 8 1 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.2
Smurbog Wemys BY 62 61 273 64 95 18 3 7 50 4 6 37 25 .348 .435 .513 .948 2.0
Cauladra Xantrani SF 11 11 28 6 8 2 0 1 8 0 0 8 7 .286 .487 .464 .951 0.3
Sarkla Yokokawa SB 51 51 158 28 41 9 0 6 19 0 0 21 37 .259 .357 .430 .788 0.1
Chang-sik Øvstedal BRT 60 60 193 36 63 11 0 5 18 5 1 20 51 .326 .409 .461 .870 1.4
227 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 19th , 2026 - OOTP Baseball 27.1 Build 44