SHIRE CONFERENCE 2018
PITCHING REGISTER
11/18/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SC | MC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Thoren *Oakenshield Jr. MT 14 7 .667 3.05 31 31 3 2 0 212.1 189 72 7 63 198 7.7
Akorahil *the Priest MI 1 8 .111 4.29 14 14 0 0 0 79.2 89 38 6 26 67 2.1
Yvestil Ala'Niel 3 0 1.000 2.05 6 6 1 0 0 44.0 38 10 1 4 44 2.3
Andrack Antslammer BUC 10 13 .435 4.86 35 35 0 0 0 211.0 209 114 25 117 189 2.6
Koprak Anér MI 0 1 .000 5.66 36 0 0 0 0 76.1 87 48 12 37 30 -0.8
Makk Areolas 1 3 .250 7.16 6 6 0 0 0 27.2 34 22 5 16 21 -0.0
Kosil Axebearer CAR 7 5 .583 5.33 56 12 0 0 2 157.0 173 93 18 62 91 0.8
Longo Axebearer 0 0 .000 0.00 2 0 0 0 0 0.2 0 0 0 1 0 -0.0
Foimli Axefist BUC 5 1 .833 4.03 66 0 0 0 3 91.2 95 41 12 35 88 0.8
Rebo Axehead 0 5 .000 9.82 18 0 0 0 3 18.1 28 20 7 21 16 -1.0
Kenton Ayo BYW 4 5 .444 5.04 46 0 0 0 3 75.0 67 42 11 34 55 -0.2
Wooley Badgerbadger ERE 15 7 .682 2.36 35 35 4 0 0 248.0 213 65 16 44 211 8.5
Camellia Baggins MIR 6 8 .429 4.33 24 24 3 0 0 153.2 144 74 25 51 117 1.6
Elas Barras MRA 7 5 .583 4.21 68 0 0 0 3 115.1 108 54 12 58 103 0.8
Gefur Beardsplitter CAR 5 6 .455 6.75 14 11 0 0 0 61.1 71 46 8 39 67 0.5
Tiran Beardstroker 0 1 .000 5.17 18 0 0 0 2 31.1 35 18 2 10 8 0.1
Katie Bell MRA 3 2 .600 3.56 59 0 0 0 5 55.2 58 22 7 19 62 0.8
Estagrel Bladeslinger RIV 14 8 .636 4.23 47 25 0 0 2 185.0 186 87 18 101 181 2.6
Rundin Bloodytooth MIR 18 6 .750 2.24 31 31 7 3 0 225.0 174 56 13 33 191 8.0
Drogo Boffin BRE 18 1 .947 2.48 25 25 5 3 0 177.2 158 49 5 21 140 7.6
Rabur Bolger BRE 14 10 .583 5.07 32 32 2 0 0 209.1 219 118 26 86 182 3.3
Boremir Boreagrin OF 3 6 .333 3.75 52 0 0 0 31 57.2 55 24 5 10 63 1.5
Gimli Brandybuck 0 3 .000 6.00 39 0 0 0 1 51.0 56 34 6 25 26 -0.1
Elanor Bridger 0 2 .000 10.29 4 0 0 0 0 7.0 8 8 2 5 7 -0.2
Hallalonn Brilhirion ERE 11 2 .846 2.68 19 19 0 0 0 141.0 136 42 10 15 123 5.3
Bilin Brockhouse 2 3 .400 3.83 14 2 0 0 1 42.1 43 18 4 19 28 0.5
Glodunter Bromburg BYW 17 8 .680 2.51 32 32 5 2 0 226.1 177 63 13 36 243 9.9
Kim Bromburg OF 2 6 .250 4.02 57 0 0 0 5 65.0 70 29 3 21 68 1.6
Ugrueth Calenlain MI 5 10 .333 4.75 29 21 0 0 2 142.0 157 75 19 46 103 1.8
Begrin Cavernmasher CAR 11 16 .407 4.61 35 35 1 0 0 216.2 207 111 23 122 139 1.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Fufur Caverntearer CAR 5 15 .250 7.00 30 21 2 0 0 127.1 169 99 39 46 83 -1.9
Eeolbo Celadriendel BUC 1 4 .200 9.16 56 0 0 0 0 73.2 93 75 7 77 49 -1.2
Noshnak Celaum MIR 0 2 .000 5.35 29 0 0 0 0 35.1 46 21 4 13 14 -0.0
Boriam Celebrin OF 2 5 .286 6.29 15 5 0 0 0 44.1 55 31 7 24 37 0.1
Sjors Cheeseslicer OF 23 6 .793 3.06 35 35 4 1 0 250.0 258 85 13 46 204 8.6
Molin Chiselbane ERE 2 2 .500 3.82 27 2 1 0 3 63.2 52 27 9 31 36 -0.2
Limli Chiselhead MT 0 0 .000 3.18 5 0 0 0 0 5.2 4 2 0 4 2 -0.0
Merin Chiselsnapper BUC 4 2 .667 7.65 42 0 0 0 0 84.2 100 72 12 73 40 -1.5
Frodo Chubb OF 17 9 .654 2.83 36 35 5 3 0 254.2 213 80 16 36 276 10.9
Pimpernel Chubb OF 4 4 .500 6.66 44 9 0 0 1 98.2 113 73 12 69 73 -0.3
Figor Cowstitcher ERE 2 5 .286 5.00 42 3 0 0 3 75.2 88 42 15 28 56 -0.4
Jason Dap 1 0 1.000 2.29 10 0 0 0 0 19.2 15 5 2 11 16 0.1
Hoisil Darkelf 0 1 .000 4.35 5 0 0 0 0 10.1 13 5 2 9 7 -0.2
Denaumir Deneadur RIV 7 6 .538 3.10 19 19 3 0 0 124.2 110 43 1 43 110 4.7
Thurzava Derrohammer RIV 2 3 .400 5.21 23 3 1 0 1 46.2 53 27 6 18 27 0.2
Dogush Drowthrower 1 0 1.000 4.61 5 0 0 0 0 13.2 13 7 3 5 17 0.0
Ruukar Dryadgobber MRA 4 6 .400 5.85 27 12 0 0 0 95.1 94 62 13 64 81 -0.1
Celemir Earawen BUC 5 4 .556 2.51 72 0 0 0 6 104.0 87 29 8 32 78 1.5
Deniagrin Earunduil CAR 2 9 .182 5.62 41 17 1 0 2 139.1 179 87 19 47 39 0.1
Ander Easyheart 1 2 .333 5.02 16 0 0 0 6 14.1 17 8 0 9 11 0.2
Gal Echeandia ERE 3 4 .429 4.15 30 0 0 0 5 39.0 35 18 3 19 23 0.2
Mundin Elfplate RIV 18 6 .750 2.92 40 40 3 1 0 280.0 200 91 31 113 322 7.1
Darkle Elivande LT 4 5 .444 4.94 19 19 1 0 0 109.1 112 60 18 39 113 1.8
Elrelf Elreoborn 0 1 .000 7.30 9 0 0 0 0 12.1 20 10 0 4 3 0.2
Sarkla Elril-gambor MRA 15 6 .714 2.79 31 31 2 0 0 200.0 175 62 9 85 148 5.0
Ludor Elrondir LT 1 0 1.000 5.35 34 0 0 0 0 72.1 67 43 10 49 38 -0.9
Galealbo Elvàwen MRA 13 13 .500 5.35 31 31 2 0 0 178.1 192 106 19 63 141 3.0
Arwuma Elváril MRA 1 2 .333 4.64 15 0 0 0 1 21.1 19 11 5 9 22 -0.2
Kim Emeraldnose LT 2 3 .400 5.89 49 3 0 0 4 91.2 117 60 21 37 33 -1.6
Elladan Entwhisperer BRE 6 7 .462 3.92 62 2 0 0 2 121.2 130 53 8 44 42 0.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Kim Eowemir 0 0 .000 0.00 1 0 0 0 0 1.1 0 0 0 0 2 0.1
Baldrick Eowil-Galad 1 1 .500 8.05 15 0 0 0 1 19.0 29 17 5 9 12 -0.5
Hans Eràlinde MI 6 4 .600 5.97 56 0 0 0 1 86.0 99 57 8 54 35 -0.7
Cristian Estrella BYW 15 11 .577 3.97 32 32 2 1 0 197.1 191 87 32 50 148 2.4
Ga Eärindel 0 1 .000 4.22 5 0 0 0 0 10.2 9 5 1 10 7 -0.2
Gandeohil Farauborn 0 0 .000 2.70 1 0 0 0 1 3.1 2 1 0 4 0 -0.1
Fariaborn Farauma LT 6 6 .500 4.89 38 12 0 0 6 108.2 110 59 6 58 72 1.3
Gollaiborn Fionduil BRE 3 2 .600 1.56 57 0 0 0 38 63.1 50 11 5 11 43 1.1
Paul Fite LT 10 17 .370 6.08 31 31 0 0 0 161.1 166 109 37 85 166 0.0
Lonai Flesheater 2 3 .400 5.84 9 8 0 0 0 44.2 51 29 6 15 21 0.3
Lonak Fleshkiller MI 3 6 .333 4.16 64 0 0 0 6 97.1 89 45 18 34 83 -0.3
Tella Foetearer 0 0 .000 10.80 4 0 0 0 0 6.2 10 8 0 11 5 -0.1
Gomli Forgedelver LT 14 11 .560 3.36 36 36 1 0 0 224.2 222 84 20 81 165 4.4
Elrillas Gamadriel 0 1 .000 13.50 1 0 0 0 0 1.1 3 2 0 3 0 -0.0
Fruulg Gamailf 0 0 .000 7.94 4 0 0 0 0 5.2 9 5 2 1 4 -0.1
Geagast Gamialob ERE 4 4 .500 5.64 28 7 0 0 2 67.0 68 42 9 50 55 -0.3
Aureliu Garaldur ERE 0 0 .000 6.00 3 0 0 0 0 3.0 3 2 0 2 3 0.1
Sillla Glebrilad LT 12 10 .545 4.53 39 22 3 0 2 165.0 197 83 15 48 90 2.6
Vrugar Gnomehammer 0 0 .000 27.00 1 0 0 0 0 0.2 1 2 1 0 1 -0.1
Grudrak Goblinmaker MRA 4 1 .800 3.34 42 0 0 0 3 59.1 45 22 8 26 49 -0.0
Hofur Goldcutter BRE 3 3 .500 2.76 37 0 0 0 4 58.2 52 18 1 26 46 1.2
Valacolla Goldcutter 11 16 .407 4.78 31 31 4 0 0 190.1 213 101 31 71 133 1.2
Mungo Goldmaster MT 1 1 .500 3.88 43 0 0 0 0 69.2 64 30 11 27 38 -0.4
Gwelf Goriborn 4 12 .250 4.12 21 21 2 1 0 142.0 166 65 16 32 49 1.7
Wayne Gradoc 6 6 .500 4.68 23 13 1 0 0 84.2 77 44 12 42 58 0.3
Ivette Gravedigger BRE 9 12 .429 4.75 30 30 2 0 0 182.0 203 96 27 51 123 2.1
Evette Graverobber BRE 7 2 .778 5.25 13 13 0 0 0 73.2 77 43 9 55 49 0.0
Carl Green 8 4 .667 5.03 30 16 0 0 0 112.2 107 63 14 81 69 -0.4
How Grigol OF 0 0 .000 4.87 10 0 0 0 1 20.1 23 11 2 14 10 -0.2
Haleodur Grilgol BYW 4 7 .364 2.64 61 0 0 0 38 71.2 60 21 12 22 65 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Voilin Gwaimir ERE 10 7 .588 5.04 24 18 0 0 0 128.2 131 72 24 62 85 -0.3
Prarg Halflingslobbr 0 1 .000 10.32 9 0 0 0 0 11.1 16 13 4 8 8 -0.4
Tusur Hammerbeater MT 1 0 1.000 5.48 16 0 0 0 1 21.1 20 13 1 12 16 0.2
Halildur Hammermover BRE 3 0 1.000 5.48 29 0 0 0 1 42.2 51 26 6 21 17 -0.4
Drogo Hardbottle CAR 2 0 1.000 3.86 47 0 0 0 4 60.2 59 26 8 41 54 -0.1
Warren Holton BYW 5 4 .556 3.78 63 0 0 0 3 100.0 99 42 14 34 51 -0.2
Marcos Ibañez OF 5 4 .556 3.02 40 0 0 0 1 50.2 44 17 8 21 27 -0.3
Dilir Iceywater 5 4 .556 3.90 14 14 0 0 0 85.1 82 37 8 30 71 1.9
Genus Ironsplitter BRE 6 3 .667 3.88 50 1 0 0 1 92.2 87 40 8 30 77 1.5
Glignar Ironsplitter MT 8 12 .400 3.92 34 34 2 0 0 220.2 196 96 13 97 186 5.3
Ginar Irontwister MIR 6 12 .333 5.79 39 17 1 0 5 135.1 168 87 17 51 55 0.5
Dejahja Isadriel MIR 10 3 .769 5.57 62 2 0 0 0 97.0 113 60 15 60 86 -0.1
Quinn Ladygrass MRA 15 9 .625 3.55 31 31 4 0 0 213.0 203 84 13 61 149 5.7
Kim Legerà MRA 0 0 .000 5.06 20 0 0 0 0 26.2 27 15 5 23 28 -0.4
Srik Liverdicer Jr. 0 0 .000 4.76 3 0 0 0 0 5.2 5 3 1 3 4 -0.1
Drogo Loamsdown 0 0 .000 9.51 14 0 0 0 0 23.2 33 25 10 28 19 -1.5
Alberto Lopez MI 7 12 .368 6.92 36 22 0 0 0 135.1 162 104 28 69 141 -0.2
David Mejias ERE 7 11 .389 4.14 29 28 4 0 0 202.1 193 93 19 83 107 2.4
Vuli Middlebrook BUC 9 13 .409 6.02 28 28 1 0 0 163.0 195 109 33 80 73 -1.3
Elladan Mithrandir MT 19 9 .679 2.94 35 35 6 4 0 245.0 219 80 17 61 219 7.5
Sulok Moonraper MIR 15 13 .536 4.02 33 33 5 0 0 230.2 267 103 4 53 66 5.9
Fastolph Moss BUC 7 3 .700 5.54 56 0 0 0 0 79.2 97 49 17 26 62 -0.6
Camelia Mugworts CAR 3 8 .273 6.07 64 0 0 0 11 86.0 99 58 12 50 51 -0.6
Fragar No-Tooth 0 1 .000 6.04 15 0 0 0 3 28.1 26 19 4 24 11 -0.6
Celogorn Noriand LT 6 5 .545 5.72 77 0 0 0 1 148.0 134 94 27 122 130 -2.6
Elrialob Noriand BUC 5 7 .417 2.77 60 0 0 0 28 78.0 68 24 6 20 42 1.0
Wuurg Nosehammer ERE 5 5 .500 3.71 47 0 0 0 19 51.0 43 21 8 28 34 -0.4
William O'Connor BUC 7 17 .292 6.75 31 31 0 0 0 177.1 213 133 34 115 83 -1.9
Lignar Oathback MT 4 7 .364 2.74 59 0 0 0 40 62.1 47 19 4 30 56 0.8
Roilin Oathbane LT 2 4 .333 6.11 44 0 0 0 5 66.1 71 45 16 36 45 -1.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Elanor Oathbreaker 0 0 .000 7.36 4 0 0 0 0 7.1 6 6 2 4 3 -0.2
Rasin Oathmaker 3 6 .333 6.03 16 7 0 0 2 68.2 80 46 9 28 48 0.6
Resil Oathrender LT 4 9 .308 4.43 65 0 0 0 31 69.0 68 34 12 30 57 -0.3
Finus Orc-death RIV 6 4 .600 3.84 45 0 0 0 1 63.1 64 27 2 34 52 1.1
Varin Orcteeth MRA 0 1 .000 6.25 29 0 0 0 2 44.2 49 31 12 22 32 -1.0
Elegrina Peremral RIV 23 8 .742 3.11 40 40 4 2 0 280.1 262 97 11 117 157 6.2
Hieronymous Preposterous MI 4 5 .444 2.83 52 0 0 0 26 54.0 54 17 2 19 29 0.7
Filiberto Provenzano 1 0 1.000 7.41 11 0 0 0 0 17.0 25 14 5 4 17 -0.2
Gleogwyn Radagast 5 4 .556 4.43 12 12 2 0 0 83.1 87 41 6 23 21 1.2
Royce Ravensword CAR 6 14 .300 5.57 34 34 1 0 0 202.0 208 125 34 132 172 -0.2
Jerrolde Rector MI 3 4 .429 4.78 46 4 0 0 2 90.1 100 48 13 33 40 -0.2
Rark Rethiel 1 0 1.000 7.50 8 0 0 0 0 6.0 9 5 2 8 2 -0.3
Debur Ringbearer 0 0 .000 3.38 2 0 0 0 0 5.1 3 2 1 3 4 -0.1
Rebo Roadapple BRE 8 2 .800 2.43 58 0 0 0 3 74.0 60 20 4 22 69 1.4
Renar Rockrender 7 13 .350 5.84 33 23 0 0 0 141.2 163 92 22 83 93 -0.0
Kar Ruzag MI 11 15 .423 4.84 36 36 2 0 0 210.0 228 113 29 60 105 1.9
Dosil Sandybanks MIR 4 4 .500 3.67 52 6 1 0 2 105.1 90 43 8 36 72 1.3
Todo Sandybanks OF 5 3 .625 1.92 10 10 3 2 0 70.1 59 15 1 13 55 2.9
Kinar Saphirecryer MIR 3 4 .429 4.62 39 7 0 0 9 85.2 85 44 7 57 26 -0.4
Thutai Sathien BUC 8 14 .364 5.60 34 34 1 0 0 191.1 205 119 28 133 114 -0.4
Mosin Shieldbearer BYW 2 5 .286 5.87 36 5 0 0 1 76.2 90 50 15 40 42 -0.9
Torg Shinsnapper BRE 13 12 .520 5.52 33 33 4 1 0 203.2 262 125 18 59 107 3.4
Laverne Sistrunk CAR 2 3 .400 4.74 59 0 0 0 2 87.1 85 46 9 61 43 -0.6
Nimue Skymantle OF 3 4 .429 3.82 17 7 0 0 1 63.2 52 27 9 38 67 0.4
Celeodur Spikemangler BYW 5 2 .714 3.15 65 1 0 0 4 94.1 84 33 5 45 70 0.9
Bugrin Spinner RIV 11 12 .478 4.06 30 28 2 0 0 179.2 168 81 21 93 165 2.6
Nark Steelshaper MI 2 1 .667 4.00 51 0 0 0 3 83.1 88 37 10 29 33 -0.2
Fastolph Stonecrusher MRA 1 1 .500 4.63 13 3 0 0 0 23.1 18 12 2 12 15 0.1
Koisil Stonemasher MIR 6 14 .300 5.21 32 21 2 0 0 150.1 164 87 23 55 68 0.4
Vrsikor Stonemasher BUC 6 15 .286 7.55 34 34 0 0 0 186.0 233 156 20 177 114 -0.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Vrsol Swordbasher 11 7 .611 3.53 25 25 3 1 0 147.2 125 58 15 73 98 1.7
Uinen the Cruel MIR 1 2 .333 6.60 29 0 0 0 2 43.2 46 32 4 29 28 -0.1
Baldrick the Cunning OF 4 10 .286 6.69 30 17 1 0 0 118.1 143 88 18 58 72 -0.1
Sauron the Evil CAR 8 3 .727 3.51 53 0 0 0 18 74.1 69 29 4 29 43 0.8
Bagdreg the Hated BYW 15 14 .517 2.89 34 34 6 3 0 236.2 217 76 18 46 174 6.5
Grimag the Insane RIV 5 2 .714 2.55 56 0 0 0 1 60.0 48 17 4 18 24 0.5
Makk the Knife BYW 6 11 .353 5.51 28 28 1 1 0 163.1 185 100 22 65 107 1.6
Charles Theriot OF 7 15 .318 5.27 37 30 1 0 1 174.1 176 102 26 79 187 2.5
Isiawyn Throatpoker MIR 1 7 .125 4.31 52 0 0 0 26 48.0 49 23 4 31 35 0.2
Beren Tinonduil 1 0 1.000 3.43 15 0 0 0 0 21.0 18 8 3 9 14 -0.1
Andre Tipps CAR 7 18 .280 6.36 32 32 2 0 0 178.1 218 126 30 95 156 0.9
Migan Toothbelly MT 9 6 .600 3.15 67 0 0 0 4 100.0 97 35 7 31 71 1.4
Terra Treegirl ERE 9 13 .409 4.91 33 30 0 0 1 185.0 190 101 35 90 161 0.7
Fufur Trollbreaker MI 8 16 .333 5.61 29 29 0 0 0 160.1 169 100 10 144 110 0.8
Tigan Trollhead MRA 3 5 .375 2.34 55 0 0 0 36 57.2 49 15 4 14 43 1.0
Tubur Trollsnapper 13 6 .684 2.58 21 21 2 0 0 146.1 120 42 9 42 172 5.6
Palin Trollworker MT 5 4 .556 3.61 48 0 0 0 3 67.1 59 27 6 29 50 0.4
Halleron Troublemaker 0 0 .000 7.11 1 1 0 0 0 6.1 8 5 2 1 1 -0.1
Theodorus Tumbletoe MRA 15 10 .600 4.69 33 33 0 0 0 192.0 179 100 16 121 160 2.5
Nunus Tunnelcrusher 2 2 .500 7.88 21 0 0 0 1 40.0 48 35 4 32 17 -0.6
Tika Tunnelly MI 14 16 .467 3.84 36 36 3 2 0 227.1 263 97 19 72 144 4.4
Deallyra Undomiel RIV 6 2 .750 1.95 63 0 0 0 42 64.2 50 14 2 18 43 1.2
Gemina Velenda 1 10 .091 6.42 18 16 2 0 0 81.1 90 58 21 30 66 -0.4
Rulina Veslay ERE 8 11 .421 5.74 34 18 0 0 1 131.2 133 84 23 78 103 -0.4
Willow Witchsmeller 0 0 .000 10.57 6 0 0 0 0 7.2 11 9 4 5 1 -0.5
Minahiko Yachi RIV 7 4 .636 3.21 64 0 0 0 7 84.0 73 30 11 14 72 1.1
176 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 19th , 2026 - OOTP Baseball 27.1 Build 44