SHIRE CONFERENCE 2018
BATTING REGISTER
11/18/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SC | MC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Sinsy *Debuugger LT 158 156 629 103 187 30 4 33 89 27 8 65 77 .297 .367 .515 .882 5.8
Biggles *Dogsbody BRE 156 156 626 119 200 26 8 30 111 30 19 74 54 .319 .392 .530 .923 6.5
El-Rond *Hubbard OF 154 150 569 98 180 37 6 34 106 8 10 85 86 .316 .402 .582 .984 6.2
Scarlett *III BUC 144 143 614 123 233 15 2 46 135 14 21 53 122 .379 .430 .635 1.065 9.2
Splinter *Jack MRA 129 129 487 95 168 20 6 28 105 41 17 93 18 .345 .446 .583 1.029 8.1
Elendil *L'pu BYW 63 63 264 45 110 4 1 21 66 18 8 11 9 .417 .439 .678 1.117 4.1
Thoren *Oakenshield Jr. MT 4 4 8 2 3 0 0 0 0 0 0 0 3 .375 .375 .375 .750 0.1
Trik *Rider CAR 156 156 620 78 182 33 8 7 82 22 12 86 99 .294 .384 .406 .790 4.3
Celeborn *Silverspike ERE 62 59 224 20 50 14 2 4 24 3 3 28 37 .223 .308 .357 .665 0.4
Loopy *Squishmasher RIV 90 90 362 53 110 28 4 19 68 2 0 38 59 .304 .374 .561 .935 4.1
Akorahil *the Priest MI 2 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Mablung *Véneanár MIR 160 160 620 98 182 12 2 30 79 42 25 89 45 .294 .379 .465 .843 4.5
Matthew Amar MT 155 143 534 75 129 29 0 18 68 5 0 72 143 .242 .334 .397 .731 2.0
Otho Anioldur LT 3 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Andrack Antslammer BUC 2 2 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.1
Minta Anvilcrusher MIR 151 135 480 53 130 29 1 9 76 1 1 43 39 .271 .344 .392 .735 1.8
Filir Anvilhead BRE 44 18 96 8 21 6 0 1 8 0 0 10 20 .219 .299 .312 .612 0.1
Koprak Anér MI 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Boli Armormaster CAR 102 22 132 11 31 3 0 3 13 2 0 17 29 .235 .323 .326 .648 -0.4
Roberto Arostegui MT 74 47 142 17 41 4 1 3 19 2 0 16 26 .289 .352 .394 .746 0.7
Kosil Axebearer CAR 5 0 2 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Girith Axecutter MI 118 90 382 39 87 14 0 8 38 0 1 29 85 .228 .287 .327 .614 -0.4
Foimli Axefist BUC 6 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.1
Foilir Axehammer BUC 22 12 53 6 8 2 0 0 4 0 0 4 9 .151 .220 .189 .409 -0.4
Ugku Axeslobberer MI 155 154 526 56 110 34 1 11 60 4 2 78 86 .209 .311 .340 .651 0.3
Kenton Ayo BYW 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Wooley Badgerbadger ERE 4 4 9 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Buugush Badgerdicer BUC 158 158 612 89 146 14 2 31 94 2 2 69 168 .239 .319 .420 .739 2.1
Gorilf Badgermangler BUC 158 157 648 87 192 46 1 27 133 3 1 29 127 .296 .329 .495 .825 4.6
Ciurk Badgerpoker LT 158 150 554 89 152 27 3 41 120 3 1 98 21 .274 .381 .556 .937 5.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Camellia Baggins MIR 3 3 6 0 0 0 0 0 0 0 0 1 4 .000 .143 .000 .143 -0.1
Eruhai Baigrin MT 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gweohil Balldrinker MT 142 140 517 57 136 25 0 7 67 0 1 64 92 .263 .345 .352 .697 2.2
Curt Ballscarer MIR 25 10 52 8 19 2 0 0 8 0 0 3 6 .365 .386 .404 .790 0.3
Anson Banks RIV 60 53 230 50 72 14 4 2 18 2 2 13 38 .313 .351 .435 .786 1.1
Elas Barras MRA 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Glifur Beadriel CAR 135 109 466 63 130 26 3 5 37 4 13 42 63 .279 .345 .380 .725 1.1
Gefur Beardsplitter CAR 4 4 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Sesin Beardsplitter MI 5 0 2 2 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Shath Beladrielith MI 161 161 630 75 190 36 8 24 104 0 5 42 59 .302 .343 .498 .841 4.0
Mugor Belil-gal LT 13 3 12 1 1 0 0 0 0 0 1 0 1 .083 .083 .083 .167 -0.3
Katie Bell MRA 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
James Biehl OF 58 46 166 19 44 7 0 4 18 0 0 8 31 .265 .299 .380 .679 0.2
Porto Black MI 2 0 3 0 1 0 0 0 0 0 0 1 0 .333 .500 .333 .833 0.1
Estagrel Bladeslinger RIV 6 1 1 1 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.1
Bagwurz Bloodaxe MIR 126 125 496 62 133 20 0 19 62 0 1 33 90 .268 .314 .423 .737 2.1
Balin Bloodspear MT 101 96 403 48 124 19 5 4 47 10 11 19 22 .308 .343 .409 .753 1.4
Rundin Bloodytooth MIR 2 2 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 -0.0
Cinquefoil Boartooth OF 158 148 551 89 153 29 2 23 69 3 0 94 109 .278 .383 .463 .846 4.6
Irklib Bodriel MRA 79 20 110 29 17 4 0 3 14 10 9 5 36 .155 .198 .273 .471 -0.9
Drogo Boffin BRE 1 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Tusil Boffin MI 143 143 555 77 149 32 1 26 78 0 1 53 73 .268 .330 .470 .800 3.8
Rabur Bolger BRE 2 2 4 1 1 0 0 0 0 0 0 0 3 .250 .250 .250 .500 0.1
Boremir Boreagrin OF 4 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Gorbadoc Bracegirdle BUC 18 16 59 7 16 1 2 2 13 0 0 8 11 .271 .358 .458 .816 0.4
Duuk Braingobber BRE 130 105 399 49 102 34 5 4 52 20 11 23 83 .256 .302 .396 .698 0.6
Fosco Bramble OF 106 103 381 46 99 21 4 9 44 0 0 41 72 .260 .335 .407 .742 1.3
Lindsey Breton BYW 148 129 435 52 112 27 5 5 52 0 0 53 102 .257 .337 .377 .714 1.1
Durin Brickfoot CAR 156 156 627 94 186 34 2 22 84 0 3 60 103 .297 .358 .463 .821 3.9
Nicholas Bridger CAR 10 1 9 1 0 0 0 0 0 0 0 1 2 .000 .100 .000 .100 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Matthew Briggs MIR 17 8 32 0 5 2 0 0 3 0 0 0 11 .156 .156 .219 .375 -0.3
Hallalonn Brilhirion ERE 1 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Glodunter Bromburg BYW 5 5 11 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Kim Bromburg OF 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Elanor Buckland ERE 42 38 122 12 31 8 1 0 15 0 0 7 21 .254 .290 .336 .626 -0.0
Tran Bunce MI 6 4 14 1 4 1 1 0 2 1 0 2 4 .286 .375 .500 .875 0.1
Idril Calafalas MIR 145 137 566 62 162 12 1 13 66 7 7 41 128 .286 .339 .380 .719 1.6
Ugrueth Calenlain MI 1 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Syo-go Caton MRA 29 3 22 5 4 0 0 0 1 3 3 1 6 .182 .217 .182 .399 -0.3
Begrin Cavernmasher CAR 3 3 7 0 1 0 0 0 0 0 0 0 2 .143 .143 .143 .286 -0.1
Romli Cavernshaker CAR 12 2 5 2 1 1 0 0 2 1 0 1 1 .200 .333 .400 .733 0.0
Fufur Caverntearer CAR 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gleonyc Caverntearer RIV 29 16 64 9 12 2 0 0 3 1 2 7 15 .188 .260 .219 .479 -0.4
Eeolbo Celadriendel BUC 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Noshnak Celaum MIR 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Boriam Celebrin OF 4 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Myrth Celilmalith OF 11 6 21 5 5 1 1 0 1 0 0 0 4 .238 .238 .381 .619 -0.0
Diala Celomir LT 127 100 350 49 77 13 2 11 39 2 4 30 93 .220 .281 .363 .644 -0.3
Sjors Cheeseslicer OF 2 2 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Molin Chiselbane ERE 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Limli Chiselhead MT 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Merin Chiselsnapper BUC 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Frodo Chubb OF 2 2 4 1 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.0
Pimpernel Chubb OF 1 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Tanta Chubb ERE 40 38 146 19 42 6 2 7 27 0 0 12 23 .288 .354 .500 .854 1.3
Lolindir Ciryatan LT 158 151 602 88 141 14 1 19 64 1 0 104 180 .234 .350 .355 .706 2.2
Figor Cowstitcher ERE 5 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Larry Cross MRA 85 15 107 10 23 8 1 0 12 0 0 3 21 .215 .236 .308 .545 -0.4
Kirg Daggerkicker CAR 5 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Tika Dap MT 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Saravin Darkbrother ERE 140 135 540 83 153 22 2 12 55 14 10 70 78 .283 .366 .398 .764 2.7
Jusef Delkathor CAR 114 90 318 30 61 8 1 6 33 0 2 25 24 .192 .254 .280 .534 -1.2
Denaumir Deneadur RIV 2 2 3 0 1 0 0 0 0 0 0 0 2 .333 .333 .333 .667 0.1
Thurzava Derrohammer RIV 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Borg Ditchdigger MIR 156 149 529 76 140 19 6 11 53 8 8 69 79 .265 .349 .386 .735 2.2
Wanai Drowthrower MT 17 6 27 4 3 2 0 0 4 0 0 2 10 .111 .194 .185 .379 -0.3
Ruukar Dryadgobber MRA 3 3 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Celemir Earawen BUC 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gomsh Earilmarion BUC 156 156 581 79 150 36 1 16 69 1 0 77 95 .258 .344 .406 .751 2.9
Golir Eartharm MT 136 114 401 39 86 23 4 13 58 0 2 20 70 .214 .248 .389 .637 -0.5
Lar Earthcrusher MI 4 4 14 0 3 0 0 0 0 0 0 1 1 .214 .267 .214 .481 -0.1
Nifur Earthdicer ERE 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Deniagrin Earunduil CAR 4 1 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.1
Gal Echeandia ERE 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mundin Elfplate RIV 1 1 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.1
Hudash Elfprodder RIV 56 54 194 18 54 5 0 4 20 0 1 11 56 .278 .319 .366 .685 0.2
Elreawyn Elimir BRE 138 124 452 54 120 25 2 13 66 0 1 53 81 .265 .351 .416 .767 2.1
Darkle Elivande LT 4 4 5 0 1 0 0 0 0 0 0 1 3 .200 .333 .200 .533 -0.0
Elradriel Elrailbo BYW 21 0 16 5 4 1 0 1 5 0 0 1 3 .250 .278 .500 .778 0.1
Elrildur Elriamli RIV 54 46 171 18 47 6 0 2 20 0 1 15 35 .275 .332 .345 .677 0.3
Thaivia Elriden BYW 148 147 559 56 146 33 4 8 59 0 1 53 146 .261 .329 .377 .706 2.2
Sarkla Elril-gambor MRA 2 2 2 0 0 0 0 0 1 0 0 1 0 .000 .333 .000 .333 0.1
Ludor Elrondir LT 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tonak Elviorion LT 118 66 298 31 62 7 0 7 42 0 0 35 77 .208 .296 .302 .598 -0.3
Galealbo Elvàwen MRA 2 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Arwuma Elváril MRA 6 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Kim Emeraldnose LT 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Elladan Entwhisperer BRE 6 1 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.0
Gaman Eowalas MI 151 142 559 87 111 31 13 10 59 41 12 90 125 .199 .311 .354 .665 1.1
Bundin Eowériand BRE 119 116 468 71 119 16 0 27 84 1 0 33 65 .254 .304 .462 .765 1.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Thaith Eowériand MI 83 20 106 14 20 4 0 3 11 1 0 17 20 .189 .304 .311 .615 0.0
Phaiia Eowóriand MT 15 11 30 9 8 3 0 1 4 0 0 10 5 .267 .463 .467 .930 0.4
Beleg Eregion ERE 97 65 260 33 75 9 1 1 23 5 5 17 36 .288 .335 .342 .677 0.1
Hans Eràlinde MI 4 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Cristian Estrella BYW 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.1
Faraind Eäril-gambor BYW 69 18 113 18 24 3 1 2 16 1 0 11 13 .212 .273 .310 .583 -0.3
Elrugol Facedragger MIR 88 69 243 28 54 7 3 5 45 5 1 17 51 .222 .273 .337 .610 -0.2
Girith Falathion LT 139 114 418 53 92 12 1 10 39 1 0 50 103 .220 .308 .325 .634 0.3
Phaitina Fandir CAR 46 26 103 17 29 4 0 5 17 1 2 9 10 .282 .373 .466 .839 0.7
Fariaborn Farauma LT 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Vruugak Fareomer MRA 146 146 531 115 146 30 9 32 101 37 19 112 82 .275 .405 .546 .951 6.3
Galaigast Faromli CAR 161 154 609 91 166 22 2 34 115 0 2 60 131 .273 .337 .483 .820 3.3
Agnes Fernia CAR 142 130 453 49 113 18 4 10 63 4 3 54 121 .249 .327 .373 .700 1.7
Rowan Fields ERE 138 101 444 50 123 30 6 14 74 0 1 16 112 .277 .305 .466 .771 1.5
Alan Fil-gariand RIV 38 10 38 11 8 1 0 2 8 1 2 5 15 .211 .311 .395 .706 0.0
Santos Filmaldur LT 92 92 326 52 83 14 1 22 61 4 4 51 75 .255 .357 .506 .863 2.5
Nazbog Filthsludgefad RIV 20 3 12 5 5 1 0 0 1 0 0 0 2 .417 .417 .500 .917 0.1
Gollaiborn Fionduil BRE 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Paul Fite LT 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Lonak Fleshkiller MI 6 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.1
Gomli Forgedelver LT 5 5 9 0 3 0 0 0 0 0 0 0 3 .333 .333 .333 .667 0.1
Nuurt Forgehead OF 18 15 54 7 11 0 0 3 9 0 0 3 7 .204 .259 .370 .629 -0.1
Gudur Freond MIR 85 2 37 25 14 2 0 1 11 9 3 3 10 .378 .425 .514 .939 0.5
Effi Frodi ERE 67 54 198 25 53 9 2 3 17 2 3 17 42 .268 .333 .379 .712 0.5
Richard Funderburg RIV 39 39 140 20 27 4 1 10 19 5 6 20 36 .193 .305 .450 .755 0.4
Elol Galadrielas MT 114 77 324 41 102 17 1 6 36 0 1 39 63 .315 .387 .429 .816 2.4
Lenwe Galathil MI 154 145 498 61 103 18 5 17 53 3 1 86 147 .207 .336 .365 .702 1.4
Gandaugrin Gamaiborn CAR 157 134 535 82 132 15 2 30 103 11 10 85 127 .247 .347 .450 .797 3.1
Tatai Gamamir MT 3 0 1 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 0.0
Petunia Gamgee RIV 158 158 602 94 169 33 2 40 120 0 1 79 113 .281 .368 .542 .910 6.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Geagast Gamialob ERE 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Drogo Gamwich OF 123 97 357 37 85 13 1 11 41 1 2 40 92 .238 .328 .373 .700 0.7
Gollauman Gandilhil OF 100 84 307 31 62 7 1 7 37 5 0 26 58 .202 .259 .300 .559 -1.1
Aureliu Garaldur ERE 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Legailf Gil-Gawen OF 16 15 50 3 14 1 1 1 4 0 0 3 8 .280 .321 .400 .721 0.1
Sillla Glebrilad LT 1 1 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.1
Nodush Gnollgobber CAR 61 19 86 15 22 4 1 1 7 4 3 10 24 .256 .330 .360 .690 0.2
Nolak Gnollslurper RIV 35 32 123 9 28 5 0 0 11 0 0 10 3 .228 .279 .268 .548 -0.2
Lavendar Goatcloset MIR 49 14 91 9 16 1 0 0 5 0 0 10 22 .176 .255 .187 .442 -0.6
Fufur Goblinarm ERE 110 110 455 69 150 26 6 23 82 4 5 40 64 .330 .386 .565 .950 4.9
Grudrak Goblinmaker MRA 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Hofur Goldcutter BRE 4 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Elanor Goldilocks MI 151 139 504 61 107 15 1 27 70 0 1 43 130 .212 .276 .407 .683 0.5
Mungo Goldmaster MT 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kilin Goldsplitter MRA 159 154 572 71 152 29 1 6 55 0 2 65 109 .266 .340 .351 .691 1.4
Gosin Goldtearer MI 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Camellia Goodbody ERE 12 1 7 1 1 0 0 0 0 0 0 0 3 .143 .143 .143 .286 -0.1
Gwogast Gorund BUC 159 157 643 103 207 26 1 15 84 1 0 76 71 .322 .395 .435 .830 5.1
Carl Granitehammer MT 150 150 570 95 160 10 0 33 108 2 0 92 101 .281 .382 .472 .854 5.1
Gorin Gravebow BUC 132 116 481 87 136 13 2 5 44 3 5 68 36 .283 .389 .349 .738 2.5
Ivette Gravedigger BRE 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Evette Graverobber BRE 2 2 4 1 1 1 0 0 1 0 0 0 0 .250 .250 .500 .750 0.0
Fuli Green ERE 106 106 379 44 99 15 1 14 50 0 0 41 59 .261 .343 .417 .760 1.4
Celandine Greenthumb BUC 1 1 2 0 1 0 0 0 0 0 0 0 0 .500 .667 .500 1.167 0.1
How Grigol OF 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Haleodur Grilgol BYW 7 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Moimli Grubb ERE 162 162 633 87 160 12 3 37 94 1 5 75 119 .253 .329 .457 .786 2.9
Koisin Grudgecrusher MT 53 22 81 18 17 4 0 0 12 2 0 8 25 .210 .286 .259 .545 -0.1
Milo Grudgesmelter ERE 19 19 67 5 12 4 0 0 6 0 1 3 15 .179 .214 .239 .453 -0.5
Alberto Guillen MIR 162 159 638 77 179 35 2 20 78 2 3 41 101 .281 .325 .436 .761 2.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Voilin Gwaimir ERE 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Imredoc Gwildur LT 23 0 3 4 1 0 0 0 1 0 0 0 1 .333 .333 .333 .667 0.0
Tusur Hammerbeater MT 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Vuugush Hammerbelly MRA 159 159 561 74 147 41 12 6 60 3 8 42 65 .262 .312 .410 .722 0.9
Husil Hammermaker ERE 139 139 546 74 158 31 3 10 73 1 0 55 73 .289 .358 .412 .771 3.8
Kobur Hammermaker BRE 148 141 585 118 179 16 2 7 64 32 16 90 138 .306 .401 .376 .777 3.7
Halildur Hammermover BRE 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Drogo Hardbottle CAR 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Pruudak Heartcutter CAR 83 76 277 35 77 9 1 12 36 0 0 15 52 .278 .319 .448 .766 1.1
Hildibrand Hedgeworth CAR 96 42 170 22 50 7 1 4 20 1 0 16 28 .294 .360 .418 .777 1.0
Polly Hilldweller RIV 13 10 37 3 12 5 0 0 4 3 1 4 9 .324 .390 .459 .850 0.3
Kalvyn Hobbs LT 15 0 3 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Warren Holton BYW 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Marcos Ibañez OF 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Wong Imraihil ERE 79 44 153 13 35 3 2 0 14 1 1 8 41 .229 .268 .275 .543 -0.4
Dinar Ironshaker MT 105 91 403 52 114 18 8 5 31 3 2 17 46 .283 .314 .404 .718 0.9
Genus Ironsplitter BRE 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Glignar Ironsplitter MT 3 3 7 0 3 0 0 0 1 0 0 0 1 .429 .429 .429 .857 0.1
Ginar Irontwister MIR 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Celaugorn Ironworker OF 144 144 573 79 151 37 4 6 52 3 8 76 71 .264 .355 .373 .728 2.4
Dejahja Isadriel MIR 4 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Kimmina Isadriel MT 40 30 116 11 28 8 0 4 18 1 0 14 28 .241 .318 .414 .732 0.4
Sotok Isän CAR 77 41 167 35 48 6 0 7 25 1 0 26 24 .287 .381 .449 .831 1.4
Rentarou Kei RIV 140 138 551 66 149 29 2 9 60 2 0 57 89 .270 .345 .379 .725 2.2
Frugash Kidneydragger ERE 18 6 23 2 1 0 0 0 1 1 0 2 9 .043 .120 .043 .163 -0.3
Rognash Kidneyslammer MT 159 151 576 92 147 32 3 13 65 16 10 105 133 .255 .374 .389 .763 2.8
Claud Lachapelle OF 55 18 87 6 23 5 0 0 13 0 0 9 24 .264 .333 .322 .655 0.2
Quinn Ladygrass MRA 1 1 1 1 1 0 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000 0.1
Melvin Land LT 18 0 2 4 0 0 0 0 0 2 1 0 1 .000 .000 .000 .000 -0.1
Basil Landa MI 66 29 104 16 22 8 1 1 6 1 0 20 9 .212 .346 .337 .683 0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ciro Landa MRA 47 25 117 10 26 5 2 0 7 0 0 6 26 .222 .260 .299 .559 -0.3
Jolbert Lazar BUC 50 31 113 13 17 5 1 0 13 0 0 22 24 .150 .292 .212 .504 -0.4
Myrthor Legedur MRA 37 35 127 11 27 4 1 0 13 1 0 6 17 .213 .246 .260 .506 -0.6
Kim Legerà MRA 4 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Arwuma Legothien MIR 60 48 171 16 52 9 1 1 26 1 1 14 33 .304 .351 .386 .737 1.0
Drigrin Lightningfoot CAR 10 0 9 1 3 1 0 0 3 0 0 1 2 .333 .400 .444 .844 0.0
Balzag Livertrembler LT 132 107 475 51 126 27 2 6 44 0 0 34 96 .265 .318 .368 .686 1.4
Muugak Livertrembler BUC 113 75 298 39 66 13 2 1 29 5 1 20 71 .221 .272 .289 .561 -0.7
Fariaborn Longshanks MIR 85 81 332 34 76 14 5 3 32 22 3 13 80 .229 .266 .328 .594 -0.3
Alberto Lopez MI 3 0 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sancho Loreboot ERE 110 107 365 49 92 20 1 10 39 5 1 27 75 .252 .300 .395 .694 0.7
Thaithor Lómithien MT 156 139 546 76 164 37 8 16 66 2 8 51 70 .300 .360 .485 .846 3.9
Uujjeen Maker BRE 90 65 245 39 72 14 8 3 35 4 4 21 51 .294 .346 .453 .799 1.3
Foignar Man-nose CAR 157 148 550 82 153 23 8 6 50 5 6 79 84 .278 .374 .382 .756 3.1
Mim Marblerage OF 13 13 50 10 16 2 0 4 13 0 0 3 5 .320 .375 .600 .975 0.6
David Mejias ERE 2 2 3 0 1 0 0 0 0 0 0 0 2 .333 .333 .333 .667 -0.1
Morelf Merauman OF 70 34 141 26 34 9 0 9 20 1 0 18 37 .241 .335 .496 .832 1.1
Vuli Middlebrook BUC 2 2 3 0 1 0 0 0 1 0 0 0 1 .333 .250 .333 .583 0.2
Elladan Mithrandir MT 4 4 12 0 1 0 0 0 0 0 0 0 6 .083 .083 .083 .167 -0.2
Sulok Moonraper MIR 2 2 4 0 1 0 0 0 1 0 0 0 1 .250 .200 .250 .450 0.1
Peromer Moraman OF 119 114 465 66 120 21 2 10 50 38 16 56 109 .258 .335 .376 .712 1.3
Fastolph Moss BUC 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Pansy Moss LT 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Vasil Moss MI 28 25 92 7 26 5 0 1 6 0 0 6 23 .283 .337 .370 .706 0.2
Camelia Mugworts CAR 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Teun Mulder BRE 148 145 620 91 187 21 0 26 94 3 4 47 130 .302 .353 .461 .814 3.8
Losur Musicfist LT 153 149 568 58 144 20 3 17 66 0 1 53 115 .254 .316 .389 .705 1.2
Elroborn Nadrieldor MI 13 3 12 1 1 0 0 0 0 1 0 0 2 .083 .083 .083 .167 -0.2
Celogorn Noriand LT 7 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Elrialob Noriand BUC 6 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Vrsal Nosebasher LT 19 8 26 6 4 1 1 1 9 1 0 4 13 .154 .250 .385 .635 -0.0
Wuurg Nosehammer ERE 5 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
