DURIN LEAGUE 2041
ROOKIES
05/05/2053
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BL | DL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Torboz Axesnapper 2041-2045 9 31 7 10 0 0 5 7 2 1 6 7 .323 .432 .806 1.239
Storri Beardsmelter 2041-2048 253 847 93 221 54 4 11 106 0 0 56 140 .261 .315 .373 .688
Fhociin Belil-Gal 2041-2042 91 223 46 77 10 1 8 49 4 4 43 25 .345 .458 .507 .965
Laura Bell 2041-2047 230 739 118 192 34 4 30 100 23 9 100 196 .260 .353 .438 .791
Teguh Bitang 2041-2047 334 1233 187 350 40 7 23 118 36 19 175 236 .284 .372 .384 .756
Athanaric Bramblebush 2041-2041 4 14 2 4 2 0 0 1 0 0 2 1 .286 .375 .429 .804
Shkumbin Brickshield 2041-2046 102 356 49 98 26 1 8 50 4 1 25 43 .275 .324 .421 .745
Gealf Burg 2041-2041 17 66 9 17 6 0 4 16 0 0 4 20 .258 .300 .530 .830
Celaron Deleán 2041-2044 80 314 41 110 17 2 6 53 0 0 25 53 .350 .403 .475 .878
Anson Dogwood 2041-2047 165 615 105 188 38 5 10 72 42 26 92 115 .306 .401 .433 .833
Soknug Driderwalker 2041-2042 131 438 50 102 19 0 10 56 1 1 65 119 .233 .331 .345 .675
Bruugh Earthslasher 2041-2046 61 251 31 76 12 1 7 27 2 1 14 49 .303 .345 .442 .787
Grimbul Ellershaw 2041-2042 116 452 49 126 34 1 12 62 0 2 46 69 .279 .345 .438 .783
Nugduk Em'ilde 2041-2042 55 166 12 31 7 0 2 25 0 0 23 44 .187 .288 .265 .553
Obdakh Ettincrawler 2041-2046 72 227 18 50 9 0 3 21 0 0 29 58 .220 .313 .300 .612
Ohmbryn Fenmarel 2041-2041 20 68 13 18 2 0 4 15 1 1 28 8 .265 .490 .471 .960
Anurudha Fyra 2041-2041 116 433 52 120 42 0 12 59 0 2 50 102 .277 .360 .457 .817
Posco Goodrich 2041-2044 62 247 28 67 17 1 5 31 1 0 15 42 .271 .321 .409 .730
Kings Haigh 2041-2041 27 88 7 27 5 0 1 8 0 0 6 26 .307 .347 .398 .745
Eale Haksson 2041-2052 442 1259 135 297 74 0 25 145 1 4 74 350 .236 .284 .354 .638
Smurgug Heartkicker 2041-2041 74 240 28 52 12 2 5 22 3 4 27 65 .217 .303 .346 .649
Iyrandrar Hoendton 2041-2041 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Merimas Holgate 2041-2041 54 219 35 66 23 0 12 56 7 3 18 50 .301 .358 .571 .929
Gugbuh Koboldbasher 2041-2048 115 440 66 112 18 2 10 53 11 11 46 83 .255 .324 .373 .697
Ghogthak Legslobberer 2041-2048 547 1930 289 433 94 14 48 228 76 59 228 461 .224 .326 .362 .689
Sang-hyun Lorsson 2041-2043 206 745 134 241 38 12 32 135 94 38 67 73 .323 .388 .536 .924
Vespasiano McGonnell 2041-2048 159 571 96 147 25 3 12 55 38 5 75 136 .257 .355 .375 .730
Soren Notwise 2041-2042 108 418 67 110 22 0 31 83 0 0 46 92 .263 .338 .538 .877
Galulas Paillard 2041-2047 78 276 25 86 30 1 0 27 0 0 11 21 .312 .340 .428 .768
Lona Pennypacker 2041-2043 53 193 24 53 8 0 2 15 10 8 19 30 .275 .341 .347 .688
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Prakoso Pere 2041-2042 42 145 43 63 9 1 14 50 1 0 30 16 .434 .528 .800 1.328
Ezerhan Polarian 2041-2044 350 1291 200 459 95 6 62 263 4 0 146 137 .356 .428 .582 1.011
Jasmine Proudfoot 2041-2048 72 223 35 67 10 2 0 22 18 15 16 44 .300 .348 .363 .712
Ilsevel Reive 2041-2043 89 318 75 100 16 4 4 51 32 3 57 16 .314 .420 .428 .847
Yang-joo Rima 2041-2041 19 66 9 22 3 0 2 11 0 0 3 10 .333 .371 .470 .841
Amitosa Sagastizabal 2041-2045 205 711 90 166 27 4 4 56 29 2 91 171 .233 .328 .300 .627
Inigo Sandybanks 2041-2041 7 27 3 5 0 0 2 2 2 0 4 8 .185 .312 .407 .720
Gruzg Smiddlefidget 2041-2051 131 441 72 112 16 6 5 49 29 15 60 91 .254 .348 .351 .700
Semavi Sova 2041-2051 107 336 65 105 20 6 11 64 10 9 48 57 .312 .405 .506 .911
Febride Tendertush 2041-2047 148 405 76 105 18 1 10 39 39 9 73 96 .259 .378 .383 .760
Belba the Bucklebury Ferry Driver 2041-2046 159 587 79 172 29 4 4 58 33 18 62 97 .293 .366 .376 .743
Pruuggek the Insane 2041-2042 58 183 42 61 14 0 10 47 1 1 39 10 .333 .447 .574 1.021
Shaumli Tornglara 2041-2052 24 104 18 42 11 2 1 26 0 0 6 8 .404 .446 .577 1.023
Feli Trollbane 2041-2043 90 297 28 63 19 0 4 27 0 0 32 97 .212 .295 .316 .611
Tso-i Tverskoi 2041-2041 88 304 46 68 13 1 16 42 1 2 46 73 .224 .357 .431 .787
Wildemar Waelvor 2041-2042 127 474 78 132 46 5 20 75 11 3 49 141 .278 .346 .523 .869
Chae-ung Yadoyan 2041-2048 170 514 91 126 20 2 19 77 7 1 68 126 .245 .344 .403 .747
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ding-bong Aldari 2041-2044 5 11 .312 6.34 31 31 1 0 0 153.1 177 108 19 76 92
Maura Baldender 2041-2046 15 11 .577 2.70 181 0 0 0 92 206.1 132 62 20 93 314
Seung-mun Baldovinos 2041-2046 8 5 .615 1.88 83 1 0 0 32 110.0 80 23 4 43 147
Bill Banks 2041-2041 0 0 .000 0.00 1 0 0 0 0 2.0 3 0 0 0 3
Andy Bauwyn 2041-2046 13 14 .481 5.17 79 23 0 0 0 256.0 267 147 54 100 267
Kate Bell 2041-2041 2 9 .182 5.46 16 16 0 0 0 84.0 88 51 6 45 70
Caradas Bracewaith 2041-2042 4 10 .286 5.71 23 18 3 1 0 127.2 140 81 19 60 119
Gero Capel 2041-2041 2 6 .250 6.96 11 11 0 0 0 53.0 74 41 4 25 29
Erurbag Cleavergobber 2041-2041 2 3 .400 8.53 6 0 0 0 0 6.1 6 6 3 6 8
Bhajana Conceicão 2041-2043 16 16 .500 4.97 45 37 0 0 1 217.1 218 120 25 115 204
Kesil Czempa 2041-2042 5 11 .312 6.85 26 26 0 0 0 130.0 151 99 10 111 78
Gah-fat Daninos 2041-2042 9 5 .643 3.78 53 0 0 0 1 88.0 94 37 12 29 72
Taddese Eadon 2041-2051 15 7 .682 5.21 121 1 0 0 25 181.1 180 105 55 60 186
Slobodan Elvawen 2041-2052 8 7 .533 4.69 79 0 0 0 36 78.2 75 41 9 57 78
Urpug Facestomper 2041-2052 12 6 .667 3.84 43 23 3 0 2 185.0 179 79 15 54 139
Derin Fauske 2041-2050 22 15 .595 3.65 59 46 3 1 0 333.0 303 135 32 128 266
Geoffrey Foa 2041-2043 6 10 .375 5.34 24 24 0 0 0 128.0 158 76 9 50 65
Dakath Galadrielas 2041-2041 4 4 .500 3.64 10 10 1 0 0 64.1 64 26 2 31 49
Herme Galadrienduil 2041-2042 5 12 .294 6.29 48 17 0 0 18 88.2 110 62 7 81 77
Driado Gandilhil 2041-2050 16 29 .356 5.44 68 68 0 0 0 322.1 325 195 22 219 211
Marcus Gilmore 2041-2042 14 18 .438 3.72 42 42 3 0 0 270.2 250 112 22 76 212
Zargok Greatstink 2041-2046 3 0 1.000 1.30 40 0 0 0 4 62.1 44 9 5 18 70
Akatha Greenholm 2041-2041 1 0 1.000 0.00 2 2 0 0 0 11.0 4 0 0 6 14
Thudgulg Handtrembler 2041-2042 15 3 .833 3.11 27 27 0 0 0 173.2 141 60 20 56 124
Fruulg Handwalker 2041-2042 12 13 .480 4.11 32 32 0 0 0 186.1 169 85 17 94 150
Cittabhoga Hasse 2041-2053 35 11 .761 3.76 58 58 4 1 0 388.0 369 162 34 150 324
Aonghus Helgerud 2041-2042 12 6 .667 3.54 23 23 1 1 0 145.0 124 57 15 40 123
Rash Kidneydragger 2041-2041 1 0 1.000 0.00 2 0 0 0 0 0.2 1 0 0 0 1
Mels Kingmaker 2041-2050 2 12 .143 6.22 35 25 0 0 1 144.2 160 100 13 100 119
Gorema MacKinder 2041-2046 7 0 1.000 1.66 39 3 0 0 1 81.1 66 15 2 23 60
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Arsa Marie 2041-2042 1 1 .500 4.38 9 0 0 0 4 12.1 14 6 2 9 7
Kim Matsumura 2041-2052 1 6 .143 4.20 29 0 0 0 14 30.0 36 14 3 11 25
Dáire McDonah 2041-2049 17 10 .630 3.10 149 0 0 0 75 171.1 158 59 11 84 101
Sirbag Medha 2041-2051 6 7 .462 1.95 96 0 0 0 33 115.1 76 25 9 25 130
Ikeshia Moonflower 2041-2041 3 0 1.000 1.63 4 4 0 0 0 27.2 23 5 2 6 24
Doderic Moss 2041-2043 12 14 .462 4.45 35 35 0 0 0 192.1 193 95 15 92 165
Miranda Mosseater 2041-2048 22 23 .489 3.70 188 0 0 0 56 216.2 192 89 17 135 206
Vahit Muddyfoot 2041-2042 1 1 .500 2.68 28 0 0 0 2 50.1 35 15 4 16 54
Sarkla of the Forest 2041-2045 18 14 .562 4.16 78 37 0 0 0 272.2 286 126 22 93 237
Antero Passgard 2041-2042 1 0 1.000 4.05 3 3 0 0 0 20.0 13 9 3 6 12
Gluzpog Patanjali 2041-2042 1 1 .500 2.42 13 0 0 0 0 22.1 24 6 1 4 22
Ganymede Pennypacker 2041-2041 4 4 .500 4.41 11 11 1 0 0 65.1 61 32 13 30 43
Larrel Pholont 2041-2041 3 6 .333 7.93 13 13 0 0 0 47.2 70 42 6 47 7
Makeen Quilonderino 2041-2049 8 7 .533 3.45 120 0 0 0 5 185.1 151 71 23 86 258
Orlando Rascaltamer 2041-2049 12 15 .444 5.49 73 32 0 0 4 249.0 268 152 32 145 218
Tayyar Riddell 2041-2042 7 4 .636 4.03 15 15 0 0 0 89.1 87 40 5 59 67
Anðl Roper 2041-2051 23 21 .523 5.29 108 74 2 2 1 440.2 493 259 54 197 273
Conrad Sackville 2041-2042 1 1 .500 5.44 14 2 0 0 0 51.1 53 31 7 22 63
Subkrut Shinsnapper 2041-2042 5 6 .455 2.57 21 12 0 0 1 80.2 65 23 3 35 79
Zobbag the Slobberer 2041-2048 7 8 .467 6.58 65 11 0 0 3 134.0 151 98 15 86 124
Snabgunk Throatcrawler 2041-2046 10 5 .667 2.75 80 3 0 0 10 160.1 133 49 10 52 182
Hughbub Tibolt 2041-2043 3 3 .500 3.30 40 0 0 0 22 43.2 32 16 6 20 33
Fatima Titsworth 2041-2049 18 17 .514 4.86 60 48 7 2 0 315.0 328 170 60 90 301
Igram Travis 2041-2050 21 19 .525 4.22 80 55 0 0 0 381.2 348 179 54 184 317
Arnor Willowbottom 2041-2042 4 2 .667 5.97 11 11 0 0 0 57.1 59 38 4 22 32
102 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, November 10th , 2026 - OOTP Baseball 27.5 Build 84