SCIFI LEAGUE 2044
ROOKIES
05/05/2053
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL | FL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Shalla Agrivar 2044-2046 25 34 2 11 0 1 2 7 0 3 2 6 .324 .361 .559 .920
Bulbo Alder-friend 2044-2044 39 108 11 30 6 0 0 7 0 0 3 23 .278 .298 .333 .632
Talindra Alluth 2044-2044 3 4 2 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200
Hetum Arwidur 2044-2044 2 6 0 1 0 0 0 0 0 0 0 5 .167 .167 .167 .333
Araevin Belol 2044-2048 339 1093 89 265 48 10 13 100 17 11 85 291 .242 .299 .340 .639
Flakki Cloudskin 2044-2053 280 674 71 162 28 2 18 79 2 8 91 157 .240 .335 .368 .703
Grunak Clubdrinker 2044-2048 78 212 28 51 7 2 1 8 6 1 13 45 .241 .286 .307 .593
Aharon Cremeans 2044-2053 868 2260 304 567 127 4 115 348 4 4 223 602 .251 .319 .463 .782
Ömer Delfino 2044-2053 516 1966 273 549 120 29 6 149 117 26 130 346 .279 .325 .379 .704
Özay Dragon's Butt 2044-2048 243 815 88 196 59 0 23 85 0 0 51 189 .240 .287 .398 .684
Olívio Dymond 2044-2052 367 855 76 201 24 0 28 97 0 1 50 164 .235 .280 .361 .641
Viriato Elmeev 2044-2045 117 452 43 105 21 0 13 50 0 0 29 82 .232 .280 .365 .645
Aglanthol Elril-gambor 2044-2053 830 2265 271 623 131 26 59 270 25 15 167 372 .275 .329 .434 .763
Marcus Fieldtender 2044-2048 214 655 81 159 33 9 8 49 28 13 58 120 .243 .306 .357 .663
Blaghru Ghoulslobberer 2044-2053 864 2855 275 718 152 16 59 318 3 5 135 623 .251 .290 .378 .668
Zubkog Giantthrottler 2044-2050 612 1743 195 421 71 4 58 180 16 9 152 385 .242 .304 .387 .690
Donnamira Goldilocks 2044-2046 6 7 1 3 0 1 0 0 0 0 2 2 .429 .556 .714 1.270
Angelica Greenthumb 2044-2046 53 132 15 27 3 1 7 13 8 1 4 33 .205 .230 .402 .632
Belladonna Grub 2044-2053 849 2803 415 750 135 6 174 484 8 4 325 704 .268 .346 .506 .853
Akakide Guvorar 2044-2049 294 960 87 215 40 9 9 93 25 13 46 180 .224 .262 .312 .575
Begrin Guyfriend 2044-2046 62 84 6 18 1 3 0 3 2 3 4 19 .214 .247 .298 .545
Muskrat Hardbottle 2044-2053 487 1618 196 395 79 3 57 208 0 1 249 451 .244 .347 .402 .749
Bruzgug Headpunisher 2044-2049 534 1756 176 383 71 2 72 203 1 4 173 504 .218 .292 .384 .676
Will Headstrong 2044-2053 676 2167 207 437 141 1 37 228 0 1 207 586 .202 .291 .319 .610
Fahrettin Hill 2044-2049 81 151 23 26 8 1 5 18 2 1 12 55 .172 .276 .338 .614
Amitabha Jagarlamudi 2044-2051 716 2774 410 709 149 30 71 264 152 37 206 486 .256 .322 .408 .730
Throlbulg Kidneyslammer 2044-2046 45 118 15 32 7 2 1 12 1 1 6 25 .271 .312 .390 .702
Bilcuzal Kingmaker 2044-2047 58 145 11 30 7 0 3 13 0 0 20 45 .207 .301 .317 .618
Candradipa Kirknes 2044-2051 831 2871 362 731 138 27 96 376 136 51 230 647 .255 .323 .422 .744
Kalyanasarman Laney 2044-2053 126 403 42 100 25 1 12 45 0 0 42 92 .248 .321 .404 .725
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Marten Lightshiver 2044-2047 188 545 50 120 27 5 10 49 12 1 47 128 .220 .285 .343 .628
Smublag Liverchewer 2044-2044 17 27 4 7 1 1 0 2 0 0 3 6 .259 .333 .370 .704
Kalimac Loamsdown 2044-2053 126 334 43 89 11 2 14 52 3 1 24 77 .266 .314 .437 .751
Glom Lomambor 2044-2052 666 2300 191 484 116 5 35 174 2 0 205 618 .210 .279 .311 .590
Uzgug Man-nose 2044-2053 516 1066 124 243 53 3 32 146 1 0 157 253 .228 .336 .373 .709
Jilenko McErracher 2044-2045 31 95 5 12 4 0 0 1 1 2 6 40 .126 .178 .168 .347
Thrugha Mogan 2044-2053 592 2134 201 536 113 3 33 203 3 0 188 486 .251 .316 .353 .670
Braknuk Nosebasher 2044-2053 454 1438 155 351 84 5 45 180 0 2 131 442 .244 .311 .403 .715
Sokollu Oathbane 2044-2050 666 1940 233 505 113 12 63 245 0 0 161 361 .260 .326 .428 .755
Rogdugh Ogreprodder 2044-2046 61 149 18 38 10 0 5 29 1 0 26 42 .255 .374 .423 .797
Helmut Raevuori 2044-2048 162 545 58 146 27 3 12 69 0 0 28 86 .268 .309 .394 .703
Morngrim Ringsmith 2044-2051 101 157 14 38 14 0 3 15 0 0 9 41 .242 .300 .389 .689
Ferdinand Roper 2044-2044 10 19 2 5 1 0 1 3 0 0 4 4 .263 .391 .474 .865
Grossman Rubyeye 2044-2048 405 1272 198 264 56 3 19 89 81 22 239 437 .208 .338 .301 .639
Ronus Sembria 2044-2046 10 9 0 0 0 0 0 1 0 0 3 0 .000 .250 .000 .250
Luis Miguel Sharda 2044-2049 38 77 12 17 3 0 1 6 0 0 5 18 .221 .277 .299 .576
Ecaeris Sicafei 2044-2051 605 1811 197 408 104 1 87 253 2 1 129 417 .225 .277 .428 .705
Filvendor Soame 2044-2053 383 1416 156 358 86 7 11 124 22 12 67 285 .253 .291 .347 .638
Ludvig Subhaga 2044-2049 281 693 73 164 41 10 10 53 9 5 50 137 .237 .290 .368 .658
Naertho Tandir 2044-2053 869 2937 371 667 175 31 91 327 117 36 293 811 .227 .306 .401 .707
Nesil the Crazy 2044-2051 160 188 28 49 10 0 15 39 2 1 26 73 .261 .353 .553 .906
Nogzub the Crazy 2044-2053 600 1913 184 525 100 5 29 187 1 1 78 352 .274 .311 .377 .689
Enea the Mean 2044-2046 190 497 56 106 29 6 16 60 1 0 52 163 .213 .303 .392 .695
Tutsnug Throatbelly 2044-2047 41 86 5 15 3 0 0 4 1 0 6 23 .174 .226 .209 .435
Teshome Timlussson 2044-2045 195 357 54 98 27 0 22 64 1 0 40 67 .275 .356 .535 .891
Jean-Pascal Titmus 2044-2047 75 226 43 51 17 0 6 25 0 0 31 47 .226 .327 .381 .707
Nora Titsworth 2044-2049 21 40 4 11 2 0 1 7 0 0 3 8 .275 .326 .400 .726
Urzug Toothchewer 2044-2046 82 233 28 54 13 0 1 27 11 6 23 58 .232 .312 .300 .612
Meriadoc Trample 2044-2049 271 909 95 164 26 6 2 58 41 12 78 270 .180 .253 .229 .482
Pyeong-chu Tsulukidze 2044-2049 18 15 1 4 1 0 0 1 0 0 4 1 .267 .450 .333 .783
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Brian Tussle 2044-2052 660 2232 234 513 135 5 27 218 0 1 324 682 .230 .332 .331 .663
Iwo Udit 2044-2050 195 387 45 93 15 0 6 33 10 8 33 95 .240 .312 .326 .637
Jean-Pierre Uzhentsev 2044-2053 598 1965 249 574 121 21 38 206 17 17 159 358 .292 .348 .433 .781
Wildemar Waelvor 2044-2047 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Samlad Zachariassen 2044-2047 335 1009 76 241 49 3 9 83 4 0 87 197 .239 .303 .320 .623
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Gildor *Inglorion 2042-2047 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Bulbo Banks 2044-2050 6 3 .667 5.20 46 4 0 0 0 91.2 92 53 16 56 83
Rafee Bayle 2043-2053 107 81 .569 3.15 252 250 21 8 0 1632.0 1358 572 162 443 1834
Galdur Belamir 2039-2045 39 47 .453 4.52 160 108 8 2 1 776.1 886 390 111 204 534
Ecaeris Belondir 2044-2045 9 8 .529 4.08 79 0 0 0 3 92.2 85 42 10 42 101
Devrim Brun 2044-2047 20 11 .645 4.26 80 30 3 0 8 291.2 276 138 41 128 212
Sang-mok Cable 2044-2049 13 15 .464 4.04 70 31 3 0 1 285.0 294 128 33 105 176
Gero Capel 2044-2049 5 12 .294 3.74 100 3 0 0 1 238.0 214 99 24 113 276
Bogak Cavernshaker 2040-2045 11 12 .478 2.55 161 0 0 0 63 180.0 164 51 19 38 164
Bajiru Costillo 2044-2047 3 1 .750 2.70 21 0 0 0 1 53.1 53 16 4 21 51
Goreagorn Darkbrother 2044-2045 1 1 .500 4.03 7 2 0 0 0 22.1 21 10 4 5 8
Borowyn Denihil 2044-2046 2 1 .667 3.05 20 0 0 0 0 20.2 22 7 0 8 18
Brangub Devilgobbler 2044-2045 11 24 .314 5.03 48 48 3 2 0 286.0 243 160 59 181 337
Arulamani Ducie 2044-2049 42 40 .512 2.85 147 98 11 7 19 757.0 623 240 67 183 778
Tethir Earararil 2044-2050 31 43 .419 3.88 178 78 5 1 13 641.0 575 276 64 257 434
Elremli Elralinde 2044-2050 16 6 .727 4.02 111 8 0 0 2 210.2 212 94 29 77 179
Mehdi Eowebrilas 2041-2044 11 10 .524 3.52 79 15 0 0 17 191.2 174 75 22 69 125
Grimthak Ettincutter 2033-2047 83 90 .480 4.06 432 186 17 3 8 1555.1 1612 702 176 473 1095
Kurgag Eyekiller 2044-2045 2 2 .500 6.75 11 1 0 0 2 26.2 38 20 5 10 23
Kabpug Facestomper 2044-2045 0 1 .000 2.84 5 1 0 0 0 19.0 17 6 3 9 11
Chasianna Faerondaerl 2044-2044 0 0 .000 9.00 5 0 0 0 0 9.0 14 9 2 4 5
Haffy Fumlefot 2043-2053 45 36 .556 1.96 497 0 0 0 288 568.1 378 124 37 150 721
Symrustar Gilmathien 2044-2052 8 7 .533 3.46 56 14 0 0 0 137.2 127 53 16 37 112
Theoden Hamm 2044-2048 4 2 .667 2.69 49 0 0 0 2 73.2 65 22 6 20 46
Ozdub Heartkicker 2044-2046 11 9 .550 2.54 117 0 0 0 71 131.0 104 37 11 51 127
Odovacar Hedgeworth 2044-2052 5 1 .833 4.85 85 0 0 0 3 137.1 146 74 16 56 138
Cosimo Holeman 2044-2050 1 1 .500 3.62 62 2 0 0 0 102.0 107 41 9 31 74
Arumir Kevanarial 2044-2049 2 0 1.000 3.14 28 0 0 0 0 43.0 41 15 2 7 42
Grugzurg Knifehammer 2044-2048 15 14 .517 5.03 44 35 0 0 0 213.0 207 119 16 104 189
Sormina Lalayants 2044-2049 10 14 .417 2.61 165 0 0 0 25 196.1 158 57 20 63 188
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Thuah Legàriand 2037-2045 23 11 .676 3.79 243 0 0 0 29 485.0 489 204 43 149 307
Yoshimi Lightloafer 2044-2048 14 20 .412 4.71 84 45 4 1 1 372.1 391 195 51 140 214
Wil Liverslurper 2044-2051 19 13 .594 4.15 241 4 0 0 6 401.1 383 185 50 126 313
Eimer Lomadriethien 2044-2048 1 2 .333 6.48 28 0 0 0 0 41.2 46 30 8 18 35
Ozhkrut Mandragger 2044-2050 4 3 .571 4.90 53 4 0 0 0 90.0 97 49 10 33 74
Jima Mayora 2044-2048 0 1 .000 3.24 3 1 0 0 0 8.1 11 3 1 3 7
Jayan Merelo 2044-2050 11 6 .647 3.77 136 0 0 0 4 164.2 139 69 18 88 169
Chukky Miller 2039-2045 7 5 .583 4.58 64 0 0 0 6 94.1 94 48 10 44 60
Jaisnava Mironescu 2044-2053 24 29 .453 3.90 179 50 0 0 1 438.2 477 190 54 124 357
Norguk Mogan 2044-2052 13 11 .542 3.85 115 34 1 1 7 294.2 279 126 28 80 222
Malruthiia Moonbow 2044-2049 22 36 .379 4.43 132 60 2 0 7 467.2 421 230 53 277 419
Vatok Nararion 2044-2048 10 8 .556 3.32 37 32 2 1 0 190.0 158 70 30 66 189
Wistari Nihmedu 2044-2049 5 8 .385 3.62 128 7 0 0 1 174.0 145 70 16 78 188
Groghnab Nosebasher 2044-2045 5 14 .263 5.73 32 27 1 0 0 161.2 189 103 22 100 102
Hidush Nosehammer 2044-2049 34 21 .618 3.29 243 0 0 0 65 320.0 286 117 38 41 259
Krabgunk Nosehammer 2043-2050 22 43 .338 5.23 203 75 2 0 3 602.1 626 350 97 312 552
Kun-young of Mirkwood 2044-2044 0 0 .000 15.75 2 0 0 0 0 4.0 8 7 0 1 4
Hildifons Perom 2044-2052 19 19 .500 3.88 311 0 0 0 15 339.0 311 146 39 131 371
Eillf Rymer 2044-2046 1 3 .250 9.41 17 1 0 0 0 22.0 37 23 4 7 12
Caradas Shushud 2044-2048 10 13 .435 2.52 149 0 0 0 81 171.2 139 48 16 43 187
Abgar Stonemould 2044-2045 2 1 .667 4.15 15 0 0 0 0 26.0 33 12 5 10 17
Arturo Teall 2044-2046 8 12 .400 4.58 80 0 0 0 0 208.1 229 106 26 64 136
Amhlaoibh Throatscarer 2044-2049 7 8 .467 4.26 119 0 0 0 6 181.2 153 86 23 78 196
Melkum Trabucho 2044-2050 5 2 .714 3.13 65 0 0 0 0 77.2 69 27 7 21 55
Till Underhill 2044-2044 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Laeroth Undomiel 2044-2051 23 17 .575 4.01 198 20 0 0 7 355.0 341 158 45 137 359
121 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, November 10th , 2026 - OOTP Baseball 27.5 Build 84