LOCKHOLES JC BRAVERY
BATTING REGISTER
11/18/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AC | AH | AC | AC | AC | BC | CH | CW | CF | CC | DC | DC | DC | EH | EC
GH | GH | HD | LTC | LC | LD | LC | MAC | OC | RC | RC | SJC | SH | TC | WB
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2018 Lockholes College Bravery 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2019 Lockholes College Bravery 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2020 Lockholes College Bravery 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2021 Lockholes College Bravery 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2022 Lockholes College Bravery 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2023 Lockholes College Bravery 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2024 Lockholes College Bravery 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2025 Lockholes College Bravery 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2026 Lockholes College Bravery 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2027 Lockholes College Bravery 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2028 Lockholes College Bravery 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2029 Lockholes College Bravery 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2030 Lockholes College Bravery 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2031 Lockholes College Bravery 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2032 Lockholes College Bravery 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2033 Lockholes College Bravery 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2034 Lockholes College Bravery 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2035 Lockholes College Bravery 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2036 Lockholes College Bravery 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2037 Lockholes College Bravery 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2038 Lockholes College Bravery 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2039 Lockholes College Bravery 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2040 Lockholes College Bravery 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2041 Lockholes College Bravery 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2042 Lockholes College Bravery 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2043 Lockholes College Bravery 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2044 Lockholes College Bravery 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2045 Lockholes College Bravery 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2046 Lockholes JC Bravery 7.0 320 46 1696 473 62 7 83 216 452 28 .279 .365 .471 .836
2047 Lockholes JC Bravery 7.0 320 46 1727 556 64 16 49 200 388 11 .322 .397 .463 .859
2048 Lockholes JC Bravery 5.3 248 47 1633 470 69 14 37 203 345 17 .288 .373 .415 .788
2049 Lockholes JC Bravery 6.9 316 46 1687 526 73 22 74 225 365 21 .312 .396 .513 .909
2050 Lockholes JC Bravery 6.0 275 46 1600 439 49 19 86 268 363 18 .274 .390 .490 .880
2051 Lockholes JC Bravery 8.3 382 46 1772 566 71 14 109 343 402 13 .319 .438 .560 .998
Year Team Totals 6.7 1861 277 10115 3030 388 92 438 1455 2315 108 .300 .394 .486 .880
Seasonal Average   55 8 298 89 11 3 13 43 68 3
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Adelgrim Alder-friend 3 2043-2045 134 104 475 88 154 19 5 4 49 51 23 37 81 .324 .371 .411 .781 1.3
Folcard Baneguard 1 2049-2049 46 44 198 38 71 16 5 4 30 4 5 21 40 .359 .425 .551 .976 1.5
Bets Blizzard 4 2019-2022 159 143 476 110 147 28 8 11 88 38 8 132 63 .309 .449 .471 .920 3.9
Pruulg Bloodbelly 3 2018-2020 102 62 248 41 68 15 1 4 37 0 0 19 48 .274 .327 .391 .718 -0.6
Er Boyer 2 2018-2019 36 5 40 7 13 4 0 1 9 1 1 10 7 .325 .460 .500 .960 0.3
Todo Boyle 1 2050-2050 41 40 169 39 52 5 1 24 54 0 2 21 71 .308 .397 .775 1.172 0.8
Begrin Bracegirdle 4 2018-2021 62 27 127 16 39 14 1 1 20 2 1 9 26 .307 .348 .457 .805 -0.0
Justin Bracewaith 4 2043-2046 104 74 310 43 73 7 1 6 33 0 1 42 83 .235 .327 .323 .649 -1.1
Togo Bracewaith 1 2043-2043 12 0 12 2 1 0 0 0 1 0 0 1 4 .083 .154 .083 .237 -0.1
Justin Bridger 4 2044-2047 178 130 595 95 187 22 1 13 96 2 1 53 124 .314 .380 .420 .800 0.8
Hal Brown 2 2036-2037 75 74 288 37 87 18 1 3 25 0 0 28 45 .302 .367 .403 .770 1.4
Meneaduc Brown 2 2047-2048 78 73 246 35 69 2 0 7 37 0 1 28 57 .280 .353 .374 .727 -0.0
Rory Brownlocks 1 2050-2050 45 44 162 46 51 7 5 17 39 6 2 37 39 .315 .453 .735 1.188 1.3
Matta Budo-Chubb 1 2048-2048 35 35 133 22 38 5 0 7 27 0 0 20 33 .286 .385 .481 .866 0.8
Minta Bunce 2 2049-2050 51 49 169 25 42 3 1 4 26 1 0 25 50 .249 .347 .349 .696 -0.9
Rank Derrohammer 1 2018-2018 23 12 71 11 18 4 0 0 17 0 0 5 12 .254 .295 .310 .605 -0.4
Higor Dryadslasher 2 2018-2021 40 18 83 16 32 7 1 3 22 1 1 16 8 .386 .485 .602 1.088 1.0
Bruugh Earthslasher 2 2038-2039 100 100 427 58 136 26 2 13 53 4 3 34 44 .319 .371 .480 .851 2.8
Vigo Eavesdropper 1 2047-2047 46 46 199 42 72 8 1 10 60 3 3 22 37 .362 .430 .563 .993 1.9
Vogush Elephantdicer 4 2027-2030 164 142 584 98 171 30 10 7 69 42 19 83 26 .293 .380 .414 .794 4.5
Gikor Estelda 1 2037-2037 46 44 181 26 54 10 1 5 26 0 0 29 41 .298 .392 .448 .839 1.3
Hamson Fields 2 2048-2049 61 24 122 19 39 5 0 5 23 0 0 15 23 .320 .393 .484 .876 0.8
Tim Fields 2 2050-2051 41 18 76 21 25 5 0 8 25 0 0 14 18 .329 .452 .711 1.162 0.3
Donnamira Fieldtender 1 2051-2051 46 45 192 49 67 8 3 10 43 3 2 41 47 .349 .481 .578 1.059 1.6
Donar Fumihiko 4 2019-2022 76 47 205 26 48 16 4 2 39 0 0 10 40 .234 .280 .380 .660 -0.9
Eugenio För 3 2018-2020 124 102 401 73 113 14 6 15 71 34 17 33 83 .282 .337 .459 .796 -0.6
Nyaalsir Gabibullaev 4 2045-2048 135 116 415 63 103 30 3 12 51 5 3 49 103 .248 .344 .422 .766 0.4
Sylmae Galaumer 1 2042-2042 17 0 17 3 5 1 0 0 3 0 0 1 5 .294 .350 .353 .703 -0.1
Rudigar Gamwich 1 2051-2051 46 45 204 62 75 10 2 14 39 2 0 46 35 .368 .492 .642 1.134 2.4
Vordor Gilmathien 3 2028-2030 111 98 396 75 120 25 3 23 81 18 7 45 78 .303 .374 .556 .929 4.8
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Hobson Goldilocks 1 2048-2048 47 45 176 29 48 9 5 2 24 3 8 17 37 .273 .352 .415 .767 0.4
Flambard Goldworthy 1 2051-2051 44 44 191 35 59 9 0 14 53 0 0 38 57 .309 .425 .576 1.001 0.2
Peony Greenbriar 1 2047-2047 46 46 184 35 56 5 1 1 16 1 3 23 52 .304 .386 .359 .744 0.4
Bob Grim 2 2047-2048 44 14 72 11 22 1 0 2 12 0 0 15 14 .306 .425 .403 .828 0.4
Samwise Grimoire 1 2051-2051 26 2 33 6 12 0 1 1 4 1 0 9 9 .364 .512 .515 1.027 0.2
Pontoon Grubb 1 2047-2047 46 46 178 35 57 9 2 7 40 0 1 36 36 .320 .440 .511 .952 1.5
Gorbulas Hardbottle 5 2018-2022 104 46 243 31 75 17 5 6 54 1 3 28 44 .309 .384 .494 .877 0.7
Hilda Holgate 1 2048-2048 17 0 11 6 1 0 0 0 2 0 0 2 1 .091 .333 .091 .424 -0.0
Lotho Madoc Holgate 1 2047-2047 46 46 157 26 51 5 3 1 18 0 1 18 31 .325 .398 .414 .812 0.4
Frodo Hornblower 4 2027-2030 141 109 449 64 133 34 5 7 70 20 13 29 50 .296 .337 .441 .778 2.4
Sanjiv Joshi 3 2045-2047 129 127 460 75 136 24 1 25 95 4 4 57 127 .296 .377 .515 .892 2.4
Yun-fat Kapsimalles 3 2044-2046 145 145 577 110 193 29 11 20 91 41 15 59 114 .334 .394 .527 .921 3.1
Mulyan Knotwise 2 2048-2049 87 86 286 42 91 16 9 6 35 9 8 29 59 .318 .384 .500 .884 1.3
Grakar Koboldbasher 2 2031-2032 98 98 402 71 110 17 10 8 66 19 7 35 64 .274 .337 .425 .762 1.8
Vormina Legélindë 3 2025-2027 149 149 558 93 142 34 10 20 89 25 6 67 120 .254 .353 .459 .812 4.6
Gringamor Lightloafer 1 2047-2047 44 43 198 43 68 13 5 4 27 2 5 19 45 .343 .402 .520 .922 1.3
Nicholas Long Cleve 1 2048-2048 32 25 90 16 27 4 1 2 12 0 1 13 23 .300 .396 .433 .830 0.4
Rintarou Luthor 4 2025-2028 147 141 542 95 160 30 8 18 88 23 8 54 65 .295 .363 .480 .843 4.9
Alylonna Madlight 1 2049-2049 18 17 66 15 18 1 1 6 19 2 1 14 16 .273 .410 .591 1.001 0.5
Gorbulas Madlight 5 2018-2022 154 132 532 83 147 35 10 1 85 41 10 36 119 .276 .322 .385 .707 -1.1
Lobelia Magefinder 2 2044-2045 100 97 419 74 126 21 0 13 65 0 0 27 90 .301 .350 .444 .793 0.7
Grealob Mingus 2 2018-2019 12 0 9 0 2 1 0 0 1 0 0 2 2 .222 .364 .333 .697 -0.0
Carl Muddyfoot 4 2026-2029 168 168 615 114 191 24 6 10 81 46 13 70 56 .311 .384 .418 .802 5.1
Holir Muddyfoot 1 2048-2048 45 41 177 30 61 11 1 9 41 2 0 15 26 .345 .398 .571 .969 1.6
Rufus Mudruffin 2 2049-2050 76 70 250 42 78 9 1 2 21 3 4 45 52 .312 .418 .380 .798 0.0
Carly Mugworts 1 2051-2051 44 40 149 28 47 3 1 13 42 0 3 36 45 .315 .448 .611 1.059 0.3
Holfast Mugworts 1 2047-2047 18 5 29 3 8 2 0 0 7 0 0 1 8 .276 .344 .345 .689 0.0
Thaira Nightmeadow 2 2039-2040 51 43 169 18 37 3 1 0 18 0 0 15 42 .219 .287 .249 .536 -0.8
Herugar Nightstalker 1 2051-2051 45 45 198 67 89 10 3 23 55 0 0 49 27 .449 .562 .879 1.441 3.4
Gufur Orebinder 4 2021-2024 163 163 619 91 144 33 3 10 80 0 2 61 145 .233 .298 .344 .643 -1.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Glodunter Peatfingers 2 2047-2048 58 33 137 19 39 2 0 7 25 0 1 24 36 .285 .394 .453 .846 0.7
Theobald Peatfingers 1 2051-2051 43 42 167 29 38 6 1 0 7 0 2 27 38 .228 .356 .275 .632 -0.7
Belladonna Powell 2 2048-2049 63 42 181 30 52 10 0 1 19 0 0 25 37 .287 .374 .359 .733 0.1
Estella Powell 2 2047-2048 80 48 216 38 61 10 2 1 19 2 4 28 43 .282 .372 .361 .734 0.4
Andrack Prévot 1 2041-2041 50 50 196 42 80 10 0 18 61 0 0 25 30 .408 .484 .735 1.219 3.7
Elanor Ramblebucket 1 2049-2049 46 45 183 36 57 5 4 11 39 3 7 18 45 .311 .374 .563 .937 0.8
Katie Roper 1 2049-2049 46 46 163 32 43 4 1 14 31 2 8 34 46 .264 .393 .558 .951 0.8
Gorhendad Rubyeye 2 2048-2049 67 12 80 19 24 1 3 7 21 3 0 5 23 .300 .341 .650 .991 0.6
Begrin Seraphim 2 2050-2051 14 0 21 1 2 0 0 0 0 0 0 0 7 .095 .095 .095 .190 -0.5
Minus Silvermaster 4 2019-2022 39 5 56 10 18 3 2 1 11 1 2 5 11 .321 .387 .500 .887 0.1
Paolo Slenderbow 2 2042-2043 100 100 366 36 79 16 2 9 46 1 2 42 92 .216 .300 .344 .644 0.5
Gollaihir Sotelo 3 2018-2020 103 62 261 63 93 12 3 12 50 11 6 38 46 .356 .436 .563 1.000 1.8
Shilarra Sunweaver 3 2043-2045 15 3 19 1 8 1 0 0 0 0 0 0 7 .421 .421 .474 .895 0.1
Nrodarag Tetsuya 3 2028-2030 92 87 333 71 113 18 7 25 107 15 5 37 6 .339 .402 .661 1.062 5.4
Amanda the Bucklebury Ferry Driver 1 2051-2051 46 46 186 27 60 11 1 7 36 0 0 20 40 .323 .391 .505 .897 -0.2
Gavin the Bucklebury Ferry Driver 2 2049-2050 71 43 196 31 65 10 2 11 28 0 0 28 36 .332 .430 .571 1.002 0.9
Gormadoc the Candlemaker 2 2047-2048 50 31 138 16 42 3 0 1 12 0 0 16 35 .304 .377 .348 .724 0.1
Sancho the Dapper 1 2049-2049 46 44 172 35 62 6 1 11 34 1 1 28 38 .360 .450 .599 1.049 2.1
Ginnette the Irked 1 2048-2048 46 40 154 22 39 7 3 0 18 2 0 15 26 .253 .324 .338 .661 -0.2
Prarg the Mean 2 2018-2019 86 86 324 70 99 14 11 15 56 5 2 46 72 .306 .391 .556 .947 1.4
Erurbag the Smasher 1 2018-2018 27 19 69 11 19 5 1 1 11 0 0 13 16 .275 .393 .420 .813 0.1
Vrong the Squeaker 4 2018-2021 128 116 464 71 148 26 17 11 85 4 6 52 80 .319 .384 .519 .903 1.8
Hae Tinàlindë 4 2021-2024 134 122 478 82 156 40 5 14 93 4 3 69 50 .326 .405 .519 .924 3.9
Nunus Trolldragger 3 2018-2020 142 121 481 112 154 23 5 19 94 35 17 88 88 .320 .424 .507 .931 2.0
Lumth Tubbs 2 2040-2041 99 99 422 88 159 28 11 19 95 10 11 35 36 .377 .427 .630 1.057 4.7
Dilir Tunnelsnapper 4 2021-2024 158 155 529 113 173 43 13 27 111 5 4 92 83 .327 .419 .611 1.030 6.3
Eglantine Woodenguard 1 2050-2050 46 45 169 34 59 7 4 14 39 1 0 27 30 .349 .456 .686 1.142 1.1
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 19th , 2026 - OOTP Baseball 27.1 Build 44