GABILGATHOL JC BRUISERS
BATTING REGISTER
11/18/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AC | AH | AC | AC | AC | BC | CH | CW | CF | CC | DC | DC | DC | EH | EC
GH | GH | HD | LTC | LC | LD | LC | MAC | OC | RC | RC | SJC | SH | TC | WB
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2018 Gabilgathol HS Bruisers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2019 Gabilgathol HS Bruisers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2020 Gabilgathol HS Bruisers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2021 Gabilgathol HS Bruisers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2022 Gabilgathol HS Bruisers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2023 Gabilgathol HS Bruisers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2024 Gabilgathol HS Bruisers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2025 Gabilgathol HS Bruisers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2026 Gabilgathol HS Bruisers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2027 Gabilgathol HS Bruisers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2028 Gabilgathol HS Bruisers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2029 Gabilgathol HS Bruisers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2030 Gabilgathol HS Bruisers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2031 Gabilgathol HS Bruisers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2032 Gabilgathol HS Bruisers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2033 Gabilgathol HS Bruisers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2034 Gabilgathol HS Bruisers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2035 Gabilgathol HS Bruisers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2036 Gabilgathol HS Bruisers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2037 Gabilgathol HS Bruisers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2038 Gabilgathol HS Bruisers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2039 Gabilgathol HS Bruisers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2040 Gabilgathol HS Bruisers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2041 Gabilgathol HS Bruisers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2042 Gabilgathol HS Bruisers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2043 Gabilgathol HS Bruisers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2044 Gabilgathol HS Bruisers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2045 Gabilgathol HS Bruisers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2046 Gabilgathol JC Bruisers 8.9 429 48 1772 525 79 14 113 265 369 19 .296 .393 .548 .941
2047 Gabilgathol JC Bruisers 6.3 303 48 1722 510 84 8 66 211 405 20 .296 .379 .469 .848
2048 Gabilgathol JC Bruisers 6.0 287 48 1763 525 70 9 44 213 363 5 .298 .381 .423 .803
2049 Gabilgathol JC Bruisers 5.5 252 46 1617 458 57 14 36 213 377 20 .283 .376 .403 .778
2050 Gabilgathol JC Bruisers 7.0 337 48 1635 447 62 13 105 334 426 10 .273 .409 .520 .928
2051 Gabilgathol JC Bruisers 6.9 337 49 1736 507 60 14 86 312 387 10 .292 .409 .491 .900
Year Team Totals 6.8 1945 287 10245 2972 412 72 450 1548 2327 84 .290 .391 .476 .867
Seasonal Average   57 8 301 87 12 2 13 46 68 2
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Lanlla Akerman 2 2042-2043 8 0 9 3 5 0 0 0 1 0 0 1 1 .556 .600 .556 1.156 0.2
Holger Alcntara 3 2038-2040 96 89 330 56 96 20 0 7 48 3 0 44 57 .291 .393 .415 .809 1.6
Guo-fang Amico 1 2051-2051 46 44 180 31 57 6 0 5 21 1 3 36 43 .317 .431 .433 .865 0.1
Linwood Babin 1 2018-2018 11 0 11 2 5 2 0 0 1 0 0 1 0 .455 .500 .636 1.136 0.1
Zoghrag Badgerthrower 2 2049-2050 54 11 84 16 32 3 0 4 17 1 0 10 22 .381 .442 .560 1.002 0.6
Somina Bejko 2 2047-2048 78 3 89 14 20 5 1 0 11 0 0 18 20 .225 .349 .303 .652 0.1
Mu-sang Beladrielinde 1 2049-2049 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Volodar Belawen 2 2049-2050 66 51 198 45 51 11 0 10 31 3 1 42 54 .258 .402 .465 .867 0.1
Joll Bellve 3 2036-2038 103 97 394 75 138 22 3 16 61 14 4 45 64 .350 .413 .543 .956 2.7
Hashnak Beshkarev 3 2045-2047 133 125 514 99 129 21 4 29 94 25 16 61 106 .251 .340 .477 .817 0.8
Farri bin Adham 1 2048-2048 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Matilda Boyle 1 2047-2047 48 42 195 42 66 11 1 6 33 2 5 20 27 .338 .403 .497 .900 1.2
Gugnar Braingobber 1 2051-2051 47 46 147 15 37 4 0 4 21 1 0 20 17 .252 .355 .361 .715 -0.8
Nurg Brainstomper 1 2051-2051 31 15 60 8 15 3 2 2 9 0 0 11 15 .250 .375 .467 .842 0.1
Blurgak Brainthrottler 2 2049-2050 8 7 11 3 4 0 0 0 2 0 0 0 2 .364 .364 .364 .727 0.0
Bhuvanesh Brem 1 2049-2049 45 45 159 34 41 2 1 3 20 4 1 32 35 .258 .404 .340 .744 1.0
Akurca Bridger 1 2051-2051 42 39 173 36 48 6 2 8 27 1 3 34 46 .277 .399 .474 .873 0.3
Hamfast Buckland 2 2049-2050 78 29 142 20 43 3 2 6 16 2 2 25 28 .303 .414 .479 .893 0.2
Nikolai Cambridge 2 2050-2051 92 77 331 70 114 14 1 32 98 0 1 46 76 .344 .427 .683 1.110 1.4
Celomli Celilborn 2 2049-2050 89 84 312 66 83 11 1 17 62 4 5 71 97 .266 .407 .471 .878 0.7
Balin Chiselarm 3 2020-2023 85 85 362 88 134 30 5 21 108 8 7 44 73 .370 .435 .655 1.089 1.2
Bercilac Chubb 2 2049-2050 51 17 79 13 25 2 0 4 12 0 0 13 17 .316 .419 .494 .913 0.1
Bugrin Cicero 3 2018-2020 80 0 67 27 27 6 3 1 24 8 4 12 8 .403 .481 .627 1.108 0.2
Isam Deneothor 5 2018-2022 166 162 703 127 215 60 18 6 122 3 7 38 144 .306 .337 .468 .805 -3.4
Prol Devilgobbler 4 2020-2023 141 141 634 181 248 70 13 46 186 15 8 54 96 .391 .435 .760 1.195 3.2
Sorria Donat 4 2023-2026 125 124 556 113 199 35 9 17 116 16 8 31 76 .358 .391 .545 .936 2.8
Kunk Driderthrower 1 2047-2047 48 38 134 25 52 9 1 5 22 4 4 12 22 .388 .439 .582 1.021 1.2
Galaigast Earthmolder 3 2041-2043 116 115 425 70 118 21 1 17 66 0 0 58 98 .278 .388 .452 .840 3.2
Zulae Earuldor 1 2051-2051 47 45 149 19 41 5 0 6 23 0 2 21 59 .275 .384 .430 .814 -0.2
Suuggek Ettincrawler 4 2026-2029 143 127 468 118 164 32 10 29 112 26 12 96 86 .350 .463 .647 1.111 6.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gabzog Ettincutter 2 2018-2019 62 50 199 61 81 22 0 15 51 0 0 22 48 .407 .466 .744 1.210 1.3
Hidush Ettinhater 2 2018-2019 55 22 117 24 36 11 2 3 25 0 1 7 28 .308 .344 .513 .857 -0.4
Kimvia Falanae 1 2051-2051 41 39 149 37 46 4 4 8 27 0 0 17 31 .309 .391 .550 .941 -0.4
Noisur Fareomli 2 2021-2022 24 22 92 17 36 8 2 1 23 0 1 9 15 .391 .442 .554 .997 0.2
Evgeny Figuerora 2 2048-2049 86 36 209 29 54 8 5 1 24 3 6 27 38 .258 .347 .359 .706 -0.0
Cedivar Foxburr 3 2042-2044 81 66 264 45 77 7 1 6 40 0 0 22 51 .292 .350 .394 .744 0.5
Amaranth Fumlefot 3 2042-2044 120 120 510 96 185 26 6 7 84 5 5 33 38 .363 .406 .478 .885 3.5
Halgondas Galdor 1 2046-2046 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Thalaera Gandilhil 1 2049-2049 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Theodoru Gayagoy 1 2048-2048 43 36 150 21 44 5 0 0 15 0 1 18 21 .293 .382 .327 .708 0.2
Kombayn Giantchoker 1 2051-2051 49 45 171 48 66 11 5 13 41 3 1 50 33 .386 .533 .737 1.270 2.3
Thrugzug Gnollslurper 2 2050-2051 55 51 177 34 43 5 0 6 25 2 0 32 30 .243 .385 .373 .758 -0.6
Utrug Gnomechewer 2 2049-2050 54 36 142 21 46 3 1 1 16 0 3 15 33 .324 .400 .380 .780 0.4
Sikar Goblinmaster 3 2040-2042 115 113 467 79 143 18 2 14 74 2 1 50 80 .306 .373 .443 .817 1.6
Wilimar Goodbody 3 2045-2047 101 97 341 73 106 16 5 18 59 4 11 60 75 .311 .420 .545 .965 1.8
Smillob Gooddigger 4 2019-2022 95 95 386 118 140 18 8 38 127 11 4 48 67 .363 .432 .746 1.178 1.8
Skorg Greatstink 2 2048-2049 56 35 135 21 35 6 0 4 27 1 1 11 46 .259 .322 .393 .715 -0.0
Panu Grim 1 2049-2049 21 21 81 12 22 0 1 0 4 2 0 9 20 .272 .352 .296 .648 -0.1
Grimalda Grub 1 2049-2049 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Song Guyfriend 1 2051-2051 38 3 47 3 10 1 0 0 1 0 0 5 10 .213 .327 .234 .561 -0.5
Eale Haksson 3 2039-2041 84 75 311 51 81 21 3 9 53 0 1 24 62 .260 .315 .434 .749 0.1
Ag Headpunisher 4 2026-2029 72 50 197 51 57 4 0 5 26 23 4 46 45 .289 .424 .386 .810 1.5
Sulgob Heartmasher 1 2048-2048 47 45 195 44 75 6 1 10 41 0 0 22 35 .385 .450 .579 1.029 2.0
Radomil Hedgeworth 3 2040-2042 82 73 274 62 86 19 1 5 35 4 1 46 51 .314 .418 .445 .863 1.9
Vasu Ildacer 1 2047-2047 48 45 183 41 55 7 1 19 51 1 0 28 48 .301 .406 .661 1.068 1.9
Sarkla Iselinde 3 2019-2022 52 44 209 59 66 18 10 3 33 5 4 22 41 .316 .389 .541 .930 -0.2
Alberic Jukodo 4 2043-2046 163 143 628 110 210 30 4 18 111 16 10 48 110 .334 .385 .481 .866 3.0
Disin Lecourt 4 2044-2047 127 102 394 71 112 21 3 12 83 1 0 38 104 .284 .344 .444 .788 -0.4
Uevareth Legal 3 2043-2045 111 64 291 57 80 13 0 13 44 0 0 32 61 .275 .353 .454 .807 2.2
Phantai Legalas 2 2047-2048 89 42 225 35 74 11 0 1 30 2 4 32 46 .329 .421 .391 .813 0.9
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Borigal Longstrider 1 2046-2046 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Miloslav Mawson 1 2048-2048 46 45 112 24 39 1 0 9 32 0 1 18 22 .348 .457 .598 1.055 1.2
Vatok Meneldur 4 2018-2021 122 105 465 112 149 34 10 3 111 38 8 27 94 .320 .364 .456 .820 -1.5
Guudrak Milazar 1 2048-2048 18 12 43 7 9 2 0 1 3 1 2 5 8 .209 .306 .326 .632 -0.0
James Millstone 3 2037-2039 106 106 444 67 151 25 0 19 77 6 2 41 76 .340 .391 .525 .916 2.9
Dejala Miramontes 1 2048-2048 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mimsh Moonpoker 2 2018-2019 74 63 266 61 89 21 5 5 50 3 2 19 52 .335 .378 .508 .886 -0.4
Sebald Moraitopoulos 1 2051-2051 19 5 29 7 11 0 0 1 4 0 0 2 8 .379 .419 .483 .902 0.1
Halulob Moroney 4 2043-2046 130 128 465 102 146 29 8 20 89 11 5 57 110 .314 .394 .540 .934 4.2
Berliac Mulhall 1 2050-2050 47 44 165 50 56 8 3 21 55 1 2 36 57 .339 .491 .806 1.297 1.8
Bombur Mulhall 1 2048-2048 48 41 177 33 57 7 1 3 25 0 4 23 35 .322 .412 .424 .835 1.2
Miirphys Nightwing 3 2045-2047 132 131 448 95 133 31 0 36 110 0 2 52 82 .297 .374 .607 .981 3.0
Smuzbag Nosethrottler 1 2050-2050 48 44 164 40 49 10 6 14 38 1 2 43 62 .299 .450 .689 1.139 1.1
Frilnd Nuñez 3 2018-2020 88 46 250 74 114 27 9 4 74 23 8 34 34 .456 .519 .684 1.203 2.1
Sakrattars of Dorthonion 1 2048-2048 48 47 185 39 61 13 3 11 46 0 1 26 44 .330 .419 .611 1.030 1.8
Goknuk Ogreprodder 1 2049-2049 45 44 164 26 52 11 3 5 41 5 11 23 39 .317 .426 .512 .939 1.0
Arigol Olbrich 1 2049-2049 34 33 112 17 31 2 1 2 14 0 2 23 31 .277 .409 .366 .775 0.5
Asecana Olortynnal 1 2048-2048 47 46 178 25 46 11 2 4 23 0 5 17 40 .258 .330 .410 .740 -0.1
Daulat Oramos 1 2047-2047 39 30 82 9 22 5 1 0 13 0 0 12 25 .268 .358 .354 .712 0.0
Jaime Oresmith 4 2024-2027 148 148 662 126 230 48 12 18 115 26 8 33 97 .347 .380 .538 .918 3.8
Konan Pepen 1 2049-2049 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Liberio Pepito 2 2049-2050 81 75 252 45 82 12 1 15 60 0 0 39 56 .325 .417 .560 .976 1.0
Carrock Rahman 3 2034-2036 102 102 404 81 124 11 4 14 74 3 6 53 79 .307 .384 .458 .842 1.2
Hob Rego 1 2018-2018 23 20 77 26 37 14 1 3 26 2 0 13 7 .481 .549 .805 1.355 1.1
Malin Roadapple 2 2018-2019 49 16 107 35 49 17 1 6 32 5 3 7 9 .458 .492 .804 1.295 0.9
Qian-hua Rondán 2 2043-2044 25 0 29 2 7 0 0 0 3 0 0 1 9 .241 .267 .241 .508 -0.3
Timi Rossiter 3 2037-2039 115 114 459 80 153 19 5 23 80 17 10 47 59 .333 .407 .547 .954 3.2
Marroc Sandybanks 3 2020-2023 95 95 433 145 169 23 11 35 122 40 11 57 85 .390 .459 .737 1.195 2.6
Folcard Sandyman 1 2049-2049 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Puugnash Starslobberer 2 2047-2048 79 39 173 14 47 5 0 2 18 0 2 23 33 .272 .354 .335 .689 -0.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Eale Stonegauntlet 5 2018-2022 146 130 559 160 240 75 22 22 155 7 5 40 72 .429 .464 .760 1.224 3.9
Donavon Tchelomey 4 2043-2046 167 165 708 124 209 29 1 3 73 3 1 75 133 .295 .369 .352 .721 0.6
Grurbag the Sneaky 2 2018-2019 16 0 10 2 4 1 0 0 2 0 0 1 2 .400 .417 .500 .917 -0.0
Cuumsh the Squasher 5 2018-2022 51 16 124 21 44 12 1 9 28 0 0 2 32 .355 .365 .685 1.051 0.1
Prong the Stutterer 5 2018-2022 78 42 198 29 62 21 1 2 35 0 0 21 37 .313 .380 .460 .840 -0.5
Baztrak the Vague 3 2018-2020 105 104 435 163 191 41 17 47 173 12 6 93 51 .439 .530 .936 1.465 5.7
Jessamine the Witty 3 2042-2044 117 91 400 77 132 23 1 10 77 3 0 38 82 .330 .383 .468 .850 1.5
Sushnakh Toemasher 1 2051-2051 26 0 21 7 12 3 0 3 15 0 0 6 3 .571 .667 1.143 1.810 0.6
Radiden Tokamura 4 2020-2023 99 89 360 77 128 29 4 2 70 1 2 29 82 .356 .399 .475 .874 -0.2
Begrin Trample 2 2018-2019 55 38 178 32 55 15 1 1 29 0 1 9 37 .309 .340 .421 .762 -0.9
Kandarpaketu Tussle 1 2051-2051 42 32 134 30 37 5 1 10 40 2 0 33 35 .276 .429 .552 .982 0.4
Lignar Valacollasson 4 2044-2047 33 8 60 15 21 4 1 3 16 0 0 3 15 .350 .381 .600 .981 0.3
Mulyan Willow 1 2047-2047 48 47 179 31 49 7 0 2 20 2 1 27 43 .274 .373 .346 .720 0.3
Daenalaia Xantrani 1 2047-2047 43 2 52 6 17 1 0 2 13 1 0 5 15 .327 .419 .462 .881 0.3
Chae-ung Yadoyan 3 2034-2036 119 118 493 91 151 17 4 28 94 5 0 60 97 .306 .395 .527 .923 2.9
Rosin Yondegsson 3 2040-2042 120 120 519 98 182 38 6 0 70 20 11 47 47 .351 .413 .447 .860 2.5
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 19th , 2026 - OOTP Baseball 27.1 Build 44