2B Theodoru Gayagoy #20
Age: 23 | Bats: S | Throws: R | Morale: Normal
08/26/2052
OA: 38 POT: 38
2B THEODORU GAYAGOY #20 - AGE: 23 - BATS: S - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
2 7 2 0 0 2 6 3 2 .286 .500 1.143 0 0.2
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 52 55 51 53
Gap 28 30 28 30
Power 5 5 5 5
Eye 27 30 26 27
Avoid K's 73 76 72 73
FIELDING RATINGS
Catcher Infield Outfield
Range: - 79 9
Errors: - 54 50
Arm: 4 19 5
Turn DP: - 64 -
Ability: 2 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: 73 Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 10
Stealing Ability: 11
Baserunning Inst.: 2
Sacrifice Bunt: 53
Bunt for Hit: 17
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
08/17/2052 ERB Loss, 7-8 3 1 2 0 0 1 0 0
08/15/2052 @ ERB Loss, 3-4 3 0 0 0 0 0 0 0
08/14/2052 @ ERB Loss, 2-13 5 0 0 0 0 0 0 0
08/11/2052 SF Win, 11-10 3 3 2 6 2 3 0 0
08/10/2052 HOB Loss, 3-6 4 0 0 0 0 0 2 0
06/24/2052 PV Loss, 6-11 3 0 1 0 0 0 1 0
06/17/2052 @ LEB Win, 12-4 1 0 0 0 0 0 0 0
06/15/2052 MT Loss, 6-7 0 0 0 1 0 1 0 0
06/14/2052 MT Win, 3-0 0 0 0 0 0 0 0 0
06/12/2052 @ GRL Win, 6-0 3 0 0 0 0 1 1 0
PERSONALITY
He lacks initiative.
Low: Loyalty, Adaptability, Work Ethic
Birthday:12/26/2028
Born in:Rhun, RHU
Nationality:Unknown
Height:6' 0"
Weight:195 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:4 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2048, 23rd Pick in Round 18
StatsPlus
StatsPlus Player Page
SGCBL TRIPLE A 2052 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 9 15 3 0 0 0 2 0 2 2 .200 .294 .200 .494 .249 .000 29
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 3 17 0 0 0 1 0 0 3 0 0 0 0.0 0.8 1.72 .0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   5 1 0 0 0 1 0 2 0 0 0 0 .200 .429 .200 .629
Versus Right   10 2 0 0 0 1 0 0 2 0 0 0 .200 .200 .200 .400
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
June   15 3 0 0 0 2 0 2 2 0 0 0 .200 .294 .200 .494
Career   15 3 0 0 0 2 0 2 2 0 0 0 .200 .294 .200 .494
Home   9 3 0 0 0 2 0 1 1 0 0 0 .333 .400 .333 .733
Road   6 0 0 0 0 0 0 1 1 0 0 0 .000 .143 .000 .143
Grass   15 3 0 0 0 2 0 2 2 0 0 0 .200 .294 .200 .494
Day   5 1 0 0 0 1 0 1 1 0 0 0 .200 .333 .200 .533
Night   10 2 0 0 0 1 0 1 1 0 0 0 .200 .273 .200 .473
As Starter   11 3 0 0 0 1 0 1 2 0 0 0 .273 .333 .273 .606
As Reliever / Substitution   4 0 0 0 0 1 0 1 0 0 0 0 .000 .200 .000 .200
SGCBL DOUBLE A 2052 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 25 80 29 2 0 0 13 12 14 9 .362 .458 .388 .846 .400 .025 100
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 22 98 1 0 0 1 2 1 31 2 0 0 0.0 16.0 7.85 .3  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   21 9 1 0 0 3 4 3 2 1 0 1 .429 .500 .476 .976
Versus Right   59 20 1 0 0 10 8 11 7 0 2 0 .339 .443 .356 .799
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   37 16 0 0 0 6 7 8 5 0 2 0 .432 .533 .432 .966
May   43 13 2 0 0 7 5 6 4 1 0 1 .302 .392 .349 .741
Career   80 29 2 0 0 13 12 14 9 1 2 1 .362 .458 .388 .846
Home   42 14 1 0 0 5 6 5 1 0 1 1 .333 .417 .357 .774
Road   38 15 1 0 0 8 6 9 8 1 1 0 .395 .500 .421 .921
Grass   73 27 2 0 0 13 12 13 8 1 1 1 .370 .466 .397 .863
Turf   7 2 0 0 0 0 0 1 1 0 1 0 .286 .375 .286 .661
Day   29 15 1 0 0 5 8 2 2 1 1 0 .517 .531 .552 1.083
Night   51 14 1 0 0 8 4 12 7 0 1 1 .275 .422 .294 .716
As Starter   79 29 2 0 0 13 12 14 9 1 2 1 .367 .463 .392 .856
As Reliever / Substitution   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
SGCBL HIGH A 2052 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 2 7 2 0 0 2 6 3 3 2 .286 .500 1.143 1.643 .569 .857 200
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 2 10 0 0 0 1 0 0 8 2 0 0 0.0 3.5 15.80 .2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   2 1 0 0 1 4 2 1 0 0 0 0 .500 .667 2.000 2.667
Versus Right   5 1 0 0 1 2 1 2 2 0 0 0 .200 .429 .800 1.229
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
August   7 2 0 0 2 6 3 3 2 0 0 0 .286 .500 1.143 1.643
Postseason   11 2 0 0 0 0 1 1 0 0 1 0 .182 .250 .182 .432
2 Years Ago   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Career   8 3 0 0 2 6 3 3 2 0 0 0 .375 .545 1.125 1.670
Home   7 2 0 0 2 6 3 3 2 0 0 0 .286 .500 1.143 1.643
Grass   7 2 0 0 2 6 3 3 2 0 0 0 .286 .500 1.143 1.643
Night   7 2 0 0 2 6 3 3 2 0 0 0 .286 .500 1.143 1.643
As Starter   7 2 0 0 2 6 3 3 2 0 0 0 .286 .500 1.143 1.643
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2048 Gabilgathol JC - JUCO 19 43 150 44 5 0 0 15 21 18 4 1 21 0 1 .293 .382 .327 .708 79 86 0.2
2048 Dol Guldur - R 19 64 169 42 4 0 3 19 27 20 1 0 22 0 1 .249 .332 .325 .657 56 54 -0.6
2049 Dol Guldur - R 20 37 130 37 8 0 2 20 23 23 1 1 11 1 1 .285 .394 .392 .786 84 89 0.1
2049 Cirith Ungol - A 20 77 183 50 5 0 3 20 21 22 4 1 30 1 0 .273 .362 .350 .712 75 74 -0.1
2050 Dol Guldur - R 21 5 2 1 0 0 0 1 1 2 1 0 0 0 0 .500 .800 .500 1.300 195 267 0.1
2050 Cirith Ungol - A 21 66 245 79 10 0 12 49 39 34 2 1 27 0 0 .322 .408 .510 .918 92 96 0.3
2050 Langflood - A+ 21 2 1 1 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 331 445 0.0
2051 Dol Guldur - R 22 19 42 16 2 0 2 11 9 10 1 0 2 0 0 .381 .509 .571 1.081 134 143 0.4
2051 Cirith Ungol - A 22 50 189 43 5 0 4 20 30 28 4 0 19 0 0 .228 .339 .317 .657 51 50 -1.1
2052 Langflood - A+ 23 2 7 2 0 0 2 6 3 3 0 0 2 0 0 .286 .500 1.143 1.643 228 200 0.2
2052 Entwash - AA 23 25 80 29 2 0 0 13 12 14 1 1 9 0 0 .362 .458 .388 .846 84 100 0.3
2052 Emyn Muil - AAA 23 9 15 3 0 0 0 2 0 2 0 0 2 0 0 .200 .294 .200 .494 21 29 0.0
Total AAA 9 15 3 0 0 0 2 0 2 0 0 2 0 0 .200 .294 .200 .494 21 29
Total AA 25 80 29 2 0 0 13 12 14 1 1 9 0 0 .362 .458 .388 .846 84 100
Total A+ 4 8 3 0 0 2 6 3 3 0 0 2 0 0 .375 .545 1.125 1.670 237 222
Total A 193 617 172 20 0 19 89 90 84 10 2 76 1 0 .279 .373 .404 .777 74 75
Total SR 125 343 96 14 0 7 51 60 55 4 1 35 1 2 .280 .385 .382 .767 79 81
Total SJUCO 43 150 44 5 0 0 15 21 18 4 1 21 0 1 .293 .382 .327 .708 79 86
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2052 Langflood - A+ 23 3 11 2 0 0 0 0 1 1 0 0 0 0 0 .182 .250 .182 .432 -7 -30 -0.2
Total A+ 3 11 2 0 0 0 0 1 1 0 0 0 0 0 .182 .250 .182 .432 -7 -30
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2052 Emyn Muil - AAA 2B 9 3 10 15 1 25 0 1.000 38.2 5.82 +1.5 1.137
2052 Entwash - AA 2B 24 22 33 59 13 95 3 .968 195.1 4.24 +1.5 1.055
2052 Langflood - A+ 2B 2 2 4 6 0 10 0 1.000 20.0 4.50 +0.5 1.268
TOTAL 2B 35 27 47 80 14 130 3 .977 254.0 4.50 +3.5 1.088
PLAYER HISTORY
01/31/2048 Joined the Gabilgathol JC Bruisers.
03/06/2048 Suspended 4 games after ejection following a brawl.
06/15/2048 Released by the Gabilgathol JC Bruisers.
06/15/2048 Drafted in the 2048 first-year player draft by the Dead Marshes Uruk-hai. (Round 18, Pick 23, 431st overall pick).
01/01/2049 OSA scouting updated ratings (potential): Contact: 16 (43); Power: 7 (10); Eye: 19 (36).
07/18/2049 Injured (groin tightness),day-to-day for one week.
01/01/2050 OSA scouting updated ratings (potential): Contact: 29 (43); Power: 9 (13); Eye: 33 (36).
04/15/2050 Injured (mild shoulder inflammation),day-to-day for one week.
01/01/2051 OSA scouting updated ratings (potential): Contact: 49 (59); Power: 17 (17); Eye: 40 (40).
01/01/2052 OSA scouting updated ratings (potential): Contact: 52 (56); Power: 2 (2); Eye: 30 (30).
06/24/2052 Injured (shoulder tendinitis),out for 5 weeks.
Thursday, July 30th , 2026 - OOTP Baseball 27.3 Build 68