DAGORLAD DISASTER
BATTING LEADERS
11/18/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BRE | BUC | BYW | CAR | DAG | DM | DG | DUN | ERE | GH | ISE | LT
LOT | MI | MIN | MT | MIR | MM | MRA | NUM | OF | RAV | RIV | WT
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
502 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Myrtai Isyrith .361 2021  
2. Tinelieth *Cutpurse .351 2019  
3. Tinelieth *Cutpurse .346 2018  
4. Tinelieth *Cutpurse .343 2020  
5. Tavlla Legilmaldor .343 2003  
6. Tinelieth *Cutpurse .331 2021  
7. Hifur Ogredragger .324 2038  
8. Muugak Livertrembler .323 2022  
9. Myrtai Isyrith .323 2022  
10. Tinelieth *Cutpurse .322 2017  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Tinelieth *Cutpurse .326 4457  
2. Hifur Ogredragger .311 3390  
3. Limli Anvilrender .298 4040  
4. Clarence Pender .298 4329  
5. Orgulas Black .298 2005  
6. Gromghash Toothbelly .294 2800  
7. Myrtai Isyrith .294 6193  
8. Grimag Hammerlover .289 2316  
9. Ruzdreg the Basher .287 2245  
10. Betsie Hilldweller .282 2164  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Myrtai Isyrith .470 2021  
2. Tinelieth *Cutpurse .448 2020  
3. Tinelieth *Cutpurse .442 2022  
4. Tinelieth *Cutpurse .442 2018  
5. Myrtai Isyrith .441 2020  
6. Tinelieth *Cutpurse .436 2019  
7. Tinelieth *Cutpurse .435 2017  
8. Vabis Githrarith .434 2027  
9. Tinelieth *Cutpurse .425 2021  
10. Myrtai Isyrith .424 2019  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Tinelieth *Cutpurse .432 4457  
2. Myrtai Isyrith .403 6193  
3. Orgulas Black .391 2005  
4. Vabis Githrarith .388 5683  
5. Moraudoc Leguden .382 6743  
6. Betsie Hilldweller .374 2164  
7. Muugak Livertrembler .371 5764  
8. Hifur Ogredragger .365 3390  
9. Gromghash Toothbelly .365 2800  
10. Marus *Alu .362 7353  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Tavlla Legilmaldor .621 2003  
2. Gamilas Eowil-Galad .620 2004  
3. Gamilas Eowil-Galad .600 2006  
4. Taleisin Arwaun .597 2044  
5. Gamilas Eowil-Galad .589 2005  
6. Gamilas Eowil-Galad .588 2008  
7. Isembard Ploughman .583 2012  
8. Taleisin Arwaun .577 2041  
9. Taleisin Arwaun .577 2043  
10. Huzhkrut Bonedragger .572 2046  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Gamilas Eowil-Galad .547 4491  
2. Orgulas Black .533 2005  
3. Huzhkrut Bonedragger .508 3240  
4. Nuurt Stonecrusher .507 2055  
5. Vabis Githrarith .499 5683  
6. Isembard Ploughman .493 4954  
7. Tinelieth *Cutpurse .484 4457  
8. Betsie Hilldweller .482 2164  
9. Curt Dryadslicer .478 6726  
10. Borthak the Wicked .477 5697  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Tavlla Legilmaldor 1.028 2003  
2. Myrtai Isyrith 1.009 2021  
3. Tinelieth *Cutpurse .989 2020  
4. Tinelieth *Cutpurse .987 2019  
5. Orgulas Black .983 2017  
6. Vabis Githrarith .978 2027  
7. Taleisin Arwaun .975 2044  
8. Muugak Livertrembler .971 2022  
9. Isembard Ploughman .967 2012  
10. Taleisin Arwaun .954 2043  
OPS - CAREER
Rank Player OPS PA  
1. Orgulas Black .923 2005  
2. Tinelieth *Cutpurse .916 4457  
3. Vabis Githrarith .887 5683  
4. Huzhkrut Bonedragger .859 3240  
5. Betsie Hilldweller .857 2164  
6. Gamilas Eowil-Galad .855 4491  
7. Isembard Ploughman .852 4954  
8. Muugak Livertrembler .839 5764  
9. Tavlla Legilmaldor .837 3404  
10. Myrtai Isyrith .828 6193  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Taleisin Arwaun 8.8 2041  
2. Tinelieth *Cutpurse 8.4 2018  
3. Tavlla Legilmaldor 8.2 2003  
4. Orgulas Black 8.2 2017  
5. Tinelieth *Cutpurse 7.7 2017  
6. Vabis Githrarith 7.5 2027  
7. Taleisin Arwaun 7.5 2044  
8. Isembard Ploughman 7.2 2012  
9. Moraudoc Leguden 7.0 2012  
10. Tinelieth *Cutpurse 6.9 2020  
WAR - CAREER
Rank Player WAR PA  
1. Moraudoc Leguden 57.4 6743  
2. Marus *Alu 49.6 7353  
3. Tinelieth *Cutpurse 47.9 4457  
4. Taleisin Arwaun 43.9 5476  
5. Vabis Githrarith 43.0 5683  
6. Isembard Ploughman 38.0 4954  
7. Nalin Shieldmaster 37.8 7026  
8. Myrtai Isyrith 36.2 6193  
9. Gamilas Eowil-Galad 29.5 4491  
10. Curt Dryadslicer 28.4 6726  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Gromghash Toothbelly 162 2041  
2. Borthak the Wicked 162 2039  
3. Huzhkrut Bonedragger 161 2046  
4. Karin Elv 161 2024  
5. Laweye Canchola 161 2047  
6. Irvin Goodwyn 161 2041  
7. Laweye Canchola 161 2046  
8. Taleisin Arwaun 161 2040  
9. Laweye Canchola 161 2045  
10. Taleisin Arwaun 161 2041  
GAMES - CAREER
Rank Player G PA  
1. Curt Dryadslicer 1719 6726  
2. Moraudoc Leguden 1691 6743  
3. Nalin Shieldmaster 1687 7026  
4. Marus *Alu 1648 7353  
5. Borthak the Wicked 1462 5697  
6. Myrtai Isyrith 1383 6193  
7. Muugak Livertrembler 1372 5764  
8. Vabis Githrarith 1364 5683  
9. Taleisin Arwaun 1292 5476  
10. Borulf Diamondlegs 1223 4527  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Gromghash Toothbelly 661 2041  
2. Porb Nave 653 2045  
3. Marus *Alu 651 2005  
4. Hifur Ogredragger 650 2039  
5. Porb Nave 650 2043  
6. Clarence Pender 647 2012  
7. Porb Nave 642 2044  
8. Gromghash Toothbelly 638 2042  
9. Thaitai Fandir 637 2021  
10. Clarence Pender 634 2017  
AT-BATS - CAREER
Rank Player AB PA  
1. Marus *Alu 6452 7353  
2. Nalin Shieldmaster 6205 7026  
3. Moraudoc Leguden 5725 6743  
4. Curt Dryadslicer 5668 6726  
5. Myrtai Isyrith 5198 6193  
6. Borthak the Wicked 5009 5697  
7. Muugak Livertrembler 4945 5764  
8. Taleisin Arwaun 4936 5476  
9. Vabis Githrarith 4731 5683  
10. Isembard Ploughman 4326 4954  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Thaitai Fandir 132 2021  
2. Myrtai Isyrith 129 2019  
3. Marus *Alu 122 2012  
4. Myrtai Isyrith 119 2020  
5. Orgulas Black 118 2019  
6. Myrtai Isyrith 117 2022  
7. Muugak Livertrembler 115 2024  
8. Tinelieth *Cutpurse 113 2018  
9. Marus *Alu 113 2009  
10. Tinelieth *Cutpurse 111 2022  
RUNS - CAREER
Rank Player R PA  
1. Marus *Alu 1038 7353  
2. Myrtai Isyrith 937 6193  
3. Curt Dryadslicer 892 6726  
4. Vabis Githrarith 866 5683  
5. Nalin Shieldmaster 844 7026  
6. Moraudoc Leguden 843 6743  
7. Muugak Livertrembler 821 5764  
8. Taleisin Arwaun 762 5476  
9. Tinelieth *Cutpurse 724 4457  
10. Isembard Ploughman 662 4954  
HITS - SINGLE SEASON
Rank Player H Year  
1. Clarence Pender 207 2012  
2. Myrtai Isyrith 201 2019  
3. Hifur Ogredragger 200 2038  
4. Hifur Ogredragger 198 2040  
5. Tavlla Legilmaldor 198 2003  
6. Muugak Livertrembler 196 2024  
7. Tinelieth *Cutpurse 196 2018  
8. Marus *Alu 193 2005  
9. Gromghash Toothbelly 193 2041  
10. Hifur Ogredragger 192 2041  
HITS - CAREER
Rank Player H PA  
1. Marus *Alu 1801 7353  
2. Nalin Shieldmaster 1709 7026  
3. Moraudoc Leguden 1592 6743  
4. Myrtai Isyrith 1528 6193  
5. Muugak Livertrembler 1356 5764  
6. Curt Dryadslicer 1297 6726  
7. Vabis Githrarith 1293 5683  
8. Borthak the Wicked 1293 5697  
9. Taleisin Arwaun 1274 5476  
10. Tinelieth *Cutpurse 1203 4457  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Gamilas Eowil-Galad 379 2004  
2. Gamilas Eowil-Galad 362 2005  
3. Gamilas Eowil-Galad 361 2006  
4. Tavlla Legilmaldor 359 2003  
5. Gamilas Eowil-Galad 358 2008  
6. Taleisin Arwaun 356 2044  
7. Taleisin Arwaun 353 2041  
8. Muugak Livertrembler 336 2024  
9. Orgulas Black 333 2017  
10. Isembard Ploughman 332 2012  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Curt Dryadslicer 2712 6726  
2. Marus *Alu 2658 7353  
3. Nalin Shieldmaster 2622 7026  
4. Moraudoc Leguden 2460 6743  
5. Borthak the Wicked 2388 5697  
6. Vabis Githrarith 2360 5683  
7. Taleisin Arwaun 2350 5476  
8. Muugak Livertrembler 2315 5764  
9. Gamilas Eowil-Galad 2270 4491  
10. Myrtai Isyrith 2210 6193  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Clarence Pender 171 2012  
2. Hifur Ogredragger 156 2038  
3. Hifur Ogredragger 153 2040  
4. Hifur Ogredragger 147 2042  
5. Tinelieth *Cutpurse 146 2018  
6. Marus *Alu 145 2005  
7. Hifur Ogredragger 145 2039  
8. Myrtai Isyrith 145 2019  
9. Hifur Ogredragger 140 2041  
10. Tinelieth *Cutpurse 138 2021  
SINGLES - CAREER
Rank Player 1B PA  
1. Marus *Alu 1280 7353  
2. Nalin Shieldmaster 1215 7026  
3. Moraudoc Leguden 1097 6743  
4. Myrtai Isyrith 1044 6193  
5. Clarence Pender 921 4329  
6. Tinelieth *Cutpurse 891 4457  
7. Muugak Livertrembler 888 5764  
8. Limli Anvilrender 785 4040  
9. Vabis Githrarith 774 5683  
10. Isembard Ploughman 762 4954  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Hifur Ogredragger 50 2041  
2. Myrtai Isyrith 46 2021  
3. Hifur Ogredragger 45 2042  
4. Gamilas Eowil-Galad 45 2004  
5. Myrtai Isyrith 44 2024  
6. Myrtai Isyrith 43 2022  
7. Hifur Ogredragger 42 2038  
8. Tavlla Legilmaldor 42 2007  
9. Anurudha Fyra 41 2050  
10. Betsie Hilldweller 41 2028  
DOUBLES - CAREER
Rank Player 2B PA  
1. Myrtai Isyrith 356 6193  
2. Marus *Alu 314 7353  
3. Moraudoc Leguden 303 6743  
4. Nalin Shieldmaster 278 7026  
5. Borthak the Wicked 263 5697  
6. Curt Dryadslicer 251 6726  
7. Limli Anvilrender 241 4040  
8. Gamilas Eowil-Galad 234 4491  
9. Vabis Githrarith 230 5683  
10. Muugak Livertrembler 214 5764  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Taleisin Arwaun 14 2044  
2. Marus *Alu 12 2009  
3. Marus *Alu 11 2011  
4. Taleisin Arwaun 10 2039  
5. Marus *Alu 9 2014  
6. Christine Roper 9 2028  
7. Myrtai Isyrith 9 2021  
8. Marus *Alu 9 2010  
9. Myrtai Isyrith 9 2020  
10. Lorenzo Grijalva 8 2026  
TRIPLES - CAREER
Rank Player 3B PA  
1. Marus *Alu 78 7353  
2. Taleisin Arwaun 61 5476  
3. Myrtai Isyrith 58 6193  
4. Bingo Underhill 33 2632  
5. Vabis Githrarith 30 5683  
6. Clarence Pender 29 4329  
7. Christine Roper 28 3617  
8. Tinelieth *Cutpurse 27 4457  
9. Galugol Frilmer 24 2201  
10. Porb Nave 24 3998  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Gamilas Eowil-Galad 61 2008  
2. Gamilas Eowil-Galad 54 2004  
3. Gamilas Eowil-Galad 54 2006  
4. Gamilas Eowil-Galad 54 2005  
5. Curt Dryadslicer 48 2048  
6. Isembard Ploughman 47 2012  
7. Taleisin Arwaun 47 2041  
8. Huzhkrut Bonedragger 45 2046  
9. Borthak the Wicked 41 2040  
10. Curt Dryadslicer 41 2041  
HOME RUNS - CAREER
Rank Player HR PA  
1. Curt Dryadslicer 380 6726  
2. Gamilas Eowil-Galad 324 4491  
3. Borthak the Wicked 272 5697  
4. Vabis Githrarith 259 5683  
5. Isembard Ploughman 256 4954  
6. Taleisin Arwaun 248 5476  
7. Muugak Livertrembler 237 5764  
8. Nalin Shieldmaster 203 7026  
9. Laweye Canchola 191 4263  
10. Moraudoc Leguden 181 6743  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Gamilas Eowil-Galad 136 2005  
2. Gamilas Eowil-Galad 135 2006  
3. Isembard Ploughman 134 2012  
4. Gamilas Eowil-Galad 131 2004  
5. Taleisin Arwaun 127 2041  
6. Orgulas Black 127 2019  
7. Gamilas Eowil-Galad 125 2008  
8. Nalin Shieldmaster 119 2020  
9. Taleisin Arwaun 119 2044  
10. Thaitai Fandir 116 2020  
RBIS - CAREER
Rank Player RBI PA  
1. Curt Dryadslicer 977 6726  
2. Nalin Shieldmaster 972 7026  
3. Gamilas Eowil-Galad 843 4491  
4. Borthak the Wicked 800 5697  
5. Muugak Livertrembler 799 5764  
6. Vabis Githrarith 770 5683  
7. Isembard Ploughman 764 4954  
8. Moraudoc Leguden 761 6743  
9. Taleisin Arwaun 740 5476  
10. Marus *Alu 699 7353  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Clarence Pender 90 2013  
2. Clarence Pender 90 2012  
3. Marus *Alu 88 2007  
4. Marus *Alu 86 2009  
5. Marus *Alu 84 2012  
6. Myrtai Isyrith 84 2019  
7. Marus *Alu 79 2008  
8. Marus *Alu 76 2013  
9. Marus *Alu 73 2010  
10. Clarence Pender 69 2017  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Marus *Alu 774 7353  
2. Clarence Pender 475 4329  
3. Myrtai Isyrith 341 6193  
4. Taleisin Arwaun 229 5476  
5. Tinelieth *Cutpurse 198 4457  
6. Galugol Frilmer 161 2201  
7. Kosil Mithrilslinger 161 2854  
8. Christine Roper 144 3617  
9. Porb Nave 135 3998  
10. Vabis Githrarith 124 5683  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Marus *Alu 41 2015  
2. Marus *Alu 38 2012  
3. Marus *Alu 35 2007  
4. Marus *Alu 35 2009  
5. Marus *Alu 33 2008  
6. Marus *Alu 32 2014  
7. Clarence Pender 32 2017  
8. Marus *Alu 32 2006  
9. Marus *Alu 32 2010  
10. Myrtai Isyrith 29 2019  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Marus *Alu 353 7353  
2. Myrtai Isyrith 146 6193  
3. Clarence Pender 139 4329  
4. Christine Roper 95 3617  
5. Tinelieth *Cutpurse 89 4457  
6. Kosil Mithrilslinger 62 2854  
7. Thaitai Fandir 59 2541  
8. Taleisin Arwaun 52 5476  
9. Galugol Frilmer 46 2201  
10. Vabis Githrarith 44 5683  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Tinelieth *Cutpurse 124 2022  
2. Vabis Githrarith 123 2027  
3. Myrtai Isyrith 121 2020  
4. Curt Dryadslicer 114 2046  
5. Tinelieth *Cutpurse 103 2017  
6. Myrtai Isyrith 103 2019  
7. Marus *Alu 103 2007  
8. Nalin Shieldmaster 102 2020  
9. Moraudoc Leguden 102 2015  
10. Curt Dryadslicer 99 2044  
WALKS - CAREER
Rank Player BB PA  
1. Moraudoc Leguden 935 6743  
2. Curt Dryadslicer 928 6726  
3. Vabis Githrarith 898 5683  
4. Myrtai Isyrith 835 6193  
5. Marus *Alu 813 7353  
6. Nalin Shieldmaster 760 7026  
7. Muugak Livertrembler 758 5764  
8. Tinelieth *Cutpurse 630 4457  
9. Borthak the Wicked 613 5697  
10. Borulf Diamondlegs 583 4527  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Tinelieth *Cutpurse 22 2016  
2. Myrtai Isyrith 20 2021  
3. Dugblug Greatchain 20 2051  
4. Myrtai Isyrith 18 2026  
5. Dugblug Greatchain 18 2049  
6. Myrtai Isyrith 18 2020  
7. Myrtai Isyrith 17 2018  
8. Lance Greenholm 16 2051  
9. Clarence Pender 16 2014  
10. Bill Sauers 16 2009  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Myrtai Isyrith 134 6193  
2. Dugblug Greatchain 97 3365  
3. Curt Dryadslicer 92 6726  
4. Tinelieth *Cutpurse 90 4457  
5. Bill Sauers 78 4370  
6. Clarence Pender 64 4329  
7. Taleisin Arwaun 50 5476  
8. Laweye Canchola 50 4263  
9. Moraudoc Leguden 49 6743  
10. Marus *Alu 48 7353  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Curt Dryadslicer 236 2048  
2. Glurin Gnollscarer 207 2030  
3. Borthak the Wicked 205 2042  
4. Curt Dryadslicer 205 2041  
5. Irvin Goodwyn 197 2041  
6. Nuurt Stonecrusher 196 2028  
7. Borthak the Wicked 193 2041  
8. Laweye Canchola 188 2050  
9. Olo Bats 183 2033  
10. Laweye Canchola 176 2048  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Curt Dryadslicer 2007 6726  
2. Borthak the Wicked 1447 5697  
3. Nalin Shieldmaster 1429 7026  
4. Taleisin Arwaun 1261 5476  
5. Laweye Canchola 1004 4263  
6. Muugak Livertrembler 985 5764  
7. Myrtai Isyrith 963 6193  
8. Gamilas Eowil-Galad 924 4491  
9. Moraudoc Leguden 920 6743  
10. Clarence Pender 876 4329  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 19th , 2026 - OOTP Baseball 27.1 Build 44