LITHLAD LIZARDS
PITCHING REGISTER
11/18/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BEL | BRI | ELD | ERB | ETT | FAL | GWD | HD | HIT | HOB | HYA | ITH
LAN | LIT | LB | MT | MIT | MDM | NM | PH | RHO | SF | TUN | WM
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
2013 Lithlad Lizards 2.0 241 120 26 33 40 1.87 1084.0 703 31 235 717 0.87 .183 .216
2014 Lithlad Lizards 2.4 285 120 18 26 45 2.07 1093.1 829 33 273 616 1.01 .210 .239
2015 Lithlad Lizards 3.2 382 120 12 22 31 2.55 1076.2 980 29 265 683 1.16 .238 .277
2016 Lithlad Lizards 4.0 484 120 7 11 35 3.37 1069.2 1069 32 361 629 1.34 .259 .296
2017 Lithlad Lizards 4.5 537 120 3 9 31 3.59 1070.2 1169 27 397 627 1.46 .275 .314
2018 Lithlad Lizards 3.1 370 120 8 18 37 2.59 1082.0 938 25 262 585 1.11 .231 .262
2019 Lithlad Lizards 3.5 426 121 14 17 45 3.17 1079.1 1065 46 286 591 1.25 .254 .284
2020 Lithlad Lizards 5.1 612 120 16 7 26 4.10 1067.1 1264 44 348 487 1.51 .290 .315
2021 Lithlad Lizards 4.6 548 120 4 9 31 3.90 1074.0 1102 47 411 696 1.41 .263 .303
2022 Lithlad Lizards 3.8 461 120 7 8 36 3.13 1070.2 1024 38 430 825 1.36 .247 .296
2023 Lithlad Lizards 4.0 478 120 10 8 36 3.24 1068.0 1033 39 394 730 1.34 .251 .293
2024 Lithlad Lizards 5.3 636 120 10 6 20 4.16 1061.1 1134 49 519 741 1.56 .268 .311
2025 Lithlad Lizards 3.9 467 120 2 12 39 3.12 1107.1 1052 48 447 793 1.35 .246 .289
2026 Lithlad Lizards 7.0 835 120 6 5 11 5.54 1047.0 1230 52 562 615 1.71 .284 .318
2027 Lithlad Lizards 5.4 649 120 2 4 23 4.78 1062.0 1182 52 454 709 1.54 .277 .318
2028 Lithlad Lizards 5.3 641 120 2 3 29 4.44 1071.1 1200 65 419 692 1.51 .278 .314
2029 Lithlad Lizards 10.4 1243 120 4 0 17 9.25 1040.0 1766 74 533 233 2.21 .372 .374
2030 Lithlad Lizards 5.6 668 120 5 5 25 5.06 1056.2 1201 58 483 742 1.59 .289 .335
2031 Lithlad Lizards 6.1 736 120 1 2 21 5.42 1060.1 1272 52 536 796 1.71 .297 .350
2032 Lithlad Lizards 5.8 697 120 3 3 19 5.44 1039.2 1233 65 508 685 1.67 .298 .340
2033 Lithlad Lizards 6.1 732 120 0 0 29 5.85 1050.1 1227 78 570 608 1.71 .295 .324
2034 Lithlad Lizards 6.1 735 120 2 4 28 5.72 1047.2 1219 80 603 674 1.74 .293 .330
2035 Lithlad Lizards 6.9 824 120 5 0 25 5.98 1061.2 1322 85 570 590 1.78 .305 .333
2036 Lithlad Lizards 4.5 545 120 3 8 31 4.15 1071.2 1118 52 510 661 1.52 .273 .312
2037 Lithlad Lizards 5.4 643 120 1 10 23 4.73 1079.2 1264 50 527 686 1.66 .295 .337
2038 Lithlad Lizards 4.5 534 120 5 8 33 4.22 1057.2 1081 52 500 682 1.49 .269 .310
2039 Lithlad Lizards 4.5 545 120 0 9 31 4.07 1084.1 1064 56 541 795 1.48 .258 .304
2040 Lithlad Lizards 3.6 432 120 1 7 38 3.44 1080.2 1043 47 465 927 1.40 .255 .316
2041 Lithlad Lizards 4.8 572 120 0 12 32 4.35 1053.0 1143 50 492 876 1.55 .278 .339
2042 Lithlad Lizards 5.6 676 120 0 5 32 5.22 1089.0 1226 79 693 644 1.76 .289 .321
2043 Lithlad Lizards 4.8 579 120 6 12 29 4.44 1073.1 1018 102 524 691 1.44 .251 .277
2044 Lithlad Lizards 5.6 668 120 0 8 33 5.24 1062.0 1173 135 483 1030 1.56 .280 .340
2045 Lithlad Lizards 3.7 445 120 2 12 36 3.27 1089.1 900 118 392 1093 1.19 .224 .276
2046 Lithlad Lizards 4.0 480 120 1 20 33 3.54 1082.2 947 165 349 1177 1.20 .231 .283
2047 Lithlad Lizards 5.9 709 120 1 4 39 5.48 1066.2 1181 211 432 860 1.51 .280 .305
2048 Lithlad Lizards 6.4 767 120 2 5 26 6.29 1051.0 1175 248 567 774 1.66 .283 .294
2049 Lithlad Lizards 7.0 846 120 0 4 27 6.93 1048.0 1292 265 576 790 1.78 .306 .321
2050 Lithlad Lizards 8.4 1006 120 0 0 24 8.10 1066.0 1290 362 684 972 1.85 .297 .305
2051 Lithlad Lizards 7.2 865 120 4 2 31 7.05 1057.2 1212 330 595 929 1.71 .286 .294
Totals 5.1 23999 4681 193 338 1177 4.57 41653.2 44341 3471 18196 28651 1.50 .272 .308
Average   615 120 5 9 30   1068 1137 89 467 735      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Glignar Alcaravela 1 2042-2042 0 0 .000 54.00 1 0 0 0 0 0.2 2 4 0 3 0 -0.1
Rho Aldario 3 2020-2022 23 13 .639 3.55 53 50 2 0 0 319.1 296 126 14 137 267 5.6
Kristine Anviltooth 4 2016-2019 5 9 .357 3.63 57 0 0 0 2 89.1 95 36 2 41 45 0.1
Nugzub Armortearer* 1 2047-2047 2 0 1.000 0.71 8 0 0 0 2 12.2 5 1 1 2 12 0.4
Dwayne Arroyo 3 2017-2021 18 14 .562 2.97 81 35 3 2 3 285.0 276 94 9 96 133 2.3
Badger Badgerbadger 3 2013-2015 5 1 .833 3.38 32 0 0 0 1 50.2 59 19 1 20 37 1.0
Rolbag Badgermangler* 4 2044-2047 17 11 .607 3.16 83 23 0 0 30 213.1 159 75 21 76 229 4.2
Elle-Rhonda Balby* 3 2042-2044 12 25 .324 4.41 60 55 0 0 0 310.1 343 152 21 144 128 2.0
Topo Baldender 4 2048-2051 17 13 .567 5.06 81 56 0 0 2 332.2 340 187 39 177 217 7.1
Steeve Banks 6 2040-2045 5 6 .455 4.77 72 1 0 0 1 126.1 134 67 9 77 91 -0.4
Tognar Barinsson 1 2051-2051 11 2 .846 4.74 44 3 1 0 0 161.1 175 85 31 61 119 2.7
Malin Bats 3 2023-2025 21 19 .525 3.42 60 60 0 0 0 339.2 328 129 15 109 220 4.8
Voifur Beaty 2 2022-2023 2 1 .667 6.75 21 0 0 0 1 21.1 30 16 0 14 13 0.1
Ge Beladrielind 3 2016-2018 0 5 .000 4.76 52 0 0 0 4 73.2 88 39 5 38 54 -0.3
Syrune Belawen 3 2043-2045 13 22 .371 4.64 66 47 0 0 8 275.1 289 142 31 99 208 2.4
Isiln Belelad 2 2024-2025 7 6 .538 3.35 43 14 1 0 15 123.2 103 46 6 43 155 3.4
Taja Beluwyn 3 2014-2016 5 1 .833 1.05 13 9 3 2 1 68.2 37 8 1 19 42 1.8
Ishgob Bharaclaiev* 2 2044-2045 1 0 1.000 0.82 15 0 0 0 1 33.0 21 3 3 6 33 0.7
Ferdinand Biggins-Bunce 1 2051-2051 2 2 .500 9.95 8 8 0 0 0 31.2 43 35 6 26 22 0.4
Vral Bloodbelly 4 2014-2017 11 3 .786 1.83 87 0 0 0 24 118.0 97 24 6 28 55 1.1
Frart Bloodsmasher 2 2018-2019 2 3 .400 2.27 36 0 0 0 5 43.2 30 11 3 11 40 0.3
Honeysuckle Boffin 2 2022-2023 3 2 .600 2.69 68 0 0 0 31 70.1 65 21 1 19 65 1.6
Cotman Bolger 3 2043-2045 8 15 .348 3.67 48 21 0 0 1 157.0 133 64 11 59 179 3.8
Tika Bolger 1 2029-2029 0 1 .000 3.86 1 0 0 0 0 2.1 3 1 0 2 0 -0.0
Hyrneck Bologni 2 2035-2036 11 24 .314 5.43 43 43 2 0 0 235.1 267 142 21 104 144 0.9
Marco Bonet 1 2014-2014 0 0 .000 0.00 2 0 0 0 0 1.1 0 0 0 0 1 0.1
Gorbaduc Bramble 2 2033-2034 5 5 .500 3.19 11 11 0 0 0 59.1 58 21 3 20 43 1.2
Rose Bramble 3 2017-2019 6 9 .400 3.67 25 19 0 0 0 127.2 131 52 7 34 65 1.0
Regina Bramblebush 1 2051-2051 1 1 .500 7.85 8 1 0 0 0 18.1 17 16 5 13 16 0.0
Rebo Brandybuck 1 2029-2029 3 28 .097 10.84 41 41 0 0 0 220.0 412 265 13 112 36 -0.2
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Asphodel Breadslicer* 1 2013-2013 0 0 .000 2.08 9 0 0 0 0 4.1 3 1 0 0 4 0.2
Dudo Bridger 2 2022-2023 3 1 .750 2.10 33 5 0 0 2 60.0 56 14 1 11 37 1.3
Rose Brown* 1 2043-2043 0 0 .000 0.00 2 0 0 0 0 2.1 1 0 0 2 0 -0.1
Camelia Brownlock* 2 2022-2023 4 1 .800 1.96 36 0 0 0 1 41.1 34 9 1 13 49 1.2
Michael Brownlow 1 2014-2014 14 1 .933 1.03 19 19 1 0 0 130.2 82 15 1 28 68 4.4
Olthor Bugbearshaker* 2 2037-2038 0 2 .000 2.14 26 0 0 0 1 42.0 30 10 1 21 64 1.4
Snuknogh Bugsmasher* 2 2048-2049 1 1 .500 7.27 3 3 0 0 0 17.1 26 14 4 1 14 0.3
Mi Canton* 4 2016-2020 6 4 .600 3.56 42 0 0 0 5 68.1 79 27 1 26 25 0.1
Aprativirya Carratala* 4 2036-2039 11 20 .355 3.80 49 47 2 0 0 265.1 244 112 11 112 226 5.2
Kimli Cavernbeater 4 2020-2023 10 15 .400 3.81 55 42 0 0 0 236.1 263 100 11 82 121 2.8
Nusil Cavernbeater* 2 2013-2014 1 0 1.000 1.88 19 0 0 0 1 24.0 17 5 0 9 10 0.3
Legan Cavernbiter* 1 2019-2019 0 0 .000 0.00 2 0 0 0 0 2.0 1 0 0 2 0 -0.1
Moimli Cavernmover 2 2018-2019 3 6 .333 3.16 51 0 0 0 35 51.1 64 18 1 13 32 0.4
Boriron Celeoborn 1 2027-2027 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 0 0.0
Raven Celiomir* 1 2044-2044 1 0 1.000 0.00 1 1 0 0 0 6.1 6 0 0 0 8 0.3
Eian Celolas 2 2015-2016 11 2 .846 3.42 19 18 0 0 0 102.2 101 39 2 27 51 2.1
Ugbag Chilson 1 2021-2021 0 0 .000 0.00 2 0 0 0 0 1.2 1 0 0 0 1 0.0
Fort Chiselbiter 1 2013-2013 13 1 .929 2.00 16 16 3 2 0 117.0 75 26 6 25 101 5.0
Jhaan Clatharla 1 2040-2040 1 0 1.000 0.00 2 0 0 0 0 2.1 3 0 0 1 1 -0.0
Splinte Clawfoot 2 2017-2018 5 1 .833 3.32 45 0 0 0 21 43.1 50 16 3 18 21 -0.5
Beleg Cloudeye 4 2014-2017 4 1 .800 3.72 35 0 0 0 1 65.1 76 27 4 26 18 -0.4
Arulas Cross* 1 2035-2035 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 1 0.0
Ela Cunningham 3 2023-2025 10 15 .400 3.51 76 32 2 0 1 241.0 250 94 10 115 190 2.7
Wart Daggerkicker 2 2023-2024 7 10 .412 3.14 23 23 6 1 0 160.2 147 56 6 57 141 3.8
Moneim Dayot 2 2046-2047 12 6 .667 3.15 29 29 0 0 0 171.2 153 60 17 46 156 3.1
Krodrub Demonslobberer 4 2040-2043 16 18 .471 3.92 69 62 0 0 0 360.1 342 157 23 181 322 4.9
Phaius Dogsbreath 4 2014-2017 14 11 .560 4.00 47 37 5 1 1 241.0 267 107 6 96 129 3.9
Driado Dogwood* 1 2051-2051 0 3 .000 5.71 18 0 0 0 12 17.1 21 11 4 12 13 0.1
Posco Dogwood 1 2027-2027 0 0 .000 3.97 9 0 0 0 1 11.1 10 5 1 7 16 0.1
Vrudish Driderwalker 3 2014-2017 7 1 .875 2.32 19 14 1 1 0 93.0 58 24 3 30 43 1.6
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Korbok Dryadslicer 4 2048-2051 18 13 .581 8.17 108 18 0 0 0 249.0 311 226 100 143 209 -3.4
Pimlla Dwarfslurper* 4 2016-2020 5 4 .556 5.06 49 0 0 0 2 74.2 101 42 3 25 28 -0.1
Durgulg Dwarftopper 3 2049-2051 10 6 .625 8.35 96 0 0 0 1 139.0 159 129 56 113 144 -2.5
Grimthak Earbelly 2 2017-2018 4 3 .571 2.61 39 0 0 0 13 41.1 38 12 0 12 29 0.6
Magkugh Earthlover 1 2049-2049 0 0 .000 7.94 4 0 0 0 0 5.2 5 5 1 3 3 -0.0
Progush Earthslasher 2 2014-2015 0 1 .000 5.23 5 0 0 0 0 10.1 11 6 0 1 7 0.3
Yvestil Elarandel* 1 2022-2022 17 6 .739 2.58 27 27 1 0 0 167.2 150 48 4 59 152 4.6
Sarkla Elradriend* 2 2018-2019 1 0 1.000 2.77 9 0 0 0 0 13.0 9 4 0 3 8 0.2
Celilthor Elrarathien 1 2033-2033 0 1 .000 10.12 4 0 0 0 0 2.2 6 3 0 1 1 0.0
Eidoc Elraulf* 4 2014-2017 22 7 .759 3.10 42 39 5 0 0 255.1 289 88 11 53 127 4.7
Chinnesstre Elril-gambor 1 2035-2035 0 1 .000 21.60 1 0 0 0 0 1.2 3 4 0 5 0 -0.1
Mlartlar Elumbor 1 2050-2050 0 0 .000 0.00 1 0 0 0 1 1.0 0 0 0 1 1 0.1
Celegast Elviorion 2 2023-2024 4 6 .400 3.62 53 0 0 0 26 54.2 56 22 3 37 60 0.2
Boregol Elvulith 3 2049-2051 8 21 .276 7.53 58 57 1 0 0 269.0 331 225 95 150 256 1.5
Friagorn Elüldur 2 2013-2014 2 0 1.000 0.78 25 0 0 0 19 23.0 13 2 0 7 16 0.7
Snugmug Ettinhater 5 2044-2050 18 19 .486 4.97 61 58 0 0 1 291.1 300 161 42 147 244 3.8
Ban Ey* 2 2031-2032 9 24 .273 4.61 38 38 0 0 0 210.2 231 108 10 101 160 2.4
Bryon Fick 1 2013-2013 0 0 .000 0.00 1 0 0 0 1 1.1 0 0 0 0 3 0.1
Ferdinand Fields 1 2020-2020 1 0 1.000 1.42 19 0 0 0 13 19.0 19 3 0 3 23 0.6
Pearl Fields* 2 2047-2048 6 9 .400 6.77 29 29 0 0 0 143.2 176 108 36 64 86 0.2
Nogdush Fingercrawler* 1 2051-2051 1 11 .083 10.75 21 19 0 0 1 77.0 94 92 30 79 66 -1.1
Nolak Fingertorturer 2 2021-2022 1 3 .250 5.45 31 0 0 0 11 34.2 37 21 4 15 35 0.1
Vaggek Fingertorturer 3 2014-2016 2 8 .200 2.85 68 0 0 0 40 66.1 58 21 5 33 47 -0.1
Glafur Foetwister 1 2021-2021 0 0 .000 5.40 6 0 0 0 0 6.2 9 4 1 3 3 -0.1
Hang-ki Fouldeath 1 2050-2050 1 0 1.000 7.71 1 0 0 0 0 2.1 1 2 0 4 1 -0.0
Lantai Galathil 3 2017-2019 0 0 .000 3.09 4 0 0 0 1 11.2 12 4 0 5 4 -0.0
Travaran Gamama* 1 2051-2051 1 0 1.000 1.69 1 1 0 0 0 5.1 5 1 0 2 5 0.3
Saroma Gandir 1 2033-2033 0 0 .000 2.25 4 0 0 0 4 4.0 3 1 0 1 1 0.0
Glignar Geomli 2 2013-2014 2 1 .667 1.77 11 0 0 0 1 20.1 12 4 0 8 10 0.4
Yondeg Geransson 3 2041-2043 6 7 .462 3.84 28 28 0 0 0 143.0 151 61 3 59 67 2.4
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Rhodric Gimlizo* 4 2017-2023 17 11 .607 4.36 41 30 1 1 3 206.1 234 100 6 64 97 2.3
Throlug Gnomedragger 1 2051-2051 2 6 .250 9.09 17 17 0 0 0 70.1 79 71 23 44 63 0.1
Oaknar Goblincrusher 1 2017-2017 0 0 .000 0.00 2 0 0 0 0 1.2 1 0 0 0 1 0.0
Ghash Goblinmaker 4 2015-2019 19 4 .826 2.70 40 27 1 0 2 226.1 217 68 6 80 126 3.3
Wuudak Goblinmaker 4 2017-2020 18 12 .600 3.02 46 46 5 3 0 309.2 298 104 12 86 117 2.6
Dick Gonzales 4 2020-2023 18 8 .692 2.90 76 27 0 0 3 239.0 209 77 12 93 230 4.1
Frodo Goodbody 2 2016-2017 13 10 .565 3.06 39 38 1 1 1 238.0 243 81 6 73 193 5.6
Gilly Goodbody 2 2028-2029 2 6 .250 5.05 34 0 0 0 8 35.2 36 20 3 7 29 0.3
Sancho Goodrich 2 2020-2021 1 3 .250 3.33 49 0 0 0 1 48.2 40 18 1 26 48 0.8
Gamodoc Grailas 4 2044-2048 18 21 .462 4.66 60 60 1 1 0 328.0 307 170 44 144 338 4.9
Gundabald Green 4 2017-2020 26 10 .722 2.73 59 46 1 1 2 322.2 278 98 6 70 246 8.1
Janice Greenthumb 1 2045-2045 0 1 .000 5.87 6 0 0 0 1 7.2 9 5 2 2 7 -0.2
Prilak Grudgeslayer 1 2023-2023 1 0 1.000 3.86 3 0 0 0 0 2.1 2 1 0 1 1 0.0
Tempest Guyfriend* 3 2047-2049 7 11 .389 5.81 67 31 0 0 3 213.2 243 138 51 105 145 -0.1
Voilin Gwaimir 1 2025-2025 0 0 .000 1.35 7 0 0 0 1 6.2 5 1 1 0 7 0.1
Sancho Gwill* 2 2047-2048 5 22 .185 9.00 34 34 0 0 0 135.0 177 135 33 90 78 -0.9
Yuichi Hafferon 2 2044-2045 9 12 .429 4.55 31 31 0 0 0 148.1 160 75 18 67 144 1.4
Ibpug Halflingbasher* 1 2049-2049 0 1 .000 10.12 1 1 0 0 0 2.2 4 3 1 4 2 -0.1
Petros Haraculamo* 4 2035-2038 7 12 .368 4.57 113 0 0 0 8 149.2 166 76 7 80 89 0.5
Vral Headhater 2 2019-2020 5 4 .556 3.78 15 15 1 0 0 88.0 96 37 2 28 31 0.7
Halgug Heartkicker 3 2044-2049 8 9 .471 5.71 80 0 0 0 20 99.1 121 63 17 50 87 0.2
Gorbadoc Hedgeworth* 3 2029-2031 10 19 .345 5.10 60 36 1 0 7 219.0 259 124 8 91 133 2.0
Niara Herren* 3 2030-2033 3 7 .300 3.58 48 0 0 0 4 55.1 44 22 0 29 45 0.7
Posco Hill* 5 2030-2034 13 31 .295 5.25 101 43 1 0 15 279.1 336 163 15 122 176 2.8
Rowan Hill 1 2021-2021 5 1 .833 1.42 10 10 0 0 0 63.1 45 10 0 19 41 1.6
Tevos Holgate 1 2037-2037 0 1 .000 1.56 3 3 0 0 0 17.1 17 3 0 12 21 0.5
Jeremy Holly 1 2022-2022 1 0 1.000 0.48 17 0 0 0 0 18.2 13 1 1 6 5 -0.1
Orangeblossom Hornblower 3 2035-2037 4 3 .571 6.17 35 4 0 0 1 77.1 92 53 5 49 44 -0.5
Beyazit Hultman 2 2045-2047 8 1 .889 4.95 28 12 0 0 0 103.2 108 57 11 40 83 1.6
Myrthor Humanwalker 1 2013-2013 22 3 .880 1.92 26 26 6 3 0 196.2 133 42 7 59 112 6.1
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Terjo Ilarde 1 2049-2049 0 1 .000 9.82 1 1 0 0 0 3.2 8 4 0 2 3 0.1
Satina Iselinde* 2 2022-2023 11 2 .846 2.35 20 15 0 0 0 103.1 82 27 4 33 97 2.8
Roque Jour 4 2017-2020 9 4 .692 3.19 57 0 0 0 1 67.2 65 24 2 28 37 -0.0
Hissam Kelporral 4 2038-2042 12 5 .706 2.83 32 30 0 0 0 174.2 158 55 10 82 128 1.8
Rintarou Kinnosuke 2 2014-2015 35 5 .875 1.58 43 43 11 7 0 336.2 226 59 5 41 226 12.8
Benedict Knifehammer 2 2034-2035 2 4 .333 3.95 38 0 0 0 19 41.0 52 18 5 19 37 0.1
Ubgu Koboldbasher* 1 2051-2051 2 0 1.000 6.30 18 0 0 0 6 20.0 18 14 9 13 24 -0.4
Grak Koboldchoker 2 2044-2049 3 4 .429 3.09 13 7 0 0 4 46.2 59 16 7 17 32 0.6
Brahmagiri Lan 4 2044-2048 8 9 .471 4.67 31 15 1 0 1 113.2 113 59 16 47 90 1.4
Greond Legàl 1 2029-2029 0 0 .000 12.71 2 0 0 0 0 5.2 12 8 0 6 0 -0.1
Haykaram Lida 3 2048-2051 1 0 1.000 6.89 3 3 0 0 0 15.2 15 12 7 5 11 -0.0
Thuvbis Lomambor 4 2023-2026 11 26 .297 4.77 46 44 6 1 0 258.1 279 137 11 122 196 3.4
Thurruvyn Maerdrym* 1 2050-2050 0 0 .000 4.15 1 1 0 0 0 4.1 4 2 0 7 1 0.0
Vorus Marrufo 2 2018-2019 10 2 .833 2.42 24 19 1 1 2 148.2 118 40 5 29 133 4.0
Boreogast Melanson 3 2035-2037 2 15 .118 5.66 29 27 0 0 0 133.2 172 84 10 67 72 0.5
Mablung Melwasul* 1 2041-2041 0 0 .000 0.00 1 1 0 0 0 0.1 2 0 0 1 0 -0.0
Jesse Miele 1 2013-2013 0 1 .000 1.21 18 0 0 0 2 22.1 12 3 0 3 18 0.9
Srik Moonripper 4 2017-2021 20 13 .606 3.53 61 35 6 0 1 262.2 276 103 8 84 136 2.9
Sung-heun Mosinsson* 1 2045-2045 0 0 .000 2.19 12 0 0 0 1 24.2 25 6 3 5 15 -0.0
Ponto Muddyfoot* 7 2015-2021 14 12 .538 3.67 77 24 3 0 3 255.0 289 104 11 71 108 1.5
Carly Mugworts 3 2017-2021 9 17 .346 3.64 51 29 3 1 0 205.1 214 83 11 36 72 2.4
Kedera Nightflower 1 2013-2013 1 1 .500 1.27 20 0 0 0 13 21.1 12 3 0 2 11 0.7
Buudush No-Tooth* 3 2016-2018 18 18 .500 2.98 61 61 5 3 0 383.0 405 127 6 87 207 8.1
Gwaebrylla Norcross 3 2026-2028 8 10 .444 4.12 86 6 0 0 7 163.2 160 75 6 82 126 1.4
Agrunk Nosethrower 1 2035-2035 2 5 .286 5.27 12 11 0 0 0 56.1 66 33 3 26 38 0.6
Garin Oakenarmour 1 2014-2014 13 1 .929 1.55 20 20 5 4 0 157.0 96 27 5 30 113 5.7
Kegan Oakenslayer 2 2014-2015 16 4 .800 3.23 30 30 0 0 0 189.2 216 68 3 55 107 4.7
Lelin Oathkiller 1 2020-2020 3 7 .300 4.04 20 14 4 0 0 107.0 138 48 3 29 38 1.1
Jhiilsraa of Lorien 2 2040-2041 5 8 .385 2.87 19 19 0 0 0 113.0 98 36 5 26 87 1.9
Melia Oleaceae 1 2013-2013 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 0 0.0
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Nebur Orchead 3 2013-2015 6 3 .667 2.45 49 0 0 0 4 84.1 72 23 4 20 61 1.8
Timothy Oshea* 1 2013-2013 14 7 .667 2.31 25 25 4 1 0 175.1 128 45 4 38 99 6.7
Doug Pecor 3 2013-2015 5 0 1.000 1.01 27 0 0 0 3 62.1 41 7 0 11 58 2.1
Melvin Perilron* 3 2014-2016 1 0 1.000 0.92 15 0 0 0 2 19.2 17 2 1 6 10 0.1
Fogash Plihtov 3 2039-2041 6 3 .667 1.79 25 3 0 0 1 80.2 51 16 2 24 137 3.7
Poppy Ploughman* 5 2046-2050 16 13 .552 5.35 101 0 0 0 37 119.1 120 71 30 43 128 0.7
Asirassa Podenok 2 2044-2045 4 11 .267 3.79 26 26 1 1 0 126.0 113 53 17 52 120 1.1
Ruli Poff 4 2042-2045 12 22 .353 5.17 155 16 1 0 14 268.1 275 154 19 158 176 0.3
Romhosh Propwarrior 2 2039-2040 0 0 .000 1.59 3 0 0 0 1 5.2 6 1 1 0 6 0.1
Fosco Proudfoot 1 2031-2031 5 14 .263 4.96 25 25 0 0 0 136.0 163 75 6 60 93 1.5
Angelica Proudneck 2 2046-2047 4 4 .500 2.57 29 1 0 0 4 49.0 53 14 3 12 41 0.6
Sosur Proudneck 3 2049-2051 15 23 .395 9.82 77 24 0 0 16 150.1 215 164 66 112 130 -2.1
Elradriel Radaund 2 2041-2042 7 7 .500 4.33 32 19 0 0 2 131.0 116 63 9 64 132 2.1
Bilbo Ramblebucket* 1 2051-2051 0 0 .000 0.00 1 0 0 0 1 2.2 1 0 0 0 1 0.1
Hamson Rascaltamer 4 2048-2051 13 16 .448 7.55 133 1 0 0 4 242.0 323 203 96 119 228 -3.4
Jussi-Pekka Ressano 1 2049-2049 0 0 .000 19.29 1 1 0 0 0 2.1 6 5 1 2 1 -0.1
Dagan Ringcutter 1 2018-2018 0 0 .000 1.29 8 0 0 0 3 7.0 6 1 0 1 3 0.0
Kesil Ringmaker 1 2027-2027 1 1 .500 9.31 11 0 0 0 0 9.2 13 10 1 3 7 0.0
Kimli Rockdelver 1 2030-2030 1 1 .500 1.15 11 0 0 0 2 15.2 12 2 0 9 18 0.3
Vrsuurbag Rockdelver 3 2044-2050 6 11 .353 7.69 41 23 0 0 0 141.2 152 121 45 101 159 -0.1
Uzmir Saldona* 1 2036-2036 0 1 .000 4.26 2 2 0 0 0 6.1 6 3 0 3 2 0.1
Lanus Salirsson 1 2044-2044 0 0 .000 3.38 1 0 0 0 0 2.2 2 1 1 1 0 -0.1
Kinar Saphirecryer 1 2013-2013 10 0 1.000 0.72 12 12 6 3 0 87.2 43 7 2 13 38 3.2
Poto Sauter* 5 2039-2043 12 28 .300 4.84 202 10 0 0 92 256.2 287 138 16 157 222 0.9
Nicholas Sea 2 2013-2014 3 0 1.000 1.25 15 0 0 0 1 21.2 14 3 0 5 14 0.7
Kasey Shieldfist 1 2022-2022 0 0 .000 0.00 3 0 0 0 0 4.0 2 0 0 2 2 -0.0
Lilac Slenderleaf 1 2013-2013 13 0 1.000 2.13 24 8 2 1 0 88.2 60 21 3 20 62 3.0
Mikey Sosaya 1 2035-2035 0 1 .000 2.25 4 0 0 0 0 8.0 6 2 0 4 6 0.2
Nestor Spleenwhite 1 2035-2035 0 0 .000 2.45 1 0 0 0 0 3.2 4 1 0 0 4 0.1
Phillip Stonecrown 3 2014-2016 5 3 .625 2.47 44 0 0 0 5 73.0 53 20 5 27 50 0.1
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Sméagol Stonemould* 1 2049-2049 2 4 .333 6.97 16 0 0 0 1 20.2 34 16 5 8 25 0.2
Rufur Stormrage 1 2013-2013 8 2 .800 1.94 16 11 1 0 3 88.0 64 19 0 15 72 4.6
Tonai Suold 1 2022-2022 1 0 1.000 1.69 5 0 0 0 0 5.1 3 1 0 3 4 0.1
Fesil Swordlover 3 2014-2016 3 1 .750 1.87 47 0 0 0 5 62.2 61 13 1 12 27 0.8
Marcus Tendertush 1 2049-2049 0 0 .000 0.00 2 0 0 0 0 1.0 1 0 0 1 0 -0.0
Pugnash the Atrocious* 3 2016-2018 6 4 .600 2.81 46 0 0 0 4 73.2 67 23 2 28 29 0.1
Ibpug the Badger 4 2036-2039 10 11 .476 2.69 111 7 0 0 47 150.1 150 45 6 82 108 0.7
Kurboz the Basher 1 2051-2051 2 9 .182 9.42 24 24 0 0 0 107.0 141 112 53 59 66 -1.6
Hukduh the Claw* 2 2035-2036 8 12 .400 5.10 30 30 1 1 0 160.2 161 91 10 81 127 1.5
Isaiah the Crippler 2 2020-2021 2 2 .500 3.62 22 6 0 0 0 54.2 60 22 4 21 27 0.1
Fragar the Daft* 3 2023-2025 11 13 .458 3.09 58 32 0 0 2 198.1 185 68 7 81 129 2.8
Fruhil the Explorer* 2 2032-2033 3 0 1.000 3.86 21 0 0 0 12 23.1 24 10 2 11 16 -0.0
