LITHLAD LIZARDS
HISTORY TEAM INDEX
11/18/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BEL | BRI | ELD | ERB | ETT | FAL | GWD | HD | HIT | HOB | HYA | ITH
LAN | LIT | LB | MT | MIT | MDM | NM | PH | RHO | SF | TUN | WM
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
2013 A+ 99 21 .825 1st - 107-13 -8 .280 1.87 .217 X X 275,020 $0 $0
2014 A+ 93 27 .775 1st - 97-23 -4 .282 2.07 .241 X X 277,557 $0 $0
2015 A+ 93 27 .775 1st - 97-23 -4 .327 2.55 .279 X 284,591 $0 $0
2016 A+ 77 43 .642 1st - 87-33 -10 .327 3.37 .299 X 278,748 $0 $0
2017 A+ 57 63 .475 4th 24 59-61 -2 .279 3.59 .318 120,516 $0 $0
2018 A+ 94 26 .783 1st - 97-23 -3 .311 2.59 .264 X X 309,695 $0 $0
2019 A+ 72 49 .595 1st - 75-46 -3 .272 3.17 .287 X X 303,687 $0 $0
2020 A+ 50 70 .417 4th 23 48-72 2 .267 4.10 .319 99,302 $0 $0
2021 A+ 57 63 .475 3rd 16 58-62 -1 .263 3.90 .307 93,430 $0 $0
2022 A+ 77 43 .642 1st - 86-34 -9 .291 3.13 .300 X 232,548 $0 $0
2023 A+ 72 48 .600 2nd 3 77-43 -5 .268 3.24 .297 X 189,800 $0 $0
2024 A+ 36 84 .300 4th 27 37-83 -1 .233 4.16 .316 93,608 $0 $0
2025 A+ 64 56 .533 2nd 18 68-52 -4 .250 3.12 .293 90,139 $0 $0
2026 A+ 19 101 .158 4th 60 16-104 3 .199 5.54 .322 206,545 $0 $0
2027 A+ 48 72 .400 3rd 23 56-64 -8 .256 4.78 .323 316,515 $0 $0
2028 A+ 49 71 .408 4th 22 51-69 -2 .268 4.44 .319 399,478 $0 $0
2029 A+ 28 92 .233 4th 57 30-90 -2 .295 9.25 .381 274,547 $0 $0
2030 A+ 50 70 .417 3rd 40 44-76 6 .266 5.06 .335 343,240 $0 $0
2031 A+ 32 88 .267 4th 60 25-95 7 .244 5.42 .350 261,953 $0 $0
2032 A+ 28 92 .233 4th 65 23-97 5 .232 5.44 .340 215,822 $0 $0
2033 A+ 41 79 .342 4th 38 43-77 -2 .255 5.85 .324 269,355 $0 $0
2034 A+ 35 85 .292 3rd 46 34-86 1 .241 5.72 .330 229,470 $0 $0
2035 A+ 36 84 .300 4th 44 29-91 7 .242 5.98 .333 223,715 $0 $0
2036 A+ 54 66 .450 3rd 18 52-68 2 .256 4.15 .312 429,568 $0 $0
2037 A+ 36 84 .300 4th 38 33-87 3 .250 4.73 .337 411,088 $0 $0
2038 A+ 53 67 .442 3rd 23 48-72 5 .250 4.22 .310 406,222 $0 $0
2039 A+ 46 74 .383 3rd 35 43-77 3 .242 4.07 .304 408,191 $0 $0
2040 A+ 56 64 .467 4th 12 63-57 -7 .254 3.44 .316 415,507 $0 $0
2041 A+ 47 73 .392 4th 33 42-78 5 .254 4.35 .339 421,381 $0 $0
2042 A+ 54 66 .450 2nd 27 53-67 1 .273 5.22 .321 260,276 $0 $0
2043 A+ 46 74 .383 4th 34 39-81 7 .225 4.44 .277 205,455 $0 $0
2044 A+ 53 67 .442 3rd 14 56-64 -3 .290 5.24 .340 262,374 $0 $0
2045 A+ 55 65 .458 4th 14 58-62 -3 .236 3.27 .276 254,823 $0 $0
2046 A+ 57 63 .475 3rd 16 58-62 -1 .231 3.54 .283 321,870 $0 $0
2047 A+ 61 59 .508 3rd 12 56-64 5 .266 5.48 .305 370,574 $0 $0
2048 A+ 50 70 .417 4th 31 52-68 -2 .280 6.29 .294 246,277 $0 $0
2049 A+ 51 69 .425 3rd 36 48-72 3 .286 6.93 .321 271,326 $0 $0
2050 A+ 59 61 .492 2nd 12 58-62 1 .308 8.10 .305 352,907 $0 $0
2051 A+ 59 61 .492 3rd 9 57-63 2 .287 7.05 .294 334,715 $0 $0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 19th , 2026 - OOTP Baseball 27.1 Build 44