HYARASTORNI SHEEP
HISTORY TEAM INDEX
11/18/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BEL | BRI | ELD | ERB | ETT | FAL | GWD | HD | HIT | HOB | HYA | ITH
LAN | LIT | LB | MT | MIT | MDM | NM | PH | RHO | SF | TUN | WM
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
2013 A+ 51 69 .425 4th 48 39-81 12 .200 3.78 .228 80,344 $0 $0
2014 A+ 67 53 .558 3rd 26 70-50 -3 .263 3.42 .259 91,278 $0 $0
2015 A+ 79 41 .658 2nd 14 84-36 -5 .314 3.52 .296 X 166,236 $0 $0
2016 A+ 67 53 .558 3rd 10 66-54 1 .302 4.07 .315 89,807 $0 $0
2017 A+ 60 60 .500 3rd 21 58-62 2 .288 4.09 .319 99,553 $0 $0
2018 A+ 81 39 .675 2nd 13 86-34 -5 .295 2.67 .282 X 115,912 $0 $0
2019 A+ 66 54 .550 4th 69-51 -3 .280 3.44 .294 140,685 $0 $0
2020 A+ 69 51 .575 2nd 4 69-51 0 .286 3.63 .311 127,235 $0 $0
2021 A+ 55 65 .458 4th 18 49-71 6 .289 6.03 .345 91,700 $0 $0
2022 A+ 54 66 .450 2nd 23 48-72 6 .292 6.82 .351 81,639 $0 $0
2023 A+ 75 45 .625 1st - 71-49 4 .279 3.86 .298 X 228,622 $0 $0
2024 A+ 63 57 .525 1st - 59-61 4 .251 4.02 .293 X 186,193 $0 $0
2025 A+ 57 63 .475 3rd 25 63-57 -6 .250 3.42 .297 85,379 $0 $0
2026 A+ 69 51 .575 3rd 10 77-43 -8 .270 3.78 .305 549,938 $0 $0
2027 A+ 21 99 .175 4th 50 14-106 7 .260 11.43 .421 385,845 $0 $0
2028 A+ 60 60 .500 3rd 11 55-65 5 .311 6.71 .369 470,056 $0 $0
2029 A+ 49 71 .408 3rd 36 53-67 -4 .311 6.62 .372 344,647 $0 $0
2030 A+ 90 30 .750 1st - 91-29 -1 .326 3.99 .333 X X 656,762 $0 $0
2031 A+ 92 28 .767 1st - 90-30 2 .313 3.76 .330 X 590,364 $0 $0
2032 A+ 93 27 .775 1st - 93-27 0 .322 3.81 .322 X 586,735 $0 $0
2033 A+ 79 41 .658 1st - 77-43 2 .314 4.47 .321 X 593,593 $0 $0
2034 A+ 81 39 .675 1st - 77-43 4 .304 4.28 .320 X 592,584 $0 $0
2035 A+ 80 40 .667 1st - 81-39 -1 .307 3.92 .317 X 588,964 $0 $0
2036 A+ 20 100 .167 4th 52 16-104 4 .205 6.02 .373 541,607 $0 $0
2037 A+ 51 69 .425 3rd 23 51-69 0 .252 4.34 .330 416,898 $0 $0
2038 A+ 32 88 .267 4th 44 35-85 -3 .251 5.53 .352 417,064 $0 $0
2039 A+ 35 85 .292 4th 46 36-84 -1 .245 4.99 .330 419,676 $0 $0
2040 A+ 68 52 .567 1st - 70-50 -2 .263 3.20 .316 X 436,560 $0 $0
2041 A+ 68 52 .567 2nd 12 72-48 -4 .273 3.71 .325 470,661 $0 $0
2042 A+ 81 39 .675 1st - 82-38 -1 .296 3.54 .306 X 507,860 $0 $0
2043 A+ 57 63 .475 3rd 23 64-56 -7 .246 3.87 .286 358,118 $0 $0
2044 A+ 67 53 .558 1st - 66-54 1 .305 4.93 .369 X X 476,893 $0 $0
2045 A+ 63 57 .525 2nd 6 58-62 5 .250 3.96 .292 509,572 $0 $0
2046 A+ 70 50 .583 2nd 3 69-51 1 .260 3.23 .305 X 470,862 $0 $0
2047 A+ 68 52 .567 2nd 5 68-52 0 .317 6.15 .326 509,619 $0 $0
2048 A+ 76 44 .633 2nd 5 74-46 2 .309 5.35 .328 X 541,167 $0 $0
2049 A+ 62 58 .517 2nd 25 59-61 3 .295 6.64 .344 412,139 $0 $0
2050 A+ 48 72 .400 4th 23 50-70 -2 .281 8.69 .309 376,726 $0 $0
2051 A+ 50 70 .417 4th 18 54-66 -4 .275 7.73 .311 413,529 $0 $0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 19th , 2026 - OOTP Baseball 27.1 Build 44