ANFAUGLITH ARISTOCRATS
HISTORY TEAM STATS 2016
11/18/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AGL | ANF | ANO | BD | BLR | EDO | ENT | ERE | ERY | GOR | HIL | KHA
LHS | LHA | LIT | LL | MET | MIT | MD | NIS | OF | VIN | WEM | WIT
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
ANFAUGLITH ARISTOCRATS HISTORY TEAM STATS 2016 - RECORD 46-74, .383 - FINISH 4th - RUNS SCORED 536 - RUNS ALLOWED 685
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
DH #Daisy Bats 21 36 36 136 17 38 5 0 1 9 0 2 4 19 .279 .305 .338 .643 86 0.1
DH Arweand Belan 17 5 2 7 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -123 -0.2
DH *Petunia Black 25 87 80 279 31 69 11 3 1 33 2 2 10 47 .247 .289 .319 .608 72 0.0
DH Fosco Bracegirdle 22 71 35 152 21 41 5 0 5 18 2 0 12 30 .270 .317 .401 .719 97 0.6
DH Bilin Cheesegrater 21 15 8 36 0 8 1 0 0 3 0 0 0 5 .222 .216 .250 .466 25 -0.2
DH #Polly Cloudeye 26 44 44 152 15 33 6 0 1 22 1 0 19 26 .217 .307 .276 .583 67 -0.0
DH Febride Deneomer 23 81 29 148 28 36 6 0 2 19 0 0 31 23 .243 .375 .324 .699 100 0.6
DH #Friagorn Denihil 21 13 13 54 3 15 0 1 0 0 0 0 0 11 .278 .291 .315 .606 73 0.0
DH Moisil Denildriel 24 22 19 74 12 23 4 2 0 8 3 1 6 8 .311 .362 .419 .781 128 0.5
DH *Grong Earthlover 21 41 13 64 4 19 1 0 1 4 0 0 4 12 .297 .348 .359 .707 109 0.3
DH Rognash Earthsmelter 22 45 27 117 13 32 7 1 1 16 0 0 17 18 .274 .363 .376 .739 115 0.7
DH #Sarkthor Elaril 20 74 69 225 27 56 8 1 1 26 7 3 3 34 .249 .263 .307 .570 58 -0.3
DH Dinendal Elebrind 23 87 82 328 44 86 11 2 4 24 12 7 29 46 .262 .331 .345 .675 94 0.9
DH #Antonio Elfheim 21 14 14 54 5 13 3 0 1 5 0 0 0 13 .241 .268 .352 .620 76 0.0
DH Duane Elylith 20 21 21 103 14 34 3 0 4 11 0 3 5 17 .330 .358 .476 .834 141 0.7
DH *Rowan Fields 20 34 34 131 19 37 6 0 7 22 0 1 11 17 .282 .336 .489 .824 126 0.8
DH Nim Goldrender 22 14 14 54 10 15 2 1 1 6 0 1 5 5 .278 .339 .407 .746 109 0.2
DH Glelir Goldworthy 27 24 24 93 9 22 6 1 2 15 0 0 15 8 .237 .339 .387 .727 108 0.5
DH Camellia Goodbody 22 27 27 111 21 33 6 1 2 15 6 3 11 23 .297 .368 .423 .791 132 0.9
DH Furin Green 29 65 25 124 19 42 8 0 3 22 1 0 15 13 .339 .413 .476 .888 152 1.4
DH Mundin Grudgesmelter 23 81 71 279 40 81 17 0 6 38 2 3 13 42 .290 .323 .416 .739 107 1.2
DH Lolok Handthrower 20 85 85 319 46 71 7 0 4 27 18 6 40 59 .223 .319 .282 .601 75 0.4
DH Thean Lomebrildur 23 76 71 227 23 60 21 1 3 29 0 0 13 36 .264 .303 .405 .708 102 0.9
DH Tika Mulhall 21 16 16 64 6 15 2 0 0 6 0 0 4 7 .234 .279 .266 .545 58 -0.1
DH Ardaseen Nithrandel 21 9 9 29 3 7 0 1 0 5 0 0 1 7 .241 .303 .310 .613 72 0.0
DH #Rigor Nosehammer 20 14 14 48 5 15 1 1 0 6 3 2 4 6 .312 .358 .375 .733 114 0.2
DH Banar Ogrestomper 22 14 14 50 6 22 2 0 0 10 0 0 1 3 .440 .491 .480 .971 192 0.8
DH Cole Phair 24 29 27 104 10 30 2 0 0 5 0 0 23 19 .288 .426 .308 .734 127 0.8
1B *Chad Proudstaff 20 9 0 6 1 0 0 0 0 0 0 0 2 1 .000 .250 .000 .250 -123 -0.2
DH #Porin Ringcrusher 21 24 24 88 9 24 7 1 1 15 0 0 17 16 .273 .393 .409 .802 134 0.8
DH Lesil Ringworker 22 26 5 28 3 12 6 0 1 10 0 0 2 6 .429 .467 .750 1.217 252 0.6
DH Buffy the Waif 21 24 17 57 7 11 2 0 0 3 0 1 5 12 .193 .270 .228 .498 48 -0.2
DH Paol Toemasher 26 57 57 231 29 71 10 1 1 23 1 1 21 33 .307 .359 .372 .732 112 1.2
DH *Lilok Toothdrinker 24 48 45 178 30 48 7 0 8 31 4 6 20 29 .270 .345 .444 .789 119 0.9
LF Samwise Tunnelbreaker 24 5 0 3 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 4 -0.0
DH #Carmelo Urias 29 6 6 25 4 10 0 0 0 3 0 0 4 4 .400 .483 .400 .883 171 0.3
  TEAM TOTALS/AVG 22.4 1343 1077 4178 534 1129 183 18 61 490 62 42 368 656 .270 .333 .366 .700 100 15.0
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Palin Beardsmelter 26 1 4 0.200 19 1 4 22.0 27 13 1 9 19 5.32 3.15 0.3
Ralok Beavercleaver 27 1 1 0.500 2 2 0 12.2 12 6 1 3 11 4.26 3.19 0.3
Kendur Belil-gal 25 0 0 0.000 4 0 1 8.1 4 1 0 4 5 1.08 3.43 0.1
*Betsie Boffin 25 6 11 0.353 25 25 0 142.0 187 85 8 33 58 5.39 3.95 1.8
Cherry Boffin 24 5 2 0.714 38 0 1 56.0 62 29 8 23 36 4.66 4.89 -0.5
Rebo Boffin 23 2 5 0.286 10 10 0 50.2 68 36 5 24 32 6.39 4.63 0.2
Posco Bracegirdle 24 1 3 0.250 4 4 0 19.2 27 15 4 12 6 6.86 7.36 -0.5
Isiln Celebalataiel 21 4 4 0.500 14 13 1 87.0 91 34 4 35 54 3.52 3.82 1.2
Drogo Dap 24 1 0 1.000 26 5 0 40.1 42 21 3 20 33 4.69 4.08 0.2
*Nonar Elfhand 24 1 3 0.250 13 5 0 40.0 56 25 5 30 39 5.62 5.27 -0.3
Gollin Elreogol 28 2 5 0.286 51 0 1 64.2 101 50 4 36 26 6.96 4.63 -0.4
Gandeom Galolind 24 5 2 0.714 40 1 0 62.0 77 37 4 39 24 5.37 4.90 -0.6
Gifur Geomli 22 0 2 0.000 3 3 0 17.2 32 12 1 10 7 6.11 4.83 0.0
Tolir Hedgeworth 25 3 0 1.000 18 0 2 27.0 30 8 2 9 25 2.67 3.41 0.3
*Hamson Hornblower 22 0 3 0.000 4 4 0 10.1 27 22 2 8 3 19.16 7.74 -0.3
Henry Ironmaster 20 2 8 0.200 17 17 0 90.0 100 56 5 47 39 5.60 4.71 0.3
Eiamir Isän 20 2 0 1.000 10 0 4 13.2 14 7 1 7 9 4.61 4.36 -0.0
*Lantai Lómäng 18 2 1 0.667 5 3 0 26.2 32 14 2 12 14 4.72 4.47 0.1
Wuurg Nosehammer 20 0 0 0.000 14 5 2 30.2 31 5 2 9 16 1.47 3.88 0.3
Fomli Silvermover 26 2 3 0.400 7 7 0 42.0 41 14 2 13 32 3.00 3.36 0.9
*Glurin the Daft 23 2 2 0.500 6 6 0 29.2 51 29 3 14 16 8.80 4.94 0.0
*Arelob the Waiter 22 0 4 0.000 32 4 1 47.2 50 30 4 43 31 5.66 5.88 -0.9
*Bruce Tinalind 24 2 8 0.200 40 5 10 54.1 52 21 8 22 35 3.48 5.03 -0.5
Galugol Tindomieon 24 2 3 0.400 46 0 2 64.1 60 29 1 31 43 4.06 3.41 0.6
TEAM TOTALS/AVG 23.4 46 74 0.383 448 120 29 1059.1 1274 599 80 493 613 5.09 4.44 2.6
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
TEAM BATTING LEADERS
Batting Average Dinendal Elebrind  .262
On-Base Pct Dinendal Elebrind  .331
Slugging Pct Dinendal Elebrind  .345
OPS Dinendal Elebrind  .675
wOBA Dinendal Elebrind  .316
Games Petunia Black  87
At-Bats Dinendal Elebrind  328
Runs Lolok Handthrower  46
Hits Dinendal Elebrind  86
Total Bases Mundin Grudgesmelter  116
Singles Dinendal Elebrind  69
Doubles Thean Lomebrildur  21
Triples Petunia Black  3
Home Runs Lilok Toothdrinker  8
RBIs Mundin Grudgesmelter  38
Stolen Bases Lolok Handthrower  18
Caught Stealing Dinendal Elebrind  7
Walks Lolok Handthrower  40
Strikeouts Lolok Handthrower  59
 
 
 
TEAM PITCHING LEADERS
ERA Betsie Boffin  5.39
Wins Betsie Boffin  6
Losses Betsie Boffin  11
Winning Pct Betsie Boffin  .353
Saves Bruce Tinalind  10
Games Pitched Gollin Elreogol  51
Games Started Betsie Boffin  25
Complete Games Betsie Boffin  1
Shutouts Palin Beardsmelter  0
Innings Pitched Betsie Boffin  142.0
Hits Allowed Betsie Boffin  187
Home Runs Allowed Betsie Boffin  8
Strikeouts Betsie Boffin  58
Walks Allowed Henry Ironmaster  47
Walks per 9 IP Betsie Boffin  2.09
Hits per 9 IP Betsie Boffin  11.85
Strikeouts per 9 IP Betsie Boffin  3.68
WHIP Betsie Boffin  1.55
OAVG Betsie Boffin  0.313
OOBP Betsie Boffin  0.354
OSLG Betsie Boffin  0.442
OOPS Betsie Boffin  0.796
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 19th , 2026 - OOTP Baseball 27.1 Build 44