P Trai 'Stormy' the Cow-catcher #3
Age: 25 | Bats: R | Throws: R | Morale: Angry
06/07/2049
OA: 53 POT: 55
P TRAI 'STORMY' THE COW-CATCHER #3 - AGE: 25 - BATS: R - THROWS: R - MORALE: ANGRY
G GS Rec SV ERA IP HA HR BB K WHIP WAR
7 0 0-1 6 4.32 8.1 9 2 4 7 1.56 -0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 62 49 73 62
Movement 58 46 68 58
Control 61 54 67 62
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 91 91
Slider 47 47
 
 
 
OTHER PITCHING RATINGS
Velocity 96-98 Mph
Stamina 64
Suggested Role BP/Emergency SP
Type Neutral
Hold Runners 91
Defense 45
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 5
Baserunning Inst.: 26
Sacrifice Bunt: 68
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
06/02/2049 @ ETH Win, 6-3 1.0 1 0 0 0 0 Save
06/01/2049 @ ETH Win, 2-1 1.0 0 0 0 0 1 Save
05/30/2049 @ PCP Win, 5-4 1.0 2 1 1 2 1 Save
05/29/2049 @ PCP Win, 6-2 0.2 0 0 0 1 0 Save
05/27/2049 ANN Win, 5-3 1.0 1 0 0 1 1 Save
05/26/2049 ANN Win, 6-3 1.0 0 0 0 0 1 Save
05/24/2049 @ BEL Loss, 8-9 2.2 5 3 3 0 3 Loss
05/19/2049 CIR Loss, 11-14 1.0 4 3 3 1 2
05/18/2049 CIR Win, 5-2 1.0 0 0 0 0 1 Save
05/14/2049 @ FAN Win, 6-4 1.0 2 1 1 0 2 Save
PERSONALITY
His work ethic is second to none.
Personality Class: Sparkplug
High: Adaptability, Work Ethic, Intelligence
Birthday:03/17/2024
Born in:Dale, ESG
Nationality:Human
Height:6' 0"
Weight:200 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:Major League Contract
Salary:$502,000
Signed Through:2049 Season
Major Service:None, 128 Days
Service This Yr:2 Days
40-Man Service:2 Years, 9 Days
Pro Service:4 Years
Arbitration Eligibility:Not yet eligible
Option Years:Last option year
Contract Extension: -
Drafted:-
TOLKIEN BASEBALL 2049 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 2 0 0 0 0 9.82 3.2 6 4 4 1 1 5 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 2 1 17.18 14.73 12.27 2.45 4.75 1.91 121 -0.0 .455        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 3 2 1 0 0 2 0 1 0 0 0 .667 .667 1.000 1.667      
vs. RHB 14 4 1 0 1 2 1 4 0 0 0 .286 .333 .571 .905      
TOLKIEN BASEBALL 2049 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 2 0 0 0 0 9.82 3.2 6 4 4 1 1 5  
Spring Training 7 0 0 0 0 1.00 9.0 6 1 1 0 4 8  
Last Year 22 0 0 3 0 4.98 21.2 21 13 12 3 6 24  
2 Years Ago 13 0 1 0 0 0.96 18.2 10 2 2 1 5 22  
Career 37 0 1 3 0 3.68 44.0 37 19 18 5 12 51  
Road 2 0 0 0 0 9.82 3.2 6 4 4 1 1 5  
Grass 2 0 0 0 0 9.82 3.2 6 4 4 1 1 5  
Night 2 0 0 0 0 9.82 3.2 6 4 4 1 1 5  
As Reliever / Substitution 2 0 0 0 0 9.82 3.2 6 4 4 1 1 5  
SGCBL TRIPLE A 2049 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 14 0 2 2 5 4.32 16.2 17 8 8 1 6 20 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 7 2 71.4 14 10 12.42 9.18 10.80 3.24 2.46 1.38 47 0.8 .356        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 32 8 2 0 1 2 2 12 0 0 0 .250 .294 .406 .700      
vs. RHB 34 9 2 0 0 6 4 8 0 2 0 .265 .342 .324 .666      
SGCBL TRIPLE A 2049 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 5 0 1 1 0 1.59 5.2 3 1 1 0 4 5  
May 9 0 1 1 5 5.73 11.0 14 7 7 1 2 15  
Last Year 34 0 2 8 10 4.97 41.2 43 25 23 6 12 44  
2 Years Ago 17 0 3 2 5 3.91 23.0 20 13 10 5 5 23  
Career 65 0 7 12 20 4.54 81.1 80 46 41 12 23 87  
Home 9 0 1 1 3 3.86 9.1 10 4 4 0 4 10  
Road 5 0 1 1 2 4.91 7.1 7 4 4 1 2 10  
Grass 14 0 2 2 5 4.32 16.2 17 8 8 1 6 20  
Day 6 0 1 0 3 5.06 5.1 6 3 3 0 3 6  
Night 8 0 1 2 2 3.97 11.1 11 5 5 1 3 14  
As Reliever / Substitution 14 0 2 2 5 4.32 16.2 17 8 8 1 6 20  
SGCBL LOW A 2049 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 7 0 0 1 6 4.32 8.1 9 4 4 2 4 7 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 7 1 85.7 7 7 14.04 9.72 7.56 4.32 6.28 1.56 112 -0.0 .292        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 13 3 1 0 1 2 3 2 0 0 0 .231 .375 .538 .913      
vs. RHB 20 6 1 0 1 2 1 5 0 0 0 .300 .333 .500 .833      
SGCBL LOW A 2049 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Last Week 2 0 0 0 2 0.00 2.0 1 0 0 0 0 1  
May 5 0 0 1 4 5.68 6.1 8 4 4 2 4 6  
June 2 0 0 0 2 0.00 2.0 1 0 0 0 0 1  
Last Year 1 0 0 0 1 0.00 1.0 0 0 0 0 0 2  
Career 13 0 1 2 7 3.31 16.1 15 6 6 2 8 15  
Home 2 0 0 0 2 0.00 2.0 1 0 0 0 1 2  
Road 5 0 0 1 4 5.68 6.1 8 4 4 2 3 5  
Grass 7 0 0 1 6 4.32 8.1 9 4 4 2 4 7  
Night 7 0 0 1 6 4.32 8.1 9 4 4 2 4 7  
As Reliever / Substitution 7 0 0 1 6 4.32 8.1 9 4 4 2 4 7  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2047 Misty Mountain - SGCBL 23 13 0 1 0 0 0.96 18.2 10 2 2 1 5 22 0 0 0.80 .225 2.13 0.4 364
2048 Misty Mountain - SGCBL 24 22 0 0 3 0 4.98 21.2 21 13 12 3 6 24 0 0 1.25 .300 3.55 0.1 74
2049 Misty Mountain - SGCBL 25 2 0 0 0 0 9.82 3.2 6 4 4 1 1 5 0 0 1.91 .455 4.75 -0.0 40
Total SGCBL 37 0 1 3 0 3.68 44.0 37 19 18 5 12 51 0 0 1.11 .288 3.05 0.5 101
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2046 Erebor - A 22 5 0 1 1 0 2.57 7.0 6 2 2 0 4 6 0 0 1.43 .316 2.60 0.3 183
2046 Methedras - AA 22 34 0 4 2 8 2.73 52.2 43 16 16 6 8 62 0 0 0.97 .280 3.03 1.1 151
2047 Methedras - AA 23 10 1 4 0 0 2.10 25.2 22 6 6 1 3 30 0 0 0.97 .323 2.01 1.2 290
2047 Angmar - AAA 23 17 0 3 2 5 3.91 23.0 20 13 10 5 5 23 0 0 1.09 .250 4.80 0.2 134
2048 Erebor - A 24 1 0 0 0 1 0.00 1.0 0 0 0 0 0 2 0 0 0.00 .000 0.00 0.1 999
2048 Angmar - AAA 24 34 0 2 8 10 4.97 41.2 43 25 23 6 12 44 0 0 1.32 .325 3.57 1.3 105
2049 Erebor - A 25 7 0 0 1 6 4.32 8.1 9 4 4 2 4 7 0 0 1.56 .292 6.28 -0.0 130
2049 Angmar - AAA 25 14 0 2 2 5 4.32 16.2 17 8 8 1 6 20 0 0 1.38 .356 2.46 0.8 122
Total AAA 65 0 7 12 20 4.54 81.1 80 46 41 12 23 87 0 0 1.27 .311 3.69 115.5
Total AA 44 1 8 2 8 2.53 78.1 65 22 22 7 11 92 0 0 0.97 .294 2.69 179.1
Total A 13 0 1 2 7 3.31 16.1 15 6 6 2 8 15 0 0 1.41 .295 4.32 159.9
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2047 Misty Mountain - MLB P 13 0 2 3 0 5 0 1.000 18.2 2.41 +0.0 1.054
2048 Misty Mountain - MLB P 22 0 0 0 0 1 1 .000 21.2 0.00 -0.5 .000
2049 Misty Mountain - MLB P 2 0 0 0 0 0 0 .000 3.2 0.00 -0.1 .000
2049 Angmar - AAA P 14 0 0 3 0 4 1 .750 16.2 1.62 -0.4 .673
2049 Erebor - A P 7 0 0 1 0 1 0 1.000 8.1 1.08 +0.0 1.013
TOTAL P 58 0 2 7 0 11 2 .818 69.0 1.17 -0.9 .774
PLAYER HISTORY
01/15/2046 Joined the Erebor Mountaineers.
01/01/2047 OSA scouting updated ratings (potential): Stuff: 46 (46); Movement: 42 (42); Control: 39 (39).
12/05/2047 Received a 1-year contract through automatic renewal worth a total of $502,000.
01/01/2048 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 65 (65); Control: 60 (60).
12/15/2048 Received a 1-year contract through automatic renewal worth a total of $502,000.
01/01/2049 OSA scouting updated ratings (potential): Stuff: 60 (60); Movement: 61 (61); Control: 62 (62).
Monday, September 9th , 2024 - OOTP Baseball 24.11 Build 85