C Samuli Buergo #71
Age: 22 | Bats: L | Throws: R | Morale: Normal
07/08/2052
OA: 41 POT: 41
C SAMULI BUERGO #71 - AGE: 22 - BATS: L - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
7 13 5 0 0 2 4 6 2 .385 .579 .846 0 0.2
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 30 26 31 33
Gap 16 11 18 16
Power 55 39 61 57
Eye 73 49 81 73
Avoid K's 32 28 32 32
FIELDING RATINGS
Catcher Infield Outfield
Range: - 23 4
Errors: - 13 15
Arm: 61 15 17
Turn DP: - 6 -
Ability: 60 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: 44 Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 3
Stealing Ability: 2
Baserunning Inst.: 1
Sacrifice Bunt: 27
Bunt for Hit: 4
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
07/07/2052 @ NIS Win, 12-0 4 3 2 2 1 2 0 0
07/06/2052 @ NIS Loss, 1-2 1 0 0 0 0 0 0 0
07/04/2052 VIN Win, 13-5 1 2 1 0 0 3 0 0
07/03/2052 VIN Win, 6-4 1 0 0 0 0 0 0 0
07/02/2052 @ LL Loss, 10-18 1 0 0 0 0 0 0 0
07/01/2052 @ LL Win, 7-6 4 1 2 2 1 1 2 0
07/01/2052 @ LL Win, 3-2 1 0 0 0 0 0 0 0
06/30/2052 FOR Loss, 10-13 1 0 0 0 0 0 0 0
06/28/2052 FOR Loss, 9-12 5 0 0 1 0 1 2 0
06/26/2052 @ PEL Loss, 5-6 4 1 0 0 0 1 1 0
PERSONALITY
Does what's asked of him.
Personality Class: Unknown
High: Loyalty
Birthday:01/10/2030
Born in:Romenna, NUM
Nationality:Human
Height:5' 11"
Weight:195 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:2 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2050, 8th Pick in Round 22
StatsPlus
StatsPlus Player Page
SGCBL DOUBLE A 2052 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 7 13 5 0 0 2 4 6 6 2 .385 .579 .846 1.425 .544 .462 194
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 3 20 0 0 0 0 1 0 11 2 0 0 0.0 7.2 21.58 .2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   1 1 0 0 0 0 2 3 0 0 1 0 1.000 1.000 1.000 2.000
Versus Right   12 4 0 0 2 4 4 3 2 0 0 0 .333 .467 .833 1.300
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   13 5 0 0 2 4 6 6 2 0 1 0 .385 .579 .846 1.425
July   13 5 0 0 2 4 6 6 2 0 1 0 .385 .579 .846 1.425
Career   13 5 0 0 2 4 6 6 2 0 1 0 .385 .579 .846 1.425
Home   2 1 0 0 0 0 2 3 0 0 1 0 .500 .800 .500 1.300
Road   11 4 0 0 2 4 4 3 2 0 0 0 .364 .500 .909 1.409
Grass   13 5 0 0 2 4 6 6 2 0 1 0 .385 .579 .846 1.425
Day   4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Night   9 5 0 0 2 4 6 6 2 0 1 0 .556 .733 1.222 1.956
As Starter   9 5 0 0 2 4 6 6 2 0 1 0 .556 .733 1.222 1.956
As Reliever / Substitution   4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
SGCBL HIGH A 2052 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 19 54 20 0 0 9 29 17 13 12 .370 .500 .870 1.370 .519 .500 167
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 13 70 1 0 0 0 2 0 47 9 0 0 0.0 25.1 18.83 .7  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   12 5 0 0 3 5 5 4 3 0 2 0 .417 .562 1.167 1.729
Versus Right   42 15 0 0 6 24 12 9 9 0 0 1 .357 .481 .786 1.266
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   45 16 0 0 7 24 14 12 12 0 2 1 .356 .500 .822 1.322
May   9 4 0 0 2 5 3 1 0 0 0 0 .444 .500 1.111 1.611
Career   54 20 0 0 9 29 17 13 12 0 2 1 .370 .500 .870 1.370
Home   29 9 0 0 4 14 5 5 9 0 1 1 .310 .429 .724 1.153
Road   25 11 0 0 5 15 12 8 3 0 1 0 .440 .576 1.040 1.616
Grass   37 12 0 0 6 21 10 9 11 0 2 1 .324 .468 .811 1.279
Turf   17 8 0 0 3 8 7 4 1 0 0 0 .471 .571 1.000 1.571
Day   15 5 0 0 4 11 8 7 1 0 0 0 .333 .545 1.133 1.679
Night   39 15 0 0 5 18 9 6 11 0 2 1 .385 .478 .769 1.247
As Starter   50 18 0 0 8 22 14 11 11 0 2 1 .360 .484 .840 1.324
As Reliever / Substitution   4 2 0 0 1 7 3 2 1 0 0 0 .500 .667 1.250 1.917
SGCBL LOW A 2052 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 39 104 31 4 0 8 30 17 20 33 .298 .411 .567 .979 .419 .269 118
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 22 124 0 0 0 2 0 0 59 12 0 0 0.0 25.4 9.13 .5  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   18 9 0 0 3 10 4 2 6 0 0 0 .500 .550 1.000 1.550
Versus Right   86 22 4 0 5 20 13 18 27 0 0 0 .256 .385 .477 .861
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
May   53 16 3 0 5 15 9 8 22 0 0 0 .302 .393 .642 1.035
June   51 15 1 0 3 15 8 12 11 0 0 0 .294 .429 .490 .919
Last Year   308 79 11 1 34 86 85 89 116 1 3 2 .256 .425 .630 1.055
2 Years Ago   21 4 1 0 3 8 3 5 10 1 2 0 .190 .333 .667 1.000
Career   433 114 16 1 45 124 105 114 159 2 5 2 .263 .417 .617 1.034
Home   48 14 1 0 2 8 5 10 13 0 0 0 .292 .414 .438 .851
Road   56 17 3 0 6 22 12 10 20 0 0 0 .304 .409 .679 1.088
Grass   79 20 2 0 4 13 11 15 25 0 0 0 .253 .372 .430 .803
Turf   25 11 2 0 4 17 6 5 8 0 0 0 .440 .533 1.000 1.533
Day   20 4 0 0 1 6 3 8 6 0 0 0 .200 .429 .350 .779
Night   84 27 4 0 7 24 14 12 27 0 0 0 .321 .406 .619 1.025
As Starter   89 27 4 0 7 26 14 15 28 0 0 0 .303 .404 .584 .988
As Reliever / Substitution   15 4 0 0 1 4 3 5 5 0 0 0 .267 .450 .467 .917
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2049 Aldburg JC - JUCO 19 16 42 14 3 0 2 7 5 8 0 0 7 0 0 .333 .440 .548 .988 142 148 0.4
2050 Aldburg JC - JUCO 20 45 157 45 4 0 17 47 33 45 2 0 57 0 0 .287 .451 .637 1.088 128 128 1.0
2050 Nogrod - R 20 36 118 36 3 0 22 55 46 49 1 1 45 0 0 .305 .509 .890 1.399 194 186 1.9
2050 Erebor - A 20 8 21 4 1 0 3 8 3 5 0 1 10 0 1 .190 .333 .667 1.000 116 82 -0.0
2051 Erebor - A 21 90 308 79 11 1 34 86 85 89 2 1 116 0 1 .256 .425 .630 1.055 133 134 2.4
2052 Erebor - A 22 39 104 31 4 0 8 30 17 20 0 0 33 0 0 .298 .411 .567 .979 115 118 0.5
2052 Southfarthing - A+ 22 19 54 20 0 0 9 29 17 13 1 0 12 0 0 .370 .500 .870 1.370 178 167 0.7
2052 Methedras - AA 22 7 13 5 0 0 2 4 6 6 0 0 2 0 0 .385 .579 .846 1.425 204 194 0.2
Total AA 7 13 5 0 0 2 4 6 6 0 0 2 0 0 .385 .579 .846 1.425 204 194
Total A+ 19 54 20 0 0 9 29 17 13 1 0 12 0 0 .370 .500 .870 1.370 178 167
Total A 137 433 114 16 1 45 124 105 114 2 2 159 0 2 .263 .417 .617 1.034 128 128
Total SR 36 118 36 3 0 22 55 46 49 1 1 45 0 0 .305 .509 .890 1.399 194 186
Total SJUCO 61 199 59 7 0 19 54 38 53 2 0 64 0 0 .296 .449 .618 1.067 131 132
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2052 Southfarthing - A+ C 11 11 82 4 0 87 1 .989 95.0 8.15 -0.2 .748 1 2 1 50.0
2052 Erebor - A C 16 16 148 5 1 154 1 .994 144.0 9.56 +0.1 1.406 2 2 1 50.0
2052 Methedras - AA C 3 3 20 0 0 20 0 1.000 27.0 6.67 +0.1 .000 0 0 0 0.0
TOTAL C 30 30 250 9 1 261 2 .992 266.0 8.76 +0.0 1.030 3 4 2 50.0
PLAYER HISTORY
01/30/2049 Joined the Aldburg JC Wildcats.
06/15/2049 Was not drafted and returned to junior college.
01/01/2050 OSA scouting updated ratings (potential): Contact: 14 (37); Power: 37 (55); Eye: 50 (66).
02/11/2050 Unsuccessfully completed training to improve his defense at catcher at the Aldburg JC Wildcats development complex.
06/15/2050 Released by the Aldburg JC Wildcats.
06/15/2050 Drafted in the 2050 first-year player draft by the Misty Mountain Hops. (Round 22, Pick 8, 512nd overall pick).
07/11/2050 Wins the SR SL Player of the Week Award.
09/23/2050 Wins the 2050 SR SL Platinum Stick Award at C.
01/01/2051 OSA scouting updated ratings (potential): Contact: 23 (37); Power: 46 (58); Eye: 64 (74).
06/20/2051 Was selected to the 2051 SGCBL Low A All-Star Game.
09/14/2051 Wins the 2051 A BRL Great Glove Award at C.
09/16/2051 Wins the 2051 A BRL Platinum Stick Award at C.
01/01/2052 OSA scouting updated ratings (potential): Contact: 25 (33); Power: 51 (55); Eye: 75 (75).
Thursday, July 2nd , 2026 - OOTP Baseball 27.3 Build 68