CF Blodbug Dridersmasher #55
Age: 20 | Bats: L | Throws: R | Morale: Unhappy
01/01/2052
OA: 27 POT: 39
CF BLODBUG DRIDERSMASHER #55 - AGE: 20 - BATS: L - THROWS: R - MORALE: UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
31 89 18 1 0 5 9 3 24 .202 .260 .382 0 -0.8
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 27 25 28 43
Gap 16 13 17 28
Power 14 11 15 39
Eye 10 7 10 41
Avoid K's 26 24 26 71
FIELDING RATINGS
Catcher Infield Outfield
Range: - 69 62
Errors: - 49 50
Arm: 2 66 63
Turn DP: - 44 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: 35
Catcher: - Left Field: -
1st Base: - Center Field: 5
2nd Base: 7 Right Field: -
3rd Base: 43
       
RUN/BUNT
Running Speed: 51
Stealing Ability: 56
Baserunning Inst.: 30
Sacrifice Bunt: 23
Bunt for Hit: 59
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
08/31/2051 @ DAL Loss, 3-5 0 0 0 0 0 0 0 0
08/29/2051 @ DAL Loss, 11-18 1 1 1 2 1 0 0 0
08/28/2051 WMW Loss, 3-14 1 0 0 0 0 0 1 0
08/27/2051 WMW Loss, 8-12 1 1 1 1 1 2 0 0
08/24/2051 @ DG Loss, 3-8 2 0 0 0 0 0 0 0
08/23/2051 @ DG Loss, 0-3 1 0 0 0 0 0 1 0
08/21/2051 NUR Loss, 1-6 5 1 3 0 0 0 1 0
08/05/2051 @ ALD Win, 6-5 4 1 1 1 1 1 1 0
08/02/2051 CU Loss, 0-6 1 0 0 0 0 0 1 0
07/29/2051 @ NIN Loss, 5-6 3 0 0 0 0 0 2 0
PERSONALITY
When his mind wanders, he wanders, but good basic skills.
Personality Class: Unknown
Low: Adaptability, Financial Ambition, Work Ethic
Birthday:03/28/2031
Born in:Andunie, NUM
Nationality:Human
Height:6' 1"
Weight:180 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:2 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2050, 20th Pick in Round 17
StatsPlus
StatsPlus Player Page
SGCBL HIGH A 2051 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 31 89 18 1 0 5 9 14 3 24 .202 .260 .382 .642 .268 .180 23
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 24 96 4 0 0 1 0 0 34 6 0 0 0.0 9.0 3.36 -0.8  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   17 2 1 0 0 1 2 1 2 0 0 0 .118 .167 .176 .343
Versus Right   72 16 0 0 5 8 12 2 22 0 0 4 .222 .282 .431 .713
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   25 4 1 0 2 2 4 2 4 0 0 1 .160 .250 .440 .690
May   64 14 0 0 3 7 10 1 20 0 0 3 .219 .265 .359 .624
Last Year   89 18 1 0 5 9 14 3 24 0 0 4 .202 .260 .382 .642
2 Years Ago   35 6 0 0 3 5 3 3 12 0 0 1 .171 .256 .429 .685
Career   124 24 1 0 8 14 17 6 36 0 0 5 .194 .259 .395 .654
Home   36 8 0 0 3 4 7 2 10 0 0 1 .222 .282 .472 .754
Road   53 10 1 0 2 5 7 1 14 0 0 3 .189 .246 .321 .566
Grass   75 16 0 0 4 8 11 2 19 0 0 4 .213 .272 .373 .645
Turf   14 2 1 0 1 1 3 1 5 0 0 0 .143 .200 .429 .629
Day   31 6 1 0 2 3 5 0 7 0 0 1 .194 .219 .419 .638
Night   58 12 0 0 3 6 9 3 17 0 0 3 .207 .281 .362 .643
As Starter   84 17 0 0 5 9 13 3 24 0 0 4 .202 .264 .381 .645
As Reliever / Substitution   5 1 1 0 0 0 1 0 0 0 0 0 .200 .200 .400 .600
SGCBL LOW A 2051 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 17 64 12 0 0 2 9 9 9 21 .188 .288 .281 .569 .261 .094 27
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 17 73 0 0 0 1 0 0 18 2 0 1 0.0 5.3 2.65 -0.7  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   19 6 0 0 1 6 4 2 6 0 0 0 .316 .381 .474 .855
Versus Right   45 6 0 0 1 3 5 7 15 0 0 0 .133 .250 .200 .450
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
May   8 1 0 0 0 0 0 0 3 0 0 0 .125 .125 .125 .250
June   56 11 0 0 2 9 9 9 18 0 0 0 .196 .308 .304 .611
Last Year   64 12 0 0 2 9 9 9 21 0 0 0 .188 .288 .281 .569
Career   64 12 0 0 2 9 9 9 21 0 0 0 .188 .288 .281 .569
Home   40 4 0 0 0 1 0 2 15 0 0 0 .100 .143 .100 .243
Road   24 8 0 0 2 8 9 7 6 0 0 0 .333 .484 .583 1.067
Grass   10 4 0 0 1 5 5 5 3 0 0 0 .400 .600 .700 1.300
Turf   54 8 0 0 1 4 4 4 18 0 0 0 .148 .207 .204 .411
Day   14 2 0 0 0 0 0 1 4 0 0 0 .143 .200 .143 .343
Night   50 10 0 0 2 9 9 8 17 0 0 0 .200 .310 .320 .630
As Starter   64 12 0 0 2 9 9 9 21 0 0 0 .188 .288 .281 .569
SGCBL ROOKIE LEAGUE 2051 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 31 58 16 2 0 5 13 8 4 20 .276 .333 .569 .902 .363 .293 85
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 9 63 1 0 0 1 0 0 33 7 0 0 0.0 10.9 6.84 .0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   13 3 0 0 2 6 2 0 4 0 0 0 .231 .231 .692 .923
Versus Right   45 13 2 0 3 7 6 4 16 0 0 1 .289 .360 .533 .893
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
June   12 3 1 0 1 4 1 0 4 0 0 0 .250 .250 .583 .833
July   30 7 1 0 1 5 3 1 11 0 0 1 .233 .281 .367 .648
August   16 6 0 0 3 4 4 3 5 0 0 0 .375 .474 .938 1.411
Last Year   58 16 2 0 5 13 8 4 20 0 0 1 .276 .333 .569 .902
2 Years Ago   3 1 0 0 0 0 1 0 1 0 0 1 .333 .500 .333 .833
Career   61 17 2 0 5 13 9 4 21 0 0 2 .279 .343 .557 .901
Home   32 10 2 0 2 5 4 3 10 0 0 1 .312 .389 .562 .951
Road   26 6 0 0 3 8 4 1 10 0 0 0 .231 .259 .577 .836
Grass   58 16 2 0 5 13 8 4 20 0 0 1 .276 .333 .569 .902
Day   21 7 1 0 3 8 4 3 5 0 0 0 .333 .417 .810 1.226
Night   37 9 1 0 2 5 4 1 15 0 0 1 .243 .282 .432 .714
As Starter   34 9 0 0 1 3 3 1 11 0 0 1 .265 .306 .353 .658
As Reliever / Substitution   24 7 2 0 4 10 5 3 9 0 0 0 .292 .370 .875 1.245
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2046 Total - 15 26 115 47 10 1 2 28 40 13 3 2 10 34 10 .409 .474 .565 1.039 100 100 1.9
2047 Total - 16 22 96 38 8 1 2 27 36 11 3 1 9 31 8 .396 .468 .562 1.031 100 100 1.5
2048 Total - 17 25 111 42 12 1 3 30 37 13 3 1 8 32 9 .378 .453 .586 1.039 100 100 1.7
2049 Total - 18 27 118 50 13 3 5 33 40 14 3 3 4 34 8 .424 .486 .712 1.197 100 100 2.5
2050 Total - 19 35 153 63 12 3 3 36 47 17 3 0 11 31 24 .412 .480 .588 1.068 100 100 2.5
2050 Angmar - R 19 4 3 1 0 0 0 0 1 0 1 0 1 0 0 .333 .500 .333 .833 89 125 0.0
2050 Hithlum - A+ 19 14 35 6 0 0 3 5 3 3 1 0 12 0 1 .171 .256 .429 .685 37 24 -0.4
2051 Angmar - R 20 31 58 16 2 0 5 13 8 4 1 0 20 0 0 .276 .333 .569 .902 90 85 0.0
2051 Rhun - A 20 17 64 12 0 0 2 9 9 9 0 0 21 0 1 .188 .288 .281 .569 30 27 -0.7
2051 Hithlum - A+ 20 31 89 18 1 0 5 9 14 3 4 0 24 0 0 .202 .260 .382 .642 35 23 -0.8
Total A+ 45 124 24 1 0 8 14 17 6 5 0 36 0 1 .194 .259 .395 .654 35 23
Total A 17 64 12 0 0 2 9 9 9 0 0 21 0 1 .188 .288 .281 .569 30 27
Total SR 35 61 17 2 0 5 13 9 4 2 0 21 0 0 .279 .343 .557 .901 90 87
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2051 Angmar - R P 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
2051 Angmar - R 2B 2 0 0 1 1 1 0 1.000 2.0 4.50 +0.0 .944
2051 Hithlum - A+ 3B 19 16 10 25 3 37 2 .946 130.0 2.42 -1.4 .943
2051 Rhun - A 3B 6 5 3 10 2 13 0 1.000 43.0 2.72 +0.4 1.039
2051 Angmar - R 3B 13 8 4 14 1 18 0 1.000 78.0 2.08 +0.4 1.077
2051 Hithlum - A+ SS 9 8 11 26 2 37 0 1.000 63.0 5.29 +0.4 1.035
2051 Rhun - A SS 14 12 18 28 8 48 2 .958 109.0 3.80 -1.4 .906
2051 Angmar - R SS 17 1 7 15 3 22 0 1.000 40.2 4.87 -0.2 .995
2051 Hithlum - A+ CF 4 0 2 0 0 2 0 1.000 7.1 2.45 +0.1 .987
TOTAL P 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
TOTAL 2B 2 0 0 1 1 1 0 1.000 2.0 4.50 +0.0 .944
TOTAL 3B 38 29 17 49 6 68 2 .971 251.0 2.37 -0.7 1.000
TOTAL SS 40 21 36 69 13 107 2 .981 212.2 4.44 -1.2 .977
TOTAL CF 4 0 2 0 0 2 0 1.000 7.1 2.45 +0.1 .987
PLAYER HISTORY
01/01/2047 OSA scouting updated ratings (potential): Contact: 9 (29); Power: 14 (39); Eye: 6 (49).
01/01/2048 OSA scouting updated ratings (potential): Contact: 11 (32); Power: 14 (38); Eye: 6 (48).
01/01/2049 OSA scouting updated ratings (potential): Contact: 15 (36); Power: 15 (41); Eye: 11 (49).
01/01/2050 OSA scouting updated ratings (potential): Contact: 20 (35); Power: 18 (41); Eye: 11 (49).
06/15/2050 Drafted in the 2050 first-year player draft by the Erebor Eagles. (Round 17, Pick 20, 404th overall pick).
01/01/2051 OSA scouting updated ratings (potential): Contact: 30 (44); Power: 23 (45); Eye: 19 (48).
05/25/2051 Suspended 4 games after ejection following a brawl.
08/05/2051 Injured (strained back),day-to-day for 1-2 weeks.
01/01/2052 OSA scouting updated ratings (potential): Contact: 27 (43); Power: 14 (39); Eye: 10 (41).
Thursday, April 9th , 2026 - OOTP Baseball 27.1 Build 52