MANTICORE ROYALS (AAA)
1st place | 50-40, .556 PCT | M# Clinched | LAST 10: 5-5
R: 508 | RA: 449 | PAYROLL: $4,970,000
08/26/2052
TEAM LEADERS AVG
T. Oreksson .306
T. the Naughty .295
   
   
   
TEAM LEADERS HR
2 tied with 11
T. Drowstomper 11
T. Oreksson 11
M. Liszt 9
G. the Smasher 9
TEAM LEADERS RBI
T. Drowstomper 42
T. Oreksson 39
T. the Naughty 30
T. Muddyfoot 28
G. the Smasher 28
TEAM LEADERS W
R. Bauwyn 8
C. Talandren 7
G. Dwarftopper 5
S. Moswen 5
2 tied with 3
TEAM LEADERS ERA
C. Talandren 2.79
R. Bauwyn 3.69
S. Moswen 4.01
T. Bloodaxe 4.80
   
TEAM LEADERS K
S. Moswen 95
C. Talandren 94
R. Bauwyn 90
T. Bloodaxe 53
G. Dwarftopper 51
WHO'S HOT?
WHO'S NOT?
P Tulghu Bloodaxe 0-2, 16.88 Last 3 games
RF Yoshiteru Anara .045, 0 HR Last 11 games
1B Thudkuh the Naughty .143, 0 HR Last 6 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter L Tentarou Halflingsitter 7 7 2 2 0 4.89 1.71 Rested
Starter R Shi-min Moswen 16 16 5 7 0 4.01 1.63 Rested
Starter L Tulghu Bloodaxe 16 16 1 3 0 4.80 1.68 Rested
Starter R Celilthor Talandren 15 15 7 2 0 2.79 1.32 Rested
Starter L Dasur Woodenspear 8 0 1 2 0 10.38 2.19 Rested
Long Relief R Alaric Foxburr 2 0 0 0 0 27.00 6.00 Rested
Long Relief R Ghorbog the Seer 9 0 0 2 0 3.57 1.53 Rested
Long Relief L Vikas Holgate 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Irlag Driderwalker 4 0 0 0 0 1.64 2.00 Rested
Long Relief R Vratislav Gabelkov 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Esteve Seibert 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Ghurgok the Untidy 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Snigzog Handwalker 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Onas Gil-Gawen 2 0 0 0 0 27.00 3.00 Rested
Long Relief R Eichiro Resinos 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Nshan Galveias 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Sariandi Revven 6 0 0 2 0 9.69 2.69 Rested
Long Relief R Mashnakh Earthlover 3 0 0 1 0 3.38 2.44 Rested
Long Relief R Derk Grim 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Laert Carces 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Laith Iceywater 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Manjinder Dehiya 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Gweyr Salad 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Tethir Earararil 1 0 0 0 0 9.00 3.50 Rested
Middle Relief R Wistari Nihmedu 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Gormadoc Powell 2 0 0 0 0 3.86 1.00 Rested
Middle Relief R Jayan Merelo 2 0 0 0 0 12.27 2.73 Rested
Middle Relief R Obzug Fingertorturer 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Krumwakh Lanfear 4 0 1 0 1 1.80 1.10 Rested
Middle Relief R Phaialia Arwiama 9 0 1 0 2 4.02 1.91 Rested
Middle Relief R Tamnaeuth Brightwing 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Paeris Elrora 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Gavrie Bobosa 3 3 1 1 0 6.39 1.97 Rested
Middle Relief L Nibs Mulhall 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Minta Goodbody 6 0 0 0 0 10.24 2.48 Rested
Middle Relief R Laerdya Talandren 7 0 0 1 0 9.75 3.25 Rested
Middle Relief R Thuvbis Araquareion 3 0 1 1 0 27.00 5.25 Rested
Middle Relief L Katie the Bucklebury Ferry Driver 2 0 0 0 0 0.00 1.09 Rested
Middle Relief R Laamtora Celadriendil 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Tae-shik Bloom 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Katie Poolslinger 0 0 0 0 0 0.00 0.00 Rested
Setup R Mattalic Grimm 3 0 0 0 0 5.40 2.10 Rested
Setup L Wally Hazel 4 0 1 0 0 5.79 2.57 Rested
Closer R Skaugh Bloodcrawler 30 0 3 2 16 5.46 1.64 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
92 S Ariand Gandulbo C 7 6 2 1 1 1 1 1 .333 .429 .833 0.1
6 R Aglanthol Megilwen C 12 27 5 1 4 5 3 4 .185 .267 .444 -0.0
8 R Miirphys Nightwing C 9 24 9 2 10 5 3 7 .375 .464 .792 0.3
7 L Holger Alcntara C 23 58 16 1 9 9 14 10 .276 .405 .483 0.5
27 R Togo Muddyfoot C 40 161 55 6 28 25 11 17 .342 .404 .509 1.6
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
39 R Baerdelcoam Arwima SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
56 R Soalia Caersaelk 2B 9 22 4 0 2 0 1 9 .182 .217 .182 -0.3
59 R Hua-ding Dunedain SS 5 5 2 0 0 2 1 1 .400 .500 .400 0.0
4 L F. Scott Kalyaev 3B 8 7 3 0 2 2 1 1 .429 .500 .429 0.0
28 R Zughrag Humancrawler 1B 17 22 5 0 0 3 4 6 .227 .346 .227 -0.1
58 R Glulbog Dwarfslurper SS 2 1 0 0 0 0 0 1 .000 .000 .000 -0.0
91 R Thrugor Orcsmith 3B 5 4 0 0 0 0 0 3 .000 .000 .000 -0.1
37 R Blaknogh Clubhater 2B 36 112 36 4 23 17 16 26 .321 .411 .509 1.0
52 R Tesin Silvera SS 11 18 1 0 0 1 0 7 .056 .056 .056 -0.5
75 S Taban Yancy 3B 1 1 0 0 0 0 0 0 .000 .000 .000 -0.0
77 S Tamsin of the White Tree 2B 2 1 1 0 1 0 0 0 1.000 1.000 1.000 0.0
74 L Frits the Ugly 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
64 R Druzgash Hussain 1B 40 20 5 0 2 2 5 1 .250 .400 .450 0.1
84 L Randy Rougecheeks SS 9 9 4 0 3 0 0 3 .444 .444 .444 0.1
13 R Rosa Ramblebucket SS 24 52 15 2 8 9 3 16 .288 .321 .500 0.1
21 L Isengar Holgate 1B 2 1 0 0 0 0 0 1 .000 .500 .000 0.0
85 L Phaior Gambor-Lilywhite 2B 1 1 1 0 1 0 0 0 1.000 1.000 1.000 0.0
30 L Jemima Ramblebucket SS 6 8 3 0 0 2 1 1 .375 .444 .500 0.1
66 R Thudkuh the Naughty 1B 77 244 72 5 30 33 27 52 .295 .366 .434 0.0
50 S Valdemar Gardener 2B 44 92 26 2 15 15 19 18 .283 .417 .446 0.4
36 R Ysabrylla Nevárrez 1B 2 2 2 0 0 1 0 0 1.000 1.000 1.000 0.1
24 R Traeliorn Aloevan SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
7 R Rhoda Grubb CF 56 159 45 3 21 18 9 42 .283 .320 .415 0.0
81 R Silus Taschini RF 32 22 2 0 3 0 2 8 .091 .167 .136 -0.4
2 L Haemir Vandiir LF 23 76 11 1 7 6 6 17 .145 .202 .224 -0.9
74 R Smealf of the Lone Lands CF 1 1 0 0 0 0 0 1 .000 .000 .000 -0.0
76 R Taar Gwildoc CF 6 5 2 0 1 0 1 2 .400 .500 .400 0.1
79 L Adonis Liverchewer RF 1 0 0 0 1 0 0 0 .000 .000 .000 -0.0
22 R James Tendertush RF 63 206 55 2 22 35 32 54 .267 .368 .432 1.0
89 L Randy Moss RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
9 R Garrik Haerlgent LF 1 1 0 0 0 0 0 0 .000 .000 .000 -0.0
90 L Hallalonn Fowen LF 2 2 1 0 0 1 0 0 .500 .500 1.000 0.1
82 R Ansegar Pelham CF 1 1 0 0 0 0 0 0 .000 .000 .000 -0.0
48 R Tsiilmas Ilbenalu CF 8 9 2 0 1 1 2 1 .222 .417 .222 0.1
65 L Egidius Tunnelcrusher CF 1 0 0 0 0 0 0 0 .000 .000 .000 0.0
86 R Mumhosh Oramos LF 25 58 13 0 6 9 5 10 .224 .277 .224 -0.3
43 L Gloriana Gardner RF 5 0 0 0 0 0 1 0 .000 1.000 .000 -0.0
23 R Gobmak Man-nose RF 1 0 0 0 0 1 2 0 .000 1.000 .000 0.1
71 R Yoshiteru Anara RF 12 24 2 0 3 5 6 10 .083 .290 .083 -0.4
72 L Gigel Propwarrior RF 56 66 13 5 18 10 6 16 .197 .264 .439 -0.2
1 R Dazpug Moonraper RF 4 5 1 0 0 1 0 1 .200 .200 .200 -0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R James Tendertush RF .267 2 22 3
2 R Thudkuh the Naughty 1B .295 5 30 1
3 R Togo Muddyfoot C .342 6 28 0
4 R Blaknogh Clubhater 2B .321 4 23 0
5 L Frits the Ugly 3B .000 0 0 0
6 R Rhoda Grubb CF .283 3 21 2
7 L Haemir Vandiir LF .145 1 7 0
8 R Yoshiteru Anara DH .083 0 3 0
9 R Rosa Ramblebucket SS .288 2 8 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R James Tendertush RF .267 2 22 3
2 R Thudkuh the Naughty 1B .295 5 30 1
3 R Togo Muddyfoot C .342 6 28 0
4 R Blaknogh Clubhater 2B .321 4 23 0
5 R Rhoda Grubb CF .283 3 21 2
6 L Haemir Vandiir LF .145 1 7 0
7 R Yoshiteru Anara DH .083 0 3 0
8 L Frits the Ugly 3B .000 0 0 0
9 R Rosa Ramblebucket SS .288 2 8 0
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Andelain Giants
NEWS
STANDINGS
Division 2 W L PCT GB
Manticore Royals 50 40 .556 -
Vega Vandals 48 42 .533 2.0
Spacely Sprockets 46 44 .511 4.0
Z'ha'dum Shadows 42 48 .467 8.0
Vulcan Volcanoes 41 49 .456 9.0
TEAM INFORMATION
Record overall 50-40, .556 PCT
Position in Division 1st, - GB
Record at home 28-17, .622 PCT
Record on the road 22-23, .489 PCT
Record in X-inning games 2-4, .333 PCT
Record in one-run games 15-12, .556 PCT
Record versus LHP 16-16, .500 PCT
Record versus RHP 34-24, .586 PCT
Record last 10 games 5-5, .500 PCT
Record in April 12-6, .667 PCT
Record in May 13-16, .448 PCT
Record in June 15-9, .625 PCT
Record in July 10-9, .526 PCT
BATTING STATS & RANKINGS
Batting Average .286 - 1st in IAL
On-Base Percentage .375 - 1st in IAL
Slugging Percentage .459 - 1st in IAL
On-Base + Slugging .834 - 1st in IAL
Runs Scored 508 - 1st in IAL
Hits 896 - 2nd in IAL
Extra-Base Hits 300 - 2nd in IAL
Home Runs 109 - 4th in IAL
Bases On Balls 417 - 2nd in IAL
Strikeouts 676 - 7th in IAL
Stolen Bases 19 - tied for 3rd in IAL
PITCHING STATS & RANKINGS
Earned Run Average 4.48 - 5th in IAL
Starters' ERA 4.17 - 4th in IAL
Bullpen ERA 5.06 - 6th in IAL
Runs allowed 449 - 6th in IAL
Hits allowed 895 - 8th in IAL
Opponents AVG .284 - 8th in IAL
BABIP .337 - 10th in IAL
Home Runs allowed 101 - 5th in IAL
Bases On Balls 358 - 4th in IAL
Strikeouts 707 - 2nd in IAL
Thursday, July 30th , 2026 - OOTP Baseball 27.3 Build 68