JULES VERNE LEAGUE 2047
BATTING REGISTER
11/18/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
IAL | JVL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Haffy A'arim GC 9 9 34 5 12 3 0 1 5 1 0 4 3 .353 .421 .529 .950 0.4
Dwayne Aarnio LE 5 0 4 1 1 1 0 0 2 0 0 1 1 .250 .400 .500 .900 0.0
Tiatha Aelorothi LE 20 13 46 6 14 2 0 1 8 2 5 5 9 .304 .385 .413 .798 -0.1
Billy Aeon NVL 30 29 104 16 37 1 0 6 24 1 0 11 20 .356 .410 .538 .949 1.0
Porto Aeon MID 26 25 52 13 12 3 0 3 8 0 2 9 14 .231 .355 .462 .816 0.2
Shalla Agrivar GC 57 26 106 26 33 4 2 11 20 3 5 26 17 .311 .451 .698 1.149 1.6
Bulbo Alder-friend LE 73 58 231 20 67 14 3 3 26 2 2 20 42 .290 .352 .416 .767 0.7
Etkin Alfanje GC 61 61 178 23 43 5 2 7 20 4 5 20 52 .242 .325 .410 .735 0.2
Arvin Alloway NVL 7 6 22 5 6 0 0 2 3 1 1 4 5 .273 .385 .545 .930 0.0
Arsenio Alluth IM 34 4 20 6 6 0 0 0 3 1 1 6 3 .300 .444 .300 .744 0.1
Merethyl Alluth ARC 29 29 77 5 14 3 0 2 9 0 0 6 26 .182 .241 .299 .540 -0.5
Imrauwyn Amarthen ARC 27 15 47 6 10 2 0 3 9 1 0 4 11 .213 .291 .447 .738 0.0
Edansyr Anulinde WIN 90 89 335 49 111 22 0 10 38 1 0 37 57 .331 .403 .487 .889 2.1
Moon-soo Apelama LE 86 81 312 36 73 14 3 12 46 0 0 40 55 .234 .331 .413 .745 1.0
Dae-ki Astley GH 3 3 16 2 5 0 0 2 3 0 0 0 3 .312 .353 .688 1.040 0.1
Fusan Asturias LE 65 22 109 23 32 6 0 7 18 0 1 23 23 .294 .425 .541 .967 1.3
Haravira Atade GC 90 89 350 72 109 13 1 34 82 1 0 39 54 .311 .383 .646 1.029 4.2
Wilbart Aurturo NVL 6 4 16 4 6 1 0 1 3 0 0 3 2 .375 .450 .625 1.075 0.2
Sesin Ayanian NVL 19 7 33 4 6 0 0 1 4 0 0 3 4 .182 .237 .273 .510 -0.3
Rajneesh Azhaev GRN 40 18 85 15 19 2 0 6 10 5 4 9 12 .224 .312 .459 .771 -0.0
Thugdugh Badgerdicer GC 7 0 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 -0.0
Dina Baldender GC 6 6 23 2 7 2 0 1 4 0 0 2 4 .304 .360 .522 .882 0.2
Largo Baldender ARC 73 16 127 19 46 7 2 3 16 6 4 8 11 .362 .400 .520 .920 1.0
Roderic Banks WIN 40 4 51 9 19 4 1 1 8 3 2 1 10 .373 .385 .549 .934 0.3
Jean-René Batal IM 44 14 67 5 16 1 1 3 7 2 2 10 13 .239 .338 .418 .755 0.1
Salvia Bauwyn NVL 2 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Tokuma Beier IM 20 5 29 2 5 0 0 0 2 0 0 3 6 .172 .250 .172 .422 -0.4
Kelvhan Beladrieng LE 69 69 224 28 58 16 0 4 28 0 0 22 48 .259 .331 .384 .715 0.4
Konstantine Belamir ARC 4 0 2 2 1 0 0 1 1 0 0 1 1 .500 .667 2.000 2.667 0.1
Galugol Belilmalas MID 16 6 20 3 7 2 0 0 1 0 0 4 6 .350 .480 .450 .930 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Hansl Berdugo MID 50 34 147 25 51 10 4 6 26 0 0 14 17 .347 .404 .592 .996 1.2
Thutai Bhephel MID 6 0 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Bagrot Bilodeau WIN 43 42 178 23 48 15 2 2 17 2 3 7 18 .270 .296 .410 .706 -0.2
Zxarn bin Azim GH 16 2 18 3 5 0 0 1 5 0 0 0 8 .278 .278 .444 .722 -0.1
Justen Bledel LE 84 77 310 33 88 21 2 3 23 16 8 34 35 .284 .356 .394 .750 0.8
Trudkuh Bloodytooth IM 81 80 273 32 83 12 5 2 22 6 7 20 41 .304 .353 .407 .759 0.5
Sern Boere WIN 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Radugrin Boone ARC 62 62 217 27 62 13 0 5 34 0 0 30 50 .286 .375 .415 .790 0.7
Thorgrim Borgsson NVL 49 1 28 8 11 4 0 3 7 0 0 5 5 .393 .485 .857 1.342 0.7
Odessa Bridge ARC 8 0 6 1 1 0 0 0 1 0 0 0 1 .167 .167 .167 .333 -0.1
Legeon Brilhirion GC 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Begrin Brown GRN 26 19 62 15 23 6 0 6 17 0 2 11 10 .371 .453 .758 1.211 1.1
Linda Buckland GC 36 0 33 4 10 4 0 3 8 0 0 3 10 .303 .351 .697 1.048 0.3
Zagthak Bugbearshaker ARC 11 2 14 1 4 2 0 1 6 0 0 2 6 .286 .412 .643 1.055 0.2
Parin Catalactus MID 6 0 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.1
Tarathiel Cathdeiryn IM 75 29 165 24 47 14 4 2 16 2 3 12 22 .285 .339 .455 .793 0.1
Galuhir Celaulf WIN 4 4 17 3 5 2 0 2 5 0 0 0 6 .294 .294 .765 1.059 0.2
Ilimitar Celiothien GRN 52 14 83 10 26 5 2 2 9 0 4 3 14 .313 .345 .494 .839 0.0
Walt Chiron NVL 51 40 133 30 42 4 0 11 31 1 0 25 33 .316 .450 .594 1.044 1.8
Théophile Cholas WIN 30 0 29 8 11 0 0 4 7 1 1 3 8 .379 .438 .793 1.231 0.5
Gaghru Clubdrinker LE 13 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Grunak Clubdrinker GRN 41 40 136 15 35 6 0 2 14 7 12 16 23 .257 .336 .346 .681 -0.7
Åsmund Clynes NVL 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Smem Conceción MID 3 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Frohil Cormyth WIN 6 0 5 1 2 1 0 0 0 0 0 0 2 .400 .400 .600 1.000 0.0
Drigrin Cotton MID 85 79 316 61 96 10 3 27 78 26 4 27 66 .304 .364 .611 .974 2.9
A.R. Craulnober LE 31 26 109 11 32 11 0 4 12 2 1 8 17 .294 .353 .505 .858 0.3
Charles-William de Bode GH 55 0 60 5 15 1 0 2 9 0 0 5 11 .250 .313 .367 .680 -0.2
Imramarthree Deaton MID 20 19 58 6 19 7 0 2 9 0 0 10 10 .328 .420 .552 .972 0.5
Grugha Demoncooties MID 10 9 26 3 6 1 0 1 7 0 0 3 8 .231 .333 .385 .718 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Vit Desilets MID 64 63 201 28 54 17 2 3 26 0 0 33 44 .269 .377 .418 .794 0.5
Razpog Devilgobbler ARC 5 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Adolfo Dolganov NVL 75 59 186 30 57 4 2 5 19 17 12 36 36 .306 .413 .430 .843 0.7
Uevareth Dridersmasher MID 10 0 5 1 1 0 0 1 1 0 0 1 2 .200 .333 .800 1.133 0.1
Skang Driderwalker GRN 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Wyn Durothil IM 60 52 170 17 44 9 1 0 17 0 1 11 34 .259 .308 .324 .632 -0.7
Krug Dwarfcrawler LE 87 81 298 29 81 12 2 7 36 0 1 24 44 .272 .333 .396 .729 0.8
Gameagast Dziewulski MID 17 0 13 2 3 0 0 0 2 0 0 1 2 .231 .333 .231 .564 -0.1
Galildur Earawen ARC 49 45 162 30 52 7 0 5 18 7 7 22 33 .321 .415 .457 .872 1.0
Dudo Eavesdropper IM 12 12 41 11 20 5 0 2 11 0 0 6 9 .488 .553 .756 1.309 1.1
Kudzog Elephantdicer GH 7 7 24 6 10 3 0 2 7 0 0 0 3 .417 .407 .792 1.199 0.4
Uzburz Elephantdicer MID 90 86 219 28 46 7 1 5 13 15 5 21 69 .210 .284 .320 .604 -1.3
Phantina Ellarian MID 85 85 283 43 72 23 1 11 30 0 0 34 69 .254 .342 .459 .801 0.5
Aglanthol Elril-gambor NVL 3 2 9 2 2 0 0 0 0 0 1 1 2 .222 .364 .222 .586 -0.0
Gomsh Elrolinde GC 64 52 202 32 58 19 5 1 22 2 7 20 39 .287 .354 .446 .800 0.5
Onas Elruldor MID 63 56 158 26 36 8 1 7 20 4 3 17 55 .228 .317 .424 .741 0.0
Merellien Elyldur WIN 43 43 146 18 36 8 0 6 25 0 0 6 34 .247 .287 .425 .711 -0.3
Galildoc Eowar GC 19 18 63 13 21 5 0 4 13 0 0 5 11 .333 .394 .603 .998 0.8
Halflar Eowarandil MID 5 2 6 0 0 0 0 0 0 0 0 0 1 .000 .143 .000 .143 -0.1
Kroloth Eowebrilas GC 78 45 189 47 65 10 0 28 52 1 0 26 37 .344 .423 .841 1.265 3.4
Arweadriel Eowithrand LE 3 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Giomar Ettincrusher WIN 12 9 20 3 4 0 0 1 3 0 0 0 9 .200 .200 .350 .550 -0.1
Alessandro Ettinhater MID 31 30 130 26 44 9 0 8 22 0 0 15 20 .338 .415 .592 1.007 1.1
Olaurae Eveningfall ARC 7 0 5 1 1 0 0 0 0 0 0 1 2 .200 .333 .200 .533 -0.0
Balik Ewansiha GC 66 63 211 23 47 5 0 6 37 0 0 23 37 .223 .298 .332 .630 -0.8
Wagush Fingercrawler IM 3 0 2 1 1 1 0 0 0 0 0 2 0 .500 .750 1.000 1.750 0.0
Imrulob Fingertorturer GC 10 9 28 4 11 4 0 1 4 0 0 9 4 .393 .541 .643 1.183 0.6
Gurusarana Foularm MID 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Zulfugar Fouldeath NVL 73 69 280 41 93 25 1 12 49 6 14 26 41 .332 .397 .557 .954 2.1
Caruhasan Foxburr GRN 75 74 239 36 73 15 0 5 30 8 6 15 41 .305 .350 .431 .781 0.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tsarra Galaumer MID 29 0 24 9 9 2 0 2 10 0 0 7 6 .375 .516 .708 1.224 0.5
Séonais Gamaiborn NVL 11 4 26 3 11 5 0 1 4 0 0 0 2 .423 .423 .731 1.154 0.3
Bilbo Gamwich WIN 44 38 149 24 39 6 1 4 19 10 4 27 32 .262 .371 .396 .767 0.8
Galealbo Gandudriel LE 89 84 348 47 115 32 0 9 40 3 1 19 68 .330 .364 .500 .864 2.8
Golir Giantprodder NVL 40 16 72 10 23 3 1 4 12 0 0 7 12 .319 .390 .556 .946 0.6
Buldush Giantthrottler GH 5 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Mugmag Gnollscarer IM 88 79 299 45 87 23 4 17 55 4 5 32 60 .291 .364 .565 .929 1.7
Pruurk Gnomedragger NVL 59 59 172 39 51 10 1 11 30 4 1 33 44 .297 .414 .558 .972 1.6
Gurgab Gnomehammer ARC 6 1 7 1 1 0 0 0 0 0 0 0 3 .143 .143 .143 .286 -0.1
Ugbub Gnomekicker IM 1 0 1 1 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.1
Grun Goldbender MID 21 14 54 5 10 0 0 0 4 0 0 5 9 .185 .274 .185 .459 -0.5
Paladin Goldworthy MID 43 0 20 4 3 0 0 2 4 1 0 2 6 .150 .217 .450 .667 -0.2
Todo Goldworthy IM 16 0 15 3 3 1 0 1 3 0 0 1 3 .200 .250 .467 .717 0.0
Gloriana Goodrich GC 19 1 11 1 2 0 0 1 1 0 0 2 2 .182 .308 .455 .762 0.0
Angelica Greenthumb GC 4 1 7 2 3 1 1 0 3 0 0 0 1 .429 .429 .857 1.286 0.2
Priamus Greenwald ARC 61 50 165 20 39 7 2 5 15 2 5 8 38 .236 .292 .394 .686 -0.2
Iris Grim GH 84 84 294 53 83 15 5 18 38 8 5 28 76 .282 .352 .551 .903 1.7
Rockwater Grimm GH 17 0 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Hiran Grudgeslayer ARC 12 0 12 1 3 0 0 0 0 0 0 1 1 .250 .308 .250 .558 -0.1
Douggie Gròndgrens MID 81 81 194 19 30 7 1 7 19 0 0 30 66 .155 .279 .309 .589 -1.3
Akakide Guvorar GH 68 67 251 40 83 13 3 10 35 10 12 19 21 .331 .389 .526 .915 0.9
Begrin Guyfriend GC 36 16 81 13 26 4 0 2 7 1 1 4 13 .321 .360 .444 .805 0.2
Heribald Guyfriend NVL 50 32 130 28 40 5 1 4 14 1 2 11 22 .308 .352 .454 .806 0.6
Nolg Halflingslobbr IM 80 56 246 47 76 5 4 17 42 2 3 28 51 .309 .398 .569 .967 2.0
Grunak Hammerlover GRN 60 45 180 28 55 7 1 7 32 8 12 20 30 .306 .385 .472 .857 0.8
Zabgug Hammermaker GC 38 23 93 19 36 6 1 10 23 0 0 17 13 .387 .477 .796 1.273 1.9
Thrubdak Headgobber NVL 45 32 97 23 31 9 1 4 15 12 3 17 21 .320 .437 .557 .994 1.1
Kinat Headpunisher WIN 64 9 84 19 26 8 1 4 13 0 0 14 14 .310 .422 .571 .993 0.8
Sadish Heartwalker ARC 4 4 14 3 4 0 0 0 1 0 0 2 1 .286 .353 .286 .639 -0.0
Tempest Hill GC 57 44 166 23 36 9 2 4 11 4 6 13 34 .217 .282 .367 .649 -0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mirabella Hilldweller NVL 6 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Celendine Holgate GRN 78 78 227 37 60 15 4 8 34 2 7 21 40 .264 .328 .471 .799 0.2
Gorbaduc Holgate MID 85 82 362 53 122 33 1 15 56 1 0 27 36 .337 .385 .558 .943 2.5
Dinodas Hornblower NVL 55 32 146 26 43 7 1 10 27 1 0 13 19 .295 .354 .562 .915 1.1
Savanna Hornblower GH 65 0 67 19 25 5 2 4 14 1 1 8 15 .373 .440 .687 1.127 0.8
Kwi-tae Hustoft GC 33 32 130 30 44 6 5 8 23 8 6 6 18 .338 .370 .646 1.016 1.3
Riluaneth Hyshaanth GC 3 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Syndra Kadelaryn GH 49 33 97 15 26 2 0 3 12 6 1 21 18 .268 .413 .381 .795 0.4
Ban-ki Kafyrin LE 18 7 35 2 7 0 1 1 4 1 1 3 10 .200 .263 .343 .606 -0.3
Doimli Kapona GC 38 24 69 5 17 8 1 1 8 0 0 13 22 .246 .366 .435 .801 0.2
Desidério Karlsson IM 65 50 177 32 58 10 5 4 25 7 2 23 37 .328 .408 .508 .916 1.4
Goraund Karnoupakis WIN 12 12 54 3 13 5 0 2 5 0 2 1 6 .241 .255 .444 .699 -0.1
Solin Kelirsson GC 16 5 26 6 10 2 0 1 4 0 0 7 7 .385 .529 .577 1.106 0.3
Ibdig Kemble MID 3 0 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Isthor Kevanarial MID 82 76 308 54 91 11 1 21 57 0 3 38 62 .295 .375 .542 .917 2.0
Bilcuzal Kingmaker WIN 7 3 9 1 1 0 0 0 0 0 0 4 4 .111 .385 .111 .496 -0.1
Heyg Kirschofer ARC 8 0 8 1 2 0 0 1 2 0 0 1 2 .250 .333 .625 .958 0.1
Pruurk Knifecrawler ARC 51 50 162 32 33 4 0 5 13 3 1 43 29 .204 .370 .321 .691 0.5
Yoritoki Kreth GRN 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Toichi Ksipteridis IM 83 83 266 51 71 17 1 17 49 0 0 49 67 .267 .386 .530 .916 1.7
Farolas Kuijkhoven IM 56 56 175 30 49 14 4 10 33 2 6 31 54 .280 .397 .577 .974 1.3
Gundabald Lang MID 34 32 125 27 40 12 1 5 25 0 3 16 24 .320 .392 .552 .944 1.1
Mangellat Lang WIN 20 14 59 3 16 5 0 0 8 0 0 2 6 .271 .302 .356 .658 -0.2
Maxima Lang GC 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Peter Layfield GRN 9 9 34 2 11 5 0 0 4 0 0 1 5 .324 .343 .471 .813 0.0
Heribald Lightloafer GC 32 30 93 11 16 4 0 0 4 0 0 7 31 .172 .245 .215 .460 -0.9
Nogug Livertrembler WIN 23 8 46 9 19 4 2 3 16 2 4 4 7 .413 .460 .783 1.243 0.6
Fenya MacKieson MID 13 1 5 1 2 0 0 0 0 0 0 0 2 .400 .400 .400 .800 0.1
Florbis Maendellyn NVL 31 21 82 13 21 4 1 5 17 0 1 10 23 .256 .351 .512 .863 0.5
Sabdub Man-nose IM 66 53 163 39 43 8 0 24 51 0 0 34 59 .264 .408 .755 1.162 2.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Iarla Maris GC 5 5 21 3 6 0 0 1 1 1 0 0 4 .286 .286 .429 .714 0.0
Karmacandra Mary GH 86 80 336 63 125 29 0 14 66 1 0 34 48 .372 .435 .583 1.019 4.0
Jilenko McErracher GRN 34 0 8 0 3 0 0 0 1 1 0 1 3 .375 .444 .375 .819 -0.0
Edwardo McVurich WIN 25 20 59 7 14 2 0 2 8 0 0 3 15 .237 .292 .373 .665 -0.1
Irhaal Megilion GC 11 0 11 2 6 0 1 2 4 0 0 0 1 .545 .545 1.273 1.818 0.3
Tapio Meksi GC 5 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ranugad Middlebrook GH 19 6 26 4 8 2 0 0 3 2 2 5 5 .308 .419 .385 .804 0.1
Ighlas Migwi ARC 56 53 158 22 48 9 0 6 14 0 0 26 33 .304 .407 .475 .882 1.2
Cintamukta Monegro GRN 2 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Jharym Moonsbreath WIN 13 12 42 4 12 1 0 1 7 0 0 2 5 .286 .318 .381 .699 -0.1
Bertrando Mosseater WIN 17 0 9 1 2 0 0 1 1 0 0 0 4 .222 .222 .556 .778 -0.0
Hidemichi Mudruffin MID 31 31 84 9 17 4 0 3 12 0 0 6 28 .202 .272 .357 .629 -0.5
Flambard Mugworts MID 4 0 4 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.1
Vrsuurg Mullock NVL 5 0 4 1 1 0 0 1 4 0 0 1 0 .250 .400 1.000 1.400 0.1
Babken Munt GH 16 5 15 1 3 2 0 0 1 0 0 0 4 .200 .235 .333 .569 -0.1
Florus Nararion MID 21 20 83 19 32 6 0 9 21 0 0 12 17 .386 .458 .783 1.241 1.2
Ysabrylla Nevárrez WIN 42 0 26 3 8 2 0 0 1 1 3 4 3 .308 .400 .385 .785 -0.1
Abdelahi Nihar IM 7 4 14 0 3 0 0 0 0 0 0 0 6 .214 .214 .214 .429 -0.2
Ghukas Nilani WIN 33 33 98 14 26 3 1 4 12 3 3 15 25 .265 .371 .439 .809 0.2
Rhenalyrr Nlossae MID 70 69 240 31 73 11 1 10 41 0 1 26 53 .304 .379 .483 .862 1.0
Dalo Nosethrottler GC 5 0 4 1 2 0 0 1 5 0 0 1 1 .500 .600 1.250 1.850 0.2
Trdat Nosethrottler MID 81 59 243 50 72 11 0 16 44 0 0 33 49 .296 .394 .539 .933 1.5
Nieno Odling MID 21 12 46 6 14 2 1 1 5 0 1 8 10 .304 .407 .457 .864 0.3
Jessie of Erebor GH 11 7 26 6 7 1 0 2 6 0 0 4 8 .269 .367 .538 .905 0.3
Ozrub Ogredragger NVL 58 56 156 21 39 8 0 4 15 2 1 25 35 .250 .352 .378 .730 0.1
Yuki Ogredragger GC 33 33 98 17 27 5 2 6 19 0 7 16 22 .276 .381 .551 .932 0.2
Brabmuk Ogreprodder MID 46 6 20 1 6 1 0 0 2 1 0 1 7 .300 .333 .350 .683 -0.0
Aisea Opez MID 55 9 68 15 22 6 0 7 16 0 0 11 21 .324 .418 .721 1.138 0.8
Irduk Oramos NVL 39 24 92 28 37 7 2 8 22 1 1 12 8 .402 .486 .783 1.269 2.0
Zhenechka Orbryn GRN 52 2 52 8 12 2 1 6 12 0 3 3 17 .231 .317 .654 .971 0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kelvin Oruostege NVL 34 23 83 10 19 6 0 1 11 0 0 9 8 .229 .309 .337 .646 -0.3
Sarg Oviedo GRN 74 66 170 25 38 6 3 8 27 6 10 24 46 .224 .327 .435 .762 -0.1
Bill Paddlefoot NVL 32 30 103 17 29 6 0 7 24 0 0 14 13 .282 .373 .544 .917 0.6
Sago Peatfingers MID 64 4 61 11 17 2 0 5 10 0 0 10 13 .279 .389 .557 .946 0.4
Lalia Pennypacker MID 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Prakoso Pere ARC 79 68 254 46 80 14 0 24 65 0 0 34 47 .315 .401 .654 1.054 3.0
Migel Piepoli GC 16 11 46 5 11 2 1 1 5 2 1 4 4 .239 .314 .391 .705 -0.0
Pavla Pojlakov ARC 9 8 23 4 2 0 0 0 0 0 0 5 9 .087 .276 .087 .363 -0.2
Tiakinga Poolslinger GC 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Donnchadh Prokafka GH 78 77 239 18 61 14 3 4 31 0 0 8 51 .255 .280 .389 .669 -0.9
Kugblug Propwarrior ARC 87 87 269 30 59 14 2 9 27 2 3 38 99 .219 .323 .387 .709 0.1
Bri Proudneck WIN 45 44 145 29 49 7 3 12 23 9 3 27 25 .338 .445 .676 1.121 2.2
Josh Proudneck GH 5 5 17 0 7 1 0 0 0 0 1 2 3 .412 .474 .471 .944 0.1
Andrack Prévot NVL 38 9 65 10 17 1 0 4 9 1 0 9 18 .262 .351 .462 .813 0.3
Fruulg Raryndur WIN 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Merimas Rascaltamer IM 11 1 9 0 0 0 0 0 1 0 0 0 2 .000 .000 .000 .000 -0.3
Bukgor Ratclaw GH 31 30 109 17 31 7 0 6 16 0 1 8 31 .284 .345 .514 .858 0.2
Tatai Reithel MID 36 27 109 22 32 2 1 8 30 7 2 23 19 .294 .421 .550 .972 1.1
Chin-seok Revolorio MID 16 16 73 7 16 2 1 2 2 1 1 1 15 .219 .230 .356 .586 -0.5
Strohm Rivas GC 10 9 32 4 8 0 0 1 6 0 0 5 4 .250 .359 .344 .703 0.1
Yghiilra Rivleam MID 18 9 30 7 4 2 0 2 6 0 0 9 13 .133 .366 .400 .766 0.1
Borin Roadapple GH 38 14 44 4 7 2 0 1 6 0 4 5 16 .159 .240 .273 .513 -0.6
Álex Roslin GH 31 23 72 11 18 5 0 4 10 2 3 0 27 .250 .250 .486 .736 -0.2
Muslin Rountree ARC 3 0 3 1 1 0 0 0 1 0 0 1 0 .333 .500 .333 .833 -0.0
Galik Rubyeye ARC 58 56 211 23 57 9 3 9 22 2 2 17 36 .270 .336 .469 .805 0.6
Merimac Sackville NVL 9 0 6 1 2 1 0 0 0 0 0 0 0 .333 .333 .500 .833 0.0
Budiarto Schoen LE 15 1 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Drogo Seraphim MID 10 10 27 6 6 2 0 0 0 1 0 4 7 .222 .323 .296 .619 0.1
Issah Shaurlanglar GH 13 0 11 2 3 1 0 0 0 0 0 2 2 .273 .385 .364 .748 0.0
Asirem Shiotani NVL 68 54 205 53 65 7 2 20 45 11 7 26 48 .317 .408 .663 1.071 2.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ean Siand GC 40 16 63 7 23 5 0 2 8 2 0 2 7 .365 .385 .540 .924 0.5
Legeron Silverbow ARC 5 0 3 2 2 0 0 1 2 0 0 1 1 .667 .750 1.667 2.417 0.2
Farolas Skymantle ARC 7 5 18 2 3 1 0 0 0 0 0 3 6 .167 .286 .222 .508 -0.2
Mijalko Soberano MID 13 5 20 3 7 1 1 1 4 0 1 1 4 .350 .381 .650 1.031 0.1
Dialla Sowyn GH 59 49 140 18 37 8 0 1 11 0 0 23 36 .264 .376 .343 .719 0.1
Ishnok Spearripper WIN 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Savcî Starglance WIN 2 0 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.1
Filarion Starglow ARC 9 0 8 1 1 0 0 1 3 0 0 1 5 .125 .222 .500 .722 -0.0
Agzag Starslobberer NVL 64 56 173 14 39 10 0 2 21 1 5 14 23 .225 .293 .318 .611 -1.1
Kobur Sugnussson MID 15 10 37 2 6 1 0 0 1 0 0 4 8 .162 .262 .189 .451 -0.3
Gamaimer Talesspur MID 64 1 57 6 17 2 0 1 4 0 0 8 13 .298 .394 .386 .780 0.0
Naertho Tandir GRN 10 10 37 4 6 2 0 1 4 2 0 3 10 .162 .238 .297 .535 -0.2
Dodinas Taralom WIN 37 18 71 14 25 4 0 2 14 1 1 13 14 .352 .459 .493 .952 1.0
Asjita Tatat NVL 39 23 92 20 30 4 0 10 29 0 0 12 20 .326 .406 .696 1.101 1.2
Duilya Tebrimir NVL 6 6 23 3 7 0 0 2 6 0 0 2 4 .304 .346 .565 .911 0.1
Ji-an Teshurr GRN 20 14 46 10 12 5 0 1 4 0 0 3 10 .261 .333 .435 .768 0.1
Kisur Tesnohledek MID 3 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Ghuugh the Basher NVL 31 12 44 4 12 2 1 0 10 0 0 2 7 .273 .346 .364 .710 -0.0
Belba the Bucklebury Ferry Driver NVL 42 42 153 30 47 6 2 4 20 13 7 22 24 .307 .394 .451 .845 0.9
Nesil the Crazy IM 47 16 81 16 19 6 0 8 13 1 2 10 20 .235 .323 .605 .928 0.3
Hugo the Dapper GC 2 0 2 1 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.0
Roknuk the Horrible NVL 36 9 53 7 14 4 0 2 8 1 0 9 13 .264 .371 .453 .824 0.1
Bulbog the Ignorant GH 88 84 303 57 99 20 2 23 82 4 6 55 67 .327 .429 .634 1.063 3.2
Bungo the Irked MID 7 0 7 0 3 1 0 0 3 0 0 0 1 .429 .429 .571 1.000 0.1
Octavo the Irked WIN 30 0 49 6 16 6 0 0 7 0 0 3 12 .327 .365 .449 .814 0.3
Drorduk the Mean GH 43 31 124 19 35 5 0 2 11 6 6 10 21 .282 .355 .371 .726 -0.0
Enea the Mean IM 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Gukpug the Spitter GC 19 5 16 2 5 0 0 1 1 0 0 0 5 .312 .312 .500 .812 0.0
Wuunak the Straggler ARC 23 4 21 3 5 0 0 0 1 0 0 3 3 .238 .333 .238 .571 -0.1
Aglanthol the Tall GRN 74 57 233 39 64 8 1 9 30 0 5 27 42 .275 .355 .433 .788 0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Nessun the Tall GRN 60 50 182 20 40 7 0 9 17 0 1 22 30 .220 .321 .407 .727 0.1
