MIDWORLD FURCOTS
BATTING REGISTER
05/05/2053
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARC | DAG | GC | GH | GRN | IM | LE | MAN | MID | MID | NVL | RMW | RW | SPC | VEG | VOG | VOR | VUL | WIN | ZDM
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2024 Midworld Furcots 5.1 455 90 3237 902 166 13 81 340 652 40 .279 .348 .413 .761
2025 Midworld Furcots 6.1 549 90 3251 960 179 16 102 360 700 28 .295 .368 .454 .822
2026 Midworld Furcots 5.3 480 90 3178 871 159 20 84 347 652 34 .274 .347 .416 .763
2027 Midworld Furcots 4.1 366 90 3138 782 151 23 62 290 687 17 .249 .316 .371 .688
2028 Midworld Furcots 5.7 511 90 3186 893 140 22 107 398 732 33 .280 .366 .439 .805
2029 Midworld Furcots 5.9 530 90 3244 906 177 22 111 354 663 30 .279 .352 .450 .802
2030 Midworld Furcots 5.5 492 90 3230 920 201 17 126 320 802 25 .285 .352 .475 .827
2031 Midworld Furcots 4.2 379 90 3070 795 151 13 88 276 887 30 .259 .325 .403 .727
2032 Midworld Furcots 5.8 524 90 3118 873 155 17 132 360 793 32 .280 .356 .468 .824
2033 Midworld Furcots 8.6 777 90 3255 1031 212 22 219 437 755 37 .317 .398 .597 .996
2034 Midworld Furcots 6.6 595 90 3173 900 159 24 148 427 766 44 .284 .370 .489 .858
2035 Midworld Furcots 7.3 657 90 3239 1012 205 18 152 413 757 35 .312 .389 .528 .917
2036 Midworld Furcots 5.3 473 90 3157 949 167 21 95 398 667 89 .301 .381 .457 .838
2037 Midworld Furcots 5.4 483 90 3185 932 164 21 95 406 684 126 .293 .373 .447 .820
2038 Midworld Furcots 5.8 518 90 3222 952 180 27 90 336 629 88 .295 .364 .452 .816
2039 Midworld Furcots 5.3 478 90 3196 921 187 33 110 344 756 37 .288 .363 .471 .833
2040 Midworld Furcots 6.8 613 90 3241 1019 247 20 101 475 633 53 .314 .405 .496 .901
2041 Midworld Furcots 6.9 618 90 3221 1004 250 39 107 430 696 44 .312 .398 .513 .912
2042 Midworld Furcots 7.0 631 90 3244 1017 212 28 116 453 703 29 .314 .401 .503 .904
2043 Midworld Furcots 6.5 586 90 3197 956 227 25 88 505 642 58 .299 .399 .468 .867
2044 Midworld Furcots 6.6 597 90 3169 913 197 24 113 489 599 64 .288 .389 .472 .862
2045 Midworld Furcots 5.4 487 90 3122 873 179 17 99 389 613 55 .280 .364 .443 .807
2046 Midworld Furcots 5.3 477 90 3152 871 194 17 130 395 800 57 .276 .364 .472 .836
2047 Midworld Furcots 5.1 457 90 3078 795 156 20 133 366 820 61 .258 .344 .452 .795
2048 Midworld Furcots 4.6 411 90 3005 785 166 23 101 409 723 69 .261 .355 .433 .788
2049 Midworld Furcots 5.1 463 90 3131 837 189 14 112 383 758 38 .267 .354 .444 .798
2050 Midworld Furcots 4.0 361 90 2989 705 152 16 118 325 733 58 .236 .320 .416 .736
2051 Midworld Furcots 4.9 445 90 3083 801 131 14 137 410 783 77 .260 .354 .445 .799
2052 Midworld Furcots 5.1 460 90 3098 849 137 28 127 333 633 23 .274 .352 .459 .811
2053 Midworld Furcots 6.0 138 23 810 238 53 6 35 95 173 6 .294 .375 .504 .879
Year Team Totals 5.7 15011 2633 92619 26262 5243 620 3319 11263 20891 1417 .284 .365 .461 .826
Seasonal Average   500 88 3087 875 175 21 111 375 696 47
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Hegul Adras 1 2025-2025 23 23 89 27 34 3 1 5 22 0 0 23 18 .382 .513 .607 1.120 1.8
Khullana Amrallatha 2 2052-2053 7 0 6 1 1 0 0 1 1 0 0 0 1 .167 .167 .667 .833 -0.0
Phantina Anebrildur 1 2038-2038 59 54 219 39 76 15 3 7 32 2 1 30 37 .347 .426 .539 .965 1.8
Linwood Anexoria 7 2032-2038 481 481 1818 332 480 69 13 87 269 58 20 231 481 .264 .346 .460 .805 7.2
Federico Antipas 2 2051-2052 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Aimé Antunez 2 2052-2053 96 90 362 55 117 21 4 17 59 2 6 16 25 .323 .363 .544 .907 1.4
Saravin Anvilfist 1 2032-2032 19 1 17 4 8 0 0 0 6 0 0 3 2 .471 .550 .471 1.021 0.2
Hetum Arwidur 8 2039-2046 192 84 435 78 127 26 4 15 61 13 11 57 50 .292 .376 .474 .849 1.0
Faeranduil Ashgrove 2 2040-2041 57 20 87 12 24 2 0 1 11 1 0 17 22 .276 .394 .333 .728 -0.0
Devin Axeback 1 2029-2029 16 11 38 6 11 5 0 1 5 0 0 7 7 .289 .404 .500 .904 0.4
Grimli Axerender 1 2038-2038 7 7 24 6 5 2 0 2 5 1 0 5 5 .208 .367 .542 .908 0.2
David Baggins 5 2024-2028 71 41 165 21 44 3 0 2 20 0 0 19 46 .267 .339 .321 .660 0.1
Celandine Bauwyn 2 2037-2038 113 96 399 79 104 15 1 5 38 23 5 68 49 .261 .368 .341 .709 0.7
Galugol Belilmalas 1 2047-2047 16 6 20 3 7 2 0 0 1 0 0 4 6 .350 .480 .450 .930 0.2
Celegast Belithranduil 4 2026-2031 91 91 356 75 108 11 3 27 70 11 4 56 80 .303 .407 .579 .985 4.4
Saor Belámir 1 2033-2033 33 22 99 16 33 10 0 7 29 0 0 14 20 .333 .412 .646 1.059 1.1
Hansl Berdugo 10 2041-2050 380 305 1158 177 351 77 13 25 168 22 14 136 208 .303 .380 .457 .837 3.6
Skurgag Blacktooth 3 2048-2050 189 172 545 60 139 35 8 8 55 31 13 80 150 .255 .363 .393 .756 1.4
Nagha Bloodbelly 3 2051-2053 18 0 17 2 4 0 0 0 1 0 0 1 7 .235 .278 .235 .513 -0.1
Higak Bloodsmasher 5 2027-2032 300 272 1089 164 324 73 3 51 216 1 0 92 290 .298 .350 .511 .860 7.9
Trudkuh Bloodytooth 1 2046-2046 61 58 219 28 61 13 1 0 20 9 5 19 24 .279 .338 .347 .685 -0.7
Emanuel Boneslicer 5 2027-2033 270 266 1009 171 333 59 3 54 188 0 0 85 245 .330 .395 .555 .950 10.4
Flambard Boyle 1 2046-2046 10 2 8 4 3 0 0 0 0 5 1 1 2 .375 .444 .375 .819 0.2
Samwise Boyle 1 2033-2033 13 12 49 19 24 4 2 5 14 7 0 9 8 .490 .576 .959 1.535 1.5
David Bracegirdle 2 2036-2037 48 15 82 15 19 5 1 4 14 4 0 7 24 .232 .292 .463 .756 0.1
Hamson Bracegirdle 1 2032-2032 31 31 121 19 33 4 0 3 16 0 0 14 23 .273 .350 .380 .731 0.3
Tempest Bracewaith 4 2050-2053 234 208 800 113 221 41 10 41 103 27 17 39 186 .276 .312 .506 .818 3.0
Filaurel Braegen 2 2052-2053 21 6 21 3 4 2 0 0 4 0 0 2 3 .190 .250 .286 .536 -0.2
Galaron Bramble 1 2034-2034 40 36 138 23 41 7 1 2 17 6 3 19 37 .297 .377 .406 .783 0.5
Conrad Bridge 1 2049-2049 7 0 5 1 1 0 0 1 3 0 0 1 0 .200 .333 .800 1.133 0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Asphodel Brockhouse 1 2045-2045 24 5 33 11 14 1 0 4 18 0 0 7 2 .424 .525 .818 1.343 0.7
Cotman Brockhouse 1 2034-2034 2 0 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.0
Ferdibrand Brownlock 1 2029-2029 45 16 86 8 19 8 0 1 13 0 0 9 16 .221 .292 .349 .641 -0.3
Carly Buckland 1 2037-2037 23 12 61 8 14 4 0 0 5 1 0 7 15 .230 .304 .295 .599 -0.1
Petunia Buckland 1 2040-2040 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Pimpernel Buckland 1 2033-2033 41 38 156 40 56 8 1 6 23 1 0 35 27 .359 .479 .538 1.018 2.1
Sepp Buckland 2 2051-2052 10 0 5 0 3 1 0 0 0 0 0 0 0 .600 .600 .800 1.400 0.1
Ysabrylla Buckland 5 2039-2043 72 1 71 28 21 2 0 7 27 4 1 27 14 .296 .495 .620 1.115 1.0
Born Bunce 1 2034-2034 5 0 3 0 1 0 0 0 1 0 0 0 1 .333 .333 .333 .667 -0.0
Camelia Bunce 1 2034-2034 80 79 301 51 74 15 2 14 69 1 0 31 81 .246 .322 .449 .770 0.6
Thualia Camelwhisperer 2 2034-2035 78 76 294 64 106 31 2 8 56 1 0 31 44 .361 .427 .561 .988 3.2
Amitatman Cashan 1 2053-2053 20 18 58 10 16 2 0 3 11 2 1 13 13 .276 .425 .466 .890 0.5
Parin Catalactus 7 2047-2053 81 31 120 13 28 6 1 4 20 4 4 16 34 .233 .340 .400 .740 0.2
Neþet Caton 1 2053-2053 2 1 3 1 2 0 0 0 0 0 0 1 1 .667 .750 .667 1.417 0.1
Danielle Caverntearer 1 2038-2038 47 40 165 26 65 14 1 0 23 5 1 19 26 .394 .457 .491 .948 1.7
Celem Celadriendel 5 2039-2043 295 269 1022 245 356 57 2 101 295 1 0 161 207 .348 .434 .705 1.139 10.7
Lanar Celénduil 1 2038-2038 4 4 16 5 7 0 0 2 6 0 1 0 2 .438 .438 .812 1.250 0.2
Gliran Chiselarm 1 2045-2045 6 6 24 5 8 1 0 4 9 0 0 0 3 .333 .360 .875 1.235 0.3
Bifur Chiselbiter 3 2033-2035 152 117 433 106 132 24 5 31 110 11 4 88 63 .305 .417 .598 1.015 4.7
Hiran Chiseldelver 1 2038-2038 12 8 35 6 12 1 0 1 5 1 1 5 9 .343 .425 .457 .882 0.3
Tri Claypoole 3 2051-2053 10 0 9 0 1 0 0 0 0 0 0 0 4 .111 .111 .111 .222 -0.2
Grork Clubdrinker 1 2052-2052 54 25 73 7 16 2 2 1 10 0 0 10 22 .219 .333 .342 .676 -0.3
Smem Conceción 1 2047-2047 3 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Rado Craftworker 1 2051-2051 64 28 79 10 21 2 1 1 13 4 3 16 14 .266 .394 .354 .748 0.2
Sevrina Creel 1 2026-2026 4 4 16 0 3 0 0 0 4 0 0 2 2 .188 .263 .188 .451 -0.1
Tobi Dap 6 2027-2038 195 169 619 93 158 28 2 9 65 2 3 101 135 .255 .363 .351 .713 2.2
Imramarthree Deaton 3 2045-2047 179 177 642 106 210 55 1 31 114 1 0 67 150 .327 .398 .561 .958 4.7
Grugha Demoncooties 1 2047-2047 10 9 26 3 6 1 0 1 7 0 0 3 8 .231 .333 .385 .718 -0.1
Norlorn Deneadur 2 2051-2053 34 32 111 17 32 7 1 1 12 1 3 15 21 .288 .373 .396 .769 0.2
Muumsh Derrohammer 3 2034-2038 154 129 457 77 133 21 4 9 64 10 5 41 23 .291 .348 .414 .761 0.8
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Radand Derroslammer 1 2034-2034 7 1 10 2 4 0 0 1 3 0 0 1 1 .400 .455 .700 1.155 0.1
Calum Dipweed 4 2050-2053 35 3 24 5 3 1 0 0 1 0 0 5 10 .125 .344 .167 .510 -0.1
Jharym Doedance 1 2036-2036 40 38 120 9 19 2 1 0 4 6 0 7 38 .158 .211 .192 .403 -1.2
Hurt Doomseeker 2 2032-2033 43 26 121 21 35 9 0 7 29 0 0 11 40 .289 .348 .537 .886 0.7
Uevareth Dridersmasher 2 2046-2047 12 0 7 2 1 0 0 1 1 0 0 1 3 .143 .250 .571 .821 0.0
Woprak Driderthrower 1 2036-2036 30 16 84 19 25 5 1 8 23 0 0 6 17 .298 .344 .667 1.011 0.7
Snandagh Dwarfslurper 3 2043-2045 108 71 261 52 67 6 0 8 35 12 6 56 38 .257 .393 .372 .765 0.9
Gameagast Dziewulski 10 2040-2049 62 5 59 6 16 1 0 0 7 0 0 4 13 .271 .328 .288 .616 -0.2
Nelaeryn Earathien 1 2052-2052 6 0 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Kolak Earbelly 8 2032-2039 328 307 1175 195 374 56 8 40 165 21 9 140 201 .318 .393 .482 .875 8.3
Gronuk Earthlover 3 2050-2052 30 1 19 2 4 0 0 1 4 0 0 1 5 .211 .286 .368 .654 -0.0
Molin Earthsmasher 1 2037-2037 12 5 23 3 4 1 0 0 2 0 0 4 4 .174 .296 .217 .514 -0.2
Thubis Eidoc 3 2033-2040 146 100 422 103 173 25 0 34 94 0 0 72 61 .410 .495 .711 1.206 7.3
Uzburz Elephantdicer 2 2047-2048 161 156 480 61 108 17 1 8 25 35 12 50 126 .225 .301 .315 .616 -2.4
Gandeaden Eliolas 5 2032-2036 110 3 22 2 2 1 0 0 0 0 0 3 4 .091 .200 .136 .336 -0.3
Phantina Ellarian 6 2046-2052 257 225 770 119 198 61 1 29 95 0 0 103 187 .257 .355 .452 .807 2.0
Vim Ellis 3 2028-2030 119 90 419 57 106 29 4 1 45 15 4 28 85 .253 .304 .348 .653 0.1
Moralqua Elolinde 1 2038-2038 5 0 7 0 3 0 0 0 1 0 0 0 0 .429 .429 .429 .857 0.0
Zuvia Elrembor 3 2039-2041 66 30 147 24 49 10 0 7 36 0 0 22 19 .333 .426 .544 .970 0.9
Faraimli Elreodriel 1 2038-2038 14 4 20 1 5 2 0 1 2 0 0 2 6 .250 .318 .500 .818 0.1
Malgath Elriden 3 2043-2045 101 94 357 50 127 28 1 7 55 0 0 31 29 .356 .403 .499 .902 2.0
Myrth Elróril 3 2044-2046 132 115 400 65 99 17 3 16 63 8 4 32 70 .247 .301 .425 .726 -0.4
Vagnar Elvawen 1 2046-2046 31 6 44 13 15 1 0 4 10 0 0 16 14 .341 .516 .636 1.152 0.6
Grugmub Em'ilde 1 2049-2049 84 83 321 43 85 22 3 3 22 3 7 28 38 .265 .326 .380 .706 -1.1
Thean Eowar 5 2030-2034 226 205 787 120 224 57 2 50 159 1 0 71 215 .285 .346 .553 .899 5.9
Halflar Eowarandil 1 2051-2051 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ugrueth Eowilmandil 1 2038-2038 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Shaumli Eowüril 3 2036-2038 82 37 158 23 44 4 1 8 29 0 0 24 43 .278 .382 .468 .850 0.8
Higak Ettincrawler 1 2039-2039 24 24 100 18 26 6 2 9 25 2 1 6 15 .260 .299 .630 .929 0.5
Smurg Ettincrawler 2 2048-2050 13 5 16 3 3 2 0 0 0 0 0 3 8 .188 .316 .312 .628 -0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ilan Ettincutter 6 2048-2053 57 22 76 13 18 2 0 5 10 0 0 7 13 .237 .310 .461 .770 -0.0
Rhedry Eyriendor 1 2050-2050 7 7 25 3 9 1 1 1 4 2 0 2 2 .360 .414 .600 1.014 0.4
Ormug Facestomper 1 2039-2039 5 5 24 5 6 1 1 1 2 1 0 1 2 .250 .280 .500 .780 0.0
Dejaia Fawyn 2 2035-2036 95 95 360 76 110 31 1 19 71 2 1 59 76 .306 .404 .556 .959 3.5
Asko Fern 1 2035-2035 2 1 2 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.0
Billy Fields 1 2025-2025 24 24 93 20 28 5 1 3 17 0 0 16 17 .301 .393 .473 .866 0.8
Cotman Fields 1 2024-2024 84 84 315 39 92 18 1 3 35 0 1 58 58 .292 .416 .384 .800 2.0
Noifur Firebattler 3 2033-2035 184 148 611 129 172 36 1 53 169 0 0 106 196 .282 .389 .604 .993 6.0
Elramli Fithraldor 1 2034-2034 66 46 187 30 53 11 0 10 44 0 1 31 47 .283 .390 .503 .893 1.2
Shahil Forgetwister 1 2028-2028 23 22 76 13 20 2 0 0 7 0 0 4 13 .263 .301 .289 .591 -0.2
Frodo Fumlefot 6 2030-2035 185 175 671 67 178 39 1 12 84 0 2 39 187 .265 .312 .380 .692 0.5
Saelihn Galadriendel 5 2048-2053 160 116 446 57 119 17 1 23 72 1 0 63 74 .267 .356 .464 .820 2.0
Ogzog Galailob 1 2052-2052 3 0 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 -0.0
Gamilmir Gandir 1 2034-2034 6 0 4 3 2 0 0 0 0 0 0 1 0 .500 .600 .500 1.100 0.1
Rufus Gardener 2 2049-2050 155 151 506 70 132 42 2 15 64 8 9 49 140 .261 .343 .441 .784 0.5
H.P. Ghalib 1 2051-2051 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Nudgub Giantchoker 2 2052-2053 59 50 130 17 29 3 0 8 22 1 3 14 35 .223 .308 .431 .739 -0.3
Gromghash Gnomedragger 3 2025-2027 179 179 643 81 159 31 3 6 75 3 1 52 146 .247 .320 .333 .653 0.6
Thatsnak Gnomedragger 3 2050-2052 9 0 5 1 2 0 0 0 0 0 0 0 2 .400 .500 .400 .900 0.1
Trobgub Gnomekicker 4 2045-2051 109 39 201 26 56 12 1 14 41 1 0 25 31 .279 .371 .557 .928 1.8
Suran Goblinarm 2 2033-2035 80 75 298 86 96 12 2 37 96 2 0 41 75 .322 .402 .748 1.150 4.0
Ag Goblinmaker 1 2041-2041 20 15 59 16 16 6 0 5 14 0 0 9 17 .271 .371 .627 .999 0.4
Kar Goblinmaster 1 2032-2032 56 33 123 22 33 2 0 0 13 6 1 34 15 .268 .428 .285 .712 0.7
Faical Goldanvil 4 2035-2038 45 6 21 13 7 2 0 0 3 4 2 2 6 .333 .391 .429 .820 0.1
Grun Goldbender 5 2045-2051 96 57 238 46 65 12 1 12 42 6 2 35 40 .273 .372 .483 .856 1.4
Paladin Goldworthy 3 2045-2047 112 48 195 32 47 10 0 9 33 7 3 31 62 .241 .351 .431 .781 0.3
Mounir Gollailob 2 2032-2033 27 26 100 10 20 8 0 0 4 0 0 6 34 .200 .252 .280 .532 -0.5
Goharik Gonthier 1 2043-2043 13 0 11 0 4 2 0 0 2 0 0 3 2 .364 .467 .545 1.012 0.1
Wilimar Goodbody 2 2051-2052 5 0 4 1 1 0 0 1 3 0 0 0 1 .250 .250 1.000 1.250 0.1
Smillob Gooddigger 1 2040-2040 5 5 18 3 3 0 0 1 2 0 0 7 4 .167 .400 .333 .733 0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Arnarra Gorion 2 2052-2053 42 36 106 11 28 3 0 5 16 0 0 8 20 .264 .325 .434 .759 -0.0
Shael Gourael 4 2048-2051 109 89 305 42 83 18 0 12 39 0 0 33 89 .272 .344 .449 .793 0.7
Laverne Gravedi 1 2025-2025 5 5 18 5 6 2 0 2 3 0 0 2 4 .333 .400 .778 1.178 0.3
Blordak Greatstink 1 2053-2053 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Shuhil Green 1 2027-2027 28 28 108 15 25 1 1 1 5 0 1 5 22 .231 .278 .287 .565 -0.2
Jouni Grimm 4 2050-2053 139 70 202 14 35 0 0 4 18 0 0 5 72 .173 .203 .233 .436 -2.3
Memli Grudgesmith 2 2034-2035 13 13 57 11 24 0 2 2 12 0 3 6 7 .421 .476 .596 1.073 0.6
Douggie Gròndgrens 3 2045-2047 167 167 435 49 81 17 1 21 59 0 0 54 150 .186 .287 .375 .662 -2.0
Judah Gustford 8 2038-2045 236 94 464 66 147 24 1 5 53 0 0 44 126 .317 .389 .405 .794 1.5
Begrin Guyfriend 6 2041-2046 173 89 422 97 164 41 6 6 73 20 7 68 38 .389 .473 .557 1.030 4.5
Imrilgol Gàlas 2 2028-2029 43 24 114 19 32 7 2 3 14 0 0 19 19 .281 .393 .456 .849 0.8
Dobdug Halflingslobbr 3 2050-2052 6 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Katiara Halflingspeaker 3 2027-2029 138 138 594 94 179 17 2 8 78 8 2 46 120 .301 .358 .377 .735 2.3
Grimjack Hammerfell 2 2024-2025 157 157 630 114 183 49 2 39 152 0 0 71 140 .290 .359 .560 .919 5.6
Sugdush Handthrower 2 2051-2052 111 98 333 64 78 17 1 14 41 4 6 92 99 .234 .407 .417 .824 1.7
Hashi Hartig 2 2044-2045 68 0 60 4 10 1 0 1 9 0 0 15 9 .167 .333 .233 .567 -0.4
Won-ho Headon 5 2039-2043 262 228 854 184 245 57 9 22 137 13 8 206 173 .287 .426 .452 .878 4.5
Bruzgug Headpunisher 4 2042-2045 209 199 656 121 179 36 3 25 109 1 0 102 136 .273 .374 .451 .825 2.7
Zurmug Headpunisher 1 2051-2051 5 0 2 1 1 1 0 0 1 0 0 0 0 .500 .500 1.000 1.500 0.1
Pervinca Headstrong 2 2049-2050 3 0 3 1 1 0 0 1 4 0 0 0 1 .333 .333 1.333 1.667 0.1
Gromwakh Heartcutter 1 2033-2033 23 22 92 18 26 4 0 3 15 0 0 6 18 .283 .330 .424 .754 0.1
Olburz Heartcutter 4 2032-2035 54 4 54 12 16 0 0 2 11 0 0 6 12 .296 .367 .407 .774 0.1
Bozburz Heartkicker 1 2053-2053 5 0 2 1 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 -0.0
Elias Heartwalker 5 2030-2040 256 238 908 191 235 56 9 44 147 9 5 138 253 .259 .368 .486 .854 6.1
Bebe Herndon 5 2024-2030 199 151 647 104 215 36 4 21 90 0 0 83 129 .332 .404 .498 .902 6.0
Ferdibrand Hilldweller 3 2033-2035 128 55 286 48 94 17 2 8 60 4 3 39 41 .329 .409 .486 .895 1.7
I-tsing Hilldweller 2 2052-2053 35 22 86 18 25 6 1 7 17 1 1 8 12 .291 .351 .628 .978 0.5
Fal Humancrawler 3 2033-2035 151 140 584 130 197 37 0 43 139 0 0 58 151 .337 .395 .622 1.017 6.0
Figor Humanslurper 1 2033-2033 1 1 3 2 1 0 0 0 0 0 0 3 0 .333 .667 .333 1.000 0.1
Galialbo Hutchison 1 2036-2036 39 2 38 3 5 0 0 2 6 0 0 4 12 .132 .209 .289 .499 -0.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Hugo Imreawyn 2 2024-2025 52 27 103 10 25 6 1 0 11 0 0 11 26 .243 .322 .320 .642 -0.0
Kigu Isararion 2 2033-2035 43 42 165 53 59 7 0 23 60 0 0 31 50 .358 .457 .818 1.275 3.2
Maith Jaglene 2 2048-2049 25 6 21 2 8 2 0 2 4 0 0 2 8 .381 .435 .762 1.197 0.3
Jillian Kardal 8 2024-2032 263 108 547 98 150 46 3 22 97 0 0 97 119 .274 .390 .490 .880 4.6
Quamara Kevanarial 7 2038-2044 302 244 928 157 258 80 11 12 130 23 12 116 201 .278 .361 .427 .788 0.4
Bingo Knifejuggler 1 2026-2026 36 36 146 31 44 10 0 5 27 4 1 19 21 .301 .388 .473 .861 1.2
Grakar Koboldbasher 2 2040-2041 26 0 19 4 5 0 1 1 4 0 0 5 4 .263 .400 .526 .926 -0.0
Mariona Leafbower 6 2048-2053 378 167 771 122 213 37 3 23 101 3 11 152 142 .276 .399 .422 .820 3.7
Uevareth Legal 4 2048-2051 26 0 20 2 5 1 0 0 3 0 0 4 5 .250 .423 .300 .723 0.1
Venali Legeolas 5 2036-2040 298 292 1048 168 254 73 4 50 201 0 0 145 283 .242 .334 .463 .797 2.1
Rudigar Lightloafer 2 2050-2052 53 42 161 22 39 10 0 5 16 0 0 30 27 .242 .366 .398 .763 0.3
Vogush Livertrembler 1 2033-2033 70 68 243 41 59 12 0 10 47 1 1 38 46 .243 .345 .416 .761 0.4
Orazio Lomebrin 1 2051-2051 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Olinsivver Lomymbor 2 2051-2052 4 1 6 0 1 1 0 0 0 0 0 0 3 .167 .167 .333 .500 -0.1
Tavalia Lómeldur 1 2025-2025 82 81 308 50 88 15 0 14 64 0 0 39 67 .286 .362 .471 .833 2.0
Celeodur Lómithien 1 2036-2036 4 4 16 2 3 0 1 1 1 0 0 3 9 .188 .316 .500 .816 0.0
Tiakinga Mafaldo 3 2051-2053 38 23 88 14 29 4 1 2 9 0 0 6 11 .330 .379 .466 .845 0.3
Peralbo McAllen 1 2051-2051 8 0 2 1 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 -0.0
Ajit Menetrie 3 2051-2053 45 0 33 6 10 1 0 3 8 0 0 6 6 .303 .410 .606 1.016 0.3
Kusumakar Messuti 3 2050-2052 9 4 16 2 5 1 0 1 6 0 0 2 6 .312 .389 .562 .951 -0.0
Pruruk Moonbane 1 2028-2028 37 37 123 12 29 4 0 0 15 0 1 8 38 .236 .301 .268 .570 -0.3
Gromghash Moonripper 3 2034-2036 96 43 169 36 44 14 0 2 16 1 3 42 35 .260 .409 .379 .788 0.7
Gorin Moonsbreath 6 2024-2030 228 125 609 104 174 30 4 18 106 17 6 75 138 .286 .367 .437 .804 3.6
Lumbis Morelli 9 2024-2032 262 108 517 90 142 36 6 21 87 14 4 52 110 .275 .341 .489 .831 3.3
Rebo Moss 1 2034-2034 40 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Everard Mosseater 2 2050-2051 54 42 160 22 42 10 1 7 21 3 1 29 24 .263 .387 .469 .855 1.1
Hidemichi Mudruffin 5 2047-2052 265 201 651 88 159 47 3 24 86 3 2 85 163 .244 .335 .436 .771 0.9
Rado Mudruffin 6 2048-2053 191 106 405 71 112 17 3 18 63 6 10 78 105 .277 .410 .467 .877 2.3
Lanja Mulhall 1 2033-2033 4 4 15 6 8 2 0 2 7 0 0 2 0 .533 .556 1.067 1.622 0.5
Tuugh Nailslobberer 2 2052-2053 10 0 9 0 0 0 0 0 1 0 0 0 5 .000 .000 .000 .000 -0.3
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Darthoridan Nararion 5 2042-2046 132 107 421 78 145 28 0 20 90 0 0 55 67 .344 .416 .553 .970 3.0
Caramella Nightstalker 4 2042-2045 150 97 352 54 111 17 1 3 43 10 5 41 61 .315 .388 .395 .783 0.7
Galuhir Niorion 1 2050-2050 37 6 21 2 5 0 0 0 1 0 0 1 7 .238 .273 .238 .511 -0.3
Rhenalyrr Nlossae 6 2043-2050 220 208 718 95 205 42 3 30 118 1 1 49 183 .286 .341 .478 .819 2.3
Glafur Nmeregini 5 2041-2046 100 22 152 23 55 16 2 3 27 0 0 21 18 .362 .432 .553 .984 1.2
Zublakh Nosethrower 3 2051-2053 127 103 306 39 75 6 1 8 35 23 10 51 59 .245 .358 .350 .708 0.3
Vrsuurag Nyamtharsar 1 2050-2050 3 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Idrial Nyberg 3 2039-2041 62 15 78 17 25 3 1 6 21 2 0 9 23 .321 .386 .615 1.002 0.5
Zhen-ying Oakstaff 2 2052-2053 6 0 6 0 2 0 0 0 0 0 0 0 1 .333 .333 .333 .667 -0.0
Nim Oathsmelter 1 2032-2032 18 15 58 12 19 6 0 1 7 0 0 14 11 .328 .473 .483 .956 0.8
Nieno Odling 6 2043-2049 84 58 225 36 75 14 1 9 40 0 1 25 39 .333 .397 .524 .921 1.5
Arith of Trusskarr Prime 1 2034-2034 60 38 139 34 41 5 1 10 30 1 0 34 51 .295 .446 .561 1.007 1.7
