MIDWORLD FURCOTS (AAA)
2nd place | 18-11, .621 PCT | M# - | LAST 10: 5-5
R: 178 | RA: 128 | PAYROLL: $10,868,000
05/12/2053
TEAM LEADERS AVG
C. Pennypacker .346
R. Shieldmover .343
R. Mudruffin .325
A. Antunez .316
A. Cashan .271
TEAM LEADERS HR
A. Gorion 5
R. Mudruffin 4
A. Antunez 3
A. Cashan 3
4 more tied with 3
TEAM LEADERS RBI
A. Antunez 20
R. Mudruffin 15
A. Gorion 14
C. Pennypacker 14
A. Cashan 13
TEAM LEADERS W
T. Turrell 4
G. Elreodriel 3
L. Posada 3
F. Dowdy 2
T. Sackville 2
TEAM LEADERS ERA
L. Posada 2.30
G. Elreodriel 3.13
T. Turrell 3.65
F. Dowdy 3.82
O. Mandicer 4.01
TEAM LEADERS K
L. Posada 36
O. Mandicer 24
G. Elreodriel 23
F. Dowdy 22
T. Turrell 17
WHO'S HOT?
1B I-tsing Hilldweller .409, 2 HR Last 10 games
P Gwynnestri Elreodriel 3-0, 2.81 Last 5 games
SS Norlorn Deneadur .462, 1 HR Last 8 games
P Lelin Posada 1-0, 0.71 Last 2 games
WHO'S NOT?
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Olgha Mandicer 6 6 1 1 0 4.01 1.66 Slightly Tired
Starter R Lelin Posada 5 5 3 0 0 2.30 1.05 Rested
Starter R Fruron Dowdy 6 6 2 3 0 3.82 1.55 Tired
Starter R Gwynnestri Elreodriel 6 6 3 1 0 3.13 1.23 Exhausted
Starter R Gaman Spellstalker 2 2 0 1 0 20.25 2.75 Rested
Specialist L Thrundug Bugsmasher 4 0 0 0 0 20.25 2.25 Rested
Specialist L Sakrattars Eulf 1 0 0 0 0 2.70 1.50 Rested
Long Relief R Ilberic Banks 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Agdash Hammerscarer 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Bip bin Qudamah 1 0 0 0 0 6.75 2.25 Rested
Long Relief R Vashti Elian 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Drath Siruniants 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Elremli Elralinde 2 0 0 1 0 3.52 1.30 Rested
Long Relief R Myriil Ildroun 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Thozdush Dwarftopper 1 0 0 0 0 36.00 5.00 Rested
Long Relief R Puorlaas Mornmist 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Kulisaya Foularm 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Varduhi Bridger 3 0 0 1 0 3.86 2.14 Rested
Long Relief R Bulbo Banks 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Markos bin Khairy 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Wilburt Brambia 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Mourad Lucio 2 0 0 0 0 7.71 1.93 Rested
Long Relief R Norlorn Gleng 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Mukesh Shilvock 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Kudrat Carosi 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Doonan Kanale 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Amethyst Paddlefoot 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Sorbul Toba 1 0 0 0 0 9.00 1.00 Rested
Long Relief R Isembard Baldender 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Thalgha Maxim 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Janice Bracegirdle 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Chukky Brandybuck 1 0 0 0 0 4.50 1.50 Rested
Long Relief R Gluktug Orcmaker 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Eetu Febies 1 0 0 0 0 81.00 9.00 Rested
Long Relief R Tiernan Hogler 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Fulvus Stonemould 1 0 0 0 0 7.71 1.29 Rested
Long Relief L Lykaios the Insane 1 0 1 0 0 0.00 0.43 Rested
Long Relief R Bublog Facestomper 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Skokguh Ogredragger 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Sílvio Halsen 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Milo Ghoulripper 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Throlbog Eyekiller 3 0 0 0 0 4.15 1.15 Rested
Middle Relief R Dejahor Rubyeye 1 0 1 0 0 0.00 0.33 Rested
Middle Relief R Tiran Turrell 4 4 4 0 0 3.65 1.46 Rested
Middle Relief L Doderic Moss 2 0 0 0 0 0.00 0.40 Rested
Middle Relief R Igbub Eyeslobberer 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Smudhagh Toothkicker 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Ultse Lenn 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Sabgub Nosehammer 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Nremyn Eluarshee 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Hurþit Galería 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Skobdub Toecrusher 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Bildad Lightloafer 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Kubdub the Stutterer 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Ardaseen Glebriril 1 0 0 0 0 27.00 3.00 Rested
Middle Relief R Elanor Schiffman 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Zonan Bolger 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Aderrig Hodder 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Born Kendrick 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Nina Brown 3 0 0 0 1 0.00 1.12 Rested
Middle Relief R Sefer Fynnasla 1 0 0 0 0 0.00 6.00 Rested
Middle Relief R Baldassare Gorolbo 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Berliac Woodenguard 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Théo Millstone 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Tobi Goldilocks 1 0 0 0 0 0.00 2.14 Rested
Middle Relief R Tudgub Sandstomper 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Smiam the Insane 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Brutus Hornblower 5 0 0 0 1 6.00 1.67 Rested
Setup L Tobi Sackville 11 0 2 2 0 5.51 2.20 Rested
Setup R Aniston Ahmaquissar 10 0 1 1 8 2.16 1.32 Rested
Closer R Hildigard Millstone 0 0 0 0 0 0.00 0.00 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
29 R Federico Antipas C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
54 R Ogzog Galailob C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
5 R Remi Shieldmover C 19 70 24 3 12 12 6 18 .343 .390 .557 0.5
3 R Rudigar Lightloafer C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
58 R Lalia Pennypacker C 4 12 5 0 5 2 4 1 .417 .588 .750 0.3
41 R Barhapida Vitvitsky C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
5 R Ugnub Sildshul C 2 2 0 0 0 1 0 0 .000 .000 .000 -0.1
80 L Neþet Caton C 2 3 2 0 0 1 1 1 .667 .750 .667 0.1
33 R Kulisaya Sprake C 7 17 1 0 0 0 2 8 .059 .158 .059 -0.3
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
9 R Crassus Pennypacker 2B 27 104 36 1 14 17 5 17 .346 .373 .462 0.6
8 S Khayyat Pittis 3B 27 101 25 1 7 14 10 19 .248 .315 .317 -0.7
65 R Jouni Grimm 2B 17 11 2 0 0 0 3 2 .182 .357 .182 -0.1
71 S Gronuk Earthlover 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
25 L I-tsing Hilldweller 1B 15 35 13 3 8 9 7 8 .371 .476 .771 0.5
17 R Xiiltharra Elvaril SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
33 R Arnarra Gorion SS 21 59 19 5 14 10 4 11 .322 .379 .593 0.5
49 R Bozburz Heartkicker 2B 5 2 0 0 0 1 1 0 .000 .333 .000 -0.0
83 R Filaurel Braegen 2B 9 6 2 0 4 2 2 1 .333 .444 .500 0.1
1 R Diamanda Tunnelly 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
44 R Olinsivver Lomymbor SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
96 R Shael Gourael 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
27 R Norlorn Deneadur SS 11 36 16 1 9 10 1 6 .444 .459 .750 0.6
7 R Sugdush Handthrower 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
14 R Giovonni Elriden 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
10 R Benik Willems 1B 17 49 15 3 6 14 11 13 .306 .435 .571 0.4
28 L Wilimar Goodbody 1B 1 1 0 0 0 0 0 0 .000 .000 .000 -0.0
51 R Uevareth Legal 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
31 R Saelihn Galadriendel 3B 5 1 0 0 0 0 0 0 .000 .000 .000 0.0
79 R Tran Hendubsson 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
10 R Nagha Bloodbelly SS 3 4 0 0 0 0 0 2 .000 .000 .000 -0.1
1 R Zublakh Nosethrower SS 4 9 3 0 2 1 2 2 .333 .500 .333 0.0
86 R Nudgub Giantchoker SS 3 2 0 0 0 0 0 0 .000 .000 .000 -0.0
12 L Khullana Amrallatha SS 1 1 1 1 1 1 0 0 1.000 1.000 4.000 0.1
5 S Mariona Leafbower 1B 16 16 5 0 2 2 2 3 .312 .421 .375 0.1
48 L Boigo Taralom SS 1 1 0 0 0 0 0 1 .000 .000 .000 -0.0
56 L Ajit Menetrie 1B 6 5 2 1 1 1 1 0 .400 .500 1.000 0.1
90 R Bushzog the Vague SS 20 27 6 1 2 5 3 12 .222 .364 .407 -0.0
78 R Thatsnak Gnomedragger 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
82 R Tiakinga Mafaldo SS 1 1 1 1 2 1 0 0 1.000 1.000 4.000 0.1
31 R Dyffros Belol SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
30 R Kimmina Gnomehammer 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
74 R Nelaeryn Earathien 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
67 R Mudkuh the One-Eyed RF 1 1 0 0 0 0 0 0 .000 .000 .000 -0.0
77 R Tri Claypoole CF 2 1 0 0 0 0 0 1 .000 .000 .000 -0.0
59 L Orazio Lomebrin RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
52 R Belba Rougecheeks RF 4 11 2 0 2 3 1 3 .182 .250 .273 -0.1
50 L Rado Mudruffin LF 28 80 26 4 15 15 18 17 .325 .455 .600 0.7
51 R Fatima Wisebattler CF 3 3 1 1 1 2 1 1 .333 .500 1.333 0.1
20 L Zhen-ying Oakstaff RF 1 1 1 0 0 0 0 0 1.000 1.000 1.000 0.0
39 L Tempest Bracewaith RF 22 54 13 0 7 6 5 12 .241 .317 .352 -0.0
46 L Kusumakar Messuti RF 1 1 0 0 0 0 0 0 .000 .000 .000 -0.0
35 S H.P. Ghalib LF 1 1 0 0 0 0 0 0 .000 .000 .000 -0.0
70 R Ilan Ettincutter CF 15 40 11 3 6 5 1 6 .275 .310 .550 0.1
94 R Balzag Moonkiller LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
5 L Sepp Buckland CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
28 L Amitatman Cashan LF 25 70 19 3 13 14 18 15 .271 .433 .443 0.6
80 L Hidemichi Mudruffin RF 1 1 0 0 0 0 0 1 .000 .000 .000 -0.0
17 R Phantina Ellarian LF 1 0 0 0 0 0 0 0 .000 .000 .000 0.0
36 R Aimé Antunez CF 26 98 31 3 20 16 3 6 .316 .352 .490 0.2
11 R Parin Catalactus CF 5 1 0 0 0 1 1 0 .000 .500 .000 -0.0
12 L Krulbulg Wolfgobber RF 20 24 5 0 0 1 1 5 .208 .240 .292 -0.2
72 S Sheth Stavrum RF 17 15 4 1 3 2 2 7 .267 .353 .667 0.1
34 L Brutus Willowbottom LF 22 46 14 2 12 9 5 12 .304 .373 .522 -0.0
36 L Tuugh Nailslobberer CF 2 1 0 0 0 0 0 0 .000 .000 .000 -0.0
87 R Dudo Underhill CF 11 2 1 0 0 0 0 0 .500 .500 .500 0.1
57 R Calum Dipweed CF 4 2 0 0 0 0 1 1 .000 .333 .000 -0.0
2 L Blordak Greatstink CF 1 1 0 0 0 0 0 1 .000 .000 .000 -0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Crassus Pennypacker 2B .346 1 14 1
2 S Khayyat Pittis 3B .248 1 7 0
3 R Aimé Antunez CF .316 3 20 0
4 L Tempest Bracewaith RF .241 0 7 2
5 R Benik Willems 1B .306 3 6 0
6 L Rado Mudruffin LF .325 4 15 0
7 R Remi Shieldmover C .343 3 12 0
8 L I-tsing Hilldweller DH .371 3 8 0
9 R Norlorn Deneadur SS .444 1 9 1
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Crassus Pennypacker 2B .346 1 14 1
2 R Benik Willems 1B .306 3 6 0
3 S Khayyat Pittis 3B .248 1 7 0
4 R Aimé Antunez CF .316 3 20 0
5 R Remi Shieldmover C .343 3 12 0
6 L Rado Mudruffin LF .325 4 15 0
7 R Norlorn Deneadur SS .444 1 9 1
8 L Tempest Bracewaith RF .241 0 7 2
9 L I-tsing Hilldweller DH .371 3 8 0
UPCOMING GAMES
Mon 5/12
vs GC
LHP K. Engelhardt
0-4, 3.69
Tue 5/13
@ LE
RHP M. Toralynnsyr
3-0, 2.37
Wed 5/14
@ LE
LHP S. Berilan
1-3, 3.18
Thu 5/15
@ LE
RHP Z. Throatslobber
3-2, 2.92
Fri 5/16
vs WIN
RHP E. the Irked
0-4, 7.04
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Earthsea Dragons
NEWS
STANDINGS
Division 2 W L PCT GB
Archenland Stallions 22 7 .759 -
Midworld Furcots 18 11 .621 4.0
Long Earth Steppers 13 16 .448 9.0
Winkie Witches 10 19 .345 12.0
Midgard Serpents 7 22 .241 15.0
TEAM INFORMATION
Record overall 18-11, .621 PCT
Position in Division 2nd, 4 GB
Record at home 10-4, .714 PCT
Record on the road 8-7, .533 PCT
Record in X-inning games 0-1, .000 PCT
Record in one-run games 2-3, .400 PCT
Record versus LHP 5-2, .714 PCT
Record versus RHP 13-9, .591 PCT
Record last 10 games 5-5, .500 PCT
Record in April 13-6, .684 PCT
Record in May 5-5, .500 PCT
BATTING STATS & RANKINGS
Batting Average .297 - 1st in JVL
On-Base Percentage .379 - 1st in JVL
Slugging Percentage .490 - 2nd in JVL
On-Base + Slugging .869 - 1st in JVL
Runs Scored 178 - 1st in JVL
Hits 306 - 1st in JVL
Extra-Base Hits 113 - 1st in JVL
Home Runs 38 - 2nd in JVL
Bases On Balls 122 - 2nd in JVL
Strikeouts 213 - 4th in JVL
Stolen Bases 6 - tied for 5th in JVL
PITCHING STATS & RANKINGS
Earned Run Average 4.15 - tied for 4th in JVL
Starters' ERA 3.79 - 5th in JVL
Bullpen ERA 4.81 - 4th in JVL
Runs allowed 128 - 5th in JVL
Hits allowed 295 - 8th in JVL
Opponents AVG .290 - 8th in JVL
BABIP .330 - 6th in JVL
Home Runs allowed 31 - tied for 6th in JVL
Bases On Balls 88 - 2nd in JVL
Strikeouts 193 - 8th in JVL
Thursday, November 12th , 2026 - OOTP Baseball 27.5 Build 84