LONG EARTH STEPPERS (AAA)
4th place | 0-3, .000 PCT | M# - | LAST 10: 0-3
R: 8 | RA: 17 | PAYROLL: $3,800,000
04/15/2052
TEAM LEADERS AVG
2 tied with .600
N. Guyfriend .600
D. the Seer .600
S. Wait .375
T. Gnomebasher .286
TEAM LEADERS HR
A. Bocci 1
T. Alantar 0
V. Ashgrove 0
R. Brockhouse 0
17 more tied with 0
TEAM LEADERS RBI
N. Guyfriend 3
A. Bocci 1
H. Facestomper 1
T. Gnomebasher 1
17 tied with 0
TEAM LEADERS W
7 tied with 0
D. Galagos 0
R. Kehinde 0
Y. Nosethrottler 0
4 more tied with 0
TEAM LEADERS ERA
Z. Throatslobber 3.00
K. Seraphim 6.00
R. Kehinde 8.31
J. Teaeda 10.12
M. Toralynnsyr 10.38
TEAM LEADERS K
Z. Throatslobber 5
Y. Nosethrottler 2
M. Toralynnsyr 2
R. Kehinde 1
2 more tied with 1
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R R.W. Kehinde 1 1 0 1 0 8.31 2.77 Slightly Tired
Starter R Marikoth Toralynnsyr 1 1 0 1 0 10.38 2.08 Tired
Starter R Zudzog Throatslobber 1 1 0 0 0 3.00 0.83 Exhausted
Starter R Gandaugrin Da'ud 0 0 0 0 0 0.00 0.00 Rested
Starter R Elorshin Chorro 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Cornelia Bolger 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Mudkub Footthrower 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Bidish Sildshul 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Kibur Seraphim 1 0 0 0 0 6.00 2.00 Rested
Long Relief R Yong-jun Nosethrottler 1 0 0 0 0 0.00 0.60 Rested
Long Relief R Shuja Bughater 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Gwebrylla Lang 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Brazhkrut Wolfshaker 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Carambo Bell 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Dzeladin Elolinde 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Blirgak Footpoker 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Motoyuki Footthrower 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Pieroantonio Neelen 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Denama Galagos 1 0 0 0 0 13.50 4.50 Rested
Setup R Gwomer Ellarian 0 0 0 0 0 0.00 0.00 Rested
Closer R Amente Witherden 0 0 0 0 0 0.00 0.00 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
15 R Gaghru Clubdrinker C 1 3 0 0 0 0 0 0 .000 .000 .000 -0.1
25 R Getachew Bunce C 3 5 0 0 0 0 1 3 .000 .167 .000 -0.1
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
16 L Trozdush Gnomebasher 3B 3 7 2 0 1 0 1 0 .286 .375 .286 -0.1
48 R Essaerae Halajian 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
53 R Blubkog Gustford 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
33 S Halin Facestomper SS 3 10 2 0 1 1 2 3 .200 .333 .200 -0.2
19 R Janah Teaeda SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
8 R Rulug Halflingbasher SS 2 0 0 0 0 0 0 0 .000 .000 .000 0.0
14 R Velethuil Ashgrove 2B 1 1 0 0 0 0 1 0 .000 .500 .000 0.0
21 R Motka Handwalker SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
23 R Dronuk the Seer SS 2 5 3 0 0 1 3 0 .600 .750 .600 0.2
13 R Bukgor Throatprodder 2B 1 2 0 0 0 0 0 1 .000 .000 .000 -0.1
56 R Belstram Fandil 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
55 R Isumbras Grimoire SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
29 R Mickaƫl bin Kalil 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
27 R Inchel Legalas SS 3 9 1 0 0 1 1 0 .111 .200 .111 -0.1
38 R Kang-xi Ciriaco 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
42 S Borigal Pennypacker 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
43 L Nukag the Mean 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
49 R Thokgor Halflingslobbr 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
57 R Thaivia Alantar SS 1 3 0 0 0 0 0 0 .000 .000 .000 -0.1
58 R De-shi Jime 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
62 L Grudrub the Whiner 3B 1 0 0 0 0 0 1 0 .000 1.000 .000 0.0
59 R Lafele Pantaleon 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
31 L Gruffo Rougecheeks RF 2 5 1 0 0 0 1 2 .200 .333 .400 -0.1
28 L Alanzo Bocci RF 3 10 1 1 1 1 0 3 .100 .182 .400 -0.0
52 L Nick Guyfriend LF 3 10 6 0 3 1 0 2 .600 .600 .800 0.0
9 R Rheinhardt Brockhouse CF 2 5 1 0 0 1 1 1 .200 .333 .400 0.0
4 L Laerdya Lomenduil RF 1 1 0 0 0 0 0 0 .000 .000 .000 -0.0
36 R Mugdug Fistripper CF 1 1 1 0 0 1 1 0 1.000 1.000 1.000 0.0
20 L Sarind Wait RF 3 8 3 0 0 0 1 2 .375 .444 .375 0.1
26 R Saradas Hill RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
51 R Jassin Gandudriel LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
44 R Tadesa Frith RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
37 L Cormick Sefilian CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
34 R Trubzub Legmasher CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
45 R Herkko Pickering CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
60 L Lona Pennypacker CF 1 1 0 0 0 1 0 0 .000 .000 .000 -0.0
61 R Rusil Koboldchoker CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
63 S Grulbug Toothdrinker RF 1 0 0 0 0 0 1 0 .000 1.000 .000 0.0
71 R Erin Kendrick CF 2 6 3 0 0 0 0 0 .500 .500 .667 0.1
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 L Alanzo Bocci CF .100 1 1 0
2 L Nick Guyfriend LF .600 0 3 0
3 L Gruffo Rougecheeks RF .200 0 0 0
4 S Halin Facestomper 2B .200 0 1 0
5 L Trozdush Gnomebasher 3B .286 0 1 0
6 R Dronuk the Seer DH .600 0 0 0
7 R Inchel Legalas SS .111 0 0 1
8 R Rheinhardt Brockhouse 1B .200 0 0 0
9 R Getachew Bunce C .000 0 0 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 L Alanzo Bocci CF .100 1 1 0
2 L Nick Guyfriend LF .600 0 3 0
3 L Gruffo Rougecheeks RF .200 0 0 0
4 S Halin Facestomper 2B .200 0 1 0
5 L Trozdush Gnomebasher 3B .286 0 1 0
6 R Dronuk the Seer DH .600 0 0 0
7 R Rheinhardt Brockhouse 1B .200 0 0 0
8 R Inchel Legalas SS .111 0 0 1
9 R Getachew Bunce C .000 0 0 0
UPCOMING GAMES
Mon 4/15
vs NVL
RHP T. Starbrow
0-0, 0.00
Tue 4/16
vs NVL
RHP T. Donethir
0-0, 0.00
Wed 4/17
vs NVL
LHP T. the Terrible
0-0, 0.00
Thu 4/18
vs ARC
RHP Z. Lomebrildur
0-1, 0.00
Fri 4/19
vs ARC
RHP L. Gamgee-Took
0-1, 3.68
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule New New York Blernsballers
NEWS
STANDINGS
Division 2 W L PCT GB
Winkie Witches 3 0 1.000 -
Midworld Furcots 3 0 1.000 -
Archenland Stallions 0 3 .000 3.0
Long Earth Steppers 0 3 .000 3.0
Midgard Serpents 0 3 .000 3.0
TEAM INFORMATION
Record overall 0-3, .000 PCT
Position in Division 4th, 3 GB
Record at home 0-0, .000 PCT
Record on the road 0-3, .000 PCT
Record in X-inning games 0-0, .000 PCT
Record in one-run games 0-1, .000 PCT
Record versus LHP 0-0, .000 PCT
Record versus RHP 0-3, .000 PCT
Record last 10 games 0-3, .000 PCT
Record in April 0-3, .000 PCT
BATTING STATS & RANKINGS
Batting Average .261 - 8th in JVL
On-Base Percentage .370 - 7th in JVL
Slugging Percentage .348 - 8th in JVL
On-Base + Slugging .718 - 8th in JVL
Runs Scored 8 - 9th in JVL
Hits 24 - tied for 7th in JVL
Extra-Base Hits 6 - 9th in JVL
Home Runs 1 - tied for 6th in JVL
Bases On Balls 15 - 3rd in JVL
Strikeouts 17 - 7th in JVL
Stolen Bases 1 - tied for 2nd in JVL
PITCHING STATS & RANKINGS
Earned Run Average 6.75 - 7th in JVL
Starters' ERA 6.75 - 8th in JVL
Bullpen ERA 6.75 - tied for 6th in JVL
Runs allowed 17 - 7th in JVL
Hits allowed 29 - tied for 5th in JVL
Opponents AVG .299 - tied for 4th in JVL
BABIP .300 - 2nd in JVL
Home Runs allowed 5 - tied for 8th in JVL
Bases On Balls 13 - 6th in JVL
Strikeouts 12 - 9th in JVL
Thursday, May 21st , 2026 - OOTP Baseball 27.2 Build 60