The exact season each career milestone was first reached · Regular season only
| # | Year | Player | Stat | Milestone | Team | Age | Career Total |
|---|---|---|---|---|---|---|---|
| 1 | 2052 | Till Underhill | 🔥 Strikeouts | 3,000 K | ISISE | 43 | 3,020 |
| 2 | 2052 | Irene Knotwise | 🎯 Hits | 2,500 Hits | GHGH | 40 | 2,532 |
| 3 | 2052 | Gildor *Inglorion | 🔥 Strikeouts | 2,500 K | RIRIV | 36 | 2,503 |
| 4 | 2052 | Por the Crusher | 🔥 Strikeouts | 2,000 K | RIRIV | 37 | 2,046 |
| 5 | 2052 | Jhaan Clatharla | 🔥 Strikeouts | 2,000 K | MIMIN | 33 | 2,093 |
| 6 | 2052 | Eldratha Alaenree | 🎯 Hits | 1,500 Hits | DMDM | 30 | 1,550 |
| 7 | 2052 | Renar Thuvaradran | 🎯 Hits | 1,000 Hits | LTLT | 32 | 1,038 |
| 8 | 2052 | Wuurg Degranda | 🎯 Hits | 1,000 Hits | MIMI | 34 | 1,037 |
| 9 | 2052 | Gugnar Gnollgobber | 🎯 Hits | 1,000 Hits | MIMIR | 33 | 1,025 |
| 10 | 2052 | Carly Boffin | 🎯 Hits | 1,000 Hits | ERERE | 34 | 1,007 |
| 11 | 2052 | Ørjan Mørkved | 🔥 Strikeouts | 1,000 K | BYBYW | 30 | 1,055 |
| 12 | 2052 | Zhong-yan Rhaevaern | 🔥 Strikeouts | 1,000 K | WTWT | 34 | 1,003 |
| 13 | 2052 | Tusdar Aelorothi | 🔥 Strikeouts | 1,000 K | OFOF | 36 | 1,021 |
| 14 | 2052 | Fieryat Earora | 🔥 Strikeouts | 1,000 K | MTMT | 27 | 1,002 |
| 15 | 2052 | Snaglut Baldivía | ⚾ Innings Pitched | 1,000 IP | OFOF | 29 | 1034.0 |
| 16 | 2052 | Uzmir Saldona | ⚾ Innings Pitched | 1,000 IP | MIMIN | 36 | 1009.0 |
| 17 | 2052 | Krork Smiddlefidget | ⚾ Innings Pitched | 1,000 IP | DADAG | 31 | 1019.0 |
| 18 | 2052 | Kipchoge Bridger | ⚾ Innings Pitched | 1,000 IP | MRMRA | 31 | 1002.0 |
| 19 | 2052 | Lianthorn Elrilmamir | ⚾ Innings Pitched | 1,000 IP | ISISE | 37 | 1007.0 |
| 20 | 2052 | Drargash Dwarftopper | ⚾ Innings Pitched | 1,000 IP | DMDM | 31 | 1050.0 |
| 21 | 2052 | Glagha the Wicked | 📅 Games Played | 1,000 G | CACAR | 33 | 1,005 |
| 22 | 2052 | Manfried Keogan | 📅 Games Played | 1,000 G | DMDM | 32 | 1,022 |
| 23 | 2052 | Gugnar Gnollgobber | 📅 Games Played | 1,000 G | MIMIR | 33 | 1,024 |
| 24 | 2052 | Wuurg Degranda | 🏠 RBI | 500 RBI | MIMI | 34 | 509 |
| 25 | 2052 | Wuurg Degranda | 🏃 Runs | 500 Runs | MIMI | 34 | 502 |
Select a milestone from the menu to view club members.
| # | Year | Player | Stat | Milestone | Team | Age | Career Total |
|---|---|---|---|---|---|---|---|
| 1 | 2052 | Foifur Lomymbor | 🎯 Hits | 1,000 Hits | ANAND | 35 | 1,014 |
| 2 | 2052 | Gormadoc Grimm | 🔥 Strikeouts | 1,000 K | ASASG | 32 | 1,028 |
| 3 | 2052 | Thugbuh Devilpoker | ⚾ Innings Pitched | 1,000 IP | KKKK | 33 | 1013.0 |
| 4 | 2052 | Mugdug the Atrocious | ⚾ Innings Pitched | 1,000 IP | ININT | 30 | 1008.0 |
| 5 | 2052 | Smuzgurg Mooncutter | ⚾ Innings Pitched | 1,000 IP | CCCC | 37 | 1047.0 |
| 6 | 2052 | Nicol the Candlemaker | 📅 Games Played | 1,000 G | WMWMI | 36 | 1,016 |
| 7 | 2052 | Jouko Savvateev | 📅 Games Played | 1,000 G | SVSV | 33 | 1,035 |
| 8 | 2052 | Menegilda Grub | 🏃 Runs | 500 Runs | OZOZ | 29 | 511 |
| 9 | 2052 | Smurug Gnollscarer | 🏃 Runs | 500 Runs | DYDYS | 34 | 515 |
| 10 | 2052 | Daniel Grubb | 🏃 Runs | 500 Runs | KKKK | 34 | 501 |
| 11 | 2052 | Gwebrylla Eavesdropper | ⚡ Stolen Bases | 300 SB | TATAT | 34 | 305 |
| 12 | 2052 | Olo Budo-Chubb | ⚡ Stolen Bases | 300 SB | FRFR | 32 | 308 |
| 13 | 2052 | Angelica Kemble | 2️⃣ Doubles | 200 2B | ANAND | 36 | 202 |
| 14 | 2052 | Foifur Lomymbor | 2️⃣ Doubles | 200 2B | ANAND | 35 | 205 |
| 15 | 2052 | Hycis Silborn | 2️⃣ Doubles | 200 2B | ININT | 32 | 202 |
| 16 | 2052 | Fogan Gurinovich | 2️⃣ Doubles | 200 2B | SFSFA | 36 | 205 |
| 17 | 2052 | Daniel Grubb | ⚡ Stolen Bases | 200 SB | KKKK | 34 | 206 |
| 18 | 2052 | Thorgrim Silversmelter | 💣 Home Runs | 100 HR | FRFR | 33 | 101 |
| 19 | 2052 | Kurg Gnomedragger | 💣 Home Runs | 100 HR | OZOZ | 34 | 108 |
| 20 | 2052 | Nuurt Thorinsson | ⚡ Stolen Bases | 100 SB | WMWMI | 33 | 107 |
| 21 | 2052 | Ömer Delfino | ⚡ Stolen Bases | 100 SB | TATAT | 34 | 105 |
| 22 | 2052 | Kusnug Armcrawler | ⚡ Stolen Bases | 100 SB | DYDYS | 29 | 100 |
| 23 | 2052 | Naertho Tandir | ⚡ Stolen Bases | 100 SB | SFSFA | 29 | 103 |
| 24 | 2052 | Rafee Bayle | 🏆 Wins | 100 Wins | XAXAN | 34 | 100 |
| 25 | 2051 | Linda Goodbody | 🎯 Hits | 2,000 Hits | GAGAL | 41 | 2,069 |
Select a milestone from the menu to view club members.
| # | Year | Player | Stat | Milestone | Team | Age | Career Total |
|---|---|---|---|---|---|---|---|
| 1 | 2052 | Kabguh Manthrottler | 🔥 Strikeouts | 1,000 K | BEBEL | 36 | 1,036 |
| 2 | 2052 | Derk Walley | 💣 Home Runs | 100 HR | ANANG | 32 | 108 |
| 3 | 2052 | Bolgag Ogredragger | 🔒 Saves | 100 Saves | ROROM | 37 | 109 |
| 4 | 2051 | Soren Notwise | 🏠 RBI | 500 RBI | RHRHU | 37 | 502 |
| 5 | 2051 | Soren Notwise | 💣 Home Runs | 200 HR | RHRHU | 37 | 200 |
| 6 | 2051 | Taiaho Bahirev | 2️⃣ Doubles | 200 2B | IMIM | 34 | 232 |
| 7 | 2051 | Billy Hill | 2️⃣ Doubles | 200 2B | TITIR | 39 | 212 |
| 8 | 2051 | Tigdush the Wicked | 💣 Home Runs | 100 HR | EDEDO | 31 | 100 |
| 9 | 2051 | Devi Torlak | 💣 Home Runs | 100 HR | BEBEL | 37 | 119 |
| 10 | 2051 | Neegar the Basket Weaver | 💣 Home Runs | 100 HR | EDEDO | 32 | 101 |
| 11 | 2051 | Tathaln Gandilhil | ⚡ Stolen Bases | 100 SB | ROROM | 32 | 118 |
| 12 | 2051 | Tadkuh the Fanged | ⚡ Stolen Bases | 100 SB | CNCN | 34 | 105 |
| 13 | 2051 | Grobzagh Throatscarer | ⚡ Stolen Bases | 100 SB | BEBEL | 36 | 115 |
| 14 | 2051 | Shao-qi Mitsubishi | ⚡ Stolen Bases | 100 SB | TITIR | 29 | 107 |
| 15 | 2050 | Orbog Espadanal | 🏠 RBI | 500 RBI | LDLD | 27 | 503 |
| 16 | 2050 | Orbog Espadanal | 💣 Home Runs | 200 HR | LDLD | 27 | 200 |
| 17 | 2050 | Geressu Baeker | 💣 Home Runs | 100 HR | ANANG | 36 | 123 |
| 18 | 2050 | Florus Nararion | 💣 Home Runs | 100 HR | ANANG | 31 | 126 |
| 19 | 2050 | Ramzi Estaban | 💣 Home Runs | 100 HR | ANANG | 33 | 120 |
| 20 | 2050 | Aelieyeeva Iselinde | 💣 Home Runs | 100 HR | EDEDO | 36 | 115 |
| 21 | 2050 | Billy Hill | 💣 Home Runs | 100 HR | TITIR | 38 | 132 |
| 22 | 2050 | Judah Gustford | 💣 Home Runs | 100 HR | NUNUR | 31 | 126 |
| 23 | 2050 | Keun-ho Nye | 💣 Home Runs | 100 HR | BEBEL | 36 | 138 |
| 24 | 2050 | Porro Brown | 💣 Home Runs | 100 HR | CNCN | 34 | 106 |
| 25 | 2050 | Nestor Spleenwhite | ⚡ Stolen Bases | 100 SB | NUNUR | 34 | 123 |
Select a milestone from the menu to view club members.